Region IVa: CALABARZON Region & Its Provinces
Southern Tagalog Mainland
| PSGC # Base: | PSGC # | Region # | Province or HUC: | Primary Island: | Founded: | Capitol: | Income Class: | Pop. (2020): | Area (sq. km.): | Area (sq. mi.): | Ind. Cities: | Comp. Cities: | Municipalities: | Barangays: | # Island Brys: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 41000000 | 4-a | Batangas | Luzon | 12/8/1581 | Batangas City | 1st | 2,908,494 | 3,119.75 | 1,204.54 | 0 | 3 | 31 | 1,078 | 25 |
| 4 | 42100000 | 4-a | Cavite | Luzon | 3/10/1614 | Imus City (de jure); Trece Martires City (de facto) | 1st | 4,344,829 | 1,574.17 | 607.79 | 0 | 7 | 16 | 829 | 0 |
| 4 | 43400000 | 4-a | Laguna | Luzon | 7/28/1571 | Santa Cruz | 1st | 3,382,193 | 1,917.85 | 740.49 | 0 | 6 | 24 | 681 | 0 |
| 4 | 45600000 | 4-a | Quezon | Luzon | 1571 | Lucena City | 1st | 1,950,459 | 8,989.39 | 3,470.82 | 1 | 1 | 39 | 1,209 | 121 |
| 4 | 45800000 | 4-a | Rizal | Luzon | 6/11/1901 | Antipolo City | 1st | 3,330,143 | 1,191.94 | 460.21 | 0 | 1 | 13 | 188 | 22 |
| 4 | 45624000 | 4-a | Lucena City, Quezon | Luzon | 8/20/1961 | N/A | 2nd | 278,924 | 80.21 | 30.97 | N/A | N/A | N/A | 33 | 0 |
| Pop. (2020): | Area (sq. km.): | Area (sq. mi.): | Ind. Cities: | Comp. Cities: | Municipalities: | Barangays: | # Island Brys: | ||||||||
| Totals: | 16,195,042 | 16,873.31 | 6,514.82 | 1 | 18 | 123 | 4,018 | 168 |
Provinces of IVa: CALABARZON Region:
Batangas:
Philippine Standard Geographical Code # 41000000
Batangas, is a coastal province with Lake Taal in its center and as is composed. Lake Taal is the home of Taal Volcano.
| Component City (4): | Municipalities: | Barangay (of which are Island Barangays): |
|---|---|---|
| Batangas City (Capitol) | 30 | 1,075 (25) |
| Lipa City | N/A | N/A |
| Santo Tomas City | N/A | N/A |
| Tanauan City | N/A | N/A |
| PSGC # | Town # | Creation Date: | Municipality: | Type: | Sea/Lake/Inland: | Mainland/ Island: | Pop. (2020): | Pop. (2015): | Area (sq. km.): | Area (sq. mi.): | IDD: Area Code: | Zip Code: | Barangays: | Island Bry: | Income Class: | District: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41001000 | 1 | 4/17/1949 | Agoncillo | Municipality | Coastal-Lake Taal | Mainland | 39,101 | 38,059 | 49.96 | 19.29 | 63 (0) 43 | 4211 | 21 | 0 | 4th Class | III |
| 41002000 | 2 | 1/1/1900 | Alitagtag | Municipality | Coastal-Lake Taal | Mainland | 26,819 | 25,300 | 24.76 | 9.56 | 63 (0) 43 | 4205 | 19 | 0 | 4th Class | III |
| 41003000 | 3 | 1571 | Balayan | Municipality | Coastal-Sea | Mainland | 95,913 | 90,699 | 108.73 | 41.98 | 63 (0) 43 | 4213 | 48 | 0 | 1st Class | I |
| 41004000 | 4 | 1838 | Balete | Municipality | Coastal-Lake Taal | Mainland + Island | 24,055 | 22,661 | 25.00 | 9.65 | 63 (0) 43 | 4219 | 13 | 1 | 5th Class | III |
| 41005000 | 5 | 3/10/1917 | Batangas City (Capitol) | Component City | Coastal-Sea | Mainland + Island | 351,437 | 329,874 | 282.96 | 109.25 | 63 (0) 43 | 4200 | 105 | 6 | 1st Class | II |
| 41006000 | 6 | 1838 | Bauan | Municipality | Coastal-Sea/ Lake-Taal | Mainland | 90,819 | 91,297 | 53.31 | 20.58 | 63 (0) 43 | 4201 | 40 | 0 | 1st Class | II |
| 41007000 | 7 | 1835 | Calaca | Municipality | Coastal-Lake Taal | Mainland | 87,361 | 81,859 | 114.58 | 44.24 | 63 (0) 43 | 4212 | 40 | 0 | 1st Class | I |
| 41008000 | 8 | 1/1/1912 | Calatagan | Municipality | Coastal-Sea | Mainland | 58,719 | 56,449 | 112.00 | 43.24 | 63 (0) 43 | 4215 | 25 | 0 | 2nd Class | I |
| 41009000 | 9 | 1877 | Cuenca | Municipality | Coastal-Lake Taal | Mainland | 36,235 | 32,783 | 58.18 | 22.46 | 63 (0) 43 | 4222 | 21 | 0 | 4th Class | III |
| 41010000 | 10 | 2/11/1832 | Ibaan | Municipality | Inland | Mainland | 58,507 | 52,970 | 68.99 | 26.64 | 63 (0) 43 | 4230 | 26 | 0 | 4th Class | IV |
| 41011000 | 11 | 5/25/1961 | Laurel | Municipality | Coastal-Lake Taal | Mainland | 43,210 | 39,444 | 71.29 | 27.53 | 63 (0) 43 | 4221 | 21 | 0 | 3rd Class | III |
| 41012000 | 12 | 1862 | Lemery | Municipality | Coastal-Sea | Mainland | 93,186 | 93,157 | 109.80 | 42.39 | 63 (0) 43 | 4209 | 46 | 0 | 1st Class | I |
| 41013000 | 12 | 1/31/1915 | Lian | Municipality | Coastal-Sea | Mainland | 56,280 | 52,660 | 76.80 | 29.65 | 63 (0) 43 | 4216 | 19 | 0 | 2nd Class | I |
| 41014000 | 14 | 1605 | Lipa City | Component City | Coastal-Lake Taal | Mainland | 372,931 | 332,386 | 209.40 | 80.85 | 63 (0) 43 | 4217/4218 | 72 | 0 | 1st Class | IV |
| 41015000 | 15 | Lobo | Municipality | Coastal-Sea | Mainland | 40,736 | 41,504 | 175.03 | 67.58 | 63 (0) 43 | 4229 | 26 | 0 | 3rd Class | II | |
| 41016000 | 16 | 1923 | Mabini | Municipality | Coastal-Sea | Mainland | 50,858 | 46,211 | 44.47 | 17.17 | 63 (0) 43 | 4202 | 34 | 0 | 1st Class | II |
| 41017000 | 17 | 1/10/1919 | Malvar | Municipality | Coastal-Sea | Mainland | 64,379 | 56,270 | 33.00 | 12.74 | 63 (0) 43 | 4233 | 15 | 0 | 2nd Class | III |
| 41018000 | 18 | 3/27/1931 | Mataas Na Kahoy | Municipality | Coastal-Lake Taal | Mainland | 30,621 | 29,187 | 22.10 | 8.53 | 63 (0) 43 | 4223 | 16 | 0 | 4th Class | III |
| 41019000 | 19 | 1/31/1947 | Nasugbu | Municipality | Coastal-Sea | Mainland + Island | 136,524 | 134,113 | 278.51 | 107.53 | 63 (0) 43 | 4231 | 42 | 1 | 1st Class | I |
| 41020000 | 20 | 12/1/1949 | Padre Garcia | Municipality | Inland | Mainland | 51,853 | 48,302 | 41.51 | 16.03 | 63 (0) 43 | 4224 | 18 | 0 | 3rd Class | IV |
| 41021000 | 21 | 1687 | Rosario | Municipality | Inland | Mainland | 128,352 | 116,764 | 226.88 | 87.60 | 63 (0) 43 | 4225 | 48 | 0 | 1st Class | IV |
| 41022000 | 22 | 4/26/1765 | San Jose | Municipality | Inland | Mainland | 79,868 | 76,971 | 53.29 | 20.58 | 63 (0) 43 | 4227 | 33 | 0 | 1st Class | IV |
| 41023000 | 23 | 12/12/1848 | San Juan | Municipality | Coastal-Sea | Mainland | 114,068 | 108,585 | 273.40 | 105.56 | 63 (0) 43 | 4226 | 42 | 0 | 1st Class | IV |
| 41024000 | 24 | San Luis | Municipality | Coastal-Sea | Mainland | 36,172 | 33,149 | 42.56 | 16.43 | 63 (0) 43 | 4210 | 23 | 0 | 4th Class | II | |
| 41025000 | 25 | 1955 | San Nicolas | Municipality | Coastal-Lake Taal | Mainland + Island | 23,908 | 22,623 | 14.37 | 5.55 | 63 (0) 43 | 4207 | 18 | 2 | 5th Class | III |
| 41026000 | 26 | 1932 | San Pascual | Municipality | Coastal-Sea | Mainland | 69,009 | 65,424 | 50.70 | 19.58 | 63 (0) 43 | 4204 | 29 | 0 | 1st Class | II |
| 41027000 | 27 | 1915 | Santa Teresita | Municipality | Coastal-Lake Taal | Mainland | 21,559 | 21,127 | 16.30 | 6.29 | 63 (0) 43 | 4206 | 17 | 0 | 4th Class | III |
| 41028000 | 28 | 3/7/1666 | Santo Tomas | Component City | Inland | Mainland | 218,500 | 179,844 | 95.41 | 36.84 | 63 (0) 43 | 4234 | 30 | 0 | 1st Class | III |
| 41029000 | 29 | 4/26/1572 | Taal | Municipality | Coastal-Sea | Mainland | 61,460 | 56,327 | 29.76 | 11.49 | 63 (0) 43 | 4208 | 42 | 0 | 2nd Class | I |
| 41030000 | 30 | 2/10/1896 | Talisay | Municipality | Coastal-Lake Taal | Mainland | 46,238 | 45,301 | 28.20 | 10.89 | 63 (0) 43 | 4220 | 21 | 0 | 3rd Class | III |
| 41031000 | 31 | 1572 | Tanauan City | Component City | Coastal-Lake Taal | Mainland | 193,936 | 173,366 | 107.16 | 41.37 | 63 (0) 43 | 4232 | 48 | 0 | 1st Class | III |
| 41032000 | 32 | 1908 | Taysan | Municipality | Inland | Mainland | 40,146 | 38,007 | 93.62 | 36.15 | 63 (0) 43 | 4228 | 20 | 0 | 2nd Class | IV |
| 41033000 | 33 | 1890 | Tingloy | Municipality | Maricaban Island | Maricaban Island | 19,215 | 17,919 | 33.07 | 12.77 | 63 (0) 43 | 4203 | 15 | 15 | 5th Class | II |
| 41034000 | 34 | 1866 | Tuy | Municipality | Inland | Mainland | 46,519 | 43,743 | 94.65 | 36.54 | 63 (0) 43 | 4221 | 22 | 0 | 3rd Class | I |
| Pop. (2020): | Pop.. (2015): | Area (sq. km.): | Area (sq. mi.): | Barangays: | Island Bry: | |||||||||||
| Totals: | 2,908,494 | 2,694,335 | 3,119.75 | 1,204.53 | 1,075 | 25 |
Cavite:
Philippine Standard Geographical Code # 42100000
Cavite is a coastal province on Manila Bay is composed of:
| Component City (7): | Municipalities: | Barangay: |
|---|---|---|
| Bacoor City | 16 | 831 |
| Cavite City | N/A | N/A |
| Dasmariñas City | N/A | N/A |
| General Trias City | N/A | N/A |
| Imus City (de jure Capitol) | N/A | N/A |
| Tagaytay City | N/A | N/A |
| Trece Martires City (de facto Capitol) | N/A | N/A |
| PSGC # | Town # | Creation Date: | Municipality: | Type: | Location: | Pop. (2020): | Pop. (2015): | Area (sq. km.): | Area (sq. mi.): | IDD: Area Code: | Zip Code: | Barangays: | Income Class: | District: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42101000 | 1 | 1870 | Alfonso | Municipality | Inland | 59,306 | 51,839 | 66.58 | 25.71 | 63 (0) 46 | 4123 | 32 | 1st Class | VII |
| 42102000 | 2 | 7/15/1872 | Amadeo | Municipality | Inland | 41,901 | 37,649 | 36.92 | 14.25 | 63 (0) 46 | 4119 | 26 | 4th Class | VI |
| 42103000 | 3 | 9/28/1671 | Bacoor City | Component City | Coastal | 664,625 | 600,609 | 46.17 | 17.83 | 63 (0) 46 | 4102 | 73 | 1st Class | II |
| 42104000 | 4 | 2/20/1857 | Carmona | Municipality | Inland | 106,256 | 97,557 | 29.75 | 11.49 | 63 (0) 46 | 4116 | 14 | 1st Class | VII |
| 42105000 | 5 | 5/16/1571 | Cavite City | Component City | Coastal | 100,674 | 102,806 | 10.89 | 4.20 | 63 (0) 46 | 4100/4101/4125 | 84 | 4th Class | I |
| 42106000 | 6 | 1867 | Dasmariñas City | Component City | Inland | 703,141 | 59,019 | 90.13 | 34.80 | 63 (0) 46 | 4114/4115/4126 | 76 | 1st Class | IV |
| 42123000 | 23 | 1858 | General Emilio Aguinaldo | Municipality | Inland | 23,973 | 22,220 | 9.40 | 3.63 | 63 (0) 46 | 4124 | 14 | 5th Class | V |
| 42107000 | 7 | 3/14/1981 | General Mariano Alvarez | Municipality | Inland | 172,433 | 155,143 | 11.40 | 4.40 | 63 (0) 46 | 4117 | 27 | 1st Class | V |
| 42108000 | 8 | 12/13/1748 | General Trias City | Component City | Inland | 450,583 | 314,303 | 81.46 | 31.45 | 63 (0) 46 | 4107 | 33 | 1st Class | VI |
| 42109000 | 9 | 1795 | Imus City (de jure Capitol) | Component City | Inland | 496,794 | 403,785 | 171.66 | 66.28 | 63 (0) 46 | 4103 | 97 | 1st Class | III |
| 42110000 | 10 | 1655 | Indang | Municipality | Inland | 68,699 | 65,599 | 74.90 | 28.92 | 63 (0) 46 | 4122 | 36 | 1st Class | VII |
| 42111000 | 11 | 1898 | Kawit | Municipality | Coastal | 107,535 | 83,466 | 22.86 | 8.83 | 63 (0) 46 | 4104 | 23 | 1st Class | I |
| 42112000 | 12 | 1916 | Magallanes | Municipality | Inland | 23,851 | 22,727 | 73.07 | 28.21 | 63 (0) 46 | 4113 | 16 | 4th Class | VII |
| 42113000 | 13 | 1727 | Maragondon | Municipality | Coastal | 40,687 | 37,720 | 164.61 | 63.56 | 63 (0) 46 | 4112 | 27 | 3rd Class | VII |
| 42114000 | 14 | 1881 | Mendez (Mendez-Nuñez ) | Municipality | Inland | 34,879 | 31,529 | 43.27 | 16.71 | 63 (0) 46 | 4121 | 25 | 4th Class | VII |
| 42115000 | 15 | 1869 | Naic | Municipality | Inland | 160,987 | 111,454 | 76.24 | 29.44 | 63 (0) 46 | 4110 | 30 | 1st Class | VII |
| 42116000 | 16 | 1/5/1868 | Noveleta | Municipality | Coastal | 49,452 | 45,846 | 16.43 | 6.34 | 63 (0) 46 | 4105 | 16 | 3rd Class | VII |
| 42117000 | 17 | 1845 | Rosario | Municipality | Coastal | 110,807 | 110,706 | 38.16 | 14.73 | 63 (0) 46 | 4106 | 20 | 1st Class | I |
| 42118000 | 18 | 1917 | Silang | Municipality | Inland | 295,644 | 248,085 | 209.43 | 80.86 | 63 (0) 46 | 4118 | 64 | 1st Class | I |
| 42119000 | 19 | 6/21/1938 | Tagaytay City | Component City | Inland | 85,330 | 71,181 | 65.00 | 25.10 | 63 (0) 46 | 4120 | 34 | 2nd Class | VII |
| 42120000 | 20 | 1760 | Tanza | Municipality | Inland | 312,116 | 226,188 | 95.59 | 36.91 | 63 (0) 46 | 4108 | 41 | 1st Class | VI |
| 42121000 | 21 | 1663 | Ternate | Municipality | Coastal | 24,653 | 23,157 | 59.93 | 23.14 | 63 (0) 46 | 4111 | 10 | 4th Class | VII |
| 42122000 | 22 | 5/24/1955 | Trece Martires City (de facto Capitol) | Component City | Inland | 210,503 | 155,713 | 39.10 | 15.10 | 63 (0) 46 | 4109 | 13 | 4th Class | VI |
| Pop. (2020): | Pop. (2015): | Area (sq. km.): | Area (sq. mi.): | Barangays: | ||||||||||
| Totals: | 4,344,829 | 3,078,301 | 1,532.95 | 591.89 | 831 |
Laguna:
Philippine Standard Geographical Code # 43400000
Laguna is a landlocked province next to Laguna Lake (De Bay) is composed of:
| Component City (6): | Municipalities: | Barangay: |
|---|---|---|
| Binan City | 24 | 674 |
| Cabuyao City | N/A | N/A |
| Calamba City | N/A | N/A |
| San Pablo City | N/A | N/A |
| San Pedro City | N/A | N/A |
| Santa Rosa City | N/A | N/A |
| PSGC # | Town # | Creation Date: | Municipality: | Type: | Location: | Pop. (2020): | Pop. (2015): | Area (sq. km.): | Area (sq. mi.): | IDD: Area Code: | Zip Code: | Barangays: | Income Class: | District: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43401000 | 1 | 1/1/1916 | Alaminos | Municipality | Inland | 51,619 | 47,859 | 57.46 | 22.19 | 63 (0) 49 | 4001 | 15 | 3rd Class | II |
| 43402000 | 2 | 4/30/1578 | Bay | Municipality | Coastal- Laguna De Bay | 67,182 | 62,143 | 42.66 | 16.47 | 63 (0) 49 | 4033 | 15 | 2nd Class | III |
| 43403000 | 3 | 1688 | Binan City | Component City | Coastal- Laguna De Bay | 407,437 | 333,028 | 43.50 | 16.80 | 63 (0) 49 | 4024 | 24 | 1st Class | I |
| 43404000 | 4 | 1/16/1571 | Cabuyao City | Component City | Coastal- Laguna De Bay | 355,330 | 308,745 | 43.30 | 16.72 | 63 (0) 49 | 4025 | 18 | 1st Class | II |
| 43405000 | 5 | 8/28/1472 | Calamba City | Component City | Coastal- Laguna De Bay | 539,671 | 454,486 | 149.50 | 57.72 | 63 (0) 49 | 4027/4028/4029 | 54 | 1st Class | II |
| 43406000 | 6 | 1570 | Calauan | Municipality | Coastal- Laguna De Bay | 87,693 | 80,453 | 65.40 | 25.25 | 63 (0) 49 | 4012 | 17 | 2nd Class | IV |
| 43407000 | 7 | 11/12/1907 | Cavinti | Municipality | Inland | 23,980 | 21,702 | 203.58 | 78.60 | 63 (0) 49 | 4013 | 19 | 3rd Class | IV |
| 43408000 | 8 | 1910 | Famy | Municipality | Coastal- Laguna De Bay | 16,791 | 16,587 | 53.06 | 20.49 | 63 (0) 49 | 4021 | 20 | 5th Class | IV |
| 43409000 | 9 | 5/17/1956 | Kalayaan | Municipality | Coastal- Laguna De Bay | 24,755 | 23,269 | 46.60 | 17.99 | 63 (0) 49 | 4015 | 3 | 3rd Class | III |
| 43410000 | 10 | 8/29/1571 | Liliw | Municipality | Inland | 39,491 | 36,582 | 39.10 | 15.10 | 63 (0) 49 | 4004 | 33 | 4th Class | IV |
| 43411000 | 11 | 9/17/1615 | Los Banos | Municipality | Coastal- Laguna De Bay | 115,353 | 112,008 | 54.22 | 20.93 | 63 (0) 49 | 4030/4031 | 14 | 1st Class | II |
| 43412000 | 12 | 4/3/1854 | Luisiana | Municipality | Inland | 20,859 | 19,720 | 73.31 | 28.31 | 63 (0) 49 | 4032 | 23 | 4th Class | IV |
| 43413000 | 13 | 9/22/1578 | Lumban | Municipality | Coastal- Laguna De Bay | 32,330 | 30,652 | 40.53 | 15.65 | 63 (0) 49 | 4014 | 16 | 3rd Class | IV |
| 43414000 | 14 | 1/6/1616 | Mabitac | Municipality | Coastal- Laguna De Bay | 21,275 | 20,530 | 80.76 | 31.18 | 63 (0) 49 | 4020 | 15 | 5th Class | IV |
| 43415000 | 15 | 1/18/1820 | Magdalena | Municipality | Inland | 27,816 | 25,266 | 34.88 | 13.47 | 63 (0) 49 | 4007 | 24 | 4th Class | IV |
| 43416000 | 16 | 10/2/1571 | Majayjay | Municipality | Inland | 27,893 | 27,792 | 69.58 | 26.86 | 63 (0) 49 | 4005 | 40 | 4th Class | IV |
| 43417000 | 17 | 1583 | Nagcarlan | Municipality | Inland | 64,866 | 63,057 | 78.10 | 30.15 | 63 (0) 49 | 4002 | 52 | 2nd Class | III |
| 43418000 | 18 | 1580 | Paete | Municipality | Coastal- Laguna De Bay | 24,945 | 25,096 | 55.02 | 21.24 | 63 (0) 49 | 4016 | 9 | 4th Class | IV |
| 43419000 | 19 | 12/12/1668 | Pagsanjan | Municipality | Inland | 44,327 | 42,164 | 26.36 | 10.18 | 63 (0) 49 | 4008 | 16 | 2nd Class | IV |
| 43420000 | 20 | 1676 | Pakil | Municipality | Coastal- Laguna De Bay | 23,495 | 20,659 | 46.50 | 17.95 | 63 (0) 49 | 4017 | 13 | 5th Class | IV |
| 43421000 | 21 | 9/8/1579 | Pangil | Municipality | Coastal- Laguna De Bay | 25,026 | 24,274 | 45.03 | 17.39 | 63 (0) 49 | 4018 | 8 | 4th Class | IV |
| 43422000 | 22 | 7/29/1575 | Pila | Municipality | Coastal- Laguna De Bay | 54,613 | 50,289 | 31.20 | 12.05 | 63 (0) 49 | 4010 | 17 | 3rd Class | IV |
| 43423000 | 23 | 1/7/1919 | Rizal | Municipality | Inland | 18,332 | 17,253 | 27.90 | 10.77 | 63 (0) 49 | 4003 | 11 | 5th Class | III |
| 43424000 | 24 | 1586 | San Pablo City | Component City | Inland | 285,348 | 266,068 | 197.56 | 76.28 | 63 (0) 49 | 4000 | 80 | 1st Class | III |
| 43425000 | 25 | 1/18/1725 | San Pedro City | Component City | Coastal- Laguna De Bay | 326,001 | 325,809 | 24.05 | 9.29 | 63 (0) 49 | 4023 | 20 | 1st Class | I |
| 43426000 | 26 | 12/8/1602 | Santa Cruz (Capitol) | Municipality | Coastal- Laguna De Bay | 123,574 | 117,605 | 38.59 | 14.90 | 63 (0) 49 | 4009 | 26 | 1st Class | IV |
| 43427000 | 27 | 8/16/1613 | Santa Maria | Municipality | Inland | 34,511 | 30,830 | 108.40 | 41.85 | 63 (0) 49 | 4022 | 25 | 4th Class | IV |
| 43428000 | 28 | 1/18/1792 | Santa Rosa City | Component City | Coastal- Laguna De Bay | 414,812 | 353,767 | 54.84 | 21.17 | 63 (0) 49 | 4026 | 18 | 1st Class | III |
| 43429000 | 29 | 6/29/1583 | Siniloan | Municipality | Inland | 39,460 | 38,067 | 64.51 | 24.91 | 63 (0) 49 | 4019 | 20 | 2nd Class | IV |
| 43430000 | 30 | 11/15/1949 | Victoria | Municipality | Coastal- Laguna De Bay | 43,408 | 39,321 | 22.35 | 8.63 | 63 (0) 49 | 4011 | 9 | 4th Class | III |
| Pop. (2020): | Pop. (2015): | Area (sq. km.): | Area (sq. mi.): | Barangays: | ||||||||||
| Totals: | 3,382,193 | 3,035,081 | 1,917.85 | 740.49 | 674 |
Quezon:
Philippine Standard Geographical Code # 45600000
Quezon is an isthmus province and begins the southern arm of the Island of Luzon has multiple island municipalities, it is composed of:
| Independent City (1): | Component City (1): | Municipalities: | Barangay (of which are Island Barangays): |
|---|---|---|---|
| Lucena City | Tayabas City | 40 | 1,252 (121) |
| PSGC # | Town # | Creation Date: | Municipality: | Type: | Coastal/ Inland | Mainland/ Island: | Pop. (2020): | Pop. (2015): | Area (sq. km.): | Area (sq. mi.): | IDD: Area Code: | Zip Code: | Barangays: | Island Bry: | Income Class: | District: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45601000 | 1 | 4/1/1939 | Agdangan | Municipality | Coastal | Mainland | 12,764 | 12,851 | 31.54 | 12.18 | 63 (0) 42 | 4304 | 12 | 0 | 5th Class | III |
| 45602000 | 2 | 10/23/1903 | Alabat | Municipality | Alabat Island | Alabat Island | 15,936 | 15,630 | 57.61 | 22.24 | 63 (0) 42 | 4333 | 19 | 19 | 5th Class | IV |
| 45603000 | 3 | 2/4/1608 | Atimonan | Municipality | Coastal | Mainland | 64,260 | 63,432 | 239.66 | 92.53 | 63 (0) 42 | 4331 | 42 | 0 | 1st Class | IV |
| 45604000 | 4 | 8/26/1950 | Buenavista | Municipality | Coastal | Mainland | 31,160 | 30,047 | 161.35 | 62.30 | 63 (0) 42 | 4320 | 37 | 0 | 4th Class | III |
| 45605000 | 5 | 5/12/1948 | Burdeos | Municipality | Coastal | Polillo Islands | 24,644 | 26,760 | 199.82 | 77.15 | 63 (0) 42 | 4340 | 14 | 14 | 4th Class | I |
| 45606000 | 6 | 5/25/1851 | Calauag | Municipality | Coastal | Mainland | 71,809 | 73,139 | 324.71 | 125.37 | 63 (0) 42 | 4318 | 90 | 0 | 1st Class | IV |
| 45607000 | 7 | 8/5/1879 | Candelaria | Municipality | Inland | Mainland | 137,881 | 117,434 | 129.10 | 49.85 | 63 (0) 42 | 4323 | 25 | 0 | 1st Class | II |
| 45610000 | 8 | 1/20/1686 | Catanauan | Municipality | Coastal | Mainland | 72,752 | 71,073 | 253.07 | 97.71 | 63 (0) 42 | 4311 | 46 | 0 | 1st Class | III |
| 45615000 | 9 | 4/11/1835 | Dolores | Municipality | Inland | Mainland | 32,514 | 28,891 | 62.60 | 24.17 | 63 (0) 42 | 4326 | 16 | 0 | 5th Class | II |
| 45616000 | 10 | 11/29/1929 | General Luna | Municipality | Coastal | Mainland | 24,804 | 26,494 | 101.02 | 39.00 | 63 (0) 42 | 4310 | 27 | 0 | 4th Class | III |
| 45617000 | 11 | 7/21/1949 | General Nakar | Municipality | Coastal | Mainland | 34,225 | 29,705 | 1,343.75 | 518.82 | 63 (0) 42 | 4338 | 19 | 0 | 1st Class | I |
| 45618000 | 12 | 6/21/1845 | Guinayangan | Municipality | Coastal | Mainland | 44,045 | 45,155 | 214.12 | 82.67 | 63 (0) 42 | 4319 | 55 | 0 | 4th Class | IV |
| 45619000 | 13 | 11/13/1582 | Gumaca | Municipality | Coastal | Mainland | 71,942 | 73,877 | 189.65 | 73.22 | 63 (0) 42 | 4307 | 59 | 0 | 1st Class | IV |
| 45620000 | 14 | 4/25/1696 | Infanta | Municipality | Coastal | Mainland | 76,186 | 69,079 | 342.76 | 132.34 | 63 (0) 42 | 4336 | 36 | 0 | 1st Class | I |
| 45621000 | 15 | 5/18/19161 | Jomalig | Municipality | Coastal | Jomalig Island | 7,667 | 7,417 | 56.65 | 21.87 | 63 (0) 42 | 4342 | 5 | 5 | 6th Class | I |
| 45622000 | 16 | 6/30/1857 | Lopez | Municipality | Coastal | Mainland | 94,657 | 95,167 | 355.38 | 137.21 | 63 (0) 42 | 4316 | 95 | 0 | 1st Class | IV |
| 45623000 | 17 | 8/19/1578 | Lucban | Municipality | Inland | Mainland | 53,091 | 51,475 | 130.46 | 50.37 | 63 (0) 42 | 4328 | 32 | 0 | 2nd Class | I |
| 45624000 | 18 | 6/1/1882 | Lucena City (Capitol) | Independent City | Coastal | Mainland | 278,924 | 266,248 | 80.21 | 30.97 | 63 (0) 42 | 4300/4301 | 33 | 0 | 1st Class | II |
| 45625000 | 19 | Macalelon | Municipality | Coastal | Mainland | 27,312 | 28,188 | 124.05 | 47.90 | 63 (0) 42 | 4309 | 30 | 0 | 3rd Class | III | |
| 45627000 | 20 | 7/15/1583 | Mauban | Municipality | Coastal | Mainland +Island | 71,081 | 63,819 | 415.98 | 160.61 | 63 (0) 42 | 4330 | 40 | 2 | 1st Class | I |
| 45628000 | 21 | 2/4/1745 | Mulanay | Municipality | Coastal | Mainland | 55,576 | 53,123 | 420.00 | 162.16 | 63 (0) 42 | 4312 | 28 | 0 | 1st Class | III |
| 45629000 | 22 | 2/17/1917 | Padre Burgos | Municipality | Coastal | Mainland +Island | 23,488 | 22,460 | 69.10 | 26.68 | 63 (0) 42 | 4303 | 22 | 2 | 4th Class | III |
| 45630000 | 23 | 8/29/1730 | Pagbilao | Municipality | Coastal | Mainland +Island | 78,700 | 75,023 | 170.96 | 66.01 | 63 (0) 42 | 4302 | 27 | 2 | 1st Class | I |
| 45631000 | 24 | 6/21/1959 | Panukalan | Municipality | Coastal | Polillo Island | 16,376 | 13,546 | 226.61 | 87.49 | 63 (0) 42 | 4337 | 12 | 12 | 5th Class | I |
| 45632000 | 25 | 7/4/1962 | Patnanungan | Municipality | Coastal | Patnanungan Island | 15,052 | 14,606 | 139.20 | 53.75 | 63 (0) 42 | 4341 | 6 | 6 | 5th Class | I |
| 45633000 | 26 | 10/24/1929 | Perez | Municipality | Coastal | Alabat Island | 12,767 | 12,173 | 57.46 | 22.19 | 63 (0) 42 | 4334 | 14 | 14 | 5th Class | IV |
| 45634000 | 27 | 1/25/1681 | Pitogo | Municipality | Coastal | Mainland | 22,798 | 23,019 | 73.39 | 28.34 | 63 (0) 42 | 4308 | 39 | 0 | 4th Class | III |
| 45635000 | 28 | 6/16/1962 | Plaridel | Municipality | Coastal | Mainland | 10,129 | 10,935 | 35.05 | 13.53 | 63 (0) 42 | 4306 | 9 | 0 | 5th Class | IV |
| 45636000 | 29 | 3/18/1587 | Polillo | Municipality | Coastal | Polillo Island | 31,908 | 30,582 | 253.00 | 97.68 | 63 (0) 42 | 4339 | 20 | 20 | 2nd Class | I |
| 45637000 | 30 | 1/1/1914 | Quezon | Municipality | Coastal | Alabat Island | 15,886 | 15,228 | 71.22 | 27.50 | 63 (0) 42 | 4332 | 24 | 24 | 5th Class | IV |
| 45638000 | 31 | 12/15/1960 | Real | Municipality | Coastal | Mainland | 38,678 | 35,979 | 563.89 | 217.72 | 63 (0) 42 | 4335 | 17 | 0 | 3rd Class | I |
| 45639000 | 32 | 2/17/1892 | Sampaloc | Municipality | Inland | Mainland | 13,629 | 35,780 | 60.99 | 23.55 | 63 (0) 42 | 4329 | 14 | 0 | 5th Class | I |
| 45640000 | 33 | 10/5/1965 | San Andres | Municipality | Coastal | Mainland +Island | 37,454 | 33,467 | 172.93 | 66.77 | 63 (0) 42 | 4314 | 7 | 1 | 4th Class | III |
