Region V: Bicol Region (Bicol) & Its Provinces
| PSGC # Base: | PSGC # | Region # | Province or HUC: | Primary Island: | Founded: | Capitol: | Income Class: | Pop. (2020): | Area (sq. km.): | Area (sq. mi.): | Ind. Cities: | Comp. Cities: | Municipalities | Barangays: | # Island Brys: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 50500000 | 5 | Albay | Luzon | 4/3/1574 | Legazpi City | 1st | 1,374,768 | 2,575.77 | 994.51 | 0 | 3 | 15 | 720 | 65 |
| 5 | 51600000 | 5 | Camarines Norte | Luzon | 1829 | Daet | 2nd | 629,699 | 2,320.07 | 895.78 | 0 | 0 | 12 | 282 | 5 |
| 5 | 51700000 | 5 | Camarines Sur | Luzon | 3/19/1919 | Pili | 1st | 2,068,244 | 5,497.03 | 2,122.42 | 1 | 1 | 35 | 1,063 | 17 |
| 5 | 52000000 | 5 | Catanduanes | Catanduanes | 9/26/1945 | Virac | 3rd | 271,879 | 1,492.16 | 576.13 | 0 | 0 | 11 | 315 | 315 |
| 5 | 54100000 | 5 | Masbate | Masbate | 3/10/1917 | Masbate City | 1st | 908,920 | 4,151.78 | 1,603.01 | 0 | 1 | 21 | 550 | 550 |
| 5 | 56200000 | 5 | Sorsogon | Luzon | 10/17/1894 | Sorsogon City | 2nd | 828,655 | 2,119.01 | 818.15 | 0 | 1 | 14 | 541 | 5 |
| 5 | 51724000 | 5 | Naga City, Camarines Sur | Luzon | 1595 | N/A | 2nd | 209,170 | 84.48 | 32.62 | N/A | N/A | N/A | 27 | 0 |
| Pop. (2020): | Area (sq. km.): | Area (sq. mi.): | Ind. Cities: | Comp. Cities: | Muncipalities: | Barangays: | # Island Brys: | ||||||||
| Totals: | 6,291,335 | 18,240.30 | 7,042.62 | 1 | 6 | 108 | 3,498 | 957 |
Map of Region V: Bicol Region

By Namayan at English Wikipedia, CC BY 2.5, https://commons.wikimedia.org/w/index.php?curid=3820668
Provinces of Region V: Bicol Region
Albay:
Philippine Standard Geographical Code # 50500000
Albay, is an isthmus province and is composed of:
| Component City (2): | Municipalities: | Barangay (of which are Island Barangays): |
|---|---|---|
| Legazpi City (Capitol) | 16 | 721 (65) |
| Tabaco City | N/A | N/A |
| PSGC # | Town # | Creation Date: | Municipality: | Type: | Mainland/ Island: | Coastal/ Inland: | Pop. (2020): | Pop. (2015): | Area (sq. km.): | Area (sq. mi.): | IDD: Area Code: | Zip Code: | Barangays: | Island Bry: | Income Class: | District: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50501000 | 1 | Bacacay | Municipality | Mainland + Islands | Coastal | 72,485 | 68,906 | 122.13 | 47.15 | 63 (0) 52 | 4509 | 56 | 23 | 2nd Class | I | |
| 50502000 | 2 | Camalig | Municipality | Mainland | Inland | 72,042 | 66,904 | 130.90 | 50.54 | 63 (0) 52 | 4502 | 50 | 0 | 1st Class | II | |
| 50503000 | 3 | 6/12/1772 | Daraga (Locsin) | Municipality | Mainland | Inland | 133,893 | 126,595 | 118.64 | 45.81 | 63 (0) 52 | 4501 | 54 | 0 | 1st Class | II |
| 50504000 | 4 | 1894 | Guinobatan | Municipality | Mainland | Inland | 85,786 | 82,361 | 244.43 | 94.37 | 63 (0) 52 | 4503 | 44 | 0 | 1st Class | III |
| 50505000 | 5 | Jovellar | Municipality | Mainland | Inland | 17,795 | 17,308 | 105.40 | 40.70 | 63 (0) 52 | 4515 | 23 | 0 | 4th Class | III | |
| 50506000 | 6 | 1616 | Legazpi City (Capitol) | Component City | Mainland | Coastal | 209,533 | 196,639 | 153.70 | 59.34 | 63 (0) 52 | 4500 | 70 | 0 | 3rd Class | II |
| 50507000 | 7 | 1573 | Libon | Municipality | Mainland | Coastal | 75,073 | 75,172 | 222.76 | 86.01 | 63 (0) 52 | 4507 | 48 | 0 | 1st Class | III |
| 50508000 | 8 | 1608 | Ligao City | Component City | Mainland | Coastal | 118,096 | 111,399 | 246.75 | 95.27 | 63 (0) 52 | 4504 | 55 | 0 | 4th Class | III |
| 50509000 | 9 | 1573 | Malilipot | Municipality | Mainland | Coastal + Island | 40,857 | 37,785 | 44.13 | 17.04 | 63 (0) 52 | 4510 | 18 | 3 | 4th Class | I |
| 50510000 | 10 | 1600 | Malinao | Municipality | Mainland | Coastal | 47,395 | 45,301 | 107.50 | 41.51 | 63 (0) 52 | 4514 | 29 | 0 | 3rd Class | I |
| 50511000 | 11 | 1840 | Manito | Municipality | Mainland | Coastal | 26,162 | 24,707 | 107.40 | 41.47 | 63 (0) 52 | 4514 | 15 | 0 | 4th Class | II |
| 50512000 | 12 | 1587 | Oas | Municipality | Mainland | Coastal | 66,084 | 67,960 | 263.61 | 101.78 | 63 (0) 52 | 4504 | 53 | 0 | 1st Class | III |
| 50513000 | 13 | Pio Duran | Municipality | Mainland | Coastal | 49,070 | 46,693 | 133.70 | 51.62 | 63 (0) 52 | 4516 | 33 | 0 | 3rd Class | III | |
| 50514000 | 14 | 1589 | Polangui | Municipality | Mainland | Inland | 89,176 | 88,221 | 145.30 | 56.10 | 63 (0) 52 | 4506 | 44 | 0 | 1st Class | III |
| 50515000 | 15 | 1902 | Rapu-Rapu | Municipality | Rapu-Rapa & Batan Islands | Coastal | 36,151 | 36,920 | 155.30 | 59.96 | 63 (0) 52 | 4517 | 34 | 34 | 3rd Class | II |
| 50516000 | 16 | 1785 | Santo Domingo (Libog) | Municipality | Mainland | Coastal | 37,765 | 34,967 | 51.22 | 19.78 | 63 (0) 52 | 4508 | 23 | 0 | 4th Class | I |
| 50517000 | 17 | 1731 | Tabaco City | Component City | Mainland + Island | Coastal | 140,961 | 133,868 | 117.14 | 45.23 | 63 (0) 52 | 4511 | 47 | 5 | 4th Class | I |
| 50518000 | 18 | 1696 | Tiwi | Municipality | Mainland | Coastal | 56,444 | 53,120 | 105.76 | 40.83 | 63 (0) 52 | 4513 | 25 | 0 | 1st Class | I |
| Pop. (2020): | Pop. (2015): | Area (sq. km.): | Area (sq. mi.): | Barangays: | Island Bry: | |||||||||||
| Totals: | 1,374,768 | 1,314,826 | 2,575.77 | 994.51 | 721 | 65 |
Camarines Norte:
Philippine Standard Geographical Code # 51600000
Camarines Norte, is a coastal province and is composed of:
| Municipalities: | Barangay (of which are Island Barangays: |
|---|---|
| 12 | 275 (8) |
| PSGC # | Town # | Creation Date: | Municipality: | Type: | Coastal /Inland: | Pop. 2020): | Pop. (2015): | Area (sq. km.): | Area (sq. mi.): | IDD: Area Code: | Zip Code: | Barangays: | Island Bry: | Income Class: | District: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51601000 | 1 | 1902 | Basud | Municipality | Coastal | 45,133 | 41,017 | 260.28 | 100.49 | 63 (0) 54 | 4608 | 29 | 0 | 3rd Class | II |
| 51602000 | 2 | 1572 | Capalonga | Municipality | Coastal | 36,223 | 32,215 | 290.00 | 111.97 | 63 (0) 54 | 4607 | 22 | 0 | 3rd Class | I |
| 51603000 | 3 | 1583 | Daet (Capitol) | Municipality | Coastal | 111,700 | 104,799 | 46.00 | 17.76 | 63 (0) 54 | 4600 | 25 | 0 | 1st Class | II |
| 51605000 | 5 | 1571 | Jose Panganiban | Municipality | Coastal + Island | 63,662 | 59,639 | 214.44 | 82.80 | 63 (0) 54 | 4606 | 27 | 1 | 2nd Class | I |
| 51606000 | 6 | 9/8/1800 | Labo | Municipality | Inland | 109,245 | 101,082 | 589.36 | 227.55 | 63 (0) 54 | 4604 | 52 | 0 | 1st Class | I |
| 51607000 | 7 | 1948 | Mercedes | Municipality | Coastal + Islands | 55,334 | 50,841 | 173.69 | 67.06 | 63 (0) 54 | 4601 | 26 | 3 | 2nd Class | II |
| 51608000 | 8 | 1611 | Paracale | Municipality | Coastal + Island | 60,198 | 59,149 | 197.90 | 76.41 | 63 (0) 54 | 4605 | 27 | 1 | 3rd Class | I |
| 51604000 | 4 | San Lorenzo Ruiz (Imelda) | Municipality | Inland | 15,757 | 14,063 | 119.37 | 46.09 | 63 (0) 54 | 4610 | 12 | 0 | 5th Class | II | |
| 51609000 | 9 | San Vicente | Municipality | Inland | 12,579 | 10,396 | 57.49 | 22.20 | 63 (0) 54 | 4609 | 9 | 0 | 5th Class | II | |
| 51610000 | 10 | Santa Elena | Municipality | Coastal | 43,582 | 40,786 | 199.35 | 76.97 | 63 (0) 54 | 4611 | 12 | 0 | 4th Class | I | |
| 51611000 | 11 | Talisay | Municipality | Coastal | 27,244 | 25,841 | 30.76 | 11.88 | 63 (0) 54 | 4602 | 15 | 0 | 4th Class | II | |
| 51612000 | 12 | 1581 | Vinzons | Municipality | Coastal + Islands | 49,042 | 43,485 | 141.43 | 54.61 | 63 (0) 54 | 4603 | 19 | 3 | 3rd Class | II |
| Pop. (2020): | Pop. (2015): | Area (sq. km.): | Area (sq. mi.): | Barangays: | Island Bry: | ||||||||||
| Totals: | 629,699 | 583,313 | 2,320.07 | 895.79 | 275 | 8 |
Camarines Sur:
Philippine Standard Geographical Code # 51700000
Camarines Sur, is an isthmus province and is composed of:
| Independent City (1): | Component City (1): | Municipalities: | Barangay (of which are Island Barangays: |
|---|---|---|---|
| Naga City | Iriga City | 35 | 1,063 (18) |
| PSGC # | Town # | Creation Date: | Municipality: | Type: | Coastal/ Inland: | Pop. (2020): | Pop. (2015) | Area (sq. km.): | Area (sq. mi.): | IDD: Area Code: | Zip Code: | Barangays: | Island Bry: | Income Class: | District: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51701000 | 1 | 1590 | Baao | Municipality | Inland | 61,493 | 58,849 | 106.63 | 41.17 | 63 (0) 54 | 4432 | 30 | 0 | 1st Class | V |
| 51702000 | 2 | 1951 | Balatan | Municipality | Coastal | 30,669 | 30,922 | 93.09 | 35.94 | 63 (0) 54 | 4436 | 17 | 0 | 4th Class | V |
| 51703000 | 3 | 2/15/1753 | Bato | Municipality | Inland around Lake Baao | 52,155 | 52,137 | 107.12 | 41.36 | 63 (0) 54 | 4435 | 33 | 0 | 3rd Class | IV |
| 51704000 | 4 | 7/27/1949 | Bombon | Municipality | Inland | 17,995 | 16,512 | 28.73 | 11.09 | 63 (0) 54 | 4404 | 8 | 0 | 5th Class | II |
| 51705000 | 5 | 4/14/1578 | Buhi | Municipality | Inland | 81,306 | 77,143 | 246.65 | 95.23 | 63 (0) 54 | 4433 | 38 | 0 | 1st Class | IV |
| 51706000 | 6 | 1578 | Bula | Municipality | Coastal | 73,143 | 69,430 | 167.64 | 64.73 | 63 (0) 54 | 4430 | 33 | 0 | 1st Class | V |
| 51707000 | 7 | Cabusao | Municipality | Coastal + Lake Baao | 19,257 | 18,397 | 46.80 | 18.07 | 63 (0) 54 | 4406 | 9 | 0 | 5th Class | I | |
| 51708000 | 8 | 7/15/1749 | Calabanga | Municipality | Coastal | 88,906 | 83,033 | 163.80 | 63.24 | 63 (0) 54 | 4405 | 48 | 0 | 1st Class | II |
| 51709000 | 9 | 7/5/1775 | Camaligan | Municipality | Inland | 25,036 | 24,109 | 4.68 | 1.81 | 63 (0) 54 | 4401 | 13 | 0 | 5th Class | III |
| 51710000 | 10 | 1583 | Canaman | Municipality | Inland | 36,205 | 34,210 | 43.27 | 16.71 | 63 (0) 54 | 4402 | 24 | 0 | 4th Class | II |
| 51711000 | 11 | 1619 | Caramoan | Municipality | Coastal + Islands | 51,728 | 47,605 | 276.00 | 106.56 | 63 (0) 54 | 4429 | 49 | 5 | 2nd Class | III |
| 51712000 | 12 | 1937 | Del Gallego | Municipality | Coastal | 26,403 | 25,397 | 208.31 | 80.43 | 63 (0) 54 | 4411 | 32 | 0 | 4th Class | I |
| 51713000 | 13 | Gainza | Municipality | Inland | 11,584 | 11,262 | 14.75 | 5.70 | 63 (0) 54 | 4412 | 8 | 0 | 5th Class | II | |
| 51714000 | 14 | 3/4/1949 | Garchitorena | Municipality | Coastal + Islands | 29,436 | 27,010 | 243.80 | 94.13 | 63 (0) 54 | 4428 | 23 | 9 | 4th Class | III |
| 51715000 | 15 | 1777 | Goa | Municipality | Inland | 71,368 | 63,308 | 206.18 | 79.61 | 63 (0) 54 | 4422 | 34 | 0 | 1st Class | IV |
| 51716000 | 16 | 1578 | Iriga City | Component City | Inland | 114,457 | 111,757 | 137.35 | 53.03 | 63 (0) 54 | 4431 | 36 | 0 | 3rd Class | IV |
| 51717000 | 17 | 1763 | Lagonoy | Municipality | Coastal | 56,714 | 55,465 | 377.90 | 145.91 | 63 (0) 54 | 4425 | 38 | 0 | 1st Class | III |
| 51718000 | 18 | 4/3/1574 | Libmanan | Municipality | Coastal | 112,994 | 108,716 | 342.82 | 132.36 | 63 (0) 54 | 4407 | 75 | 0 | 1st Class | II |
| 51719000 | 19 | 1726 | Lupi | Municipality | Coastal | 33,897 | 32,167 | 199.12 | 76.88 | 63 (0) 54 | 4409 | 38 | 0 | 3rd Class | I |
| 51720000 | 20 | 1570 | Magarao | Municipality | Inland | 26,742 | 25,694 | 44.97 | 17.36 | 63 (0) 54 | 4403 | 15 | 0 | 4th Class | II |
| 51721000 | 21 | 5/1/1585 | Milaor | Municipality | Inland | 33,963 | 31,150 | 33.64 | 12.99 | 63 (0) 54 | 4413 | 20 | 0 | 4th Class | II |
| 51722000 | 22 | Minalanac | Municipality | Coastal | 53,981 | 52,390 | 126.10 | 48.69 | 63 (0) 54 | 4414 | 25 | 0 | 3rd Class | II | |
| 51723000 | 23 | 7/25/1569 | Nabua | Municipality | Inland | 86,490 | 83,874 | 96.20 | 37.14 | 63 (0) 54 | 4434 | 42 | 0 | 1st Class | IV |
| 51724000 | 24 | 1575 | Naga City | Independent City | Inland | 209,170 | 196,003 | 84.48 | 32.62 | 63 (0) 54 | 4400 | 27 | 0 | 1st Class | III |
| 51725000 | 25 | 8/13/1949 | Ocampo | Municipality | Inland | 51,073 | 45,934 | 118.33 | 45.69 | 63 (0) 54 | 4419 | 25 | 0 | 3rd Class | II |
| 51726000 | 26 | 5/5/1885 | Pamplona | Municipality | Inland | 39,333 | 36,390 | 80.60 | 31.12 | 63 (0) 54 | 4416 | 17 | 0 | 4th Class | II |
| 51727000 | 27 | 1885 | Pasacao | Municipality | Coastal | 53,461 | 49,035 | 149.54 | 57.74 | 63 (0) 54 | 4417 | 19 | 0 | 3rd Class | II |
| 51728000 | 28 | 1789 | Pili (Capitol) | Municipality | Inland | 99,196 | 89,545 | 126.25 | 48.75 | 63 (0) 54 | 4418 | 26 | 0 | 1st Class | III |
| 51729000 | 29 | Presentacion (Parubcan) | Municipality | Coastal | 22,591 | 20,996 | 143.80 | 55.52 | 63 (0) 54 | 4424 | 18 | 0 | 4th Class | III | |
| 51730000 | 30 | 4/15/1753 | Ragay | Municipality | Coastal | 59,770 | 58,214 | 400.22 | 154.53 | 63 (0) 54 | 4410 | 38 | 0 | 1st Class | I |
| 51731000 | 31 | 11/30/1684 | Sagñay | Municipality | Coastal + Island | 36,841 | 34,546 | 154.76 | 59.75 | 63 (0) 54 | 4421 | 19 | 1 | 4th Class | III |
| 51732000 | 32 | 10/2/1810 | San Fernando | Municipality | Coastal | 38,626 | 35,258 | 71.76 | 27.71 | 63 (0) 54 | 4415 | 22 | 0 | 4th Class | I |
| 51733000 | 33 | 5/19/1813 | San Jose (Patrocinio) | Municipality | Coastal + Island | 43,973 | 40,623 | 43.07 | 16.63 | 63 (0) 54 | 4423 | 29 | 1 | 4th Class | IV |
| 51734000 | 34 | 7/3/1801 | Sipocot | Municipality | Coastal | 68,169 | 64,855 | 243.43 | 93.99 | 63 (0) 54 | 4408 | 46 | 0 | 1st Class | I |
| 51735000 | 35 | Siruma | Municipality | Coastal + Island | 19,419 | 17,764 | 141.27 | 54.54 | 63 (0) 54 | 4427 | 22 | 2 | 4th Class | III | |
| 51736000 | 36 | Tigaon | Municipality | Coastal | 60,524 | 4,408 | 72.35 | 27.93 | 63 (0) 54 | 4420 | 23 | 0 | 3rd Class | III | |
| 51737000 | 37 | 1888 | Tinambac | Municipality | Coastal | 70,176 | 67,572 | 351.62 | 135.76 | 63 (0) 54 | 4426 | 44 | 0 | 3rd Class | III |
| Pop. (2020): | Pop. (2015): | Area (sq. km.): | Area (sq. mi.): | Barangays: | Island Bry: | ||||||||||
| Totals: | 2,068,244 | 1,901,680 | 5,497.03 | 2,122.42 | 1,063 | 18 |
Catanduanes:
Philippine Standard Geographical Code # 52000000
Catanduanes is an island province and is composed of:
| Municipalities: | Barangay (of which are Island Barangays: |
|---|---|
| 11 | 315 (315) |
| PSGC # | Town # | Creation Date: | Municipality: | Type: | Coastal/ Inland | Island: | Pop. (2020): | Pop. (2015): | Area (sq. km.): | Area (sq. mi.): | IDD: Area Code: | Zip Code: | Barangays: | Island Bry: | Income Class: | District: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52001000 | 1 | 6/12/1950 | Bagamanoc | Municipality | Coastal | Catanduanes Island + Island | 11,086 | 11,551 | 80.74 | 31.17 | 63 (0) 52 | 4807 | 18 | 18 | 5th Class | Lone District |
| 52002000 | 2 | 5/11/1897 | Baras | Municipality | Coastal | Catanduanes Island | 13,484 | 12,848 | 109.50 | 42.28 | 63 (0) 52 | 4803 | 29 | 29 | 5th Class | Lone District |
| 52003000 | 3 | 1799 | Bato | Municipality | Coastal | Catanduanes Island | 21,748 | 21,279 | 48.62 | 18.77 | 63 (0) 52 | 4801 | 27 | 27 | 5th Class | Lone District |
| 52004000 | 4 | 8/29/1948 | Caramoran | Municipality | Coastal | Catanduanes Island | 32,114 | 30,056 | 263.74 | 101.83 | 63 (0) 52 | 4808 | 27 | 27 | 3rd Class | Lone District |
| 52005000 | 5 | 6/15/1951 | Gitmoro | Municipality | Coastal | Catanduanes Island | 8,712 | 8,368 | 181.82 | 70.20 | 63 (0) 52 | 4804 | 9 | 9 | 5th Class | Lone District |
| 52006000 | 6 | 1650 | Pandan | Municipality | Coastal | Catanduanes Island + Island | 21,473 | 20,516 | 119.90 | 46.29 | 63 (0) 52 | 4809 | 26 | 26 | 4th Class | Lone District |
| 52007000 | 7 | 1/1/1921 | Panganiban (Payo) | Municipality | Coastal | Catanduanes Island + Island | 9,713 | 9,287 | 79.96 | 30.87 | 63 (0) 52 | 4806 | 23 | 23 | 5th Class | Lone District |
| 52008000 | 8 | 1853 | San Andres (Calolbon) | Municipality | Coastal | Catanduanes Island | 38,480 | 36,779 | 167.31 | 64.60 | 63 (0) 52 | 4810 | 38 | 38 | 3rd Class | Lone District |
| 52009000 | 9 | 8/23/1952 | San Miguel | Municipality | Inland | Catanduanes Island | 15,680 | 15,006 | 129.94 | 50.17 | 63 (0) 52 | 4802 | 24 | 24 | 5th Class | Lone District |
| 52010000 | 10 | 1661 | Viga | Municipality | Coastal | Catanduanes Island | 22,869 | 21,624 | 158.23 | 61.09 | 63 (0) 52 | 4805 | 31 | 31 | 4th Class | Lone District |
| 52011000 | 11 | 1775 | Virac (Capitol) | Municipality | Coastal | Catanduanes Island | 76,520 | 73,650 | 152.40 | 58.84 | 63 (0) 52 | 4800 | 63 | 63 | 1st Class | Lone District |
| Pop. (2020): | Pop. (2015): | Area (sq. km.): | Area (sq. mi.): | Barangays: | Island Bry: | |||||||||||
| Totals: | 271,879 | 260,964 | 1,492.16 | 576.11 | 315 | 315 |
Masbate:
Philippine Standard Geographical Code # 54100000
Masbate is a multiple island province and is composed of
| Component City (1): | Municipalities: | Barangay (of which are Island Barangays: |
|---|---|---|
| Masbate City (Capitol) | 20 | 551 (551) |
| PSGC # | Town # | Creation Date: | Municipality: | Type: | Island: | Pop. (2020): | Pop. (2015): | Area (sq. km.): | Area (sq. mi.): | IDD: Area Code: | Zip Code: | Barangays: | Island Bry: | Income Class: | District: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54101000 | 1 | 1904 | Aroroy | Municipality | Masbate Island | 88,351 | 86,168 | 440.30 | 170.00 | 63 (0) 56 | 5414 | 41 | 41 | 1st Class | II |
| 54102000 | 2 | Baleno | Municipality | Masbate Island | 28,855 | 26,096 | 204.38 | 78.91 | 63 (0) 56 | 5413 | 24 | 24 | 4th Class | II | |
| 54103000 | 3 | Balud | Municipality | Masbate Island + Islands | 40,155 | 38,124 | 231.00 | 89.19 | 63 (0) 56 | 5412 | 32 | 32 | 4th Class | II | |
| 54104000 | 4 | 1951 | Batuan | Municipality | Ticao Island + Island | 14,610 | 15,086 | 56.28 | 21.73 | 63 (0) 56 | 5415 | 14 | 14 | 5th Class | I |
| 54105000 | 5 | 6/14/1948 | Cataingan | Municipality | Masbate Island | 50,623 | 50,327 | 191.64 | 73.99 | 63 (0) 56 | 5415 | 36 | 36 | 2nd Class | III |
| 54106000 | 6 | Cawayan | Municipality | Masbate Island + Islands | 69,265 | 67,033 | 260.19 | 100.46 | 63 (0) 56 | 5405 | 37 | 37 | 2nd Class | III | |
| 54107000 | 7 | 9/5/1959 | Claveria | Municipality | Burias Island | 42,142 | 43,693 | 182.98 | 70.65 | 63 (0) 56 | 5419 | 22 | 22 | 3rd Class | I |
| 54108000 | 8 | 1951 | Dimasalang | Municipality | Masbate Island | 24,909 | 26,192 | 148.07 | 57.17 | 63 (0) 56 | 5403 | 20 | 20 | 4th Class | III |
| 54109000 | 9 | 1915 | Esperanza | Municipality | Masbate Island | 17,534 | 18,568 | 67.49 | 26.06 | 63 (0) 56 | 5407 | 20 | 20 | 5th Class | III |
| 54110000 | 10 | 4/27/1554 | Mandaon | Municipality | Masbate Island + Island | 44,122 | 41,262 | 280.80 | 108.42 | 63 (0) 56 | 5411 | 26 | 26 | 3rd Class | II |
| 54111000 | 11 | 1569 | Masbate City (Capitol) | Component City | Masbate Island | 104,522 | 95,389 | 188.00 | 72.59 | 63 (0) 56 | 5400 | 30 | 30 | 4th Class | II |
| 54112000 | 12 | 3/18/1901 | Milagros | Municipality | Masbate Island + Islands | 57,538 | 57,473 | 565.30 | 218.26 | 63 (0) 56 | 5410 | 27 | 27 | 1st Class | II |
| 54113000 | 13 | Mobo | Municipality | Masbate Island | 40,823 | 38,813 | 143.47 | 55.39 | 63 (0) 56 | 5401 | 29 | 29 | 4th Class | II | |
| 54114000 | 14 | Monreal | Municipality | Ticao Island | 25,164 | 26,614 | 128.67 | 49.68 | 63 (0) 56 | 5418 | 11 | 11 | 4th Class | I | |
| 54115000 | 15 | 1951 | Palanas | Municipality | Masbate Island | 27,322 | 26,222 | 171.10 | 66.06 | 63 (0) 56 | 5404 | 24 | 24 | 4th Class | III |
| 54116000 | 16 | 1951 | Pio V. Cruz (Limbuhan) | Municipality | Masbate Island | 23,744 | 23,236 | 89.33 | 34.49 | 63 (0) 56 | 5406 | 18 | 18 | 4th Class | III |
| 54117000 | 17 | 6/16/1948 | Placer | Municipality | Masbate Island + Islands | 56,340 | 55,826 | 193.03 | 74.53 | 63 (0) 56 | 5408 | 35 | 35 | 2nd Class | III |
| 54118000 | 18 | San Fernando | Municipality | Ticao Island | 21,600 | 23,057 | 77.50 | 29.92 | 63 (0) 56 | 5416 | 26 | 26 | 3rd Class | I | |
| 54119000 | 19 | San Jacinto | Municipality | Ticao Island + Islands | 29,686 | 30,372 | 122.40 | 47.26 | 63 (0) 56 | 5417 | 21 | 21 | 4th Class | I | |
| 54120000 | 20 | San Pascual | Municipality | Burias Island + Islands | 44,449 | 46,674 | 246.65 | 95.23 | 63 (0) 56 | 5420 | 22 | 22 | 3rd Class | I | |
| 54121000 | 21 | Uson | Municipality | Masbate Island | 57,166 | 56,168 | 163.20 | 63.01 | 63 (0) 56 | 5402 | 36 | 36 | 3rd Class | III | |
| Pop. (2020): | Pop. (2015): | Area (sq. km.): | Area (sq. mi.): | Barangays: | Island Bry: | ||||||||||
| Totals; | 908,920 | 892,393 | 4,151.78 | 1,603.00 | 551 | 551 |
Sorsogon:
Philippine Standard Geographical Code # 56200000
Sorsogon, is a coastal province and at the very tip of the southern end of the Island of Luzon. It is composed of:
| Component City (1): | Municipalities: | Barangay (of which are Island Barangays: |
|---|---|---|
| Sorsogon City (Capitol) | 14 | 541 (5) |
| PSGC # | Town # | Creation Date: | Municipality: | Type: | Coastal/ Inland: | Pop. (2020): | Pop. (2015): | Area (sq. km.): | Area (sq. mi.): | IDD: Area Code: | Zip Code: | Barangays: | Island Bry: | Income Class: | District: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56202000 | 1 | 4/16/1886 | Barcelona | Municipality | Coastal | 20,987 | 20,990 | 61.18 | 23.62 | 63 (0) 56 | 4712 | 25 | 0 | 5th Class | II |
| 56203000 | 2 | Bulan | Municipality | Coastal | 105,190 | 100,076 | 196.96 | 76.05 | 63 (0) 56 | 4706 | 63 | 0 | 1st Class | II | |
| 56204000 | 3 | 1630 | Bulusan | Municipality | Coastal | 23,932 | 22,884 | 96.30 | 37.18 | 63 (0) 56 | 4704 | 24 | 0 | 4th Class | II |
| 56205000 | 4 | 10/7/1600 | Casiguran | Municipality | Coastal | 35,602 | 32,842 | 87.13 | 33.64 | 63 (0) 56 | 4702 | 25 | 0 | 4th Class | I |
| 56206000 | 5 | Castilla | Municipality | Coastal | 60,635 | 57,827 | 186.20 | 71.89 | 63 (0) 56 | 4713 | 34 | 0 | 3rd Class | I | |
| 56207000 | 6 | Donsol | Municipality | Coastal | 50,281 | 49,711 | 156.20 | 60.31 | 63 (0) 56 | 4715 | 51 | 0 | 3rd Class | I | |
| 56208000 | 7 | 6/13/1764 | Gubat | Municipality | Coastal | 60,294 | 59,534 | 134.51 | 51.93 | 63 (0) 56 | 4710 | 42 | 0 | 2nd Class | II |
| 56209000 | 8 | Irosin | Municipality | Inland | 59,267 | 56,662 | 149.87 | 57.87 | 63 (0) 56 | 4707 | 28 | 0 | 2nd Class | II | |
| 56210000 | 9 | 4/7/1799 | Juban | Municipality | Coastal + Island | 35,297 | 32,320 | 121.49 | 46.91 | 63 (0) 56 | 4703 | 25 | 1 | 4th Class | II |
| 56211000 | 10 | 1567 | Magallanes | Municipality | Coastal + Island | 37,411 | 37,038 | 150.09 | 57.95 | 63 (0) 56 | 4705 | 34 | 2 | 3rd Class | I |
| 56212000 | 11 | 5/17/1800 | Matnog | Municipality | Coastal + Islands | 41,989 | 41,101 | 162.40 | 62.70 | 63 (0) 56 | 4708 | 40 | 2 | 3rd Class | II |
| 56213000 | 12 | Pilar | Municipality | Coastal | 75,793 | 74,564 | 248.00 | 95.75 | 63 (0) 56 | 4714 | 49 | 0 | 1st Class | I | |
| 56214000 | 13 | 10/12/1903 | Prieto Diaz | Municipality | Coastal | 22,644 | 22,442 | 49.07 | 18.95 | 63 (0) 56 | 4711 | 23 | 0 | 5th Class | II |
| 56215000 | 14 | Santa Magdalena | Municipality | Coastal | 17,096 | 16,848 | 43.50 | 16.80 | 63 (0) 56 | 4709 | 14 | 0 | 5th Class | II | |
| 56216000 | 15 | 2/28/1895 | Sorsogon City (Capitol) | Component City | Coastal | 182,237 | 168,110 | 276.11 | 106.61 | 63 (0) 56 | 4700 | 64 | 0 | 3rd Class | I |
| Pop. (2020): | Pop. (2015): | Area ( sq. km.): | Area (sq. mi.): | Barangays: | Island Bry: | ||||||||||
| Totals: | 828,655 | 792,949 | 2,119.01 | 818.16 | 541 | 5 |