Province of Misamis Oriental:
Cagayan de Oro City: Capitol of Misamis Oriental and Independent City:
Philippine Standard Geographical Code # 104300000
Misamis Oriental, a province rich in both cultural heritage and natural beauty, is nestled in the Northern Mindanao region of the Philippines. The province’s capital, Cagayan de Oro (CDO), known as the “City of Golden Friendship,” embodies the warm and welcoming spirit prevalent throughout the province.
Natural Wonders
Misamis Oriental is blessed with a diverse array of natural attractions that draw visitors from far and wide. From the pristine white beaches along the coast to the verdant mountains inland, the province is a haven for nature lovers. One can explore stunning waterfalls like the hidden gem of Tiklas Falls in Gingoog City, which offers an ideal spot for picnics and rejuvenation in nature. Additionally, the Agutayan Island Marine Sanctuary showcases the province’s commitment to preserving its abundant marine life.
Cultural Heritage
The rich cultural tapestry of Misamis Oriental is woven from the traditions of its indigenous peoples and the influence of Spanish colonization. Churches like the Divine Mercy Shrine in El Salvador City stand as lasting testaments to the deep-rooted faith that plays a crucial role in the region’s cultural identity. Historical sites memorialize significant events and figures in Philippine history, offering insight and inspiration to all who visit.
Economic Landscape
The economy of Misamis Oriental is multifaceted, with agriculture, fishing, and industry being the primary drivers of its local economy. The province is well-known for its copra and coconut oil products, as well as its other agricultural outputs including rice, corn, and bananas. Industrial development is also prominent, with various industrial parks and economic zones attracting local and international investors.
Adventures and Festivals
Adventure-seekers will find Misamis Oriental to be an exciting playground, with activities like whitewater rafting on the Cagayan de Oro River and trekking in the mountains and caves, such as the famous Mapawa Nature Park. Cultural festivities, such as the Kagay-an Festival, infuse the province with vibrant colors and sounds, celebrating the patron saint of Cagayan de Oro, St. Augustine, and showcasing the province’s unique traditions and cuisine.
Sustainable Tourism
Recently, there has been a conscious move towards sustainable tourism in Misamis Oriental, with ecotourism initiatives aiming to preserve the environment while providing livelihood opportunities for local communities. These efforts ensure that the stunning landscapes and rich cultural heritage of Misamis Oriental will be enjoyed by generations to come.
In conclusion, Misamis Oriental presents an alluring combination of adventure, culture, and scenic beauty. It stands as a shining example of the Philippines’ enduring charm and resilience, inviting travelers to experience all it has to offer.
Misamis Oriental, is a coastal province, is composed of:
| Independent City (1): | Component City (2): | Municipalities: | Barangay: |
|---|---|---|---|
| Cagayan de Oro City (Capitol) | El Salvador City | 23 | 504 |
| N/A | Gingoog City | N/A | N/A |
Map of Misamis Oriental:

By Squeakydolphin12 – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=76657176
Cities and Municipalities:
El Salvador City: Component City
Philippine Standard Geographical Code # 104307000
2020 Population: 58,771
| PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/Inland: |
| 104307001 | Amoros | Rural | 4,896 | 4,096 | Coastal | ||
| 104307002 | Bolisong | Rural | 1,846 | 1,509 | Inland | ||
| 104307003 | Bolo-Bolo (Pedro Sa. Baculio) | Rural | 4,602 | 4,191 | Coastal | ||
| 104307004 | Calongonan (San Francisco de Asis) | Rural | 1,625 | 1,459 | Inland | ||
| 104307006 | Cogon | Rural | 3,599 | 2,705 | Inland | ||
| 104307007 | Himaya | Rural | 2,027 | 1,797 | Inland | ||
| 104307008 | Hinigdaan | Rural | 2,089 | 1,749 | Inland | ||
| 104307010 | Kalabaylabay | Rural | 1,870 | 1,194 | Inland | ||
| 104307013 | Kibonbon | Rural | 1,745 | 1,723 | Inland | ||
| 104307011 | Molugan | Urban | 12,843 | 10,547 | Coastal | ||
| 104307012 | PoblaciĂłn | Urban | 8,671 | 8,372 | PoblaciĂłn-Coastal | ||
| 104307014 | Sambulawan | Rural | 1,914 | 1,763 | Inland | ||
| 104307015 | Sinaloc | Rural | 4,954 | 4,033 | Coastal | ||
| 104307016 | Taytay | Urban | 4,310 | 3,718 | Coastal | ||
| 104307018 | Ulaliman | Rural | 1,780 | 1,348 | Inland | ||
| Pop. (2020): | Pop. (2015): | ||||||
| 58,771 | 50,204 |
Gingoog City: Component City
Philippine Standard Geographical Code # 104308000
2020 Population: 136,698
| PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | PoblaciĂłn/Non-PoblaciĂłn: | Coastal/Inland: | Distance to Pob.: |
| 104308033 | 1 | Barangay 1 (Pob.) | Rural | 329 | 241 | 1.98 | PoblaciĂłn | Inland | N/A |
| 104308044 | 2 | Barangay 2 (Pob.) | Rural | 230 | 299 | 1.87 | PoblaciĂłn | Inland | N/A |
| 104308055 | 3 | Barangay 3 (Pob.) | Rural | 125 | 157 | 2.11 | PoblaciĂłn | Inland | N/A |
| 104308056 | 4 | Barangay 4 (Pob.) | Rural | 187 | 241 | 1.81 | PoblaciĂłn | Inland | N/A |
| 104308057 | 5 | Barangay 5 (Pob.) | Rural | 227 | 222 | 1.64 | PoblaciĂłn | Inland | N/A |
| 104308058 | 6 | Barangay 6 (Pob.) | Rural | 246 | 257 | 1.73 | PoblaciĂłn | Inland | N/A |
| 104308059 | 7 | Barangay 7 (Pob.) | Rural | 195 | 301 | 1.73 | PoblaciĂłn | Inland | N/A |
| 104308060 | 8 | Barangay 8 (Pob.) | Rural | 406 | 379 | 2.45 | PoblaciĂłn | Inland | N/A |
| 104308061 | 9 | Barangay 9 (Pob.) | Rural | 374 | 363 | 1.84 | PoblaciĂłn | Inland | N/A |
| 104308034 | 10 | Barangay 10 (Pob.) | Rural | 150 | 113 | 1.89 | PoblaciĂłn | Inland | N/A |
| 104308035 | 11 | Barangay 11 (Pob.) | Rural | 254 | 298 | 1.90 | PoblaciĂłn | Inland | N/A |
| 104308036 | 12 | Barangay 12 (Pob.) | Rural | 301 | 319 | 1.96 | PoblaciĂłn | Inland | N/A |
| 104308037 | 13 | Barangay 13 (Pob.) | Rural | 659 | 610 | 2.16 | PoblaciĂłn | Coastal | N/A |
| 104308038 | 14 | Barangay 14 (Pob.) | Rural | 364 | 342 | 2.37 | PoblaciĂłn | Inland | N/A |
| 104308039 | 15 | Barangay 15 (Pob.) | Rural | 97 | 112 | 1.92 | PoblaciĂłn | Coastal | N/A |
| 104308040 | 16 | Barangay 16 (Pob.) | Rural | 976 | 829 | 4.06 | PoblaciĂłn | Coastal | N/A |
| 104308041 | 17 | Barangay 17 (Pob.) | Rural | 1,813 | 2,270 | 11.72 | PoblaciĂłn | Inland | N/A |
| 104308073 | 18 | Barangay 18 (Pob.) | Rural | 1,387 | 2,059 | 5.26 | PoblaciĂłn | Coastal | N/A |
| 104308042 | 18-A | Barangay 18-A (Pob.) | Urban | 6,230 | 5,611 | 35.49 | PoblaciĂłn | Coastal | N/A |
| 104308043 | 19 | Barangay 19 (Pob.) | Rural | 5,589 | 5,486 | 128.53 | PoblaciĂłn | Coastal | N/A |
| 104308045 | 20 | Barangay 20 (Pob.) | Rural | 3,258 | 2,902 | 124.69 | PoblaciĂłn | Inland | N/A |
| 104308046 | 21 | Barangay 21 (Pob.) | Urban | 304 | 485 | 29.27 | PoblaciĂłn | Inland | N/A |
| 104308074 | 22 | Barangay 22 (Pob.) | Urban | 623 | 477 | 8.91 | PoblaciĂłn | Inland | N/A |
| 104308047 | 22-A | Barangay 22-A (Pob.) | Rural | 1,949 | 1,804 | 13.20 | PoblaciĂłn | Inland | N/A |
| 104308048 | 23 | Barangay 23 (Pob.) | Rural | 3,218 | 2,416 | 49.37 | PoblaciĂłn | Inland | N/A |
| 104308049 | 24 | Barangay 24 (Pob.) | Rural | 3,333 | 3,669 | 14.62 | PoblaciĂłn | Inland | N/A |
| 104308075 | 24-A | Barangay 24-A (Pob.) | Rural | 4,046 | 3,535 | 256.04 | PoblaciĂłn | Coastal | N/A |
| 104308050 | 25 | Barangay 25 (Pob.) | Rural | 4,055 | 3,923 | 63.43 | PoblaciĂłn | Coastal | N/A |
| 104308051 | 26 | Barangay 26 (Pob.) | Rural | 5,792 | 4,874 | 400.12 | PoblaciĂłn | Inland | N/A |
| 104308001 | Agay-ayan | Rural | 4,358 | 3,812 | 998.61 | Non-PoblaciĂłn | Coastal | 7.66 | |
| 104308002 | Alagatan | Rural | 621 | 453 | 600.00 | Non-PoblaciĂłn | Inland | 13.02 | |
| 104308003 | Anakan | Rural | 3,654 | 3,683 | 372.79 | Non-PoblaciĂłn | Coastal | 8.54 | |
| 104308004 | Bagubad | Rural | 611 | 677 | 657.00 | Non-PoblaciĂłn | Inland | 14.50 | |
| 104308005 | Bakid-bakid | Rural | 687 | 554 | 1,123.00 | Non-PoblaciĂłn | Inland | 6.05 | |
| 104308006 | Bal-ason | Rural | 3,042 | 2,921 | 1,380.00 | Non-PoblaciĂłn | Inland | 20.92 | |
| 104308007 | Banta-awan | Rural | 598 | 638 | 1,200.00 | Non-PoblaciĂłn | Inland | 18.02 | |
| 104308008 | Binakalan | Rural | 768 | 704 | 347.38 | Non-PoblaciĂłn | Inland | 8.00 | |
| 104308010 | Capitulangan | Rural | 464 | 410 | 420.00 | Non-PoblaciĂłn | Inland | 10.00 | |
| 104308011 | Daan-Lungsod | Rural | 2,196 | 2,011 | 156.18 | Non-PoblaciĂłn | Coastal | 5.59 | |
| 104308076 | Dinawehan | Rural | 601 | 701 | 2,133.44 | Non-PoblaciĂłn | Inland | 23.22 | |
| 104308077 | Eureka | Rural | 2,573 | 2,123 | 16,566.00 | Non-PoblaciĂłn | Inland | 37.00 | |
| 104308012 | Hindangon | Rural | 1,049 | 902 | 12,363.00 | Non-PoblaciĂłn | Inland | 23.14 | |
| 104308013 | Kalagonoy | Rural | 815 | 599 | 729.00 | Non-PoblaciĂłn | Inland | 11.68 | |
| 104308078 | Kalipay | Rural | 4,309 | 3,142 | 1,440.00 | Non-PoblaciĂłn | Inland | 25.00 | |
| 104308079 | Kamanikan | Rural | 1,142 | 1,369 | 525.00 | Non-PoblaciĂłn | Inland | 16.00 | |
| 104308080 | Kianlagan | Rural | 698 | 630 | 575.00 | Non-PoblaciĂłn | Inland | 21.07 | |
| 104308014 | Kibuging | Rural | 408 | 337 | 452.11 | Non-PoblaciĂłn | Inland | 16.37 | |
| 104308015 | Kipuntos | Rural | 648 | 510 | 324.12 | Non-PoblaciĂłn | Inland | 10.50 | |
| 104308016 | Lawaan | Rural | 944 | 1,020 | 318.52 | Non-PoblaciĂłn | Inland | 21.14 | |
| 104308017 | Lawit | Rural | 550 | 490 | 348.00 | Non-PoblaciĂłn | Inland | 13.64 | |
| 104308018 | Libertad | Rural | 1,146 | 1,327 | 617.00 | Non-PoblaciĂłn | Inland | 18.64 | |
| 104308019 | Libon | Rural | 628 | 623 | 529.00 | Non-PoblaciĂłn | Inland | 12.14 | |
| 104308020 | Lunao | Urban | 8,339 | 7,496 | 679.33 | Non-PoblaciĂłn | Coastal | 5.71 | |
| 104308021 | Lunotan | Rural | 1,945 | 1,600 | 4,963.00 | Non-PoblaciĂłn | Inland | 18.00 | |
| 104308022 | Malibud | Rural | 1,064 | 1,042 | 823.29 | Non-PoblaciĂłn | Inland | 15.00 | |
| 104308023 | Malinao | Rural | 4,375 | 3,910 | 2,300.00 | Non-PoblaciĂłn | Coastal | 19.17 | |
| 104308024 | Maribucao | Rural | 548 | 560 | 578.87 | Non-PoblaciĂłn | Inland | 13.50 | |
| 104308026 | Mimbalagon | Rural | 615 | 575 | 1,495.82 | Non-PoblaciĂłn | Inland | 17.00 | |
| 104308027 | Mimbunga | Rural | 635 | 1,526 | 835.19 | Non-PoblaciĂłn | Inland | 13.64 | |
| 104308025 | Mimbuntong | Rural | 1,634 | 589 | 815.00 | Non-PoblaciĂłn | Inland | 11.50 | |
| 104308028 | Minsapinit | Rural | 1,496 | 1,247 | 779.07 | Non-PoblaciĂłn | Inland | 10.50 | |
| 104308029 | Murallon | Rural | 1,063 | 1,140 | 630.00 | Non-PoblaciĂłn | Inland | 3.40 | |
| 104308030 | Odiongan | Rural | 3,894 | 3,881 | 798.00 | Non-PoblaciĂłn | Coastal | 10.48 | |
| 104308031 | Pangasihan | Rural | 2,719 | 2,130 | 663.48 | Non-PoblaciĂłn | Coastal | 13.50 | |
| 104308032 | Pigsaluhan | Rural | 1,214 | 1,218 | 1,800.00 | Non-PoblaciĂłn | Inland | 14.16 | |
| 104308062 | Punong | Rural | 1,046 | 1,022 | 499.88 | Non-PoblaciĂłn | Coastal | 6.40 | |
| 104308063 | Ricoro | Rural | 564 | 477 | 577.00 | Non-PoblaciĂłn | Inland | 11.52 | |
| 104308064 | Samay | Rural | 982 | 795 | 778.00 | Non-PoblaciĂłn | Inland | 7.00 | |
| 104308082 | Sangalan | Rural | 1,557 | 1,546 | 2,823.00 | Non-PoblaciĂłn | Inland | 37.00 | |
| 104308081 | San Jose | Rural | 744 | 679 | 560.00 | Non-PoblaciĂłn | Coastal | 20.66 | |
| 104308065 | San Juan | Rural | 4,896 | 3,977 | 2,811.18 | Non-PoblaciĂłn | Coastal | 1.71 | |
| 104308066 | San Luis | Urban | 7,185 | 5,286 | 807.54 | Non-PoblaciĂłn | Coastal | 11.67 | |
| 104308067 | San Miguel | Rural | 1,063 | 827 | 819.10 | Non-PoblaciĂłn | Inland | 7.00 | |
| 104308068 | Santiago | Rural | 3,469 | 2,928 | 404.99 | Non-PoblaciĂłn | Inland | 3.14 | |
| 104308083 | Tagpako | Rural | 1,930 | 1,814 | 996.00 | Non-PoblaciĂłn | Inland | 13.30 | |
| 104308069 | Talisay | Rural | 2,586 | 2,132 | 620.00 | Non-PoblaciĂłn | Coastal | 14.60 | |
| 104308070 | Talon | Rural | 908 | 1,076 | 1,108.05 | Non-PoblaciĂłn | Inland | 15.00 | |
| 104308071 | Tinabalan | Rural | 643 | 521 | 550.00 | Non-PoblaciĂłn | Inland | 14.50 | |
| 104308072 | Tinulongan | Rural | 357 | 424 | 1,123.00 | Non-PoblaciĂłn | Inland | 8.00 | |
| Pop. (2020): | Pop. (2015): | Hectares sq: | |||||||
| 136,698 | 124,648 | 76,988.00 |
Alubijid: Municipality
Philippine Standard Geographical Code # 104301000
2020 Population: 32,163
| PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/Inland: |
| 104301001 | Baybay | Rural | 2,013 | 1,959 | Coastal | ||
| 104301002 | Benigwayan | Rural | 899 | 1,249 | Inland | ||
| 104301003 | Calatcat | Rural | 1,738 | 1,430 | Inland | ||
| 104301004 | Lagtang | Rural | 1,578 | 1,183 | Inland | ||
| 104301005 | Lanao | Rural | 2,268 | 2,142 | Inland | ||
| 104301006 | Loguilo | Rural | 3,469 | 3,074 | Coastal | ||
| 104301007 | Lourdes | Rural | 3,385 | 3,188 | Inland | ||
| 104301008 | Lumbo | Rural | 2,159 | 1,879 | Inland | ||
| 104301009 | Molocboloc | Rural | 977 | 910 | Coastal | ||
| 104301010 | PoblaciĂłn | Rural | 3,680 | 2,986 | PoblaciĂłn-Inland | ||
| 104301011 | Sampatulog | Rural | 2,179 | 1,885 | Inland | ||
| 104301012 | Sungay | Rural | 1,879 | 1,760 | Inland | ||
| 104301013 | Talaba | Rural | 1,452 | 1,294 | Inland | ||
| 104301014 | Taparak | Rural | 1,744 | 1,697 | Inland | ||
| 104301015 | Tugasnon | Rural | 1,853 | 2,188 | Inland | ||
| 104301016 | Tula | Rural | 890 | 900 | Inland | ||
| Pop. (2020): | Pop. (2015): | ||||||
| 32,163 | 29,724 |
Balingasag: Municipality
Philippine Standard Geographical Code # 104302000
2020 Population: 74,385
| PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | PoblaciĂłn/Non-PoblaciĂłn: | Coastal/Inland: |
| 104302001 | Balagnan | Rural | 1,058 | 1,007 | Non-PoblaciĂłn | Inland | ||
| 104302003 | Baliwagan | Rural | 3,768 | 3,544 | Non-PoblaciĂłn | Coastal | ||
| 104302005 | Binitinan | Rural | 3,847 | 3,439 | Non-PoblaciĂłn | Coastal | ||
| 104302006 | Blanco | Rural | 2,918 | 2,524 | Non-PoblaciĂłn | Inland | ||
| 104302008 | Calawag | Rural | 1,129 | 1,031 | Non-PoblaciĂłn | Inland | ||
| 104302009 | Camuayan | Rural | 1,590 | 1,602 | Non-PoblaciĂłn | Inland | ||
| 104302010 | Cogon | Urban | 7,163 | 5,722 | Non-PoblaciĂłn | Coastal | ||
| 104302011 | Dansuli | Rural | 567 | 523 | Non-PoblaciĂłn | Inland | ||
| 104302012 | Dumarait | Rural | 2,443 | 2,349 | Non-PoblaciĂłn | Inland | ||
| 104302013 | Hermano | Rural | 2,034 | 2,039 | Non-PoblaciĂłn | Coastal | ||
| 104302014 | Kibanban | Rural | 2,397 | 2,020 | Non-PoblaciĂłn | Inland | ||
| 104302015 | Linabu | Rural | 2,106 | 2,761 | Non-PoblaciĂłn | Inland | ||
| 104302016 | Linggangao | Rural | 3,952 | 2,651 | Non-PoblaciĂłn | Inland | ||
| 104302017 | Mambayaan | Rural | 2,789 | 1,608 | Non-PoblaciĂłn | Coastal | ||
| 104302018 | Mandangoa | Rural | 4,356 | 3,975 | Non-PoblaciĂłn | Coastal | ||
| 104302019 | Napaliran | Rural | 3,672 | 2,961 | Non-PoblaciĂłn | Inland | ||
| 104302020 | 1 | PoblaciĂłn Barangay 1 | Rural | 1,330 | 2,173 | PoblaciĂłn | Inland | |
| 104302021 | 2 | PoblaciĂłn Barangay 2 | Rural | 878 | 1,023 | PoblaciĂłn | Coastal | |
| 104302022 | 3 | PoblaciĂłn Barangay 3 | Rural | 2,426 | 2,529 | PoblaciĂłn | Inland | |
| 104302023 | 4 | PoblaciĂłn Barangay 4 | Rural | 1,124 | 1,220 | PoblaciĂłn | Inland | |
| 104302024 | 5 | PoblaciĂłn Barangay 5 | Rural | 870 | 916 | PoblaciĂłn | Coastal | |
| 104302025 | 6 | PoblaciĂłn Barangay 6 | Rural | 2,048 | 2,018 | PoblaciĂłn | Coastal | |
| 104302026 | Quezon | Rural | 1,337 | 1,249 | Non-PoblaciĂłn | Inland | ||
| 104302027 | Rosario | Rural | 1,235 | 1,116 | Non-PoblaciĂłn | Inland | ||
| 104302028 | Samay | Rural | 1,599 | 1,521 | Non-PoblaciĂłn | Inland | ||
| 104302004 | San Francisco | Rural | 796 | 727 | Non-PoblaciĂłn | Inland | ||
| 104302029 | San Isidro | Rural | 3,429 | 3,078 | Non-PoblaciĂłn | Inland | ||
| 104302030 | San Juan | Rural | 2,096 | 2,050 | Non-PoblaciĂłn | Inland | ||
| 104302031 | Talusan | Rural | 3,421 | 2,656 | Non-PoblaciĂłn | Inland | ||
| 104302032 | Waterfall | Rural | 6,007 | 5,027 | Non-PoblaciĂłn | Inland | ||
| Pop. (2020): | Pop. (2015): | |||||||
| 74,385 | 67,059 |
Balingoan: Municipality
Philippine Standard Geographical Code # 104303000
2020 Population: 11,020
| PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/Inland: |
| 104303002 | Dahilig | Rural | 324 | 309 | Inland | ||
| 104303003 | Baukbauk (G.E. Antonino) (Pob.) | Rural | 2,819 | 2,983 | PoblaciĂłn-Coastal | ||
| 104303004 | Kabangasan | Rural | 738 | 404 | Inland | ||
| 104303005 | Kabulakan | Rural | 412 | 711 | Inland | ||
| 104303006 | Kauswagan | Rural | 933 | 582 | Inland | ||
| 104303007 | Lapinig (Pob.) | Rural | 1,417 | 1,972 | PoblaciĂłn-Coastal | ||
| 104303008 | Mantangale | Rural | 1,823 | 1,691 | Coastal | ||
| 104303009 | Mapua | Rural | 889 | 831 | Inland | ||
| 104303010 | San Alonzo | Rural | 1,665 | 1,568 | Coastal | ||
| Pop. (2020): | Pop. (2015): | ||||||
| 11,020 | 11,051 |
Binuangan: Municipality
Philippine Standard Geographical Code # 104304000
2020 Population: 7,441
| PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/Inland: |
| 104304001 | Dampias | Rural | 1,024 | 1,217 | Coastal | ||
| 104304002 | Kitamban | Rural | 569 | 550 | Inland | ||
| 104304003 | Kitambis | Rural | 418 | 389 | Inland | ||
| 104304004 | Mabini | Rural | 1,128 | 1,170 | Coastal | ||
| 104304005 | Mosangot | Rural | 1,373 | 1,384 | Coastal | ||
| 104304006 | Nabataan | Rural | 285 | 301 | Inland | ||
| 104304007 | PoblaciĂłn | Rural | 2,085 | 1,952 | PoblaciĂłn-Coastal | ||
| 104304008 | Valdeconcha | Rural | 559 | 552 | Inland | ||
| Pop. (2020): | Pop. (2015): | ||||||
| 7,441 | 7,515 |
Claveria: Municipality
Philippine Standard Geographical Code # 104306000
2020 Population: 52,478
| PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Landlocked: |
| 104306001 | Ani-e | Rural | 3,519 | 3,442 | Landlocked | ||
| 104306002 | Aposkahoy | Rural | 2,454 | 2,188 | Landlocked | ||
| 104306003 | Bulahan | Rural | 1,149 | 1,158 | Landlocked | ||
| 104306004 | Cabacungan | Rural | 1,475 | 1,657 | Landlocked | ||
| 104306007 | Gumaod | Rural | 1,248 | 1,428 | Landlocked | ||
| 104306008 | Hinaplanan | Rural | 3,699 | 3,586 | Landlocked | ||
| 104306009 | Kalawitan | Rural | 489 | 536 | Landlocked | ||
| 104306010 | Lanise | Rural | 2,156 | 2,059 | Landlocked | ||
| 104306011 | Luna | Rural | 1,594 | 1,527 | Landlocked | ||
| 104306012 | Madaguing | Rural | 1,189 | 958 | Landlocked | ||
| 104306013 | Malagana | Rural | 2,504 | 2,370 | Landlocked | ||
| 104306015 | Mat-i | Rural | 4,671 | 3,716 | Landlocked | ||
| 104306014 | Minalwang | Rural | 2,031 | 1,608 | Landlocked | ||
| 104306017 | Pambugas | Rural | 1,020 | 871 | Landlocked | ||
| 104306016 | Panampawan | Rural | 852 | 865 | Landlocked | ||
| 104306018 | Patrocenio | Rural | 4,063 | 3,930 | Landlocked | ||
| 104306006 | Pelaez (Don Gregorio Pelaez) | Rural | 1,111 | 988 | Landlocked | ||
| 104306019 | Plaridel | Rural | 1,778 | 1,785 | Landlocked | ||
| 104306020 | PoblaciĂłn | Urban | 10,584 | 9,527 | Landlocked | ||
| 104306021 | Punong | Rural | 666 | 616 | Landlocked | ||
| 104306022 | Rizal | Rural | 969 | 1,041 | Landlocked | ||
| 104306023 | Santa Cruz | Rural | 1,413 | 1,170 | Landlocked | ||
| 104306024 | Tamboboan | Rural | 1,104 | 1,152 | Landlocked | ||
| 104306025 | Tipolohon | Rural | 740 | 728 | Landlocked | ||
| Pop. (2020): | Pop. (2015): | ||||||
| 52,478 | 48,906 |
Gitagum: Municipality
Philippine Standard Geographical Code # 104309000
2020 Population: 17,920
| PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/Inland: |
| 104309001 | Burnay | Rural | 1,597 | 1,315 | Coastal | ||
| 104309002 | Carlos P. Garcia | Rural | 828 | 764 | Inland | ||
| 104309004 | Cogon | Rural | 1,519 | 1,470 | Inland | ||
| 104309005 | Gregorio Pelaez (Lagutay) | Rural | 1,124 | 1,087 | Inland | ||
| 104309006 | Kilangit | Rural | 608 | 562 | Inland | ||
| 104309007 | Matangad | Rural | 4,021 | 3,386 | Coastal | ||
| 104309008 | Pangayawan | Rural | 1,205 | 1,199 | Coastal | ||
| 104309009 | PoblaciĂłn | Rural | 3,091 | 3,294 | PoblaciĂłn-Coastal | ||
| 104309010 | Quezon | Rural | 1,472 | 1,166 | Coastal | ||
| 104309011 | Tala-o | Rural | 1,361 | 1,197 | Inland | ||
| 104309012 | Ulab | Rural | 1,094 | 933 | Inland | ||
| Pop. (2020): | Pop. (2015): | ||||||
| 17,920 | 16,373 |
Initao: Municipality
Philippine Standard Geographical Code # 104310000
2020 Population: 33,902
| PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/Inland: |
| 104310001 | Aluna | Rural | 1,181 | 1,288 | Inland | ||
| 104310002 | Andales | Rural | 997 | 920 | Inland | ||
| 104310003 | Apas | Rural | 1,531 | 1,163 | Inland | ||
| 104310004 | Calacapan | Rural | 1,164 | 1,208 | Inland | ||
| 104310005 | Gimangpang | Rural | 2,931 | 2,576 | Coastal | ||
| 104310006 | Jampason | Rural | 2,267 | 2,124 | Coastal | ||
| 104310007 | Kamelon | Rural | 1,213 | 1,198 | Inland | ||
| 104310008 | Kanitoan | Rural | 1,834 | 1,640 | Inland | ||
| 104310009 | Oguis | Rural | 1,285 | 948 | Inland | ||
| 104310010 | Pagahan | Rural | 1,326 | 1,020 | Coastal | ||
| 104310011 | PoblaciĂłn | Urban | 7,847 | 7,817 | PoblaciĂłn-Coastal | ||
| 104310012 | Pontacon | Rural | 606 | 799 | Inland | ||
| 104310013 | San Pedro | Rural | 3,062 | 3,146 | Coastal | ||
| 104310014 | Sinalac | Rural | 1,731 | 1,585 | Inland | ||
| 104310015 | Tawantawan | Rural | 1,598 | 1,874 | Inland | ||
| 104310016 | Tubigan | Rural | 3,329 | 3,064 | Coastal | ||
| Pop. (2020): | Pop. (2015): | ||||||
| 33,902 | 32,370 |
Jasaan: Municipality
Philippine Standard Geographical Code # 104311000
2020 Population: 57,055
| PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/Inland: |
| 104311001 | Aplaya | Rural | 6,025 | 5,816 | Coastal | ||
| 104311002 | Bobontugan | Urban | 6,849 | 6,055 | Coastal | ||
| 104311003 | Corrales | Rural | 905 | 1,106 | Inland | ||
| 104311004 | Danao | Rural | 2,557 | 2,793 | Inland | ||
| 104311015 | I. S. Cruz | Rural | 1,465 | 1,085 | Inland | ||
| 104311005 | Jampason | Rural | 2,688 | 2,815 | Coastal | ||
| 104311007 | Jasaan Lower (Pob.) | Urban | 5,946 | 6,055 | PoblaciĂłn-Coastal | ||
| 104311014 | Jasaan Upper (Pob.) | Rural | 4,328 | 4,184 | PoblaciĂłn-Inland | ||
| 104311006 | Kimaya | Rural | 5,810 | 5,398 | Coastal | ||
| 104311008 | Luz Banzon | Urban | 3,678 | 3,762 | Coastal | ||
| 104311009 | Natubo | Rural | 2,716 | 2,356 | Inland | ||
| 104311010 | San Antonio | Urban | 6,313 | 6,085 | Coastal | ||
| 104311011 | San Isidro | Rural | 1,364 | 1,153 | Inland | ||
| 104311012 | San Nicolas | Rural | 1,845 | 1,679 | Inland | ||
| 104311013 | Solana | Rural | 4,566 | 4,136 | Coastal | ||
| Pop. (2020): | Pop. (2015): | ||||||
| 57,055 | 54,478 |
Kinoguitan: Municipality
Philippine Standard Geographical Code # 104312000
2020 Population: 14,091
| PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/Inland: |
| 104312001 | Beray | Rural | 693 | 622 | Inland | ||
| 104312002 | Bolisong | Rural | 1,291 | 974 | Coastal | ||
| 104312003 | Buko | Rural | 2,497 | 2,635 | Coastal | ||
| 104312005 | Calubo | Rural | 1,123 | 1,215 | Coastal | ||
| 104312006 | Campo | Rural | 469 | 490 | Inland | ||
| 104312007 | Esperanza | Rural | 1,339 | 1,441 | Coastal | ||
| 104312008 | Kagumahan | Rural | 242 | 260 | Inland | ||
| 104312004 | Kalitian | Rural | 243 | 472 | Inland | ||
| 104312009 | Kitotok | Rural | 341 | 417 | Inland | ||
| 104312010 | Panabol | Rural | 980 | 1,037 | Coastal | ||
| 104312011 | PoblaciĂłn | Rural | 2,320 | 2,249 | PoblaciĂłn-Coastal | ||
| 104312012 | Salicapawan | Rural | 343 | 449 | Inland | ||
| 104312013 | Salubsob | Rural | 442 | 412 | Inland | ||
