Eastern Manila District (2nd District) & Barangay Information
Mandaluyang City:
Philippine Standard Geographical Code # 137401000
2020 Population: 425,758
| PSGC # | Barangay Name: | Pop. (2020): | Pop. (2015): | Hectares sq: | District: |
|---|---|---|---|---|---|
| 137401001 | Addition Hills | 108,896 | 99,058 | 162.00 | 1 |
| 137401002 | Bagong Silang | 4,939 | 5,572 | 14.26 | 1 |
| 137401003 | Barangka Drive | 15,474 | 13,310 | 24.54 | 2 |
| 137401004 | Barangka Ibaba | 9,040 | 9,540 | 16.92 | 2 |
| 137401005 | Barangka Ilaya | 22,334 | 17,896 | 47.45 | 2 |
| 137401006 | Barangka Itaas | 11,242 | 11,252 | 17.21 | 2 |
| 137401007 | Buayang Bato | 2,913 | 2,740 | 7.26 | 2 |
| 137401008 | Burol | 2,650 | 1,782 | 2.78 | 1 |
| 137401009 | Daang Bakal | 4,529 | 3,660 | 17.34 | 1 |
| 137401010 | Hagdan Bato Itaas | 10,267 | 10,314 | 18.36 | 1 |
| 137401011 | Hagdan Bato Libis | 6,715 | 6,962 | 15.48 | 1 |
| 137401012 | Harapin Ang Bukas | 4,244 | 4,496 | 4.89 | 1 |
| 137401013 | Highway Hills | 43,267 | 28,703 | 105.12 | 1 |
| 137401014 | Hulo | 31,335 | 27,515 | 29.30 | 2 |
| 137401015 | Mabini-J. Rizal | 7,882 | 7,628 | 11.88 | 2 |
| 137401016 | Malamig | 12,054 | 12,667 | 29.52 | 2 |
| 137401017 | Mauway | 25,800 | 29,103 | 19.25 | 1 |
| 137401018 | Namayan | 7,670 | 6,123 | 30.60 | 2 |
| 137401019 | New Zañiga | 8,444 | 7,534 | 21.96 | 1 |
| 137401020 | Old Zañiga | 6,636 | 7,013 | 42.48 | 2 |
| 137401021 | Pag-Asa | 4,195 | 4,053 | 12.60 | 1 |
| 137401022 | Plainview | 29,378 | 26,575 | 115.92 | 2 |
| 137401023 | Pleasant Hills | 6,003 | 5,910 | 20.33 | 1 |
| 137401024 | Poblacion | 16,333 | 14,733 | 24.12 | 1 |
| 137401025 | San José | 8,483 | 7,262 | 3.80 | 2 |
| 137401026 | Vergara | 4,357 | 5,910 | 15.12 | 2 |
| 137401027 | Wack-Wack Greenhills | 10,678 | 8,965 | 294.48 | 1 |
| Pop. (2020): | Pop. (2015): | Hectares sq: | |||
| Totals: | 425,758 | 386,276 | 1,124.97 |
Marikina City:
Philippine Standard Geographical Code # 137402000
2020 Population: 456,059
| PSGC # | Barangay Name: | Pop. (2020): | Pop. (2015): | Hectares sq: | District: | Physiography Zone: | Zip Code: |
|---|---|---|---|---|---|---|---|
| 137402001 | Barangka | 16,639 | 18,504 | 117 | 1st | Newtown Zone (Ibayo) | 1803 |
| 137402002 | Calumpang | 15,602 | 14,857 | 72 | 1st | City Center Zone (Población) | 1801 |
| 137402003 | Concepcion 1 (Uno) | 44,683 | 42,564 | 213 | 2nd | Riverside Zone (Tabing-Ilog) | 1807 |
| 137402012 | Concepcion 2 (Dos) | 24,023 | 25,637 | 184 | 2nd | Foothills zone (Bundok) | 1811 |
| 137402015 | Fortune | 38,624 | 36,142 | 219 | 2nd | Foothills zone (Bundok) | 1810 |
| 137402014 | Industrial Valley Complex | 16,461 | 15,995 | 65 | 1st | Newtown Zone (Ibayo) | 1802 |
| 137402004 | Jesus De La Peña | 10,201 | 10,175 | 82 | 1st | Newtown Zone (Ibayo) | 1804 |
| 137402005 | Malanday | 53,886 | 55,442 | 87 | 1st | Riverside Zone (Tabing-Ilog) | 1805 |
| 137402013 | Marikina Heights (Concepcion) | 42,761 | 38,795 | 206 | 2nd | Foothills zone (Bundok) | 1810 |
| 137402006 | Nangka | 43,368 | 43,828 | 182 | 2nd | Riverside Zone (Tabing-Ilog) | 1808 |
| 137402007 | Parang | 40,240 | 41,661 | 164 | 2nd | Foothills zone (Bundok) | 1809 |
| 137402008 | San Roque | 16,949 | 17,945 | 109 | 1st | City Center Zone (Población) | 1801 |
| 137402009 | Santa Elena (Pob.) | 7,403 | 6,928 | 44 | 1st | City Center Zone (Población) | 1800 |
| 137402010 | Santo Niño | 28,849 | 30,759 | 146 | 1st | City Center Zone (Población) | 1800 |
| 137402011 | Tañong | 8,902 | 8,270 | 73 | 1st | Newtown Zone (Ibayo) | 1803 |
| 137402016 | Tumana | 47,468 | 43,239 | 182 | 2nd | Riverside Zone (Tabing-Ilog) | 1805 |
| Pop. (2020): | Pop. (2015): | Hectares sq: | |||||
| 456,059 | 450,741 | 2,145 |
Pasig City:
Philippine Standard Geographical Code # 137403000
2020 Population: 803,159
| PSGC # | Barangay Name: | Pop. (2020): | Pop. (2015): | Hectares sq: | District: |
|---|---|---|---|---|---|
| 137403001 | Bagong Ilog | 20,344 | 16,797 | 124.95 | 1st |
| 137403002 | Bagong Katipunan | 879 | 1,231 | 4.78 | 1st |
| 137403003 | Bambang | 20,801 | 20,657 | 38.41 | 1st |
| 137403004 | Buting | 10,348 | 11,093 | 20.33 | 1st |
| 137403005 | Caniogan | 28,086 | 27,574 | 167.94 | 1st |
| 137403006 | Dela Paz | 19,804 | 20,156 | 199.79 | 2nd |
| 137403007 | Kalawaan | 32,145 | 29,892 | 209.91 | 1st |
| 137403008 | Kapasigan | 4,774 | 5,523 | 21.15 | 1st |
| 137403009 | Kapitolyo | 9,203 | 12,974 | 95.24 | 1st |
| 137403010 | Malinao | 4,817 | 5,974 | 28.02 | 1st |
| 137403011 | Manggahan | 88,078 | 93,976 | 327.03 | 2nd |
| 137403012 | Maybunga | 45,555 | 37,151 | 177.37 | 2nd |
| 137403013 | Oranbo | 3,267 | 4,320 | 43.61 | 1st |
| 137403014 | Palatiw | 27,499 | 18,356 | 24.24 | 1st |
| 137403015 | Pinagbuhatan | 163,598 | 151,979 | 152.35 | 2nd |
| 137403016 | Pineda | 19,499 | 18,167 | 79.85 | 1st |
| 137403017 | Rosario | 73,979 | 61,920 | 414.54 | 2nd |
| 137403018 | Sagád | 6,036 | 7,064 | 12.00 | 1st |
| 137403019 | San Antonio | 11,727 | 21,224 | 82.07 | 1st |
| 137403020 | San Joaquín | 13,823 | 13,207 | 45.07 | 1st |
| 137403021 | San José | 1,814 | 1,407 | 9.33 | 1st |
| 137403022 | San Miguel | 40,199 | 30,960 | 80.05 | 2nd |
| 137403023 | San Nicolas (Pob.) | 2,602 | 2,113 | 30.38 | 1st |
| 137403024 | Santa Cruz | 5,610 | 5,562 | 7.28 | 1st |
| 137403030 | Santa Lucia | 43,749 | 44,538 | 178.31 | 2nd |
| 137403025 | Santa Rosa | 1,015 | 1,025 | 12.06 | 1st |
| 137403026 | Santo Tomás | 12,904 | 9,338 | 10.43 | 1st |
| 137403027 | Santolan | 57,933 | 53,254 | 199.25 | 2nd |
| 137403028 | Sumilang | 4,334 | 5,358 | 17.18 | 1st |
| 137403029 | Ugong | 28,737 | 22,510 | 375.38 | 1st |
| Pop. (2020): | Pop. (2015): | Hectares sq: | |||
| Totals: | 803,159 | 755,300 | 3,188.30 |
San Juan City:
Philippine Standard Geographical Code # 137405000
2020 Population: 126,347
| PSGC # | Barangay Name: | Pop. (2020): | Pop. (2015): | Hectares sq: | District: |
|---|---|---|---|---|---|
| 137405001 | Addition Hills | 3,818 | 3,739 | 2 | |
| 137405002 | Balong-Bato | 7,203 | 7,775 | 1 | |
| 137405003 | Batis | 9,453 | 9,774 | 1 | |
| 137405004 | Corazon de Jesús | 7,875 | 7,928 | 1 | |
| 137405005 | Ermitaño | 6,361 | 3,381 | 1 | |
| 137405021 | Greenhills | 15,212 | 14,114 | 2 | |
| 137405006 | Halo-halo (St. Joseph) | 2,135 | 660 | 2 | |
| 137405007 | Isabelita | 1,556 | 1,709 | 2 | |
| 137405008 | Kabayanan | 5,601 | 5,252 | 2 | |
| 137405009 | Little Baguio | 6,275 | 6,162 | 2 | |
| 137405010 | Maytunas | 2,775 | 3,181 | 2 | |
| 137405011 | Onse | 3,736 | 4,065 | 2 | |
| 137405012 | Pasadeña | 4,417 | 4,825 | 1 | |
| 137405013 | Pedro Cruz | 4,135 | 4,427 | 1 | |
| 137405014 | Progreso | 1,669 | 1,420 | 1 | |
| 137405015 | Rivera | 2,381 | 2,208 | 2 | |
| 137405016 | Salapán | 8,865 | 8,747 | 2 | |
| 137405017 | San Perfecto | 4,618 | 4,293 | 1 | |
| 137405018 | Santa Lucia | 8,092 | 7,657 | 2 | |
| 137405019 | Tibagan | 3,817 | 4,090 | 2 | |
| 137405020 | West Crame | 16,353 | 16,773 | 2 | |
| Pop. (2020): | Pop. (2015): | ||||
| Totals: | 126,347 | 122,180 |