Province of Lanao del Sur:
Philippine Standard Geographical Code # 153600000
Lanao del Sur is a province situated in the Philippines, embedded within the Bangsamoro Autonomous Region in Muslim Mindanao (BARMM). Rich in cultural heritage, the Maranao people, meaning “People of the Lake,” comprise the majority of its population. Historically, Lanao del Sur and its people have played a significant role in the Islamic heritage of the Philippines.
Geography and Climate
Lanao del Sur is coastal province, with rugged terrain dotted by rolling hills and valleys, and stunning beaches. It engulfs the basin of Lake Lanao, the second-largest lake in the Philippines. The climate in the region is generally classified as tropical, with no distinct dry season, although it is relatively cooler compared to other regions because of its elevated geographical position.
Cultural Legacy
The province is known for its intricate artwork, musical heritage, and traditional crafts such as the weaving of the “malong.” Lanao del Sur is also the home to the majestic Dayawan Torogan, a symbol of the high status of the Maranao in their society.
Economy
The economy is predominantly agrarian, with corn, rice, and root crops being the primary agricultural outputs. Lake Lanao is also a crucial fishery resource for the locals. However, Lanao del Sur faces economic challenges, including infrastructure needs and the promotion of sustainable development.
Tourism
Lanao del Sur is steeped in untouched natural beauty and historic significance. Sites like the Aga Khan Museum at Mindanao State University exhibit Maranao and other Moro artifacts. The province also serves as a gateway to the scenic landscapes around Lake Lanao and the breathtaking waterfalls in the Ragayan area.
Challenges
This province has dealt with its share of strife, bearing the brunt of political volatility and armed conflict, which has affected its development. Efforts are ongoing to bring lasting peace and prosperity to Lanao del Sur, with a focus on intercultural dialogue and economic empowerment.
Embedding itself in the narrative of growth and peace in the sought-after Mindanao peace process, Lanao del Sur represents a vibrant yet complex tapestry of Filipino culture, history, and potential.
Lanao del Sur is a coastal province on the west portion of the Island of Mindanao and is composed of:
Component City (1): | Municipalities: | Barangay: |
---|---|---|
Marawi City (Capitol) | 39 | 1,159 |
Map of Lanao del Sur:

By HueMan1 – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=79270378
Cities and Municipalities:
Marawi City: Capitol of Lanao del Sur and Component City
Philippine Standard Geographical Code # 153617000
2020 Population: 207,010
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020) : | Pop. (2015) : | Hectares sq: | Población/Non-Población | Coastal/Inland: |
153617001 | Ambolong | Rural | 1,231 | 1,085 | Non-Población | Inland | ||
153617069 | Amito Marantao | Rural | 1,472 | 1,224 | Non-Población | Inland | ||
153617003 | Bacolod Chico Proper | Rural | 1,069 | 1,075 | Non-Población | Coastal-Lanao Lake | ||
153617006 | Banga | Rural | 1,250 | 1,164 | Non-Población | Inland | ||
153617007 | Bangco | Rural | 1,853 | 1,653 | Non-Población | Inland | ||
153617008 | Banggolo Población | Urban | 3,280 | 3,321 | Población | Inland | ||
153617009 | Bangon | Rural | 2,310 | 2,165 | Non-Población | Inland | ||
153617066 | Basak Malutlut | Rural | 3,479 | 2,827 | Non-Población | Inland | ||
153617010 | Beyaba-Damag | Urban | 2,437 | 2,173 | Non-Población | Inland | ||
153617012 | Bito Buadi Itowa | Rural | 1,002 | 902 | Non-Población | Inland | ||
153617013 | Bito Buadi Parba | Rural | 1,432 | 1,323 | Non-Población | Inland | ||
153617016 | Boganga | Rural | 1,535 | 1,453 | Non-Población | Inland | ||
153617017 | Boto Ambolong | Rural | 1,654 | 1,801 | Non-Población | Inland | ||
153617048 | Buadi Sacayo (Green) | Rural | 3,080 | 3,020 | Non-Población | Inland | ||
153617019 | Bubonga Cadayonan | Rural | 1,079 | 788 | Non-Población | Coastal-Lanao Lake | ||
153617015 | Bubonga Lilod Madaya | Rural | 2,799 | 2,699 | Non-Población | Inland | ||
153617022 | Bubonga Marawi | Rural | 2,032 | 1,920 | Non-Población | Inland | ||
153617014 | Bubonga Pagalamatan | Rural | 805 | 922 | Non-Población | Inland | ||
153617023 | Bubonga Punod | Rural | 731 | 649 | Non-Población | Inland | ||
153617024 | Cabasaran | Rural | 3,104 | 2,736 | Non-Población | Inland | ||
153617025 | Cabingan | Rural | 4,390 | 4,222 | Non-Población | Inland | ||
153617026 | Cadayonan | Rural | 3,368 | 3,225 | Non-Población | Coastal-Lanao Lake | ||
153617027 | Cadayonan I | Rural | 1,418 | 1,217 | Non-Población | Coastal-Lanao Lake | ||
153617029 | Calocan East | Rural | 1,652 | 1,342 | Non-Población | Coastal-Lanao Lake | ||
153617030 | Calocan West | Rural | 1,200 | 1,164 | Non-Población | Coastal-Lanao Lake | ||
153617033 | Daguduban | Urban | 5,808 | 6,896 | Non-Población | Inland | ||
153617035 | Dansalan | Rural | 2,500 | 2,751 | Non-Población | Inland | ||
153617080 | Datu Naga | Rural | 2,083 | 2,341 | Non-Población | Inland | ||
153617036 | Datu Sa Dansalan | Rural | 3,508 | 3,675 | Non-Población | Inland | ||
153617037 | Dayawan | Rural | 829 | 729 | Non-Población | Inland | ||
153617039 | Dimaluna | Urban | 6,647 | 6,516 | Non-Población | Inland | ||
153617040 | Dulay | Rural | 1,779 | 1,684 | Non-Población | Inland | ||
153617042 | Dulay West | Rural | 862 | 831 | Non-Población | Inland | ||
153617043 | East Basak | Rural | 1,970 | 1,613 | Non-Población | Inland | ||
153617044 | Emie Punud | Rural | 2,117 | 1,802 | Non-Población | Inland | ||
153617045 | Fort | Rural | 1,774 | 1,671 | Non-Población | Inland | ||
153617046 | Gadongan | Urban | 1,686 | 1,640 | Non-Población | Inland | ||
153617068 | Gadongan Mapantao | Rural | 1,421 | 1,412 | Non-Población | Inland | ||
153617051 | Kapantaran | Rural | 2,338 | 2,438 | Non-Población | Inland | ||
153617052 | Kilala | Rural | 1,310 | 1,277 | Non-Población | Coastal-Lanao Lake | ||
153617032 | Kormatan Matampay | Rural | 1,420 | 1,394 | Non-Población | Inland | ||
153617057 | Lilod Madaya (Pob.) | Rural | 2,900 | 3,066 | Población | Inland | ||
153617049 | Lilod Proper (Guimba) | Rural | 2,186 | 1,980 | Non-Población | Inland | ||
153617058 | Lilod Saduc | Rural | 3,880 | 3,904 | Non-Población | Inland | ||
153617060 | Lomidong | Urban | 5,149 | 5,470 | Non-Población | Inland | ||
153617021 | Lumbac Bubong | Rural | 600 | 563 | Non-Población | Inland | ||
153617063 | Lumbac Marinaut | Rural | 2,243 | 1,277 | Non-Población | Coastal-Lanao Lake | ||
153617062 | Lumbaca Madaya (Pob.) | Rural | 1,200 | 2,343 | Población | Coastal-Lanao Lake | ||
153617064 | Lumbaca Toros | Rural | 601 | 581 | Non-Población | Inland | ||
153617065 | Malimono | Rural | 2,711 | 2,711 | Non-Población | Inland | ||
153617141 | Marawi Población | Rural | 4,450 | 4,002 | Población | Coastal-Lanao Lake | ||
153617070 | Marinaut East | Rural | 1,108 | 1,291 | Non-Población | Inland | ||
153617071 | Marinaut West | Rural | 1,798 | 1,932 | Non-Población | Inland | ||
153617072 | Matampay | Rural | 3,896 | 3,508 | Non-Población | Inland | ||
153617075 | Mipaga Proper | Rural | 2,027 | 1,896 | Non-Población | Inland | ||
153617076 | Moncado Colony | Rural | 3,435 | 3,573 | Non-Población | Inland | ||
153617077 | Moncado Kadingilan | Urban | 5,240 | 5,483 | Non-Población | Inland | ||
153617079 | Moriatao Loksadato | Rural | 2,254 | 2,099 | Non-Población | Inland | ||
153617083 | Navarro (Datu Saber) | Rural | 3,985 | 3,415 | Non-Población | Inland | ||
153617142 | Norhaya Village | Urban | 3,100 | 3,206 | Non-Población | Inland | ||
153617085 | Olawa Ambolong | Rural | 767 | 772 | Non-Población | Inland | ||
153617086 | Pagalamatan Gambai | Rural | 1,326 | 1,334 | Non-Población | Coastal-Lanao Lake | ||
153617089 | Pagayawan | Rural | 1,090 | 1,043 | Non-Población | Inland | ||
153617090 | Panggao Saduc | Rural | 4,012 | 4,025 | Non-Población | Inland | ||
153617074 | Pantaon (Langcaf) | Rural | 710 | 696 | Non-Población | Inland | ||
153617097 | Papandayan | Rural | 2,291 | 1,862 | Non-Población | Inland | ||
153617143 | Papandayan Caniogan | Rural | 2,409 | 2,027 | Non-Población | Inland | ||
153617098 | Paridi | Rural | 877 | 862 | Non-Población | Coastal-Lanao Lake | ||
153617099 | Patani | Rural | 1,749 | 1,517 | Non-Población | Coastal-Lanao Lake | ||
153617101 | Pindolonan | Rural | 1,066 | 1,053 | Non-Población | Inland | ||
153617103 | Poona Marantao | Rural | 1,320 | 1,197 | Non-Población | Inland | ||
153617105 | Pugaan | Rural | 1,562 | 1,562 | Non-Población | Coastal-Lanao Lake | ||
153617107 | Rapasun MSU | Rural | 4,141 | 3,365 | Non-Población | Inland | ||
153617109 | Raya Madaya I | Urban | 2,173 | 2,272 | Non-Población | Inland | ||
153617110 | Raya Madaya II | Rural | 1,181 | 1,281 | Non-Población | Inland | ||
153617111 | Raya Saduc | Rural | 2,738 | 2,558 | Non-Población | Inland | ||
153617113 | Rorogagus East | Rural | 1,693 | 1,587 | Non-Población | Inland | ||
153617112 | Rorogagus Proper | Rural | 5,115 | 4,751 | Non-Población | Inland | ||
153617116 | Sabala Manao | Rural | 2,499 | 2,745 | Non-Población | Inland | ||
153617117 | Sabala Manao Proper | Rural | 1,128 | 2,331 | Non-Población | Inland | ||
153617118 | Saduc Proper | Rural | 2,247 | 2,569 | Non-Población | Inland | ||
153617119 | Sagonsongan | Rural | 800 | 500 | Non-Población | Inland | ||
153617120 | Sangcay Dansalan | Rural | 2,053 | 2,484 | Non-Población | Inland | ||
153617123 | Somiorang | Rural | 633 | 539 | Non-Población | Inland | ||
153617124 | South Madaya Proper | Rural | 1,198 | 1,396 | Non-Población | Inland | ||
153617125 | Sugod Proper | Rural | 2,999 | 2,901 | Non-Población | Coastal-Lanao Lake | ||
153617126 | Tampilong | Rural | 1,916 | 1,725 | Non-Población | Inland | ||
153617127 | Timbangalan | Rural | 1,578 | 1,422 | Non-Población | Inland | ||
153617131 | Tolali | Rural | 2,689 | 2,879 | Non-Población | Inland | ||
153617137 | Tongantongan-Tuca Timbangalan | Rural | 547 | 445 | Non-Población | Inland | ||
153617133 | Toros | Rural | 1,372 | 1,173 | Non-Población | Coastal-Lanao Lake | ||
153617134 | Tuca | Rural | 1,132 | 810 | Non-Población | Inland | ||
153617129 | Tuca Ambolong | Rural | 1,501 | 1,301 | Non-Población | Coastal-Lanao Lake | ||
153617136 | Tuca Marinaut | Rural | 1,247 | 1,347 | Non-Población | Inland | ||
153617138 | Wawalayan Calocan | Rural | 2,589 | 2,185 | Non-Población | Inland | ||
153617139 | Wawalayan Marinaut | Rural | 2,185 | 2,229 | Non-Población | Inland | ||
Pop. (2020) : | Pop. (2015) : | |||||||
207,010 | 201,785 |
Amai Manabilang (Bumbaran): Municipality
Philippine Standard Geographical Code # 153637000
2020 Population: 12,124
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020) : | Pop. (2015) : | Hectares sq: | Landlocked: |
153637002 | Bagumbayan | Rural | 607 | 564 | Landlocked: | ||
153637003 | Bandara-Ingud | Rural | 285 | 251 | Landlocked: | ||
153637005 | Comara | Urban | 1,014 | 802 | Landlocked: | ||
153637006 | Frankfort | Rural | 1,633 | 1,416 | Landlocked: | ||
153637008 | Lambanogan | Rural | 502 | 449 | Landlocked: | ||
153637009 | Lico | Rural | 560 | 517 | Landlocked: | ||
153637010 | Mansilano | Rural | 584 | 562 | Landlocked: | ||
153637012 | Natangcopan | Rural | 725 | 600 | Landlocked: | ||
153637014 | Pagalamatan | Rural | 622 | 833 | Landlocked: | ||
153637013 | Pagonayan | Rural | 1,067 | 604 | Landlocked: | ||
153637015 | Piagma | Rural | 324 | 262 | Landlocked: | ||
153637001 | PPoblación (Apartfort) | Rural | 872 | 758 | Landlocked: | ||
153637016 | Punud | Rural | 809 | 710 | Landlocked: | ||
153637017 | Ranao-Baning | Rural | 638 | 498 | Landlocked: | ||
153637019 | Sagua-an | Rural | 516 | 416 | Landlocked: | ||
153637018 | Salam | Rural | 456 | 428 | Landlocked: | ||
153637021 | Sumugot | Rural | 910 | 731 | Landlocked: | ||
Pop. (2020) : | Pop. (2015) : | ||||||
12,124 | 10,401 |
Bacolod-Kalawi (Bacolod Grande): Municipality
Philippine Standard Geographical Code # 153601000
2020 Population: 23,129
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020) : | Pop. (2015) : | Hectares sq: | Coastal/Inland: |
153601001 | Ampao | Rural | 944 | 904 | Inland | ||
153601002 | Bagoaingud | Rural | 953 | 696 | Inland | ||
153601004 | Balut | Rural | 602 | 594 | Inland | ||
153601005 | Barua | Rural | 880 | 805 | Inland | ||
153601006 | Buadiawani | Rural | 621 | 513 | Inland | ||
153601007 | Bubong | Rural | 1,509 | 1,291 | Coastal-Sea | ||
153601010 | Daramoyod | Rural | 832 | 696 | Inland | ||
153601008 | Dilabayan | Rural | 724 | 695 | Inland | ||
153601009 | Dipatuan | Rural | 2,240 | 2,136 | Inland | ||
153601011 | Gandamato | Rural | 764 | 629 | Coastal-Sea | ||
153601012 | Gurain | Rural | 412 | 390 | Inland | ||
153601013 | Ilian | Rural | 1,026 | 904 | Coastal-Sea | ||
153601014 | Lama | Rural | 801 | 794 | Coastal-Sea | ||
153601015 | Liawao | Rural | 438 | 422 | Inland | ||
153601016 | Lumbaca-Ingud | Rural | 1,322 | 1,061 | Coastal-Sea | ||
153601018 | Madanding | Rural | 973 | 892 | Inland | ||
153601019 | Orong | Rural | 902 | 724 | Coastal-Sea | ||
153601020 | Pindolonan | Rural | 499 | 455 | Inland | ||
153601021 | Población I | Rural | 846 | 812 | Población-Coastal-Sea | ||
153601022 | Población II | Rural | 1,230 | 1,196 | Población-Inland | ||
153601023 | Raya | Rural | 641 | 616 | Inland | ||
153601024 | Rorowan | Rural | 493 | 471 | Inland | ||
153601025 | Sugod | Rural | 1,100 | 999 | Inland | ||
153601026 | Tambo | Rural | 806 | 617 | Inland | ||
153601027 | Tuka I | Rural | 851 | 813 | Coastal-Sea | ||
153601028 | Tuka II | Rural | 720 | 716 | Coastal-Sea | ||
Pop. (2020) : | Pop. (2015) : | ||||||
23,129 | 20,841 |
Balabagan: Municipality
Philippine Standard Geographical Code # 153602000
2020 Population: 29,863
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020) : | Pop. (2015) : | Hectares sq: | Coastal/Inland: |
153602050 | Bagoaingud | Rural | 1,114 | 1,066 | Inland | ||
153602002 | Banago | Rural | 2,637 | 2,203 | Coastal-Sea | ||
153602003 | Barorao | Rural | 2,000 | 1,862 | Inland | ||
153602004 | Batuan | Rural | 1,293 | 1,163 | Inland | ||
153602006 | Budas | Rural | 930 | 798 | Inland | ||
153602022 | Buenavista | Rural | 660 | 622 | Inland | ||
153602019 | Buisan (Bengabeng) | Rural | 398 | 354 | Inland | ||
153602007 | Calilangan | Rural | 936 | 829 | Inland | ||
153602008 | Igabay | Rural | 1,317 | 1,218 | Inland | ||
153602051 | Ilian | Rural | 722 | 689 | Inland | ||
153602029 | Itil Lower | Rural | 985 | 911 | Inland | ||
153602043 | Itil Upper | Rural | 1,152 | 962 | Inland | ||
153602010 | Lalabuan | Rural | 1,183 | 1,159 | Inland | ||
153602027 | Lorenzo | Rural | 1,480 | 1,408 | Coastal-Sea | ||
153602052 | Lumbac | Rural | 1,001 | 989 | Inland | ||
153602032 | Macao | Rural | 750 | 725 | Coastal-Sea | ||
153602011 | Magulalung Occidental | Rural | 985 | 919 | Inland | ||
153602012 | Magulalung Oriental | Rural | 1,005 | 842 | Inland | ||
153602053 | Matampay | Rural | 931 | 887 | Inland | ||
153602054 | Matanog | Rural | 1,115 | 775 | Inland | ||
153602013 | Molimoc | Rural | 804 | 754 | Coastal-Sea | ||
153602014 | Narra | Rural | 906 | 778 | Inland | ||
153602055 | Pindolonan | Rural | 1,110 | 1,000 | Inland | ||
153602015 | Plasan | Rural | 849 | 727 | Inland | ||
153602039 | Población (Balabagan) | Rural | 1,800 | 1,485 | Población-Inland | ||
153602016 | Purakan | Rural | 1,100 | 1,054 | Inland | ||
153602056 | Tataya | Rural | 700 | 640 | Inland | ||
Pop. (2020) : | Pop. (2015) : | ||||||
29,863 | 26,819 |
Balindong (Watu): Municipality
Philippine Standard Geographical Code # 153603000
2020 Population: 32,573
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020) : | Pop. (2015) : | Hectares sq: | Coastal/Inland: |
153603001 | Abaga | Rural | 765 | 678 | Inland | ||
153603007 | Bantoga Wato | Rural | 831 | 743 | Inland | ||
153603008 | Barit | Rural | 695 | 674 | Inland | ||
153603054 | Bolinsong | Rural | 392 | 350 | Inland | ||
153603013 | Borakis | Rural | 546 | 493 | Coastal-Lanao Lake | ||
153603014 | Bualan | Rural | 1,610 | 1,578 | Inland | ||
153603009 | Bubong | Rural | 964 | 931 | Inland | ||
153603011 | Bubong Cadapaan | Rural | 998 | 876 | Inland | ||
153603015 | Cadapaan | Rural | 740 | 662 | Inland | ||
153603016 | Cadayonan | Rural | 1,897 | 853 | Inland | ||
153603021 | Dadayag | Rural | 703 | 614 | Inland | ||
153603022 | Dado | Rural | 520 | 501 | Inland | ||
153603024 | Dibarusan | Rural | 788 | 738 | Inland | ||
153603025 | Dilausan | Rural | 1,149 | 1,212 | Inland | ||
153603026 | Dimarao | Rural | 248 | 227 | Inland | ||
153603027 | Ingud | Rural | 810 | 746 | Inland | ||
153603018 | Kaluntay | Rural | 230 | 218 | Inland | ||
153603029 | Lalabuan | Rural | 952 | 864 | Inland | ||
153603055 | Lati | Rural | 1,371 | 1,271 | Inland | ||
153603031 | Lilod | Rural | 1,730 | 1,719 | Coastal-Lanao Lake | ||
153603033 | Limbo | Rural | 450 | 444 | Inland | ||
153603035 | Lumbac Lalan | Rural | 686 | 603 | Inland | ||
153603036 | Lumbac Wato | Rural | 826 | 745 | Inland | ||
153603032 | Lumbayao | Rural | 1,301 | 1,237 | Inland | ||
153603037 | Magarang | Rural | 430 | 428 | Inland | ||
153603056 | Malaig | Rural | 732 | 1,034 | Inland | ||
153603041 | Nusa Lumba Ranao | Rural | 950 | 855 | Inland | ||
153603042 | Padila | Rural | 567 | 545 | Coastal-Lanao Lake | ||
153603043 | Pagayawan | Rural | 762 | 652 | Inland | ||
153603044 | Paigoay | Rural | 833 | 661 | Inland | ||
153603006 | Pantaragoo | Rural | 982 | 692 | Inland | ||
153603005 | Población (Balindong) | Rural | 1,357 | 1,257 | Población-Inland | ||
153603046 | Raya | Rural | 937 | 813 | Inland | ||
153603047 | Salipongan | Rural | 1,143 | 1,043 | Inland | ||
153603050 | Talub | Rural | 623 | 396 | Inland | ||
153603052 | Tantua Raya | Rural | 1,018 | 952 | Inland | ||
153603051 | Tomarompong | Rural | 414 | 314 | Inland | ||
153603053 | Tuka Bubong | Rural | 623 | 561 | Coastal-Lanao Lake | ||
Pop. (2020) : | Pop. (2015) : | ||||||
32,573 | 29,180 |
Bayang: Municipality
Philippine Standard Geographical Code # 153604000
2020 Population: 28,023
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020) : | Pop. (2015) : | Hectares sq: | Población/Non-Población: | Coastal/Inland: |
153604003 | Bagoaingud | Rural | 853 | 369 | Non-Población | Inland | ||
153604004 | Bairan (Pob.) | Rural | 976 | 841 | Población | Inland | ||
153604005 | Bandingun | Rural | 556 | 507 | Non-Población | Inland | ||
153604006 | Biabi | Rural | 410 | 351 | Non-Población | Inland | ||
153604007 | Bialaan | Rural | 555 | 516 | Non-Población | Inland | ||
153604017 | Bubong Lilod | Rural | 845 | 751 | Non-Población | Coastal-Lanao Lake | ||
153604055 | Bubong Raya | Rural | 368 | 320 | Non-Población | Inland | ||
153604009 | Cadayonan | Rural | 350 | 300 | Non-Población | Inland | ||
153604027 | Cadingilan Occidental | Rural | 794 | 687 | Non-Población | Inland | ||
153604028 | Cadingilan Oriental | Rural | 550 | 512 | Non-Población | Inland | ||
153604012 | Condaraan (Condaraan Dimadap) (Pob.) | Rural | 1,149 | 931 | Población | Coastal-Lanao Lake | ||
153604013 | Cormatan | Rural | 389 | 378 | Non-Población | Inland | ||
153604054 | Gandamato | Rural | 301 | 240 | Non-Población | Coastal-Lanao Lake | ||
153604014 | Ilian | Rural | 343 | 322 | Non-Población | Inland | ||
153604011 | Lalapung Central | Rural | 430 | 424 | Non-Población | Coastal-Lanao Lake | ||
153604015 | Lalapung Proper (Pob.) | Rural | 436 | 411 | Población | Coastal-Lanao Lake | ||
153604053 | Lalapung Upper | Rural | 573 | 471 | Non-Población | Inland | ||
153604018 | Linao | Rural | 685 | 650 | Non-Población | Inland | ||
153604019 | Linuk (Pob.) | Rural | 637 | 616 | Población | Coastal-Lanao Lake | ||
153604020 | Liong | Rural | 369 | 344 | Non-Población | Inland | ||
153604021 | Lumbac | Rural | 506 | 410 | Non-Población | Coastal-Lanao Lake | ||
153604010 | Lumbac Cadayonan | Rural | 1,030 | 853 | Non-Población | Inland | ||
153604024 | Maliwanag | Rural | 881 | 714 | Non-Población | Coastal-Lanao Lake | ||
153604025 | Mapantao | Rural | 377 | 342 | Non-Población | Inland | ||
153604022 | Mimbalawag | Rural | 390 | 379 | Non-Población | Inland | ||
153604030 | Palao | Rural | 423 | 392 | Non-Población | Inland | ||
153604031 | Pama-an | Rural | 436 | 452 | Non-Población | Inland | ||
153604032 | Pamacotan | Rural | 256 | 208 | Non-Población | Inland | ||
153604033 | Pantar | Rural | 459 | 372 | Non-Población | Inland | ||
153604034 | Parao | Rural | 880 | 714 | Non-Población | Inland | ||
153604035 | Patong | Rural | 348 | 314 | Non-Población | Inland | ||
153604056 | Poblacion (Bayang) | Rural | 765 | 416 | Población | Coastal-Lanao Lake | ||
153604036 | Porotan | Rural | 400 | 314 | Non-Población | Coastal-Lanao Lake | ||
153604037 | Rantian | Rural | 690 | 561 | Non-Población | Inland | ||
153604038 | Raya Cadayonan | Rural | 616 | 596 | Non-Población | Inland | ||
153604039 | Rinabor (Pob.) | Rural | 554 | 502 | Población | Inland | ||
153604041 | Samporna (Pob.) | Rural | 553 | 505 | Población | Inland | ||
153604040 | Sapa | Rural | 388 | 366 | Non-Población | Inland | ||
153604042 | Silid | Rural | 533 | 432 | Non-Población | Inland | ||
153604043 | Sugod | Rural | 566 | 502 | Non-Población | Inland | ||
153604044 | Sultan Pandapatan | Rural | 550 | 522 | Non-Población | Inland | ||
153604045 | Sumbag (Pob.) | Rural | 492 | 436 | Población | Coastal-Lanao Lake | ||
153604046 | Tagoranao | Rural | 476 | 453 | Non-Población | Inland | ||
153604047 | Tangcal | Rural | 550 | 489 | Non-Población | Inland | ||
153604048 | Tangcal Proper (Pob.) | Rural | 759 | 615 | Población | Inland | ||
153604050 | Tomarompong | Rural | 750 | 648 | Non-Población | Inland | ||
153604051 | Tomongcal Ligi | Rural | 377 | 347 | Non-Población | Inland | ||
153604052 | Torogan | Rural | 436 | 349 | Non-Población | Inland | ||
153604049 | Tuca (Pob.) | Rural | 1,013 | 821 | Población | Coastal-Lanao Lake | ||
Pop. (2020) : | Pop. (2015) : | |||||||
28,023 | 23,965 |
Binidayan: Municipality
Philippine Standard Geographical Code # 153605000
2020 Population: 25,965
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020) : | Pop. (2015) : | Hectares sq: | Coastal/Inland: |
153605001 | Badak | Rural | 942 | 798 | Inland | ||
153605002 | Baguiangun | Rural | 920 | 695 | Inland | ||
153605003 | Balut Maito | Rural | 609 | 357 | Inland | ||
153605004 | Basak | Rural | 1,473 | 1,402 | Inland | ||
153605005 | Bubong | Rural | 908 | 717 | Coastal-Lanao Lake | ||
153605006 | Bubonga-Ranao | Rural | 718 | 605 | Inland | ||
153605009 | Dansalan Dacsula | Rural | 771 | 721 | Inland | ||
153605010 | Ingud | Rural | 833 | 705 | Coastal-Lanao Lake | ||
153605011 | Kialilidan | Rural | 1,174 | 1,114 | Inland | ||
153605012 | Lumbac | Rural | 982 | 822 | Coastal-Lanao Lake | ||
153605014 | Macaguiling | Rural | 768 | 717 | Coastal-Lanao Lake | ||
153605015 | Madaya | Rural | 853 | 714 | Inland | ||
153605016 | Magonaya | Rural | 1,050 | 1,000 | Inland | ||
153605017 | Maindig | Rural | 1,020 | 964 | Inland | ||
153605018 | Masolun | Rural | 929 | 704 | Inland | ||
153605019 | Olama | Rural | 1,010 | 957 | Inland | ||
153605020 | Pagalamatan (Pob.) | Rural | 1,789 | 1,708 | Población-Inland | ||
153605021 | Pantar | Rural | 872 | 627 | Inland | ||
153605022 | Picalilangan | Rural | 902 | 729 | Inland | ||
153605023 | Picotaan | Rural | 969 | 749 | Inland | ||
153605024 | Pindolonan | Rural | 915 | 530 | Inland | ||
153605025 | Población | Rural | 2,233 | 2,085 | Población-Inland | ||
153605028 | Soldaroro | Rural | 966 | 679 | Inland | ||
153605030 | Tambac | Rural | 898 | 777 | Inland | ||
153605033 | Timbangan | Rural | 835 | 704 | Inland | ||
153605034 | Tuca | Rural | 626 | 499 | Coastal-Lanao Lake | ||
Pop. (2020) : | Pop. (2015) : | ||||||
25,965 | 22,079 |
Buadiposo-Buntong: Municipality
Philippine Standard Geographical Code # 153633000
2020 Population: 18,046
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020) : | Pop. (2015) : | Hectares sq: | Landlocked: |
153633001 | Bacolod | Rural | 433 | 383 | Landlocked | ||
153633003 | Bangon | Rural | 483 | 419 | Landlocked | ||
153633033 | Bangon Proper | Rural | 472 | 461 | Landlocked | ||
153633005 | Buadiposo Lilod | Rural | 340 | 326 | Landlocked | ||
153633006 | Buadiposo Proper | Rural | 450 | 426 | Landlocked | ||
153633025 | Buadiposo Raya | Rural | 385 | 385 | Landlocked | ||
153633007 | Bubong | Rural | 951 | 840 | Landlocked | ||
153633020 | Buntong (Minanga) | Rural | 307 | 282 | Landlocked | ||
153633035 | Buntong East (Raya Buntong) | Rural | 813 | 730 | Landlocked | ||
153633008 | Buntong Proper | Rural | 668 | 599 | Landlocked | ||
153633009 | Cadayonan | Rural | 240 | 227 | Landlocked | ||
153633010 | Dansalan | Rural | 340 | 311 | Landlocked | ||
153633043 | Datu Tambara | Rural | 285 | 259 | Landlocked | ||
153633044 | Dirisan | Rural | 420 | 404 | Landlocked | ||
153633011 | Gata | Rural | 1,246 | 1,189 | Landlocked | ||
153633013 | Kalakala | Rural | 628 | 628 | Landlocked | ||
153633014 | Katogonan | Rural | 706 | 506 | Landlocked | ||
153633015 | Lumbac | Rural | 720 | 707 | Landlocked | ||
153633017 | Lumbatan Manacab | Rural | 398 | 385 | Landlocked | ||
153633018 | Lumbatan Pataingud | Rural | 674 | 465 | Landlocked | ||
153633037 | Lunduban (Ragondingan) | Rural | 327 | 258 | Landlocked | ||
153633019 | Manacab (Pob.) | Rural | 630 | 619 | Landlocked | ||
153633021 | Paling | Rural | 659 | 659 | Landlocked | ||
153633022 | Pindolonan | Rural | 701 | 620 | Landlocked | ||
153633023 | Pualas | Rural | 550 | 543 | Landlocked | ||
153633042 | Ragondingan Boto | Rural | 801 | 473 | Landlocked | ||
153633038 | Ragondingan East | Rural | 503 | 431 | Landlocked | ||
153633039 | Ragondingan Proper | Rural | 400 | 287 | Landlocked | ||
153633040 | Ragondingan West | Rural | 398 | 287 | Landlocked | ||
153633026 | Sapot | Rural | 652 | 576 | Landlocked | ||
153633029 | Tangcal | Rural | 470 | 465 | Landlocked | ||
