Province of Zambales:
Philippine Standard Geographical Code # 37100000
The Province of Zambales is located in the Central Luzon region of the Philippines. Its provincial capital is the municipality of Iba.
It is known for its stunning beaches, clear waters, and abundant marine life. The province is also home to the ancestral Aeta people, adding to its cultural diversity.
Located in the independent city of Olongapo is the former U. S. Naval Station of Subic and now called Subic Bay Free Zone.
One of the well-known destinations in Zambales is the municipality of San Antonio, which is famous for its picturesque coves and islands including Capones Island and Anawangin Cove. These natural wonders attract tourists and outdoor enthusiasts who enjoy camping, snorkeling, and diving.
Zambales is also recognized for its agriculture, particularly mangoes and rice. The province’s fertile soil and favorable climate contribute to the production of high-quality fruits and crops.
Overall, Zambales offers a mix of natural beauty, cultural heritage, and agricultural richness, making it a compelling destination for travelers and a unique part of the Philippines.
Zambales is a coastal province and is composed of:
Independent City (1): | Municipalities: | Barangay (of which are Island Barangays): |
---|---|---|
Olongapo City | 13 | 248 (4) |
Map of Zambales

By www.discoverthephilippines.com
Cities and Municipalities:
Olongapo City: Independent City
Philippine Standard Geographical Code # 37108000
2020 Population: 260,317
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/ Inland: | Puroks: |
---|---|---|---|---|---|---|---|---|
37107001 | 1 | Asinan | Urban | 3,485 | 3,445 | 23.98 | Inland | 9 |
37107002 | 2 | Banicain | Urban | 7,563 | 6,851 | 495.70 | Inland | |
37107005 | 3 | Bajac-bajac East | Urban | 19,387 | 17,165 | 97.68 | Inland | 14 |
37107003 | 4 | Barreto | Urban | 21,794 | 19,340 | 495.70 | Coastal | |
37107006 | 5 | Tapinac East | Urban | 9,952 | 9,253 | 42.88 | Inland | |
37107008 | 6 | Gordon Heights | Urban | 30,729 | 27,874 | 861.53 | Inland | 13 |
37107011 | 7 | Kalaklan | Urban | 14,703 | 13,137 | 750.32 | Coastal | 6 |
37107013 | 8 | Mabayuan | Urban | 10,296 | 10,622 | 273.26 | Coastal | |
37107014 | 9 | New Cabalan | Urban | 12,436 | 27,714 | 1,995.57 | Inland | 7 |
37107015 | 10 | New Ilalim | Rural | 33,349 | 1,518 | 7.71 | Inland | |
37107016 | 11 | New Kababae | Rural | 1,561 | 2,404 | 11.15 | Coastal | |
37107012 | 12 | New Kalalake | Urban | 2,422 | 9,808 | 26.44 | Inland | 8 |
37107021 | 13 | Old Cabalan | Urban | 23,401 | 19,274 | 1,200.00 | Inland | |
37107017 | 14 | Pag-asa | Urban | 6,593 | 6,070 | 26.60 | Inland | |
37107018 | 15 | Santa Rita | Urban | 47,034 | 43,632 | 1,529.18 | Inland | |
37107019 | 16 | Bajac-bajac West | Urban | 8,433 | 8,007 | 64.56 | Inland | 6 |
37107020 | 17 | Tapinac West | Urban | 7,179 | 6,926 | Inland | ||
Pop. (2020): | Pop. (2015): | |||||||
Totals: | 260,317 | 233,040 |
Botolan: Municipality
Philippine Standard Geographical Code # 37101000
2020 Population: 66,739
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | |
---|---|---|---|---|---|---|---|
37101025 | Bancal | Rural | 1,146 | 1,142 | Landlocked | ||
37101001 | Bangan | Rural | 1,444 | 1,327 | Landlocked | ||
37101003 | Batonlapoc | Rural | 1,455 | 1,092 | Landlocked | ||
37101026 | Belbel | Rural | 376 | 372 | Landlocked | ||
37101004 | Beneg | Rural | 1,969 | 1,575 | Landlocked | ||
37101027 | Binuclutan | Rural | 1,239 | 1,126 | Landlocked | ||
37101028 | Burgos | Rural | 741 | 650 | Landlocked | ||
37101029 | Cabatuan | Rural | 814 | 507 | Landlocked | ||
37101005 | Capayawan | Rural | 1,187 | 1,010 | Landlocked | ||
37101006 | Carael | Rural | 2,405 | 2,057 | Landlocked | ||
37101007 | Danacbunga | Rural | 3,053 | 2,970 | Landlocked | ||
37101008 | Maguisguis | Rural | 598 | 664 | Landlocked | ||
37101030 | Malomboy | Rural | 864 | 276 | Landlocked | ||
37101009 | Mambog | Rural | 4,524 | 4,145 | Landlocked | ||
37101010 | Moraza | Rural | 453 | 501 | Landlocked | ||
37101031 | Nacolcol | Rural | 495 | 776 | Landlocked | ||
37101032 | Owaog-Nibloc | Rural | 420 | 479 | Landlocked | ||
37101011 | Paco (Pob.) | Rural | 1,935 | 1,598 | Landlocked | ||
37101033 | Palis | Rural | 455 | 409 | Landlocked | ||
37101013 | Panan | Rural | 2,926 | 2,728 | Landlocked | ||
37101014 | Parel | Rural | 1,257 | 1,091 | Landlocked | ||
37101015 | Paudpod | Rural | 946 | 860 | Landlocked | ||
37101016 | Poonbato | Rural | 1,333 | 998 | Landlocked | ||
37101017 | Porac | Rural | 3,579 | 3,306 | Landlocked | ||
37101018 | San Isidro | Rural | 1,802 | 1,533 | Landlocked | ||
37101019 | San Juan | Rural | 8,856 | 7,002 | Landlocked | ||
37101020 | San Miguel | Rural | 1,518 | 1,355 | Landlocked | ||
37101021 | Santiago | Rural | 2,331 | 2,025 | Landlocked | ||
37101022 | Tampo (Pob.) | Rural | 1,827 | 1,733 | Landlocked | ||
37101023 | Taugtog | Urban | 14,122 | 11,393 | Landlocked | ||
37101024 | Villar | Rural | 669 | 1,007 | Landlocked | ||
Pop. (2020): | Pop. (2015): | ||||||
Totals: | 66,739 | 57,707 |
Cabangan: Municipality
Philippine Standard Geographical Code # 37102000
2020 Population: 28,118
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Población/ Non-Población: | Coastal/ Inland: |
---|---|---|---|---|---|---|---|---|
37102001 | Anonang | Rural | 937 | 890 | Non-Población | Inland | ||
37102002 | Apo-apo | Rural | 651 | 658 | Non-Población | Inland | ||
37102004 | Arew | Rural | 1,239 | 1,049 | Non-Población | Coastal | ||
37102005 | Banuambayo (Pob.) | Rural | 329 | 275 | Población | Inland | ||
37102006 | Cadmang-Reserva | Rural | 2,427 | 2,005 | Non-Población | Inland | ||
37102008 | Camiling (Camiing) | Rural | 1,685 | 1,582 | Non-Población | Inland | ||
37102009 | Casabaan | Rural | 703 | 604 | Non-Población | Inland | ||
37102011 | Del Carmen (Pob.) | Rural | 1,310 | 392 | Población | Inland | ||
37102010 | Dolores (Pob.) | Rural | 379 | 1,219 | Población | Inland | ||
37102026 | Felmida-Diaz | Rural | 612 | 499 | Non-Población | Coastal | ||
37102012 | Laoag | Rural | 1,458 | 1,224 | Non-Población | Coastal | ||
37102013 | Lomboy | Rural | 779 | 641 | Non-Población | Coastal | ||
37102014 | Longos | Rural | 1,192 | 1,052 | Non-Población | Inland | ||
37102016 | Mabanglit | Rural | 2,098 | 1,991 | Non-Población | Inland | ||
37102017 | New San Juan | Rural | 1,848 | 1,533 | Non-Población | Inland | ||
37102018 | San Antonio | Rural | 788 | 742 | Non-Población | Inland | ||
37102019 | San Isidro | Rural | 2,321 | 2,180 | Non-Población | Coastal | ||
37102020 | San Juan (Pob.) | Rural | 1,671 | 1,655 | Población | Inland | ||
37102021 | San Rafael | Rural | 1,097 | 932 | Non-Población | Coastal | ||
37102023 | Santa Rita | Rural | 2,130 | 1,944 | Non-Población | Inland | ||
37102024 | Santo Niño | Rural | 1,185 | 996 | Non-Población | Inland | ||
37102025 | Tondo | Rural | 1,279 | 1,100 | Non-Población | Inland | ||
Pop. (2020): | Pop. (2015): | |||||||
Totals: | 28,118 | 25,163 |
Candelaria: Municipality
Philippine Standard Geographical Code # 37103000
2020 Population: 30,263
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/ Inland: |
---|---|---|---|---|---|---|---|
37103001 | Babancal | Rural | 1,987 | 1,769 | Inland | ||
37103002 | Binabalian | Rural | 2,302 | 1,951 | Coastal | ||
37103003 | Catol | Rural | 1,286 | 1,344 | Inland | ||
37103004 | Dampay | Rural | 963 | 927 | Coastal | ||
37103005 | Lauis | Rural | 2,133 | 1,894 | Inland | ||
37103006 | Libertador | Rural | 1,416 | 1,360 | Coastal | ||
37103007 | Malabon (San Roque) | Rural | 3,175 | 2,627 | Coastal | ||
37103008 | Malimanga | Rural | 1,228 | 1,148 | Inland | ||
37103011 | Pamibian | Rural | 1,431 | 1,316 | Inland | ||
37103012 | Panayonan | Rural | 1,216 | 1,067 | Coastal | ||
37103013 | Pinagrealan | Rural | 1,441 | 1,183 | Inland | ||
37103015 | Población | Rural | 1,240 | 1,093 | Población-Inland | ||
37103016 | Sinabacan | Rural | 3,906 | 3,563 | Coastal | ||
37103017 | Taposo | Rural | 1,164 | 1,088 | Inland | ||
37103018 | Uacon | Rural | 3,851 | 3,471 | Coastal | ||
37103019 | Yamot | Rural | 1,524 | 1,373 | Inland | ||
Pop. (2020): | Pop. (2015): | ||||||
Totals: | 30,263 | 27,174 |
Castillejos: Municipality
Philippine Standard Geographical Code # 37104000
2020 Population: 67,889
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Población/ Non-Población: | Land Feature: | Landlocked: |
---|---|---|---|---|---|---|---|---|---|
37104001 | 1 | Balaybay | Urban | 10,127 | 11,064 | 1,531.97 | Non-Población | Plain, Hilly | Landlocked |
37104002 | 2 | Buenavista | Rural | 851 | 850 | 360.24 | Non-Población | Plain | Landlocked |
37104003 | 3 | Del Pilar | Urban | 12,139 | 9,115 | 167.01 | Non-Población | Plain | Landlocked |
37104004 | 4 | Looc | Rural | 1,967 | 1,954 | 2,040.23 | Non-Población | Plain, Hilly | Landlocked |
37104005 | 5 | Magsaysay | Urban | 3,673 | 3,466 | 118.60 | Non-Población | Plain | Landlocked |
37104006 | 6 | Nagbayan | Rural | 3,602 | 2,978 | 716.67 | Non-Población | Plain, Hilly | Landlocked |
37104007 | 7 | Nagbunga | Rural | 6,962 | 6,202 | 683.93 | Non-Población | Plain, Hilly | Landlocked |
37104008 | 8 | San Agustin | Rural | 4,827 | 4,545 | 554.40 | Non-Población | Plain | Landlocked |
37104010 | 9 | San Jose (Pob.) | Rural | 3,792 | 3,589 | 194.88 | Población | Plain | Landlocked |
37104011 | 10 | San Juan (Pob.) | Rural | 989 | 991 | 68.65 | Población | Plain | Landlocked |
37104012 | 11 | San Nicolas | Rural | 4,388 | 4,893 | 217.11 | Non-Población | Plain | Landlocked |
37104013 | 12 | San Pablo (Pob.) | Urban | 11,139 | 11,579 | 11,037.94 | Población | Plain | Landlocked |
37104014 | 13 | San Roque | Rural | 1,422 | 1,571 | 22.54 | Non-Población | Plain | Landlocked |
37104015 | 14 | Santa Maria | Rural | 2,011 | 2,044 | 29.83 | Non-Población | Plain | Landlocked |
Pop. (2020): | Pop. (2015): | Hectares sq: | |||||||
Totals: | 67,889 | 64,841 | 17,744.00 |
Iba: Municipality and Capitol of Zambales
Philippine Standard Geographical Code # 37105000
2020 Population: 55,581
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Población/ Non-Población: | Coastal/ Inland: |
---|---|---|---|---|---|---|---|---|
37105001 | Amungan | Urban | 10,714 | 9,017 | Non-Población | Coastal | ||
37105004 | Bangantalinga | Urban | 5,188 | 4,759 | Non-Población | Inland | ||
37105008 | Dirita-Baloguen | Rural | 3,763 | 3,162 | Non-Población | Inland | ||
37105010 | Lipay-Dingin-Panibuatan | Rural | 3,406 | 2,987 | Non-Población | Coastal | ||
37105012 | Palanginan (Palanguinan-Tambak) | Urban | 10,973 | 10,413 | Non-Población | Coastal | ||
37105016 | San Agustin | Rural | 6,301 | 5,609 | Non-Población | Inland | ||
37105017 | Santa Barbara | Rural | 4,526 | 4,345 | Non-Población | Inland | ||
37105018 | Santo Rosario | Rural | 4,366 | 3,979 | Non-Población | Coastal | ||
37105009 | Zone 1 Pob. (Libaba) | Urban | 2,403 | 2,136 | Población | Inland | ||
37105002 | Zone 2 Pob. (Aypa) | Rural | 755 | 860 | Población | Inland | ||
37105007 | Zone 3 Pob. (Botlay) | Rural | 549 | 415 | Población | Inland | ||
37105015 | Zone 4 Pob. (Sagapan) | Rural | 443 | 523 | Población | Inland | ||
37105003 | Zone 5 Pob. (Bano) | Rural | 1,407 | 1,611 | Población | Inland | ||
37105005 | Zone 6 Pob. (Baytan) | Rural | 787 | 690 | Población | Inland | ||
Pop. (2020): | Pop. (2015): | |||||||
Totals: | 55,581 | 50,506 |
Masinloc: Municipality
Philippine Standard Geographical Code # 37106000
2020 Population: 54,529
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/ Inland: | Mainland/ Island: |
---|---|---|---|---|---|---|---|---|
37106001 | Baloganon | Urban | 7,786 | 6,783 | Coastal | Mainland | ||
37106002 | Bamban | Rural | 2,666 | 2,429 | Inland | Mainland | ||
37106003 | Bani | Urban | 5,818 | 3,972 | Coastal | Mainland | ||
37106004 | Collat | Rural | 3,184 | 2,781 | Coastal | Mainland | ||
37106005 | Inhobol | Urban | 9,799 | 8,409 | Inland | Mainland | ||
37106006 | Población North | Rural | 1,672 | 1,681 | Población-Coastal | Mainland | ||
37106011 | Población South | Rural | 4,403 | 4,112 | Población-Coastal | Mainland | ||
37106007 | San Lorenzo | Rural | 3,359 | 3,151 | Coastal | Mainland | ||
37106008 | San Salvador | Rural | 2,544 | 2,214 | Coastal | San Salvador Island | ||
37106009 | Santa Rita | Rural | 3,097 | 2,840 | Coastal | Mainland | ||
37106010 | Santo Rosario | Rural | 2,307 | 2,102 | Coastal | Mainland | ||
37106012 | Taltal | Rural | 4,807 | 4,541 | Coastal | Mainland | ||
37106013 | Tapuac | Rural | 3,087 | 2,704 | Coastal | Mainland | ||
Pop. (2020): | Pop. (2015): | |||||||
Totals: | 54,529 | 47,719 |
Palauig: Municipality
Philippine Standard Geographical Code # 37107000
2020 Population: 39,784
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/ Inland: | Mainland/ Island: |
---|---|---|---|---|---|---|---|---|
37108001 | Alwa | Rural | 820 | 672 | Coastal | Mainland | ||
37108002 | Bato | Rural | 2,010 | 1,912 | Inland | Mainland | ||
37108003 | Bulawen | Rural | 5,284 | 4,939 | Inland | Mainland | ||
37108004 | Cauyan | Rural | 1,142 | 1,081 | Inland | Mainland | ||
37108005 | Garreta | Rural | 1,461 | 1,369 | Coastal | Mainland | ||
37108006 | Libaba | Rural | 896 | 740 | Coastal | Mainland | ||
37108007 | Liozon | Rural | 3,613 | 3,435 | Inland | Mainland | ||
37108008 | Lipay | Rural | 2,906 | 2,707 | Coastal | Mainland | ||
37108009 | Locloc | Rural | 1,938 | 1,597 | Coastal | Mainland | ||
37108010 | Macarang | Rural | 1,746 | 1,545 | Inland | Mainland | ||
37108011 | Magalawa | Rural | 419 | 373 | Coastal | Magalawa Island | ||
37108012 | Pangolingan | Rural | 2,430 | 1,791 | Inland | Mainland | ||
37108013 | Población East | Rural | 1,778 | 1,641 | Población-Coastal | Mainland | ||
37108015 | Población West | Rural | 1,182 | 1,101 | Población-Coastal | Mainland | ||
37108016 | Salaza | Urban | 5,130 | 4,126 | Inland | Mainland | ||
37108017 | San Juan | Rural | 1,352 | 1,209 | Coastal | Mainland | ||
37108018 | Santo Niño | Rural | 2,075 | 1,739 | Inland | Mainland | ||
37108019 | Santo Tomas | Rural | 1,744 | 1,384 | Coastal | Mainland | ||
37108020 | Tition (San Vicente) | Rural | 1,858 | 1,586 | Coastal | Mainland | ||
Pop. (2020): | Pop. (2015): | |||||||
Totals: | 39,784 | 34,947 |
San Antonio: Municipality
Philippine Standard Geographical Code # 37109000
2020 Population: 37,450
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Población/ Non-Población: | Coastal/ Inland: |
---|---|---|---|---|---|---|---|---|
37109001 | Angeles | Rural | 2,136 | 1,854 | Non-Población | Inland | ||
37109002 | Antipolo (Pob.) | Rural | 1,940 | 1,765 | Población | Inland | ||
37109003 | Burgos (Pob.) | Urban | 5,898 | 5,215 | Población | Inland | ||
37109005 | Dirita East | Rural | 3,852 | 3,573 | Non-Población | Inland | ||
37109004 | Dirita West | Rural | 3,845 | 3,147 | Non-Población | Inland | ||
37109006 | Luna (Pob.) | Rural | 2,675 | 2,792 | Población | Inland | ||
37109007 | Pundaquit | Rural | 3,476 | 2,878 | Non-Población | Coastal | ||
37109014 | Rizal (Pob.) (Sentro Pueblo) | Rural | 456 | 568 | Población | Inland | ||
37109008 | San Esteban | Rural | 1,671 | 1,525 | Non-Población | Inland | ||
37109009 | San Gregorio (Pob.) | Rural | 1,013 | 931 | Población | Inland | ||
37109010 | San Juan (Pob.) (Sitio Mabanban) | Rural | 1,634 | 1,645 | Población | Inland | ||
37109011 | San Miguel | Rural | 4,079 | 4,322 | Non-Población | Coastal | ||
37109012 | San Nicolas (Pob.) | Rural | 3,223 | 2,933 | Población | Inland | ||
37109013 | Santiago (Pob.) (Pamatawan) | Rural | 1,552 | 1,513 | Población | Inland | ||
Pop. (2020): | Pop. (2015): | |||||||
Totals: | 37,450 | 34,661 |
San Felipe: Municipality
Philippine Standard Geographical Code # 37110000
2020 Population: 25,033
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Población/ Non-Población: | Coastal/ Inland: |
---|---|---|---|---|---|---|---|---|
37110001 | Amagna (Pob.) | Rural | 1,282 | 1,259 | Población | Inland | ||
37110002 | Apostol (Pob.) | Rural | 1,974 | 1,832 | Población | Inland | ||
37110003 | Balincaguing | Rural | 1,178 | 1,027 | Non-Población | Inland | ||
37110004 | Farañal (Pob.) | Rural | 1,824 | 1,672 | Población | Inland | ||
37110005 | Feria (Pob.) | Rural | 1,093 | 974 | Población | Inland | ||
37110006 | Maloma | Rural | 6,048 | 5,290 | Non-Población | Coastal | ||
37110007 | Manglicmot (Pob.) | Rural | 1,742 | 1,723 | Población | Coastal | ||
37110008 | Rosete (Pob.) | Rural | 1,509 | 1,520 | Población | Inland | ||
37110009 | San Rafael | Rural | 1,167 | 1,296 | Non-Población | Coastal | ||
37110011 | Santo Niño | Rural | 4,896 | 4,307 | Non-Población | Coastal | ||
37110012 | Sindol | Rural | 2,320 | 2,283 | Non-Población | Inland | ||
Pop. (2020): | Pop. (2015): | |||||||
Totals: | 25,033 | 23,183 |
San Marcelino: Municipality
Philippine Standard Geographical Code # 37111000
2020 Population: 37,719
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Población/ Non-Población: | Landlocked: |
---|---|---|---|---|---|---|---|---|
37111001 | Aglao | Rural | 2,380 | 1,939 | Non-Población | Landlocked | ||
37111002 | Buhawen | Rural | 3,256 | 2,803 | Non-Población | Landlocked | ||
37111003 | Burgos (Pob.) | Rural | 2,155 | 2,060 | Población | Landlocked | ||
37111019 | Central (Pob.) | Urban | 694 | 761 | Población | Landlocked | ||
37111004 | Consuelo Norte | Rural | 2,025 | 2,013 | Non-Población | Landlocked | ||
37111005 | Consuelo Sur (Pob.) | Rural | 2,053 | 1,931 | Población | Landlocked | ||
37111006 | La Paz (Pob.) | Rural | 1,428 | 1,236 | Población | Landlocked | ||
37111007 | Laoag | Rural | 3,210 | 2,900 | Non-Población | Landlocked | ||
37111008 | Linasin | Rural | 3,066 | 2,544 | Non-Población | Landlocked | ||
37111010 | Linusungan | Rural | 1,686 | 1,654 | Non-Población | Landlocked | ||
37111011 | Lucero (Pob.) | Rural | 1,745 | 1,617 | Población | Landlocked | ||
37111012 | Nagbunga | Rural | 2,425 | 2,129 | Non-Población | Landlocked | ||
37111020 | Rabanes | Rural | 2,618 | 2,035 | Non-Población | Landlocked | ||
37111014 | Rizal (Pob.) | Rural | 1,115 | 910 | Población | Landlocked | ||
37111015 | San Guillermo (Pob.) | Rural | 716 | 883 | Población | Landlocked | ||
37111016 | San Isidro (Pob.) | Rural | 2,095 | 1,931 | Población | Landlocked | ||
37111017 | San Rafael | Rural | 2,924 | 2,480 | Non-Población | Landlocked | ||
37111018 | Santa Fe | Rural | 2,128 | 1,839 | Non-Población | Landlocked | ||
Pop. (2020): | Pop. (2015): | |||||||
Totals: | 37,719 | 33,665 |
San Narciso: Municipality
Philippine Standard Geographical Code # 37112000
2020 Population: 30,759
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Población/ Non-Población: | Coastal/ Inland: |
---|---|---|---|---|---|---|---|---|
37112001 | Alusiis | Rural | 1,484 | 1,450 | Non-Población | Coastal | ||
37112002 | Beddeng | Rural | 3,251 | 3,293 | Non-Población | Inland | ||
37112003 | Candelaria (Pob.) | Rural | 845 | 831 | Población | Inland | ||
37112004 | Dallipawen | Rural | 1,016 | 1,061 | Non-Población | Inland | ||
37112005 | Grullo | Rural | 1,891 | 1,749 | Non-Población | Inland | ||
37112006 | La Paz | Rural | 4,322 | 3,836 | Non-Población | Coastal | ||
37112007 | Libertad (Pob.) | Rural | 548 | 489 | Población | Inland | ||
37112008 | Namatacan | Rural | 1,867 | 1,808 | Non-Población | Inland | ||
37112009 | Natividad (Pob.) | Rural | 4,237 | 3,278 | Población | Inland | ||
37112017 | Omaya | Rural | 611 | 610 | Non-Población | Inland | ||
37112010 | Paite | Rural | 762 | 653 | Non-Población | Inland | ||
37112011 | Patrocinio (Pob.) | Rural | 2,313 | 2,291 | Población | Coastal | ||
37112012 | San Jose (Pob.) | Rural | 581 | 542 | Población | Inland | ||
37112013 | San Juan (Pob.) | Rural | 1,516 | 1,476 | Población | Inland | ||
37112014 | San Pascual (Pob.) | Rural | 1,956 | 1,874 | Población | Inland | ||
37112015 | San Rafael (Pob.) | Rural | 1,302 | 1,297 | Población | Inland | ||
37112016 | Siminublan | Rural | 2,257 | 1,822 | Non-Población | Inland | ||
Pop. (2020): | Pop. (2015): | |||||||
Totals: | 30,759 | 28,360 |
Santa Cruz: Municipality
Philippine Standard Geographical Code # 37113000
2020 Population: 63,839
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/ Inland: | Mainland/ Island: |
---|---|---|---|---|---|---|---|---|
Pop. (2020): | Pop. (2015): | |||||||
37113001 | Babuyan | Rural | 555 | 523 | Coastal | Hermana Major Island | ||
37113003 | Bangcol | Rural | 1,029 | 925 | Inland | Mainland | ||
37113004 | Bayto | Rural | 4,116 | 3,925 | Inland | Mainland | ||
37113005 | Biay | Rural | 2,645 | 2,379 | Coastal | Mainland | ||
37113002 | Bolitoc | Rural | 3,648 | 3,375 | Coastal | Mainland | ||
37113030 | Bulawon | Rural | 1,441 | 1,244 | Bulawon | Mainland | ||
37113007 | Canaynayan | Rural | 1,180 | 1,225 | Inland | Mainland | ||
37113008 | Gama | Rural | 2,102 | 2,025 | Coastal | Mainland | ||
37113009 | Guinabon | Rural | 1,657 | 1,351 | Coastal | Hermana Menor Island | ||
37113010 | Guisguis | Rural | 3,418 | 3,356 | Inland | Mainland | ||
37113011 | Lipay | Urban | 6,446 | 6,190 | Coastal | Mainland | ||
37113012 | Lomboy | Rural | 1,801 | 1,553 | Inland | Mainland | ||
37113013 | Lucapon North | Rural | 2,657 | 2,521 | Coastal | Mainland | ||
37113014 | Lucapon South | Rural | 4,284 | 3,941 | Coastal | Mainland | ||
37113015 | Malabago | Rural | 2,781 | 2,299 | Coastal | Mainland | ||
37113016 | Naulo | Rural | 2,524 | 2,021 | Coastal | Mainland | ||
37113018 | Pagatpat | Rural | 3,560 | 3,101 | Coastal | Mainland | ||
37113019 | Pamonoran | Rural | 1,261 | 1,193 | Inland | Mainland | ||
37113017 | Población North | Rural | 3,163 | 3,033 | Población-Coastal | Mainland | ||
37113024 | Población South | Rural | 3,705 | 3,437 | Población-Coastal | Mainland | ||
37113022 | Sabang | Rural | 1,410 | 1,138 | Coastal | Mainland | ||
37113023 | San Fernando | Rural | 2,597 | 2,227 | Inland | Mainland | ||
37113025 | Tabalong | Rural | 601 | 593 | Inland | Mainland | ||
37113028 | Tubotubo North | Rural | 2,839 | 2,514 | Inland | Mainland | ||
37113029 | Tubotubo South | Rural | 2,419 | 2,062 | Inland | Mainland | ||
Pop. (2020): | Pop. (2015): | |||||||
Totals: | 63,839 | 58,151 |
Subic: Municipality
Philippine Standard Geographical Code # 37114000
2020 Population: 111,912
PSGC # | Brgy. # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Población/ Non-Población: | Coastal/ Inland: | Zip Code: |
---|---|---|---|---|---|---|---|---|---|
Pop. (2020): | Pop. (2015): | ||||||||
37114001 | Aningway Sacatihan | Rural | 5,676 | 5,357 | Non-Población | Inland | 2209 | ||
37114002 | Asinan Poblacion | Rural | 1,072 | 1,212 | Población | Inland | 2209 | ||
37114003 | Asinan Proper | Urban | 9,049 | 7,855 | Non-Población | Coastal | 2209 | ||
37114004 | Baraca-Camachile (Pob.) | Urban | 3,369 | 3,596 | Población | Inland | 2209 | ||
37114005 | Batiawan | Rural | 1,389 | 1,310 | Non-Población | Inland | 2209 | ||
37114008 | Calapacuan | Urban | 15,626 | 14,307 | Non-Población | Coastal | 2209 | ||
37114009 | Calapandayan (Pob.) | Urban | 10,343 | 9,684 | Población | Inland | 2209 | ||
37114011 | Cawag | Urban | 16,982 | 15,956 | Non-Población | Coastal | 2209 | ||
37114013 | Ilwas (Pob.) | Rural | 2,953 | 3,226 | Poblacion | Inland | 2209 | ||
37114014 | Mangan-Vaca | Urban | 13,563 | 11,557 | Non-Población | Inland | 2209 | ||
37114016 | Matain | Urban | 8,230 | 8,275 | Non-Población | Coastal | 2209 | ||
37114017 | Naugsol | Rural | 3,257 | 2,704 | Non-Población | Inland | 2209 | ||
37114019 | Pamatawan | Rural | 4,923 | 4,292 | Non-Población | Inland | 2209 | ||
37114021 | San Isidro | Urban | 8,709 | 7,869 | Non-Población | Inland | 2209 | ||
37114022 | Santo Tomas | Urban | 5,427 | 5,481 | Non-Población | Inland | 2209 | ||
37114023 | Wawandue (Pob.) | Urban | 1,344 | 2,090 | Población | Coastal | 2209 | ||
Totals: | Pop. (2020): | Pop. (2015): | |||||||
111,912 | 104,771 |