Northern Manila District (3rd District) & Barangay Information
Caloocan City, South:
Southern Portion of the city.
Philippine Standard Geographical Code # 137501000
2020 Population: 583,329
| PSGC # | Barangay Name: | Zone # | Area Name: | Pop. (2020): | Pop. (2015): | Hectares sq: |
|---|---|---|---|---|---|---|
| 137501001 | Barangay 1 | 1 | Sangandaan | 2,319 | 2,417 | |
| 137501002 | Barangay 2 | 1 | Sangandaan | 5,156 | 5,134 | |
| 137501003 | Barangay 3 | 1 | Sangandaan | 2,497 | 2,621 | |
| 137501004 | Barangay 4 | 1 | Sangandaan | 2,875 | 2,809 | |
| 137501005 | Barangay 5 | 1 | Sangandaan | 3,083 | 3,004 | |
| 137501006 | Barangay 6 | 1 | Sangandaan | 1,190 | 1,221 | |
| 137501007 | Barangay 7 | 1 | Sangandaan | 2,608 | 2,619 | |
| 137501008 | Barangay 8 | 1 | Dagat-Dagatan | 23,399 | 23,766 | |
| 137501009 | Barangay 9 | 1 | Sangandaan | 1,866 | 1,986 | |
| 137501010 | Barangay 10 | 1 | Sangandaan | 1,485 | 1,339 | |
| 137501011 | Barangay 11 | 1 | Población | 1,230 | 1,652 | |
| 137501012 | Barangay 12 | 1 | Dagat-Dagatan | 34,309 | 32,427 | |
| 137501013 | Barangay 13 | 2 | Poblacion (A. Mabini) | 1,074 | 1,411 | |
| 137501014 | Barangay 14 | 2 | Dagat-Dagatan | 21,906 | 21,579 | |
| 137501015 | Barangay 15 | 2 | Población (A. Mabini) | 1,424 | 1,204 | |
| 137501016 | Barangay 16 | 2 | Población (A. Mabini) | 3,550 | 4,103 | |
| 137501017 | Barangay 17 | 2 | Población (A. Mabini) | 3,419 | 3,272 | |
| 137501018 | Barangay 18 | 2 | Población (A. Mabini) | 10,932 | 10,306 | |
| 137501019 | Barangay 19 | 2 | Población (A. Mabini) | 3,655 | 3,251 | |
| 137501020 | Barangay 20 | 2 | C-3 Road, Kaunlaran Village | 7,892 | 9,015 | |
| 137501021 | Barangay 21 | 2 | C-3 Road, Kaunlaran Village | 2,787 | 3,234 | |
| 137501022 | Barangay 22 | 2 | C-3 Road, Kaunlaran Village | 5,653 | 5,548 | |
| 137501023 | Barangay 23 | 2 | C-3 Road, Kaunlaran Village | 2,736 | 2,260 | |
| 137501024 | Barangay 24 | 2 | C-3 Road, Kaunlaran Village | 2,498 | 2,255 | |
| 137501025 | Barangay 25 | 3 | Maypajo | 1,611 | 1,567 | |
| 137501026 | Barangay 26 | 3 | Maypajo | 3,734 | 3,694 | |
| 137501027 | Barangay 27 | 3 | Maypajo | 4,121 | 3,822 | |
| 137501028 | Barangay 28 | 3 | Dagat-Dagatan | 33,091 | 30,968 | |
| 137501029 | Barangay 29 | 3 | Maypajo | 1,603 | 1,491 | |
| 137501030 | Barangay 30 | 3 | Maypajo | 3,498 | 3,652 | |
| 137501031 | Barangay 31 | 3 | Maypajo | 3,666 | 4,997 | |
| 137501032 | Barangay 32 | 3 | Maypajo | 2,864 | 2,548 | |
| 137501033 | Barangay 33 | 3 | Maypajo | 5,464 | 5,668 | |
| 137501034 | Barangay 34 | 3 | Maypajo | 6,445 | 6,313 | |
| 137501035 | Barangay 35 | 3 | Maypajo | 23,173 | 21,778 | |
| 137501036 | Barangay 36 | 4 | Marulas | 4,115 | 5,266 | |
| 137501037 | Barangay 37 | 4 | Marulas | 2,845 | 2,964 | |
| 137501038 | Barangay 38 | 4 | Grace Park West | 3,854 | 4,300 | |
| 137501039 | Barangay 39 | 4 | Grace Park West | 891 | 928 | |
| 137501040 | Barangay 40 | 4 | Grace Park West | 963 | 1,349 | |
| 137501041 | Barangay 41 | 4 | Grace Park West | 903 | 1,169 | |
| 137501042 | Barangay 42 | 4 | Grace Park West | 715 | 760 | |
| 137501043 | Barangay 43 | 4 | Grace Park West | 3,521 | 3,827 | |
| 137501044 | Barangay 44 | 4 | Grace Park West | 529 | 700 | |
| 137501045 | Barangay 45 | 4 | Grace Park West | 311 | 651 | |
| 137501046 | Barangay 46 | 4 | Grace Park West | 1,454 | 1,426 | |
| 137501047 | Barangay 47 | 4 | Grace Park West | 559 | 395 | |
| 137501048 | Barangay 48 | 4 | Grace Park West | 606 | 652 | |
| 137501049 | Barangay 49 | 5 | Grace Park West | 4,095 | 6,080 | |
| 137501050 | Barangay 50 | 5 | Grace Park West | 1,005 | 1,333 | |
| 137501051 | Barangay 51 | 5 | Grace Park West | 765 | 964 | |
| 137501052 | Barangay 52 | 5 | Grace Park West | 1,279 | 2,816 | |
| 137501053 | Barangay 53 | 5 | Grace Park West | 876 | 1,181 | |
| 137501054 | Barangay 54 | 5 | Grace Park West | 572 | 833 | |
| 137501055 | Barangay 55 | 5 | Grace Park West | 1,442 | 1,262 | |
| 137501056 | Barangay 56 | 5 | Grace Park West | 2,464 | 3,328 | |
| 137501057 | Barangay 57 | 5 | Grace Park West | 756 | 738 | |
| 137501058 | Barangay 58 | 5 | Grace Park West | 493 | 637 | |
| 137501059 | Barangay 59 | 6 | Grace Park West | 3,808 | 4,843 | |
| 137501060 | Barangay 60 | 6 | Grace Park West | 1,792 | 1,944 | |
| 137501061 | Barangay 61 | 6 | Grace Park West | 996 | 1,055 | |
| 137501062 | Barangay 62 | 6 | Grace Park West | 244 | 354 | |
| 137501063 | Barangay 63 | 6 | Grace Park West | 2,988 | 3,423 | |
| 137501064 | Barangay 64 | 6 | Grace Park West | 1,550 | 1,345 | |
| 137501065 | Barangay 65 | 6 | Grace Park West | 1,300 | 1,021 | |
| 137501066 | Barangay 66 | 6 | Grace Park West | 2,206 | 1,361 | |
| 137501067 | Barangay 67 | 6 | Grace Park West | 2,320 | 2,509 | |
| 137501068 | Barangay 68 | 6 | Grace Park West | 1,106 | 1,173 | |
| 137501069 | Barangay 69 | 6 | Grace Park West | 3,173 | 3,191 | |
| 137501070 | Barangay 70 | 6 | Grace Park West | 4,411 | 4,208 | |
| 137501071 | Barangay 71 | 7 | Grace Park West | 777 | 825 | |
| 137501072 | Barangay 72 | 7 | Victory Liner Compound | 46 | 0 | |
| 137501073 | Barangay 73 | 7 | PNR Compound | 17,649 | 17,993 | |
| 137501074 | Barangay 74 | 7 | Heroes Del 96 | 3,864 | 3,501 | |
| 137501075 | Barangay 75 | 7 | Heroes Del 96 | 2,207 | 3,246 | |
| 137501076 | Barangay 76 | 7 | Monumento | 2 | 3 | |
| 137501077 | Barangay 77 | 7 | Caimito Road | 822 | 977 | |
| 137501078 | Barangay 78 | 7 | Monumento | 1,818 | 1,842 | |
| 137501079 | Barangay 79 | 7 | Caimito Road | 631 | 632 | |
| 137501080 | Barangay 80 | 7 | University Hills Subdivision (University of the East) | 1,904 | 1,813 | |
| 137501081 | Barangay 81 | 8 | Morning Breeze Subdivision | 1,894 | 2,528 | |
| 137501082 | Barangay 82 | 8 | Morning Breeze Subdivision | 1,758 | 1,949 | |
| 137501083 | Barangay 83 | 8 | Morning Breeze Subdivision | 1,251 | 1,347 | |
| 137501084 | Barangay 84 | 8 | Morning Breeze Subdivision | 1,257 | 1,277 | |
| 137501085 | Barangay 85 | 8 | Morning Breeze Subdivision | 989 | 1,301 | |
| 137501086 | Barangay 86 | 8 | Grace Park East, Calaanan Compound | 1,109 | 1,454 | |
| 137501087 | Barangay 87 | 8 | Grace Park East | 1,385 | 1,310 | |
| 137501088 | Barangay 88 | 8 | Grace Park East, Ever Gotesco Grand Central | 2,202 | 2,488 | |
| 137501089 | Barangay 89 | 8 | Grace Park East | 1,057 | 1,550 | |
| 137501090 | Barangay 90 | 8 | Grace Park East | 1,518 | 1,429 | |
| 137501091 | Barangay 91 | 8 | Grace Park East, Our Lady of Grace | 610 | 598 | |
| 137501092 | Barangay 92 | 8 | Grace Park East, Madre Ignacia | 620 | 610 | |
| 137501093 | Barangay 93 | 8 | Grace Park East | 3,267 | 3,248 | |
| 137501094 | Barangay 94 | 9 | Grace Park East, Biglang-Awa | 776 | 927 | |
| 137501095 | Barangay 95 | 9 | Balintawak | 2,242 | 2,784 | |
| 137501096 | Barangay 96 | 9 | Grace Park East | 1,366 | 1,540 | |
| 137501097 | Barangay 97 | 9 | Grace Park East | 1,537 | 1,654 | |
| 137501098 | Barangay 98 | 9 | Grace Park East | 1,761 | 2,182 | |
| 137501099 | Barangay 99 | 9 | Dorotea Compound, Balintawak | 677 | 772 | |
| 137501100 | Barangay 100 | 9 | Grace Park East | 983 | 984 | |
| 137501101 | Barangay 101 | 9 | Grace Park East, Galino | 2,517 | 2,384 | |
| 137501102 | Barangay 102 | 9 | Grace Park East, 9th Avenue | 1,033 | 1,157 | |
| 137501103 | Barangay 103 | 9 | Grace Park East | 175 | 462 | |
| 137501104 | Barangay 104 | 9 | Grace Park East | 899 | 886 | |
| 137501105 | Barangay 105 | 9 | Grace Park East | 2,216 | 2,384 | |
| 137501106 | Barangay 106 | 10 | Grace Park East | 358 | 421 | |
| 137501107 | Barangay 107 | 10 | Grace Park East | 709 | 798 | |
| 137501108 | Barangay 108 | 10 | Grace Park East | 668 | 700 | |
| 137501109 | Barangay 109 | 10 | Grace Park East | 743 | 1,121 | |
| 137501110 | Barangay 110 | 10 | Grace Park East | 435 | 509 | |
| 137501111 | Barangay 111 | 10 | Grace Park East | 1,472 | 1,435 | |
| 137501112 | Barangay 112 | 10 | Grace Park East | 1,133 | 1,069 | |
| 137501113 | Barangay 113 | 10 | Grace Park East | 228 | 169 | |
| 137501114 | Barangay 114 | 10 | Grace Park East | 988 | 1,082 | |
| 137501115 | Barangay 115 | 10 | Grace Park East | 1,051 | 1,127 | |
| 137501116 | Barangay 116 | 10 | Grace Park East | 1,018 | 1,179 | |
| 137501117 | Barangay 117 | 10 | Grace Park East | 1,751 | 1,414 | |
| 137501118 | Barangay 118 | 10 | Grace Park East | 5,836 | 4,651 | |
| 137501119 | Barangay 119 | 10 | Grace Park East | 857 | 785 | |
| 137501120 | Barangay 120 | 10 | Grace Park East | 8,269 | 8,794 | |
| 137501121 | Barangay 121 | 11 | Grace Park East | 271 | 299 | |
| 137501122 | Barangay 122 | 11 | Grace Park East | 2,249 | 2,062 | |
| 137501123 | Barangay 123 | 11 | Grace Park East | 710 | 903 | |
| 137501124 | Barangay 124 | 11 | Grace Park East | 387 | 328 | |
| 137501125 | Barangay 125 | 11 | Grace Park East | 1,293 | 1,278 | |
| 137501126 | Barangay 126 | 11 | Barrio San Jose | 1,194 | 1,083 | |
| 137501127 | Barangay 127 | 11 | Barrio San Jose | 2,380 | 2,113 | |
| 137501128 | Barangay 128 | 11 | Barrio San Jose | 2,050 | 1,752 | |
| 137501129 | Barangay 129 | 11 | Barrio San Jose | 1,558 | 1,839 | |
| 137501130 | Barangay 130 | 11 | Barrio San Jose | 2,527 | 3,055 | |
| 137501131 | Barangay 131 | 11 | Barrio San Jose | 2,187 | 2,286 | |
| 137501132 | Barangay 132 | 12 | Bagong Barrio West | 7,961 | 7,924 | |
| 137501133 | Barangay 133 | 12 | Bagong Barrio West | 5,587 | 5,694 | |
| 137501134 | Barangay 134 | 12 | Bagong Barrio West | 982 | 888 | |
| 137501135 | Barangay 135 | 12 | Bagong Barrio West | 627 | 619 | |
| 137501136 | Barangay 136 | 12 | Bagong Barrio West | 399 | 406 | |
| 137501137 | Barangay 137 | 12 | Bagong Barrio West | 934 | 1,221 | |
| 137501138 | Barangay 138 | 12 | Bagong Barrio West | 1,429 | 1,535 | |
| 137501139 | Barangay 139 | 12 | Bagong Barrio West | 3,505 | 3,414 | |
| 137501140 | Barangay 140 | 12 | Bagong Barrio West | 797 | 1,027 | |
| 137501141 | Barangay 141 | 12 | Bagong Barrio West | 3,253 | 3,010 | |
| 137501142 | Barangay 142 | 13 | Bagong Barrio West | 3,889 | 3,936 | |
| 137501143 | Barangay 143 | 13 | Bagong Barrio West | 3,434 | 3,673 | |
| 137501144 | Barangay 144 | 13 | Bagong Barrio West | 4,533 | 4,743 | |
| 137501145 | Barangay 145 | 13 | Bagong Barrio West | 4,705 | 4,507 | |
| 137501146 | Barangay 146 | 13 | Bagong Barrio West | 3,180 | 3,117 | |
| 137501147 | Barangay 147 | 13 | Bagong Barrio West | 3,687 | 3,664 | |
| 137501148 | Barangay 148 | 13 | Bagong Barrio West | 3,704 | 3,754 | |
| 137501149 | Barangay 149 | 13 | Bagong Barrio West | 5,255 | 4,426 | |
| 137501150 | Barangay 150 | 13 | Bagong Barrio West | 4,439 | 4,161 | |
| 137501151 | Barangay 151 | 13 | Bagong Barrio West | 5,177 | 4,273 | |
| 137501152 | Barangay 152 | 13 | Bagong Barrio West | 4,236 | 3,916 | |
| 137501153 | Barangay 153 | 13 | Bagong Barrio West | 3,706 | 4,078 | |
| 137501154 | Barangay 154 | 13 | Bagong Barrio West | 3,958 | 3,876 | |
| 137501155 | Barangay 155 | 13 | Bagong Barrio West | 3,613 | 3,531 | |
| 137501156 | Barangay 156 | 14 | Bagong Barrio East | 6,236 | 5,266 | |
| 137501157 | Barangay 157 | 14 | Bagong Barrio East | 3,151 | 2,883 | |
| 137501158 | Barangay 158 | 14 | Baesa, Eternal Gardens Memorial Park | 2,003 | 1,901 | |
| 137501159 | Barangay 159 | 14 | Baesa | 5,477 | 4,996 | |
| 137501160 | Barangay 160 | 14 | Libis Baesa | 16,828 | 15,268 | |
| 137501161 | Barangay 161 | 14 | Libis Reparo | 9,718 | 9,613 | |
| 137501162 | Barangay 162 | 14 | Santa Quiteria | 16,103 | 16,065 | |
| 137501163 | Barangay 163 | 14 | Santa Quiteria | 14,491 | 14,427 | |
| 137501164 | Barangay 164 | 14 | Talipapa | 19,471 | 16,073 | |
| Pop. (2020): | Pop. (2015): | |||||
| Totals: | 583,329 | 585,091 |
Caloocan City, North:
Northern Portion of the city.
Philippine Standard Geographical Code # 137501000
2020 Population: 1,078,255
| PSGC # | Barangay Name: | Zone # | Area Name: | Pop. (2020): | Pop. (2015): | Hectares sq: |
|---|---|---|---|---|---|---|
| 137501165 | Barangay 165 | 15 | Bagbaguin | 26,622 | 30,240 | |
| 137501166 | Barangay 166 | 15 | Kaybiga | 20,985 | 17,806 | |
| 137501167 | Barangay 167 | 15 | Llano | 57,041 | 53,835 | |
| 137501168 | Barangay 168 | 15 | Deparo | 35,729 | 32,620 | |
| 137501169 | Barangay 169 | 15 | BF Homes (Estrella Homes, Santa Fe Homesite, BF Homes Novaliches Phase 1, and 2) | 4,887 | 4,700 | |
| 137501170 | Barangay 170 | 15 | Deparo 2 (Amparo Novaville, SM Homes, Cefels 2 Subdvision, BF Homes Novaliches Phase 3) | 12,901 | 11,322 | |
| 137501171 | Barangay 171 | 15 | Bagumbong | 111,713 | 98,166 | |
| 137501172 | Barangay 172 | 15 | Urduja Village, Merry Homes II, Zabarte | 22,829 | 21,719 | |
| 137501173 | Barangay 173 | 15 | Palmera Spring II, Senate Village, Hillcrest Village | 15,165 | 15,697 | |
| 137501174 | Barangay 174 | 15 | Camarin | 25,000 | 22,415 | |
| 137501175 | Barangay 175 | 15 | Camarin | 71,726 | 64,031 | |
| 137501176 | Barangay 176 | 15 | Bagong Silang | 261,729 | 246,515 | |
| 137501177 | Barangay 177 | 15 | Camarin (Cielito Homes, Capitol Parkland, Franville IV) | 84,159 | 79,624 | |
| 137501178 | Barangay 178 | 15 | Camarin | 110,224 | 107,596 | |
| 137501179 | Barangay 179 | 16 | Amparo, (Amparo Subdivision, Dela Costa Homes II, Capitol Park Homes II, Sacred Heart Village, Roseville Subdivision) | 46,828 | 37,335 | |
| 137501180 | Barangay 180 | 16 | Tala (Miramonte Heights, Soldiers Hills III and Victory Heights Subdivision) | 18,802 | 16,500 | |
| 137501181 | Barangay 181 | 16 | Pangarap Village | 22,269 | 21,918 | |
| 137501182 | Barangay 182 | 16 | Pangarap Village | 9,269 | 8,723 | |
| 137501183 | Barangay 183 | 16 | Tala (Midway Park Subd., Mountain Heights Subd.) | 7,354 | 4,625 | |
| 137501184 | Barangay 184 | 16 | Tala (Bankers’ Village II, Cefels Park III) | 2,919 | 2,669 | |
| 137501185 | Barangay 185 | 16 | Tala (Malaria) | 27,169 | 27,333 | |
| 137501186 | Barangay 186 | 16 | Tala (Barracks II, LD Village) | 25,346 | 21,668 | |
| 137501187 | Barangay 187 | 16 | Tala (Barrio San Lazaro, Barrio San Jose, Barrio Santo Niño, Barrio San Roque, Sto. Cristo, San Isidro) | 25,046 | 23,529 | |
| 137501188 | Barangay 188 | 16 | Tala (Phase 12, Riverside, Concepcion, Sta. Rita) | 32,543 | 28,301 | |
| Pop. (2020): | Pop. (2015): | |||||
| Totals: | 1,078,255 | 998,887 |
Malabon City:
Philippine Standard Geographical Code # 137502000
2020 Population: 380,522
| PSGC # | Barangay Name: | Pop. (2020): | Pop. (2015): | Hectares sq: | Kilometers sq: | Zip Code: | District: |
|---|---|---|---|---|---|---|---|
| 137502001 | Acacia | 4,959 | 5,127 | 19.54 | 1474 | II | |
| 137502002 | Baritan | 12,148 | 10,193 | 33.01 | I | ||
| 137502003 | Bayan-bayanan | 6,705 | 6,702 | 8.46 | I | ||
| 137502004 | Catmon | 44,868 | 39,466 | 97.77 | 1471 | I | |
| 137502005 | Concepcion | 12,704 | 13,311 | 33.97 | I | ||
| 137502006 | Dampalit | 13,514 | 12,124 | 261.90 | 1480 | I | |
| 137502007 | Flores | 3,830 | 4,060 | 9.00 | I | ||
| 137502008 | Hulong Duhat | 11,892 | 11,957 | 56.61 | I | ||
| 137502009 | Ibaba | 8,041 | 8,471 | 16.56 | I | ||
| 137502010 | Longos | 55,424 | 53,549 | 89.99 | 1472 | II | |
| 137502011 | Maysilo | 10,445 | 11,262 | 126.53 | 1477 | I | |
| 137502012 | Muzon | 5,908 | 5,668 | 49.71 | 1479 | I | |
| 137502013 | Niugan | 7,192 | 6,232 | 31.38 | I | ||
| 137502014 | Panghulo | 17,746 | 15,102 | 121.53 | I | ||
| 137502015 | Potrero | 42,311 | 42,768 | 302.71 | 1475 | II | |
| 137502016 | San Agustin | 10,804 | 11,195 | 31.59 | I | ||
| 137502017 | Santolan | 13,461 | 13,769 | 46.85 | 1478 | I | |
| 137502018 | Tañong (Pob.) | 14,461 | 14,404 | 33.83 | I | ||
| 137502019 | Tinajeros | 18,411 | 18,228 | 84.78 | II | ||
| 137502020 | Tonsuya | 40,172 | 38,019 | 59.40 | 1473 | II | |
| 137502021 | Tugatog | 25,526 | 23,918 | 55.40 | II | ||
| Pop. (2020): | Pop. (2015): | Kilometers sq: | |||||
| Totals: | 380,522 | 365,525 | 1,570.52 |
Navotas City:
Philippine Standard Geographical Code # 137503000
2020 Population: 247,543
| PSGC # | Barangay Name: | Pop. (2020): | Pop. (2015): | Hectares sq: | District: | Zip Code: |
|---|---|---|---|---|---|---|
| 137503001 | Sipac-Almacen | 9,163 | 2,579 | 1st | ||
| 137503002 | Bagumbayan North (BBN) | 1,677 | 5,051 | 1st | ||
| 137503003 | Bagumbayan South (BBS) | 4,331 | 7,954 | 1st | ||
| 137503004 | Bangkulasi (Bangculasi) | 8,344 | 16,894 | 2nd | ||
| 137503005 | Daanghari | 14,348 | 2,214 | 1st | ||
| 137503006 | Navotas East | 2,126 | 6,108 | 1st | ||
| 137503007 | Navotas West | 6,367 | 0 | |||
| 137503008 | North Bay Blvd., North | 14,743 | 0 | |||
| 137503009 | NBBS KaunLaran (North Bay Blvd., South) | 21,916 | 14,134 | 1st | ||
| 137503010 | San Jose (Pob.) | 23,950 | 70,934 | 1st | ||
| 137503011 | San Rafael Village | 3,489 | 25,581 | 2nd | ||
| 137503012 | San Roque | 19,361 | 3,595 | 1st | ||
| 137503013 | Tangos, South (Tangos, Navotas) | 18,359 | 19,641 | 2nd | ||
| 137503014 | Tanza 1 (Tanza) | 15,319 | 8,635 | 1st | ||
| 137503015 | NBBS Dagat-dagatan (North Bay Boulevard South) | 32,681 | 0 | |||
| 137503016 | NBBS Proper (North Bay Boulevard North) | 18,217 | 36,926 | 2nd | 1489 | |
| 137503017 | Tangos, North (Tangos) | 17,514 | 29,217 | 2nd | 1490 | |
| 137503018 | Tanza 2 (Tanza) | 15,638 | 0 | |||
| Pop. (2020): | Pop. (2020): | |||||
| Totals: | 247,543 | 249,463 |
Valenzuela City:
Philippine Standard Geographical Code # 137504000
2020 Population: 714,978
| PSGC # | Barangay Name: | Pop. (2020): | Hectares sq: | District: |
|---|---|---|---|---|
| Pop. (2020): | ||||
| 137504001 | Arkong Bato | 11,358 | 34.40 | 1st |
| 137504002 | Bagbaguin | 15,195 | 159.10 | 2nd |
| 137504003 | Balangkas | 14,318 | 73.30 | 1st |
| 137504004 | Parada | 21,001 | 268.80 | 1st |
| 137504005 | Bignay | 49,716 | 45.60 | 1st |
| 137504006 | Bisig | 1,432 | 217.30 | 1st |
| 137504007 | Canumay West (Canumay) | 26,901 | 223.80 | 1st |
| 137504008 | Karuhatan | 41,275 | 287.50 | 1st |
| 137504009 | Coloong | 12,550 | 93.90 | 1st |
| 137504010 | Dalandanan | 23,640 | 366.90 | 2nd |
| 137504011 | Gen. T. De Leon | 95,809 | 39.60 | 1st |
| 137504012 | Isla | 5,160 | 190.60 | 2nd |
| 137504013 | Lawang Bato | 23,786 | 115.90 | 1st |
| 137504014 | Lingunan | 24,088 | 115.00 | 1st |
| 137504015 | Mabolo | 831 | 295.60 | 1st |
| 137504016 | Malanday | 19,060 | 174.10 | 1st |
| 137504017 | Malinta | 52,107 | 140.80 | 2nd |
| 137504018 | Mapulang Lupa | 30,360 | 224.70 | 2nd |
| 137504019 | Marulas | 59,339 | 253.30 | 2nd |
| 137504020 | Maysan | 23,081 | 15.60 | 1st |
| 137504021 | Palasan | 6,598 | 34.40 | 2nd |
| 137504022 | Pariancillo Villa | 1,949 | 5.00 | 1st |
| 137504023 | Paso De Blas | 12,530 | 155.00 | 2nd |
| 137504024 | Pasolo | 8,150 | 79.50 | 1st |
| 137504025 | Poblacion | 221 | 3.40 | 1st |
| 137504026 | Pulo | 1,126 | 5.20 | 1st |
| 137504027 | Punturin | 24,437 | 162.20 | 1st |
| 137504028 | Rincon | 6,940 | 24.40 | 1st |
| 137504029 | Tagalag | 3,400 | 101.00 | 1st |
| 137504030 | Ugong | 55,494 | 307.20 | 2nd |
| 137504031 | Viente Reales | 24,399 | 192.90 | 1st |
| 137504032 | Wawang Pulo | 4,070 | 27.80 | 1st |
| 137504033 | Canumay East (Canumay) | 14,657 | 141.30 | 1st |
| Pop. (2020): | Hectares sq: | |||
| Totals: | 714,978 | 4,575.10 |