Region I: Ilocos Region:
The Ilocos Region: A Cultural and Historical Gem of the Philippines
The Ilocos Region, officially known as Region I, is located in the northwestern part of Luzon, the largest island in the Philippines. It is composed of four provinces: Ilocos Norte, Ilocos Sur, La Union, and Pangasinan. The region is known for its rich cultural heritage, historic landmarks, picturesque landscapes, and unique cuisine. Its Regional Center is located in San Fernando, La Union
Geography and Climate
The Ilocos Region stretches along the coast of the South China Sea, giving it long coastlines, beautiful beaches, and scenic views. It is bordered by the Cordillera Administrative Region to the east and Central Luzon to the south. The region experiences a tropical climate, with a dry season from November to April and a wet season from May to October.
Major Provinces and Cities
- Ilocos Norte – Known for its windmills in Bangui, sand dunes in Paoay, and historical sites such as the Paoay Church and the birthplace of former President Ferdinand Marcos.
- Ilocos Sur – Famous for Vigan City, a UNESCO World Heritage Site, where Spanish colonial architecture has been preserved. The cobblestone streets and ancestral houses offer a glimpse into the Philippines’ colonial past.
- La Union – A growing destination for surfers and beach lovers, especially in San Juan. It also has religious sites and waterfalls tucked into its inland towns.
- Pangasinan – The largest province in the region and home to the Hundred Islands National Park, a popular island-hopping destination. Dagupan City is famous for its bangus (milkfish) industry.
Language and Culture
The dominant languages spoken in the region are Ilocano (in Ilocos Norte, Ilocos Sur, and parts of La Union) and Pangasinan (in Pangasinan province). However, Filipino and English are widely understood.
The Ilocos Region is deeply rooted in traditions. Locals are known for their discipline, thriftiness, and strong family values. Traditional dances like the Tinikling and Pandanggo are still performed during festivals.
Cuisine
Ilocano cuisine is distinct and flavorful, often using local ingredients and preserving techniques. Some popular dishes include:
- Pinakbet – A mixed vegetable dish flavored with bagoong (fermented fish paste).
- Bagnet – Crispy deep-fried pork belly, similar to lechon kawali.
- Empanada – A deep-fried pastry filled with vegetables, meat, and egg.
- Longganisa – A garlicky native sausage, particularly popular in Vigan.
Tourism and Economy
Tourism is a significant contributor to the region’s economy, thanks to its historical sites, natural attractions, and festivals. Agriculture is also important, with rice, tobacco, and garlic as major products.
Festivals
- Viva Vigan Binatbatan Festival of the Arts – Celebrated in May to showcase Vigan’s artistic and cultural heritage.
- Pamulinawen Festival (Laoag City, Ilocos Norte) – Celebrates the city’s patron saint with parades and dances.
- Pista’y Dayat (Pangasinan) – A festival of thanksgiving for the sea, held along the Lingayen Gulf.
Conclusion
The Ilocos Region offers a unique blend of history, culture, and natural beauty. Whether you’re wandering the colonial streets of Vigan, surfing the waves of La Union, exploring the windmills of Ilocos Norte, or island-hopping in Pangasinan, the region promises unforgettable experiences rooted in Filipino heritage.
PSGC # Base: | PSGC # | Region # | Province or HUC: | Primary Island: | Founded: | Capitol: | Income Class: | Pop. (2020): | Area (sq. km.): | Area (sq. mi.): | Ind. Cities: | Comp. Cities: | Municipalities: | Barangays: | # Island Brys: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12800000 | 1 | Ilocos Norte | Luzon | 2/2/1818 | Laoaog City | 1st | 609,588 | 3,467.89 | 1,338.96 | 0 | 2 | 21 | 557 | 0 |
1 | 12900000 | 1 | Ilocos Sur | Luzon | 1572 | Vigan City | 1st | 706,009 | 2,596.00 | 1,002.32 | 0 | 2 | 32 | 768 | 0 |
1 | 13300000 | 1 | La Union | Luzon | 3/2/1850 | San Fernando City | 1st | 822,352 | 1,497.70 | 578.27 | 0 | 1 | 19 | 576 | 0 |
1 | 15500000 | 1 | Pangasinan | Luzon | 3/5/1580 | Lingayen | 1st | 3,163,190 | 5,451.01 | 2,104.65 | 0 | 4 | 44 | 1,364 | 25 |
Pop. (2020): | Area (sq. km.): | Area (sq. mi.): | Ind. Cities: | Comp. Cities: | Municipalities: | Barangays: | # Island Brys | ||||||||
Totals: | 5,301,139 | 13,012.60 | 5,024.20 | 0 | 9 | 116 | 3,265 | 25 |
Map of Region I: Ilocos Region

By No machine-readable author provided. Kurrop assumed (based on copyright claims). – No machine-readable source provided. Own work assumed (based on copyright claims)., CC BY 2.5, https://commons.wikimedia.org/w/index.php?curid=2999204
Provinces of Region I: Ilocos Region

Ilocos Norte:
Philippine Standard Geographical Code # 12800000
Ilocos Norte is a coastal province, and the most northern in the region; is the composed of:
Component City (2): | Municipalities: | Barangay: |
---|---|---|
Batac City | 21 | 558 |
Laoag City (Capitol) | N/A | N/A |
PSGC # | Town # | Creation Date: | Municipality: | Type: | Location: | Pop. (2020): | Pop. (2015): | Area (sq. km.): | Area (sq. mi.): | IDD: Area Code: | Zip Code: | Barangays: | Island Bry: | Income Class: | District: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12801000 | 1 | 5/16/1983 | Adams | Municipality | Inland | 2,189 | 1,792 | 159.31 | 61.51 | 63 (0) 77 | 2922 | 1 | 0 | 5th Class | I |
12802000 | 2 | 1778 | Bacarra | Municipality | Coastal | 33,496 | 32,215 | 65.32 | 25.22 | 63 (0) 77 | 2916 | 43 | 0 | 3rd Class | I |
12803000 | 3 | Badoc | Municipality | Coastal | 32,530 | 31,616 | 76.68 | 29.61 | 63 (0) 77 | 2904 | 31 | 0 | 3rd Class | II | |
12804000 | 4 | Bangui | Municipality | Coastal | 15,019 | 14,672 | 163.59 | 43.62 | 63 (0) 77 | 2920 | 15 | 0 | 4th Class | I | |
12811000 | 11 | 1913 | Banna (Espiritu) | Municipality | Inland | 19,297 | 19,438 | 92.73 | 35.80 | 63 (0) 77 | 2908 | 20 | 0 | 4th Class | II |
12805000 | 5 | 1577 | Batac City | Component City | Inland | 55,484 | 55,201 | 161.06 | 62.19 | 63 (0) 77 | 2906 | 43 | 0 | 4th Class | II |
12806000 | 6 | 2/28/1914 | Burgos | Municipality | Coastal | 10,759 | 9,777 | 128.90 | 49.77 | 63 (0) 77 | 2918 | 11 | 0 | 5th Class | I |
12807000 | 7 | Carasi | Municipality | Inland | 1,607 | 1,567 | 82.97 | 32.03 | 63 (0) 77 | 2911 | 3 | 0 | 5th Class | I | |
12808000 | 8 | Currimao | Municipality | Coastal | 12,215 | 12,184 | 34.08 | 13.16 | 63 (0) 77 | 2903 | 23 | 0 | 5th Class | II | |
12809000 | 9 | 1598 | Dingras | Municipality | Inland | 40,127 | 38,562 | 96.00 | 37.07 | 63 (0) 77 | 2913 | 31 | 0 | 3rd Class | II |
12810000 | 10 | Dumalneg | Municipality | Inland | 3,087 | 2,947 | 88.48 | 34.16 | 63 (0) 77 | 2921 | 1 | 0 | 5th Class | I | |
12812000 | 12 | 1580 | Laoag City (Capitol) | Component City | Coastal | 111,651 | 111,125 | 127.47 | 44.82 | 63 (0) 77 | 2900 | 80 | 0 | 1st Class | I |
12813000 | 13 | 1963 | Marcos | Municipality | Inland | 18,010 | 17,777 | 72.77 | 28.10 | 63 (0) 77 | 2907 | 13 | 0 | 4th Class | II |
12814000 | 14 | Nueva Era | Municipality | Inland | 11,968 | 9,506 | 515.02 | 198.85 | 63 (0) 77 | 2909 | 11 | 0 | 4th Class | II | |
12815000 | 15 | 7/5/1954 | Pagudpud | Municipality | Coastal | 25,098 | 23,770 | 194.90 | 75.25 | 63 (0) 77 | 2919 | 16 | 0 | 4th Class | I |
12816000 | 16 | Paoay | Municipality | Coastal | 25,001 | 24,866 | 76.24 | 29.44 | 63 (0) 77 | 2902 | 31 | 0 | 4th Class | II | |
12817000 | 17 | Pasuquin | Municipality | Coastal | 29,678 | 28,980 | 210.54 | 81.29 | 63 (0) 77 | 2917 | 33 | 0 | 4th Class | I | |
12818000 | 18 | Piddig | Municipality | Inland | 22,475 | 21,497 | 216.20 | 83.48 | 63 (0) 77 | 2912 | 23 | 0 | 3rd Class | I | |
12819000 | 19 | Pinili | Municipality | Coastal | 17,626 | 17,300 | 89.48 | 34.55 | 63 (0) 77 | 2905 | 25 | 0 | 4th Class | II | |
12820000 | 20 | 1575 | San Nicolas | Municipality | Inland | 38,895 | 36,736 | 40.18 | 15.51 | 63 (0) 77 | 2901 | 24 | 0 | 1st Class | II |
12821000 | 21 | 1586 | Sarrat | Municipality | Inland | 25,186 | 25,212 | 57.39 | 22.16 | 63 (0) 77 | 2914 | 24 | 0 | 4th Class | I |
12822000 | 22 | 1/1/1910 | Solsona | Municipality | Inland | 24,851 | 24,121 | 166.23 | 64.18 | 63 (0) 77 | 2910 | 22 | 0 | 4th Class | II |
12823000 | 23 | 1774 | Vintar | Municipality | Inland | 33,339 | 32,220 | 614.35 | 237.20 | 63 (0) 77 | 2915 | 34 | 0 | 1st Class | I |
Pop. (2020): | Pop. (2015): | Area (sq. km.) | Area (sq. mi.) | Barangays: | Island Bry: | ||||||||||
Totals: | 609,588 | 593,081 | 3,529.89 | 1,338.97 | 558 | 0 |
Ilocos Sur:
Philippine Standard Geographical Code # 12900000
Ilocos Sur, is a coastal province composed of:
Component City (2): | Municipality: | Barangay: |
---|---|---|
Candon City | 32 | 746 |
Vigan City (Capitol) | N/A | N/A |
PSGC # | Town # | Creation Date: | Municipality: | Type: | Location: | Pop. (2020): | Pop. (2015): | Area (sq. km.): | Area (sq. mi.): | IDD: Area Code: | Zip Code: | Barangays: | Island Bry: | Income Class: | District: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12901000 | 1 | Alilem | Municipality | Inland | 7,361 | 6,695 | 119.33 | 46.07 | 63 (0) 77 | 2716 | 9 | 0 | 4th Class | II | |
12902000 | 2 | 1912 | Banayoyo | Municipality | Inland | 7,931 | 7,748 | 24.63 | 9.51 | 63 (0) 77 | 2718 | 14 | 0 | 4th Class | II |
12903000 | 3 | 1593 | Bantay | Municipality | Inland | 37,118 | 35,731 | 76.60 | 29.58 | 63 (0) 77 | 2727 | 34 | 0 | 3rd Class | I |
12904000 | 4 | 1831 | Burgos | Municipality | Inland | 12,793 | 12,224 | 44.38 | 17.14 | 63 (0) 77 | 2724 | 26 | 0 | 4th Class | II |
12905000 | 5 | 1781 | Cabugao | Municipality | Coastal | 38,884 | 37,501 | 95.56 | 36.90 | 63 (0) 77 | 2732 | 33 | 0 | 1st Class | I |
12906000 | 6 | 1780 | Candon City | Component City | Coastal | 61,432 | 60,623 | 103.28 | 39.88 | 63 (0) 77 | 2710 | 42 | 0 | 4th Class | II |
12907000 | 7 | 1825 | Caoayan | Municipality | Coastal | 19,574 | 19,861 | 17.42 | 6.73 | 63 (0) 77 | 2702 | 17 | 0 | 4th Class | I |
12908000 | 8 | 3/4/1879 | Cervantes | Municipality | Inland | 19,449 | 17,211 | 234.70 | 90.62 | 63 (0) 77 | 2718 | 13 | 0 | 4th Class | II |
12909000 | 9 | Galimuyod (Cabisilan) | Municipality | Inland | 10,244 | 10,748 | 34.40 | 13.28 | 63 (0) 77 | 2709 | 24 | 0 | 4th Class | II | |
12910000 | 10 | Gregorio del Pilar (Concepcion) | Municipality | Inland | 4,472 | 4,875 | 41.66 | 16.09 | 63 (0) 77 | 2720 | 7 | 0 | 5th Class | II | |
12911000 | 11 | Lidlidda | Municipality | Inland | 4,705 | 4,647 | 33.84 | 13.07 | 63 (0) 77 | 2723 | 11 | 0 | 5th Class | II | |
12912000 | 12 | Magsingal | Municipality | Coastal | 31,308 | 30,792 | 84.98 | 32.81 | 63 (0) 77 | 2730 | 30 | 0 | 3rd Class | I | |
12913000 | 13 | Nagbukel | Municipality | Inland | 5,465 | 5,259 | 43.12 | 16.65 | 63 (0) 77 | 2725 | 12 | 0 | 5th Class | II | |
12914000 | 14 | 1576 | Narvacan | Municipality | Coastal | 46,234 | 44,006 | 122.21 | 47.19 | 63 (0) 77 | 2704 | 12 | 0 | 1st Class | II |
12915000 | 15 | Quirino (Angkaki) | Municipality | Inland | 9,306 | 8,573 | 240.10 | 92.70 | 63 (0) 77 | 2721 | 9 | 0 | 4th Class | II | |
12916000 | 16 | Salcedo (Baugen) | Municipality | Inland | 11,110 | 11,288 | 103.44 | 39.94 | 63 (0) 77 | 2711 | 21 | 0 | 4th Class | II | |
12917000 | 17 | San Emilio | Municipality | Inland | 7,206 | 7,407 | 141.44 | 54.61 | 63 (0) 77 | 2722 | 8 | 0 | 4th Class | II | |
12918000 | 18 | 1625 | San Esteban | Municipality | Coastal | 8,381 | 8,349 | 19.62 | 7.58 | 63 (0) 77 | 2706 | 10 | 0 | 5th Class | II |
12919000 | 19 | 3/1/1625 | San Ildefondo | Municipality | Inland | 8,190 | 7,787 | 11.35 | 4.38 | 63 (0) 77 | 2728 | 15 | 0 | 5th Class | I |
12920000 | 20 | 1772 | San Juan (Lapog) | Municipality | Coastal | 26,674 | 26,411 | 64.37 | 24.85 | 63 (0) 77 | 2731 | 32 | 0 | 4th Class | I |
12921000 | 21 | 1574 | San Vicente | Municipality | Coastal | 13,118 | 12,758 | 12.60 | 4.86 | 63 (0) 77 | 2726 | 7 | 0 | 4th Class | I |
12922000 | 22 | 1576 | Santa | Municipality | Coastal | 14,992 | 15,340 | 109.10 | 42.12 | 63 (0) 77 | 2703 | 26 | 0 | 4th Class | II |
12923000 | 23 | Santa Catalina | Municipality | Coastal | 14,493 | 13,945 | 9.68 | 3.74 | 63 (0) 77 | 2701 | 9 | 0 | 5th Class | I | |
12924000 | 24 | Santa Cruz | Municipality | Coastal | 41,366 | 39,868 | 88.78 | 34.28 | 63 (0) 77 | 2713 | 49 | 0 | 1st Class | II | |
12925000 | 25 | Santa Lucia | Municipality | Coastal | 25,966 | 25,402 | 49.72 | 19.20 | 63 (0) 77 | 2712 | 36 | 0 | 3rd Class | II | |
12926000 | 26 | 4/25/1765 | Santa Maria | Municipality | Coastal | 30,006 | 30,321 | 63.31 | 24.44 | 63 (0) 77 | 2705 | 33 | 0 | 3rd Class | II |
12927000 | 27 | 1772 | Santiago | Municipality | Coastal | 19,471 | 18,759 | 46.36 | 17.90 | 63 (0) 77 | 2707 | 24 | 0 | 5th Class | II |
12928000 | 28 | 5/12/1742 | Santo Domino | Municipality | Coastal | 29,041 | 27,975 | 55.49 | 21.42 | 63 (0) 77 | 2729 | 36 | 0 | 3rd Class | I |
12929000 | 29 | 11/12/1959 | Sigay | Municipality | Inland | 2,552 | 2,737 | 81.55 | 31.49 | 63 (0) 77 | 2719 | 7 | 0 | 5th Class | II |
12930000 | 30 | Sinait | Municipality | Coastal | 25,998 | 25,640 | 65.56 | 25.31 | 63 (0) 77 | 2733 | 44 | 0 | 3rd Class | I | |
12931000 | 31 | Sugpon | Municipality | Inland | 4,930 | 4,585 | 57.11 | 22.05 | 63 (0) 77 | 2717 | 6 | 0 | 5th Class | II | |
12932000 | 32 | Suyo | Municipality | Inland | 10,766 | 11,446 | 124.00 | 47.88 | 63 (0) 77 | 2715 | 8 | 0 | 4th Class | II | |
12933000 | 33 | Tagudin | Municipality | Coastal | 41,538 | 39,277 | 151.19 | 58.37 | 63 (0) 77 | 2714 | 43 | 0 | 1st Class | II | |
12934000 | 34 | 1572 | Vigan City (Capitol) | Component City | Coastal | 53,935 | 53,879 | 25.12 | 9.70 | 63 (0) 77 | 2700 | 39 | 0 | 5th Class | I |
Pop. (2020): | Pop. (2015): | Area (sq. km.): | Area (sq. mi.): | Barangays: | Island Bry: | ||||||||||
Totals: | 706,009 | 689,668 | 2,596.00 | 1,002.34 | 746 | 0 |
La Union:
Philippine Standard Geographical Code # 13300000
La Union, is a coastal province composed of:
Component City (1): | Municipality: | Barangay: |
---|---|---|
San Fernando City (Capitol) | 19 | 576 |
PSGC # | Town # | Creation Date: | Municipality: | Type: | Location: | Pop. (2020): | Pop.(2015): | Area (sq. km.): | Area (sq. mi.): | IDD: Area Code: | Zip Code: | Barangays: | Island Bry | Income Class: | District: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13301000 | 1 | 12/8/1578 | Agoo | Municipality | Coastal | 66,028 | 63,692 | 52.84 | 20.40 | 63 (0) 72 | 2504 | 49 | 0 | 1st Class | II |
13302000 | 2 | 1641 | Aringay | Municipality | Coastal | 50,380 | 47,458 | 84.54 | 32.64 | 63 (0) 72 | 2503 | 24 | 0 | 2nd Class | II |
13303000 | 3 | 1599 | Bacnotan | Municipality | Coastal | 44,388 | 42,078 | 76.60 | 29.58 | 63 (0) 72 | 2515 | 47 | 0 | 1st Class | I |
13304000 | 4 | 6/25/1963 | Bagulin | Municipality | Inland | 14,428 | 13,456 | 107.33 | 41.44 | 63 (0) 72 | 2512 | 10 | 0 | 5th Class | II |
13305000 | 5 | 1704 | Balaoan | Municipality | Coastal | 40,339 | 39,188 | 68.70 | 26.53 | 63 (0) 72 | 2517 | 36 | 0 | 1st Class | I |
13306000 | 6 | 1700 | Bangar | Municipality | Coastal | 38,041 | 35,947 | 37.36 | 14.42 | 63 (0) 72 | 2519 | 33 | 0 | 3rd Class | I |
13307000 | 7 | 1/2/1586 | Bauang | Municipality | Coastal | 78,449 | 75,032 | 73.15 | 28.24 | 63 (0) 72 | 2501 | 39 | 0 | 1st Class | II |
13308000 | 8 | Burgos | Municipality | Inland | 9,006 | 8,067 | 70.80 | 27.34 | 63 (0) 72 | 2510 | 12 | 0 | 5th Class | II | |
13309000 | 9 | 1598 | Caba | Municipality | Coastal | 23,119 | 22,039 | 46.31 | 17.88 | 63 (0) 72 | 2502 | 17 | 0 | 4th Class | II |
13310000 | 10 | 1587 | Luna | Municipality | Coastal | 37,318 | 35,802 | 42.90 | 16.56 | 63 (0) 72 | 2518 | 40 | 0 | 3rd Class | I |
13311000 | 11 | 2/18/1839 | Naguilian | Municipality | Inland | 52,189 | 54,221 | 104.60 | 40.39 | 63 (0) 72 | 2511 | 37 | 0 | 1st Class | II |
13312000 | 12 | 1912 | Pugo | Municipality | Inland | 19,337 | 19,690 | 62.84 | 24.26 | 63 (0) 72 | 2508 | 14 | 0 | 5th Class | II |
13313000 | 13 | 1869 | Rosario | Municipality | Inland | 60,278 | 55,458 | 73.98 | 28.56 | 63 (0) 72 | 2506 | 33 | 0 | 1st Class | II |
13314000 | 14 | 1850 | San Fernando City (Capitol) | Component City | Coastal | 125,640 | 121,812 | 102.72 | 39.66 | 63 (0) 72 | 2500 | 59 | 0 | 3rd Class | I |
13315000 | 15 | 1947 | San Gabriel | Municipality | Inland | 18,943 | 18,172 | 129.87 | 19.00 | 63 (0) 72 | 2513 | 15 | 0 | 5th Class | I |
13316000 | 16 | 1582 | San Juan | Municipality | Inland | 40,507 | 37,188 | 57.12 | 22.05 | 63 (0) 72 | 2514 | 41 | 0 | 2nd Class | I |
13317000 | 17 | 1764 | Santo Tomas | Municipality | Inland | 40,846 | 39,092 | 64.00 | 24.71 | 63 (0) 72 | 2516 | 24 | 0 | 4th Class | II |
13318000 | 18 | Santol | Municipality | Inland | 14,166 | 12,476 | 93.70 | 36.18 | 63 (0) 72 | 2505 | 11 | 0 | 4th Class | I | |
13319000 | 19 | Sudipen | Municipality | Inland | 17,187 | 17,056 | 97.59 | 37.68 | 63 (0) 72 | 2520 | 17 | 0 | 3rd Class | I | |
13320000 | 20 | 3/28/1873 | Tubao | Municipality | Inland | 31,763 | 28,729 | 50.75 | 19.59 | 63 (0) 72 | 2509 | 18 | 0 | 4th Class | II |
Pop. (2020): | Pop. (2015): | Area (sq. km.): | Area (sq. mi.): | Barangays: | Island Bry: | ||||||||||
Totals: | 822,352 | 786,653 | 1,497.70 | 547.11 | 576 | 0 |
Pangasinan:
Philippine Standard Geographical Code # 15500000
Pangasinan, is a coastal province composed of:
Independent City: (1) | Component City (3) | Municipality: | Barangay (of which are Island Barangays): |
---|---|---|---|
Dagupan City | Alaminos City | 43 | 1,366 (26) |
N/A | San Carlos City | N/A | N/A |
N/A | Urdaneta City | N/A | N/A |
PSGC # | Town # | Creation Date: | Municipality: | Type: | Location: | Pop.(2020): | Pop.(2015): | Area (sq. km.): | Area (sq. mi.): | IDD: Area Code: | Zip Code: | Barangays: | Island Bry: | Income Class: | District: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15501000 | 1 | 1791 | Agno | Municipality | Coastal | 29,947 | 28,052 | 169.75 | 65.54 | 63 (0) 75 | 2408 | 17 | 0 | 3rd Class | I |
15502000 | 2 | 7/16/1805 | Aguilar | Municipality | Inland | 45,100 | 41,463 | 195.07 | 75.32 | 63 (0) 75 | 2415 | 16 | 0 | 3rd Class | II |
15503000 | 3 | 1744 | Alaminos City | Component City | Coastal | 99,397 | 89,708 | 64.26 | 63.42 | 63 (0) 75 | 2404 | 39 | 0 | 1st Class | I |
15504000 | 4 | 9/20/1875 | Alcala | Municipality | Inland | 48,908 | 43,402 | 45.71 | 17.65 | 63 (0) 75 | 2425 | 21 | 0 | 3rd Class | V |
15505000 | 5 | 1852 | Anda | Municipality | Cabarruyan Island + Island | 41,548 | 39,504 | 74.55 | 28.78 | 63 (0) 75 | 2405 | 18 | 18 | 3rd Class | I |
15506000 | 6 | 1782 | Asingan | Municipality | Inland | 57,811 | 57,355 | 66.64 | 25.73 | 63 (0) 75 | 2439 | 21 | 0 | 2nd Class | VI |
15507000 | 7 | 1815 | Balungao | Municipality | Inland | 30,004 | 31,106 | 73.25 | 28.28 | 63 (0) 75 | 2442 | 20 | 0 | 4th Class | VI |
15508000 | 8 | 1769 | Bani | Municipality | Coastal | 52,603 | 50,306 | 179.65 | 69.36 | 63 (0) 75 | 2407 | 27 | 0 | 2nd Class | I |
15509000 | 9 | 9/5/1961 | Basista | Municipality | Inland | 37,679 | 32,959 | 24.00 | 9.27 | 63 (0) 75 | 2422 | 13 | 0 | 4th Class | II |
15510000 | 10 | 5/5/1900 | Bautista | Municipality | Inland | 35,398 | 32,307 | 46.33 | 17.89 | 63 (0) 75 | 2424 | 18 | 0 | 4th Class | V |
15511000 | 11 | 4/5/1614 | Bayambang | Municipality | Inland | 129,011 | 118,205 | 143.94 | 55.58 | 63 (0) 75 | 2423 | 77 | 0 | 1st Class | III |
15512000 | 12 | 2/18/1872 | Binalonan | Municipality | Inland | 56,382 | 54,555 | 47.57 | 18.37 | 63 (0) 75 | 2436 | 24 | 0 | 1st Class | V |
15513000 | 13 | 2/1/1590 | Binmaley | Municipality | Coastal | 86,881 | 83,052 | 118.50 | 45.75 | 63 (0) 75 | 2417 | 33 | 0 | 1st Class | II |
15514000 | 14 | 7/25/1575 | Bolinao | Municipality | Coastal + Islands | 83,979 | 82,084 | 197.22 | 76.15 | 63 (0) 75 | 2406 | 30 | 6 | 3rd Class | I |
15515000 | 15 | 1747 | Bugallon (Salasa) | Municipality | Inland | 74,962 | 67,348 | 189.64 | 73.22 | 63 (0) 75 | 2416 | 24 | 0 | 2nd Class | II |
15516000 | 16 | 1830 | Burgos | Municipality | Coastal | 23,749 | 21,637 | 131.32 | 50.70 | 63 (0) 75 | 2410 | 14 | 0 | 4th Class | I |
15517000 | 17 | 6/29/1592 | Calasiao | Municipality | Inland | 100,471 | 95,154 | 48.36 | 18.67 | 63 (0) 75 | 2418 | 24 | 0 | 1st Class | III |
15518000 | 18 | 1590 | Dagupan City | Independent City | Coastal | 174,302 | 171,271 | 37.23 | 17.17 | 63 (0) 75 | 2400 | 31 | 0 | 1st Class | IV |
15519000 | 19 | 1/1/1911 | Dasol | Municipality | Coastal | 31,355 | 29,110 | 166.60 | 64.32 | 63 (0) 75 | 2411 | 18 | 0 | 3rd Class | I |
15520000 | 20 | 10/4/1876 | Infanta | Municipality | Coastal + Island | 26,242 | 24,584 | 254.29 | 98.18 | 63 (0) 75 | 2412 | 13 | 1 | 3rd Class | I |
15521000 | 21 | 5/15/1857 | Labrador | Municipality | Coastal | 26,811 | 23,201 | 90.99 | 35.13 | 63 (0) 75 | 2402 | 10 | 0 | 4th Class | II |
15548000 | 48 | 1980 | Laoac | Municipality | Inland | 34,128 | 31,497 | 40.50 | 15.64 | 63 (0) 75 | 2437 | 22 | 0 | 4th Class | V |
15522000 | 22 | 1/16/1614 | Lingayen (Capitol) | Municipality | Coastal | 107,728 | 103,278 | 62.76 | 24.23 | 63 (0) 75 | 2401 | 32 | 0 | 1st Class | II |
15523000 | 23 | 1923 | Mabini | Municipality | Inland | 26,454 | 24,765 | 291.01 | 112.36 | 63 (0) 75 | 2409 | 16 | 0 | 3rd Class | I |
15524000 | 24 | 1/22/1671 | Malasiqui | Municipality | Inland | 143,094 | 130,275 | 131.37 | 50.72 | 63 (0) 75 | 2421 | 73 | 0 | 1st Class | III |
15525000 | 25 | 10/7/1600 | Manaoag | Municipality | Inland | 76,045 | 69,497 | 55.95 | 21.60 | 63 (0) 75 | 2430 | 26 | 0 | 1st Class | IV |
15526000 | 26 | 6/2/1600 | Mangaldan | Municipality | Inland | 113,185 | 106,331 | 48.47 | 18.71 | 63 (0) 75 | 2432 | 31 | 0 | 1st Class | IV |
15527000 | 27 | 1837 | Mangatarem | Municipality | Inland | 79,323 | 73,241 | 317.50 | 122.59 | 63 (0) 75 | 2413 | 82 | 0 | 1st Class | II |
15528000 | 28 | Mapandan | Municipality | Inland | 38,058 | 37,059 | 30.00 | 11.58 | 63 (0) 75 | 2429 | 15 | 0 | 3rd Class | III | |
15529000 | 29 | Natividad | Municipality | Inland | 25,771 | 24,299 | 134.36 | 51.88 | 63 (0) 75 | 2446 | 18 | 0 | 4th Class | VI | |
15530000 | 30 | 1/13/1870 | Pozorrubio | Municipality | Inland | 74,729 | 69,555 | 134.60 | 51.97 | 63 (0) 75 | 2435 | 34 | 0 | 1st Class | V |
15531000 | 31 | 3/16/1852 | Rosales (Carmen) | Municipality | Inland | 66,711 | 63,081 | 66.39 | 25.63 | 63 (0) 75 | 2441 | 37 | 0 | 1st Class | VI |
15532000 | 32 | 1758 | San Carlos City (Binalatongan) | Component City | Inland | 205,424 | 188,571 | 169.03 | 65.26 | 63 (0) 75 | 2420 | 87 | 0 | 3rd Class | III |
15533000 | 33 | 3/21/1717 | San Fabian | Municipality | Coastal | 87,428 | 83,025 | 81.28 | 31.38 | 63 (0) 75 | 2433 | 34 | 0 | 1st Class | IV |
15534000 | 34 | 1598 | San Jacinto | Municipality | Inland | 44,351 | 40,848 | 44.18 | 17.06 | 63 (0) 75 | 2431 | 19 | 0 | 1st Class | IV |
15535000 | 35 | 1688 | San Manuel | Municipality | Inland | 54,271 | 52,939 | 129.18 | 49.88 | 63 (0) 75 | 2438 | 14 | 0 | 1st Class | VI |
15536000 | 36 | 1610 | San Nicolas | Municipality | Inland | 39,778 | 35,574 | 210.20 | 81.16 | 63 (0) 75 | 2447 | 33 | 0 | 1st Class | VI |
15537000 | 37 | 6/5/1863 | San Quintin | Municipality | Inland | 33,980 | 32,945 | 115.90 | 44.75 | 63 (0) 75 | 2444 | 21 | 0 | 3rd Class | VI |
15538000 | 38 | 10/30/1741 | Santa Barbara | Municipality | Inland | 92,187 | 82,012 | 61.37 | 23.70 | 63 (0) 75 | 2419 | 29 | 0 | 1st Class | III |
15539000 | 39 | 1/10/1855 | Santa Maria | Municipality | Inland | 34,220 | 33,038 | 69.50 | 26.83 | 63 (0) 75 | 2440 | 23 | 0 | 4th Class | VI |
15540000 | 40 | 1908 | Santo Tomas | Municipality | Inland | 14,878 | 15,022 | 12.99 | 5.02 | 63 (0) 75 | 2426 | 10 | 0 | 5th Class | V |
15541000 | 41 | 6/14/1862 | Sison | Municipality | Inland | 52,320 | 47,518 | 81.88 | 31.61 | 63 (0) 75 | 2434 | 28 | 0 | 3rd Class | V |
15542000 | 42 | 5/20/1805 | Sual | Municipality | Coastal + Island | 39,091 | 34,149 | 130.16 | 50.26 | 63 (0) 75 | 2403 | 19 | 1 | 1st Class | I |
15543000 | 43 | Tayug | Municipality | Inland | 45,241 | 43,149 | 51.24 | 19.78 | 63 (0) 75 | 2445 | 21 | 0 | 3rd Class | VI | |
15544000 | 44 | 5/5/1843 | Umingan | Municipality | Inland | 77,074 | 73,252 | 258.43 | 99.78 | 63 (0) 75 | 2443 | 58 | 0 | 1st Class | VI |
