Region XI: Davao Region (Southern Mindanao):
Davao Region (Region XI), Philippines
Overview
The Davao Region (Southern Mindanao), officially known as Region XI, is one of the administrative regions of the Philippines, located in the southeastern part of the island of Mindanao. Known for its rich cultural diversity, thriving economy, and natural attractions, the region is a key player in the country’s agricultural and industrial sectors.
Geography
The region is composed of five provinces:
- Davao del Norte
- Davao del Sur
- Davao de Oro (formerly Compostela Valley)
- Davao Oriental
- Davao Occidental
Its regional center is Davao City, which is a highly urbanized city and serves as the region’s economic and administrative hub. The region is bounded by the Davao Gulf to the south and surrounded by mountain ranges, rivers, and fertile plains.
The Davao Region (also known as Southern Mindanao) consists of 5 provinces and makes up the south-eastern portion of the Island of Mindanao. It’s boarded Region IX: Zamboanga Peninsula to the west, Region XIII: Caraga Administration Region to the north, Region XII: SOCCSKSARGEN (Central Mindanao) to the south-west, Region X: Northern Mindanao to the north-west, and the Pacific Ocean to the east.
Population and Culture
As of the latest census, the Davao Region is home to over 5 million people. The population is a mix of various ethnic groups, including the Lumad (indigenous peoples), Moro, and settlers from the Visayas and Luzon. Languages spoken include Cebuano, Tagalog, English, and several indigenous languages.
Culturally, the region is diverse, with a rich blend of Christian, Muslim, and indigenous traditions. Festivals such as Kadayawan sa Davao celebrate this diversity through colorful parades, tribal dances, and cultural showcases.
Economy
The Davao Region is considered an economic powerhouse in Mindanao. Its economy is driven by:
- Agriculture: Major crops include bananas, coconuts, pineapples, coffee, and cacao. Davao is particularly known for its Durian, often called the “King of Fruits.”
- Trade and Industry: Davao City is a center for trade, services, and manufacturing. The region also hosts economic zones and industrial parks.
- Tourism: With its beaches, mountains, and eco-tourism sites, the region attracts both local and international tourists.
Tourist Attractions
- Mount Apo: The highest mountain in the Philippines, popular with climbers and nature enthusiasts.
- Samal Island (Island Garden City of Samal): Known for its white-sand beaches and resorts.
- Aliwagwag Falls in Davao Oriental: One of the tallest and most scenic waterfalls in the country.
- Philippine Eagle Center: A conservation facility for the endangered Philippine Eagle, located in Davao City.
Infrastructure and Development
The region continues to develop rapidly, with improved infrastructure including highways, airports (like the Francisco Bangoy International Airport in Davao City), and seaports. Government initiatives also support sustainable agriculture, disaster resilience, and peacebuilding in formerly conflict-affected areas.
Conclusion
The Davao Region is a dynamic and culturally rich part of the Philippines, offering a unique blend of urban development and natural beauty. As a growing economic hub and tourist destination, it plays a vital role in the progress and unity of Mindanao.
PSGC # Base: | PSGC # | Region # | Region Name: | Province or HUC: | Regional Center: | Income Class: | Pop.(2020): | Area (sq. km.): | Area (sq. mi.): | Ind. Cities: | Comp. Cities: | Municipalities: | Barangays: | # Island Brys: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 18200000 | 11 | Davao Region (Southern Mindanao) | Davao de Oro (Compostela Valley) | Nabunturan | 1st | 767,547 | 4,479.77 | 1,729.65 | 0 | 0 | 11 | 237 | 0 |
11 | 112300000 | 11 | Davao Region (Southern Mindanao) | Davao del Norte | Tagum City | 1st | 1,125,057 | 3,426.97 | 1,323.16 | 0 | 3 | 8 | 223 | 46 |
11 | 112400000 | 11 | Davao Region (Southern Mindanao) | Davao del Sur | Digos City | 1st | 680,481 | 2,163.98 | 835.52 | 0 | 1 | 9 | 232 | 0 |
11 | 118600000 | 11 | Davao Region (Southern Mindanao) | Davao Occidental | Malita | 4th | 317,159 | 2,163.45 | 835.31 | 0 | 0 | 5 | 105 | 12 |
11 | 112500000 | 11 | Davao Region (Southern Mindanao) | Davao Oriental | Mati City | 1st | 576,343 | 5,679.64 | 2,192.92 | 0 | 1 | 10 | 183 | 1 |
11 | 112402000 | 11 | Davao Region (Southern Mindanao) | Davao City | N/A | 1st | 1,776,949 | 2,443.61 | 943.48 | 1 | N/A | N/A | 182 | 0 |
Pop.(2020): | Area (sq. km.): | Area (sq. mi.): | Ind. Cities: | Comp. Cities: | Municipalities: | Barangays: | # Island Brys: | |||||||
Totals: | 5,243,536 | 20,357.42 | 7,860.04 | 1 | 5 | 43 | 1,162 | 59 |
Map of Region XI: Davao Region (Southern Mindanao):

By Namayan at English Wikipedia, CC BY 2.5, https://commons.wikimedia.org/w/index.php?curid=20503374
Provinces of Region XI: Davao Region (Southern Mindanao):
Davao de Oro (Compostela Valley):
Philippine Standard Geographical Code # 118200000
Davao de Oro (Compostela Valley) is a coastal province, is composed of:
Municipalities: | Barangay: |
---|---|
11 | 237 |
PSGC # | Town # | Creation Date: | Municipality: | Type: | Coastal/Inland: | Pop. (2020): | Pop. (2015): | Area (sq. km.): | Area (sq. mi.): | IDD: Area Code: | Zip Code: | Barangays: | Income Class: | District: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118201000 | 1 | 8/1/1948 | Compostela | Municipality | Inland | 89,884 | 87,474 | 287.00 | 110.81 | 63 (0) 87 | 8803 | 16 | 1st Class | I |
118202000 | 2 | 4/4/1979 | Laak (San Vicente) | Municipality | Inland | 79,744 | 73,874 | 768.00 | 296.53 | 63 (0) 87 | 8810 | 40 | 1st Class | II |
118203000 | 3 | 1953 | Mabini (Doña Alicia) | Municipality | Coastal | 43,552 | 41,102 | 400.00 | 154.44 | 63 (0) 87 | 8807 | 11 | 2nd Class | II |
118204000 | 4 | 6/171967 | Maco | Municipality | Coastal | 83,237 | 81,277 | 342.23 | 132.14 | 63 (0) 87 | 8806 | 37 | 1st Class | II |
118205000 | 5 | 1988 | Maragusan (San Mariano) | Municipality | Inland | 64,412 | 60,842 | 394.27 | 152.23 | 63 (0) 87 | 8808 | 24 | 1st Class | I |
118206000 | 6 | 1958 | Mawab | Municipality | Inland | 39,631 | 37,065 | 136.10 | 52.55 | 63 (0) 87 | 8802 | 11 | 3rd Class | II |
118207000 | 7 | 9/14/1954 | Monkayo | Municipality | Inland | 93,937 | 94,908 | 609.61 | 235.37 | 63 (0) 87 | 8805 | 21 | 1st Class | I |
118208000 | 8 | 6/18/1966 | Montevista | Municipality | Inland | 46,558 | 43,706 | 225.00 | 86.87 | 63 (0) 87 | 8801 | 20 | 3rd Class | I |
118209000 | 9 | 7/23/1957 | Nabunturan (Capitol) | Municipality | Inland | 84,340 | 82,234 | 231.30 | 89.31 | 63 (0) 87 | 8800 | 28 | 1st Class | II |
118210000 | 10 | 6/18/1968 | New Bataan | Municipality | Inland | 51,466 | 47,726 | 553.15 | 213.57 | 63 (0) 87 | 8804 | 16 | 1st Class | I |
118211000 | 11 | 11/13/1936 | Pantukan | Municipality | Coastal | 90,786 | 85,899 | 533.11 | 205.83 | 63 (0) 87 | 8809 | 13 | 1st Class | II |
Pop.(2020): | Pop.(2015): | Area (sq. km.): | Area (sq. mi.): | Barangays: | ||||||||||
Totals: | 767,547 | 736,107 | 4,479.77 | 1,729.65 | 237 |
Davao del Norte:
Philippine Standard Geographical Code # 112300000
Davao del Norte, is a coastal province, is composed of:
Component City (3): | Municipalities: | Barangay (of which are Island Barangays): |
---|---|---|
Island Garden City of Samal | 8 | 224 (46) |
Panabo City | N/A | N/A |
Tagum City (Capitol) | N/A | N/A |
PSGC # | Town # | Creation Date: | Municipality: | Type: | Coastal/Inland: | Mainland/Island: | Population (2020): | Population (2015): | Area (sq. km.): | Area (sq. mi.): | IDD: Area Code: | Zip Code: | Barangays: | Island Bry: | Income Class: | District: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112301000 | 1 | 1957 | Asuncion (Saug) | Municipality | Inland | Mainland | 61,893 | 59,322 | 297.39 | 114.82 | 63 (0) 84 | 8102 | 20 | 0 | 1st Class | I |
112323000 | 10 | 1/30/1998 | Braulio E. Dujali | Municipality | Inland | Mainland | 35,729 | 30,104 | 91.00 | 35.14 | 63 (0) 84 | 8100 | 5 | 0 | 4th Class | II |
112303000 | 2 | 5/6/1970 | Carmen | Municipality | Inland | Mainland | 82,018 | 74,679 | 166.00 | 64.09 | 63 (0) 84 | 8101 | 20 | 0 | 1st Class | II |
112317000 | 6 | 7/8/1948 | Island Garden City of Samal | Component City | Coastal | Samal Island + Island | 116,771 | 104,123 | 301.30 | 116.33 | 63 (0) 84 | 8119 | 46 | 46 | 4th Class | II |
112305000 | 3 | 7/8/1948 | Kapalong | Municipality | Inland | Mainland | 81,068 | 76,334 | 830.01 | 320.47 | 63 (0) 84 | 8113 | 14 | 0 | 1st Class | I |
112314000 | 4 | 5/6/1970 | New Corella | Municipality | Inland | Mainland | 57,913 | 54,844 | 263.12 | 101.59 | 63 (0) 84 | 8104 | 21 | 0 | 2nd Class | I |
112315000 | 5 | 7/19/1949 | Panabo City | Component City | Coastal | Mainland | 209,230 | 184,599 | 251.23 | 97.00 | 63 (0) 84 | 8105 | 40 | 0 | 3rd Class | II |
112324000 | 11 | 6/26/2004 | San Isidro | Municipality | Inland | Mainland | 27,233 | 26,651 | 152.49 | 58.88 | 63 (0) 84 | 8100 | 13 | 0 | 4th Class | I |
112318000 | 7 | 8/14/1959 | Santo Tomas | Municipality | Inland | Mainland | 128,667 | 118,750 | 221.80 | 85.64 | 63 (0) 84 | 8112 | 19 | 0 | 1st Class | II |
112319000 | 8 | 6/23/1941 | Tagum City (Capitol) | Component City | Coastal | Mainland | 296,202 | 259,444 | 195.80 | 75.60 | 63 (0) 84 | 8100 | 23 | 0 | 1st Class | I |
112322000 | 9 | 7/29/1991 | Talaingod | Municipality | Inland | Mainland | 28,333 | 27,482 | 656.83 | 253.60 | 63 (0) 84 | 8100 | 3 | 0 | 2nd Class | I |
Pop. (2020): | Pop. (2015): | Area (sq. km.): | Area (sq. mi.): | Barangays: | Island Bry: | |||||||||||
Totals: | 1,125,057 | 1,016,332 | 3,426.97 | 1,323.16 | 224 | 46 |
Davao del Sur:
Philippine Standard Geographical Code # 112400000
Davao del Sur, is a coastal province, is composed of:
Independent City (1): | Component City (1): | Municipalities: | Barangay: |
---|---|---|---|
Davao City | Digos City (Capitol) | 9 | 415 |
PSGC # | Town # | Creation Date: | Municipality: | Type: | Coastal/Inland: | Pop. (2020): | Pop. (2015): | Area (sq. km.): | Area (sq. mi.): | IDD: Area Code: | Zip Code: | Barangays: | Income Class: | District: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112401000 | 1 | 9/18/52 | Bansalan | Municipality | Inland | 62,737 | 60,440 | 157.75 | 60.91 | 63 (0) 82 | 8005 | 25 | 1st Class | I |
112402000 | 2 | 6/29/1848 | Davao City | Independent City | Coastal | 1,776,949 | 1,632,991 | 2,443.61 | 943.48 | 63 (0) 82 | 8000 | 182 | 1st Class | 3 Lone Districts of Davao City |
112403000 | 3 | 7/19/49 | Digos City (Capitol) | Component City | Coastal | 188,376 | 169,393 | 287.10 | 110.80 | 63 (0) 82 | 8002 | 26 | 2nd Class | I |
112404000 | 4 | 3/8/49 | Hagonoy | Municipality | Coastal | 56,919 | 53,309 | 114.28 | 44.12 | 63 (0) 82 | 8006 | 22 | 3rd Class | I |
112406000 | 5 | Kiblawan | Municipality | Inland | 49,381 | 48,897 | 390.07 | 150.61 | 63 (0) 82 | 8008 | 30 | 2nd Class | II | |
112407000 | 6 | Magsaysay | Municipality | Inland | 56,263 | 53,876 | 268.09 | 103.51 | 63 (0) 82 | 8004 | 22 | 3rd Class | I | |
112408000 | 7 | 5/28/53 | Malalag | Municipality | Coastal | 40,158 | 38,731 | 186.12 | 71.86 | 63 (0) 82 | 8010 | 15 | 2nd Class | II |
112410000 | 8 | 1957 | Matanao | Municipality | Inland | 60,493 | 56,755 | 202.40 | 78.15 | 63 (0) 82 | 8003 | 33 | 2nd Class | I |
112411000 | 9 | 6/12/1954 | Padada | Municipality | Coastal | 29,878 | 26,587 | 83.00 | 32.05 | 63 (0) 82 | 8007 | 17 | 3rd Class | I |
112412000 | 10 | 10/5/1884 | Santa Cruz | Municipality | Coastal | 101,125 | 90,987 | 319.91 | 123.52 | 63 (0) 82 | 8001 | 18 | 1st Class | I |
112414000 | 11 | 4/24/1958 | Sulop | Municipality | Coastal | 35,151 | 33,613 | 155.26 | 59.95 | 63 (0) 82 | 8009 | 25 | 3rd Class | II |
Pop. (2020): | Pop. (2015): | Area (sq. km.): | Area (sq. mi.): | Barangays: | ||||||||||
Totals: | 2,457,430 | 2,265,579 | 4,607.59 | 1,778.96 | 415 |
Davao Occidental:
Philippine Standard Geographical Code # 118600000
Davao del Norte, is a coastal province, is composed of:
Municipalities: | Barangay (of which are Island Barangays): |
---|---|
5 | 105 (12) |
PSGC # | Town # | Creation Date: | Municipality: | Type: | Coastal/Inland | Mainland/Island: | Pop.(2020): | Pop.(2015): | Area (sq. km.): | Area (sq. mi.): | IDD: Area Code: | Zip Code: | Barangays: | Island Bry: | Income Class: | District: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118601000 | 1 | 12/19/1979 | Don Marcelino | Municipality | Coastal | Mainland | 45,540 | 44,554 | 407.30 | 157.26 | 63 (0) 82 | 8013 | 15 | 0 | 3rd Class | Lone District |
118602000 | 2 | 8/1/1948 | Jose Abad Santos (Trinidad) | Municipality | Coastal | Mainland | 73,381 | 76,332 | 600.06 | 231.68 | 63 (0) 82 | 8014 | 26 | 0 | 1st Class | Lone District |
118603000 | 3 | 11/13/1937 | Malita (Capitol) | Municipality | Coastal | Mainland | 118,197 | 17,746 | 883.37 | 341.07 | 63 (0) 82 | 8012 | 30 | 0 | 1st Class | Lone District |
118604000 | 4 | Santa Maria | Municipality | Coastal | Mainland | 57,526 | 53,671 | 175.00 | 67.57 | 63 (0) 82 | 8011 | 22 | 0 | 2nd Class | Lone District | |
118605000 | 5 | 1980 | Sarangani | Municipality | Coastal | Sarangani + Balut Island | 22,515 | 24,039 | 97.72 | 37.73 | 63 (0) 82 | 8015 | 12 | 12 | 4th Class | Lone District |
Pop. (2020): | Pop. (2015): | Area (sq. km.): | Area (sq. mi.): | Barangays: | Island Brys: | |||||||||||
Totals: | 317,159 | 216,342 | 2,163.45 | 835.31 | 105 | 12 |
Davao Oriental:
Philippine Standard Geographical Code # 112500000
Davao del Norte, is a coastal province, is composed of:
Component City (1): | Municipalities: | Barangay (of which are Island Barangays): |
---|---|---|
Mati City (Capitol) | 10 | 183 (1) |
PSGC # | Town # | Creation Date: | Municipality: | Type: | Coastal/Inland: | Pop.(2020): | Pop.(2015): | Area (sq. km.): | Area (sq. mi.): | IDD: Area Code: | Zip Code: | Barangays: | Island Bry: | Income Class: | District: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112501000 | 1 | 10/3/1903 | Baganga | Municipality | Coastal + Island | 58,714 | 56,241 | 945.50 | 365.06 | 63 (0) 87 | 8204 | 18 | 1 | 1st Class | I |
112502000 | 2 | Banaybanay | Municipality | Coastal | 44,451 | 41,117 | 408.52 | 157.73 | 63 (0) 87 | 8208 | 14 | 0 | 2nd Class | II | |
112503000 | 3 | Boston | Municipality | Coastal | 14,618 | 13,535 | 357.03 | 137.85 | 63 (0) 87 | 8206 | 8 | 0 | 3rd Class | I | |
112504000 | 4 | 1861 | Caraga | Municipality | Coastal | 39,704 | 40,379 | 642.70 | 248.15 | 63 (0) 87 | 8203 | 17 | 0 | 1st Class | I |
112505000 | 5 | 10/29/1903 | Cateel | Municipality | Coastal | 44,207 | 40,704 | 545.56 | 210.64 | 63 (0) 87 | 8205 | 16 | 0 | 2nd Class | I |
112506000 | 6 | Governor Generoso (Sigaboy) | Municipality | Coastal | 59,891 | 55,109 | 365.75 | 141.22 | 63 (0) 87 | 8210 | 20 | 0 | 2nd Class | II | |
112507000 | 7 | 8/8/1948 | Lupon | Municipality | Coastal | 66,979 | 65,785 | 886.39 | 342.24 | 63 (0) 87 | 8207 | 21 | 0 | 1st Class | II |
112508000 | 8 | Manay | Municipality | Coastal | 39,572 | 42,690 | 418.36 | 161.53 | 63 (0) 87 | 8202 | 17 | 0 | 2nd Class | I | |
112509000 | 9 | 1861 | Mati City (Capitol) | Component City | Coastal | 147,547 | 141,141 | 588.63 | 227.27 | 63 (0) 87 | 8200 | 26 | 0 | 5th Class | II |
112510000 | 10 | 6/18/1966 | San Isidro | Municipality | Coastal | 33,664 | 36,032 | 220.44 | 85.11 | 63 (0) 87 | 8209 | 16 | 0 | 4th Class | II |
112511000 | 11 | Tarragona | Municipality | Coastal | 26,996 | 26,225 | 300.76 | 116.12 | 63 (0) 87 | 8201 | 10 | 0 | 3rd Class | I | |
Pop. (2020): | Pop. (2015): | Area (sq. km.): | Area (sq. mi.): | Barangays: | Island Bry: | ||||||||||
Totals: | 576,343 | 558,958 | 5,679.64 | 2,192.92 | 183 | 1 |