Region VIII: Eastern Visayas:
An Informational Overview
Introduction
Eastern Visayas, officially designated as Region VIII, is one of the 17 regions of the Philippines. Known for its rich history, natural beauty, and cultural heritage, the region plays a vital role in the country’s geography and socio-economic development.
It is a region in the Philippines located in the eastern portion of the Visayas island group. It comprises the islands of Leyte, Samar, and Biliran. The region is known for its natural beauty, with stunning coastlines, pristine beaches, and lush landscapes. Eastern Visayas is also rich in history and culture, with many historical sites and landmarks that reflect its colonial past and cultural heritage.
Geographic Location and Composition
Eastern Visayas is located in the eastern part of the Visayas island group. It is bordered by the Samar Sea to the north, the Leyte Gulf to the south, the Philippine Sea to the east, and the Camotes Sea to the west.
The region comprises six provinces:
- Leyte (aka Northern Leyte), located on Leyte Island.
- Southern Leyte, located on Leyte Island.
- Samar (aka Western Samar), located on Samar Island.
- Northern Samar, located on Samar Island.
- Eastern Samar, located on Samar Island.
- Biliran (an island province)
The regional center is Tacloban City, located in Leyte.
Language and Culture
The primary languages spoken in Eastern Visayas are:
- Waray-Waray – widely spoken in Leyte, Samar, and Biliran.
- Cebuano – used in parts of Southern Leyte.
- Tagalog and English – used in education, business, and government.
The culture in the region is deeply influenced by Spanish colonization, Christianity (primarily Roman Catholicism), and local traditions. Festivals such as the Sangyaw Festival in Tacloban and Sinulog ha Malitbog in Southern Leyte showcase the region’s vibrant cultural heritage.
Economy
The economy of Eastern Visayas is primarily agricultural, with rice, coconut, sugarcane, corn, and abaca as main products. Fishing is also a major livelihood, especially along the coastal areas.
The region is increasingly focusing on eco-tourism, renewable energy (particularly geothermal and hydroelectric power in Leyte), and infrastructure development.
Tourist Attractions
Eastern Visayas is home to stunning natural landscapes and historical landmarks, including:
- San Juanico Bridge – the longest bridge in the Philippines that connects Leyte and Samar.
- Kalanggaman Island – famous for its white sandbar in Palompon, Leyte.
- Sohoton Caves and Natural Bridge – located in Basey, Samar.
- Limasawa Island – the site of the first Catholic Mass in the Philippines.
- Tacloban’s MacArthur Landing Memorial Park – commemorates General Douglas MacArthur’s return during World War II.
Historical Significance
Eastern Visayas has played a key role in Philippine history:
- World War II: General Douglas MacArthur landed in Leyte in 1944, marking the beginning of the liberation of the Philippines from Japanese occupation.
- First Catholic Mass: Historians and the Catholic Church recognize Limasawa Island in Southern Leyte as the site of the first Catholic mass in the Philippines in 1521.
Challenges and Development
Eastern Visayas is frequently exposed to typhoons and natural disasters due to its geographical location. The region was heavily impacted by Typhoon Haiyan (Yolanda) in 2013, one of the strongest tropical cyclones ever recorded.
Recovery efforts and disaster preparedness have since become a focus of local governance, along with sustainable development and climate resilience.
The Eastern Visayas Region is an archipelago island region and consists of 6 provinces and makes up the eastern portion of the Visayas Island Group. It’s bordered by the Pacific Ocean to the east, Region VII: Central Visayas to the south-west, Mindanao Island Group to the south, and Region V: Bicol Region to the north.
Conclusion
Eastern Visayas is a region of resilience, natural beauty, and deep cultural roots. While it faces environmental and economic challenges, its rich heritage and strategic initiatives for growth make it a vital part of the Philippine archipelago.
PSGC # Base | PSGC # | Region # | Province or HUC: | Primary Island: | Founded: | Capitol: | Income Class: | Pop. (2020): | Area (sq. km.): | Area (sq. mi.): | Ind. Cities: | Comp. Cities: | Municipalities: | Barangays: | # Island Brys: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 87800000 | 8 | Biliran | Biliran | 5/11/1992 | Naval | 4th | 179,312 | 536.01 | 206.95 | 0 | 0 | 8 | 132 | 132 |
8 | 82600000 | 8 | Eastern Samar | Samar | 6/19/1965 | Borongan City | 2nd | 477,168 | 4,660.47 | 1,799.42 | 0 | 1 | 22 | 597 | 30 |
8 | 83700000 | 8 | Leyte (Northern Leyte) | Leyte | 1735 | Tacloban City | 1st | 1,776,847 | 6,313.33 | 2,437.59 | 1 | 2 | 40 | 1,503 | 2 |
8 | 84800000 | 8 | Northern Samar | Samar | 6/19/1965 | Catarman | 2nd | 639,186 | 3,692.93 | 1,425.85 | 0 | 0 | 24 | 569 | 72 |
8 | 86000000 | 8 | Samar (Western Samar) | Samar | 1768 | Catbalogan City | 1st | 793,183 | 6,048.03 | 2,335.16 | 0 | 2 | 24 | 951 | 164 |
8 | 86400000 | 8 | Southern Leyte | Leyte | 5/22/1959 | Maasin City | 3rd | 429,573 | 1,798.61 | 694.45 | 0 | 1 | 18 | 500 | 87 |
8 | 83747000 | 8 | Tacloban City, Leyte | Leyte | 1770 | N/A | 1st | 251,881 | 201.72 | 77.88 | N/A | N/A | N/A | 138 | N/A |
Pop. (2020): | Area (sq. km.): | Area (sq. mi.): | Ind. Cities: | Comp. Cities: | Municipalities: | Barangays: | # Island Brys: | ||||||||
Totals: | 4,547,150 | 23,251.10 | 8,977.30 | 1 | 6 | 136 | 4,390 | 487 |
Map of Region VIII: Eastern Visayas:

By Namayan at English Wikipedia, CC BY 2.5, https://commons.wikimedia.org/w/index.php?curid=46994504
Provinces of Region VIII: Eastern Visayas:
Biliran:
Philippine Standard Geographical Code # 87800000
Biliran is an island province in the north-western portion of the region and is composed of:
Municipalities: | Barangay (of which are Island Barangays): |
---|---|
8 | 132 (132) |
PSGC # | Town # | Creation Date: | Municipality: | Type: | Island: | Location: | Pop. (2020): | Pop. (2015): | Area (sq. km.): | Area (sq. mi.): | IDD: Area Code: | Zip Code: | Barangays: | Island Bry: | Income Class: | District: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87801000 | 1 | Almeria | Municipality | Biliran Island | North-West | 17,954 | 16,951 | 57.46 | 22.19 | 63 (0) 53 | 6544 | 13 | 13 | 5th Class | Lone District | |
87802000 | 2 | Biliran | Municipality | Biliran Island | South-West | 17,662 | 16,882 | 70.30 | 27.14 | 63 (0) 53 | 6549 | 11 | 11 | 5th Class | Lone District | |
87803000 | 3 | 9/29/1949 | Cabucgayan | Municipality | Biliran Island | South-East | 21,542 | 20,788 | 54.19 | 20.92 | 63 (0) 53 | 6550 | 13 | 13 | 5th Class | Lone District |
87804000 | 4 | Caibiran | Municipality | Biliran Island | East | 24,167 | 22,524 | 83.55 | 32.26 | 63 (0) 53 | 6548 | 17 | 17 | 5th Class | Lone District | |
87805000 | 5 | 10/16/1953 | Culaba | Municipality | Biliran Island | North-East | 12,972 | 12,325 | 73.42 | 28.35 | 63 (0) 53 | 6547 | 17 | 17 | 5th Class | Lone District |
87806000 | 6 | Kawayan | Municipality | Biliran Island | Northern Tip | 20,455 | 20,291 | 61.02 | 23.56 | 63 (0) 53 | 6545 | 20 | 20 | 5th Class | Lone District | |
87807000 | 7 | Maripipi | Municipality | Maripipi Island | Maripipi Island | 6,373 | 7,159 | 27.83 | 10.75 | 63 (0) 53 | 6546 | 15 | 15 | 5th Class | Lone District | |
87808000 | 8 | 9/26/1869 | Naval (Capitol) | Municipality | Biliran Island + Island | South-East | 58,187 | 54,692 | 108.24 | 41.79 | 63 (0) 53 | 6543 | 26 | 26 | 2nd Class | Lone District |
Pop.(2020): | Pop.(2015): | Area (sq. km.): | Area (sq. mi.): | Barangays: | Island Bry: | |||||||||||
Totals: | 179,312 | 171,612 | 536 | 206.96 | 132 | 132 |
Eastern Samar:
Philippine Standard Geographical Code # 82600000
Eastern Samar is a coastal province in the eastern portion of the Island of Samar and is composed of:
Component City (1): | Municipalities: | Barangay (of which are Island Barangays): |
---|---|---|
Borongan City (Capitol) | 22 | 594 (30) |
PSGC # | Town # | Creation Date: | Municipality: | Type: | Location: | Coastal/ Inland: | Population (2020): | Population (2015): | Area (sq. km.): | Area (sq. mi.): | IDD: Area Code: | Zip Code: | Barangays: | Island Bry: | Income Class: | District: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82601000 | 1 | 1950 | Arteche | Municipality | North | Coastal | 16,360 | 16,026 | 169.82 | 65.57 | 63 (0) 55 | 6822 | 20 | 0 | 3rd Class | Lone District |
82602000 | 2 | Balangiga | Municipality | South | Coastal | 14,341 | 14,085 | 190.05 | 73.38 | 63 (0) 55 | 6812 | 13 | 0 | 4th Class | Lone District | |
82603000 | 3 | Balangkayan | Municipality | Center | Coastal | 10,185 | 10,125 | 207.05 | 79.94 | 63 (0) 55 | 6801 | 15 | 0 | 5th Class | Lone District | |
82604000 | 4 | 9/8/1619 | Borongan City (Capitol) | Component City | Center + Islands | Coastal | 71,961 | 69,297 | 475.00 | 183.40 | 63 (0) 55 | 6800 | 61 | 2 | 5th Class | Lone District |
82605000 | 5 | 7/4/1948 | Can-avid | Municipality | North | Coastal | 21,682 | 21,015 | 288.70 | 111.47 | 63 (0) 55 | 6806 | 28 | 0 | 4th Class | Lone District |
82606000 | 6 | 1948 | Dolores | Municipality | North + Island | Coastal | 44,626 | 42,866 | 308.58 | 119.14 | 63 (0) 55 | 6817 | 46 | 1 | 3rd Class | Lone District |
82607000 | 7 | 6/22/1947 | General MacArthur | Municipality | South | Coastal | 14,411 | 14,550 | 117.29 | 45.29 | 63 (0) 55 | 6805 | 30 | 0 | 5th Class | Lone District |
82608000 | 8 | Giporlos | Municipality | South | Coastal | 13,117 | 13,308 | 97.51 | 37.65 | 63 (0) 55 | 6811 | 18 | 0 | 5th Class | Lone District | |
82609000 | 9 | 1521 | Guiuan | Municipality | South + Islands | Coastal | 53,361 | 52,991 | 175.49 | 67.76 | 63 (0) 55 | 6809 | 60 | 22 | 2nd Class | Lone District |
82610000 | 10 | 1926 | Hernani | Municipality | South | Coastal | 8,531 | 8,573 | 49.42 | 19.08 | 63 (0) 55 | 6804 | 13 | 0 | 5th Class | Lone District |
82611000 | 11 | Jipapad | Municipality | Northern Tip | Inland | 8,439 | 7,885 | 234.80 | 90.66 | 63 (0) 55 | 6804 | 13 | 0 | 5th Class | Lone District | |
82612000 | 12 | Lawaan | Municipality | South | Coastal | 13,003 | 12,742 | 162.56 | 62.76 | 63 (0) 55 | 6813 | 16 | 0 | 5th Class | Lone District | |
82613000 | 13 | Llorente | Municipality | South + Island | Coastal | 21,459 | 20,149 | 496.07 | 191.53 | 63 (0) 55 | 6803 | 33 | 1 | 3rd Class | Lone District | |
82614000 | 14 | Maslog | Municipality | North | Inland | 5,463 | 5,407 | 249.80 | 96.45 | 63 (0) 55 | 6820 | 12 | 0 | 5th Class | Lone District | |
82615000 | 15 | 5/1/1951 | Maydolong | Municipality | Center | Coastal | 15,314 | 14,743 | 399.63 | 154.30 | 63 (0) 55 | 6802 | 20 | 0 | 4th Class | Lone District |
82616000 | 16 | 1948 | Mercedes | Municipality | South + Island | Coastal | 6,112 | 6,070 | 23.32 | 9.00 | 63 (0) 55 | 6808 | 16 | 1 | 4th Class | Lone District |
82617000 | 17 | 1948 | Oras | Municipality | North | Coastal | 37,451 | 36,540 | 188.70 | 72.86 | 63 (0) 55 | 6802 | 42 | 0 | 4th Class | Lone District |
82618000 | 18 | Quinapondan | Municipality | South | Coastal | 14,507 | 14,779 | 83.24 | 32.14 | 63 (0) 55 | 6808 | 25 | 0 | 5th Class | Lone District | |
82619000 | 19 | Salcedo | Municipality | South + Islands | Coastal | 22,136 | 22,532 | 113.80 | 43.94 | 63 (0) 55 | 6802 | 41 | 3 | 5th Class | Lone District | |
82620000 | 20 | 1781 | San Julian | Municipality | Center | Coastal | 14,800 | 14,498 | 150.62 | 58.15 | 63 (0) 55 | 6814 | 13 | 0 | 5th Class | Lone District |
82621000 | 21 | 2/5/1949 | San Policarpo | Municipality | North | Coastal | 15,365 | 14,687 | 78.00 | 30.12 | 63 (0) 55 | 6821 | 17 | 0 | 5th Class | Lone District |
82622000 | 22 | Sulat | Municipality | Center | Coastal | 15,758 | 15,377 | 169.75 | 65.54 | 63 (0) 55 | 6815 | 18 | 0 | 4th Class | Lone District | |
82623000 | 23 | Taft | Municipality | Center | Coastal | 18,786 | 18,915 | 231.27 | 89.29 | 63 (0) 55 | 6816 | 24 | 0 | 4th Class | Lone District | |
Pop. (2020): | Pop. (2015): | Area (sq. km.): | Area (sq. mi.): | Barangays: | Island Bry: | |||||||||||
Totals: | 477,168 | 467,160 | 4,660.47 | 1,799.42 | 594 | 30 |
Leyte (Northern Leyte):
Philippine Standard Geographical Code # 83700000
Leyte (also known as Northern Leyte) is a coastal province in the northern portion of the Island of Leyte and is composed of:
Independent City (2): | Component City (1): | Municipalities: | Barangay (of which are Island Barangays): |
---|---|---|---|
Ormoc City | Baybay City | 40 | 1,644 (2) |
Tacloban City (Capitol) | N/A | N/A | N/A |
PSGC # | Town # | Creation Date: | Municipality: | Type: | Location: | Coastal/ Inland: | Pop. (2020): | Pop. (2015): | Area \(sq. km.): | Area (sq. mi.): | IDD: Area Code: | Zip Code: | Barangays: | Island Bry: | Income Class: | District: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83701000 | 1 | 1716 | Abuyog | Municipality | East | Coastal | 61,216 | 59,571 | 688.25 | 265.70 | 63 (0) 53 | 6510 | 63 | 0 | 1st Class | V |
83702000 | 2 | 1596 | Alangalang | Municipality | North- East | Inland | 57,185 | 55,235 | 150.54 | 58.12 | 63 (0) 53 | 6517 | 54 | 0 | 2nd Class | I |
83703000 | 3 | Albuera | Municipality | West | Coastal | 47,151 | 46,332 | 303.35 | 117.12 | 63 (0) 53 | 6542 | 16 | 0 | 3rd Class | IV | |
83705000 | 4 | 1540 | Babatngon | Municipality | North- Eastern Tip + Island | Coastal | 28,823 | 27,797 | 115.18 | 44.47 | 63 (0) 53 | 6520 | 25 | 1 | 3rd Class | I |
83706000 | 5 | 11/11/1571 | Barugo | Municipality | North | Coastal | 34,497 | 32,745 | 84.62 | 32.67 | 63 (0) 53 | 6519 | 37 | 0 | 4th Class | II |
83707000 | 6 | Bato | Municipality | South-West | Coastal | 38,505 | 38,356 | 72.45 | 27.97 | 63 (0) 53 | 6525 | 32 | 0 | 2nd Class | V | |
83708000 | 7 | 1620 | Baybay City | Component City | West | Coastal | 111,848 | 109,432 | 459.34 | 177.35 | 63 (0) 53 | 6521 | 92 | 0 | 4th Class | V |
83710000 | 8 | Burauen | Municipality | Central | Inland | 52,511 | 52,732 | 265.33 | 102.44 | 63 (0) 53 | 6516 | 77 | 0 | 1st Class | II | |
83713000 | 9 | Calubian | Municipality | North-Western Tip | Coastal | 31,646 | 31,228 | 100.95 | 38.98 | 63 (0) 53 | 6534 | 53 | 0 | 4th Class | III | |
83714000 | 10 | Capoocan | Municipality | North | Coastal | 33,721 | 33,617 | 185.40 | 71.58 | 63 (0) 53 | 6530 | 21 | 0 | 4th Class | II | |
83715000 | 11 | 7/16/1569 | Carigara | Municipality | North | Coastal | 54,656 | 51,345 | 117.86 | 45.51 | 63 (0) 53 | 6529 | 49 | 0 | 2nd Class | II |
83717000 | 12 | 1565 | Dagami | Municipality | East-Central | Inland | 36,178 | 35,147 | 161.65 | 62.41 | 63 (0) 53 | 6515 | 65 | 0 | 3rd Class | II |
83718000 | 13 | 1521 | Dulog | Municipality | East | Coastal | 48,992 | 47,300 | 110.70 | 42.74 | 63 (0) 53 | 6505 | 51 | 0 | 3rd Class | II |
83719000 | 14 | 1737 | Hilongos | Municipality | South-West | Coastal | 64,514 | 63,431 | 192.92 | 74.49 | 63 (0) 53 | 6524 | 51 | 0 | 2nd Class | V |
83720000 | 15 | Hindang | Municipality | South-West + Island | Coastal | 20,849 | 20,924 | 50.04 | 19.32 | 63 (0) 53 | 6523 | 20 | 1 | 5th Class | V | |
83721000 | 16 | 12/6/1892 | Inopacan | Municipality | South-West | Coastal | 21,389 | 20,550 | 94.62 | 36.53 | 63 (0) 53 | 6522 | 20 | 0 | 4th Class | V |
83722000 | 17 | 1/15/1948 | Isabel | Municipality | West | Coastal | 46,781 | 46,915 | 64.01 | 24.71 | 63 (0) 53 | 6539 | 24 | 0 | 1st Class | IV |
83723000 | 18 | 1810 | Jaro | Municipality | North-Central | Inland | 43,758 | 43,199 | 207.19 | 80.00 | 63 (0) 53 | 6527 | 46 | 0 | 3rd Class | II |
83724000 | 19 | 6/18/1961 | Javier (Bugho) | Municipality | East | Coastal | 26,658 | 25,379 | 152.70 | 58.96 | 63 (0) 53 | 6511 | 28 | 0 | 4th Class | V |
83725000 | 20 | Julita | Municipality | East-Central | Inland | 15,598 | 15,114 | 53.30 | 20.58 | 63 (0) 53 | 6506 | 26 | 0 | 5th Class | II | |
83726000 | 21 | 1950 | Kananga | Municipality | North-West | Inland | 59,696 | 56,575 | 144.20 | 55.68 | 63 (0) 53 | 6531 | 23 | 0 | 1st Class | IV |
83728000 | 22 | 1918 | La Paz | Municipality | Central | Inland | 19,174 | 19,998 | 72.70 | 28.07 | 63 (0) 53 | 6508 | 36 | 0 | 5th Class | II |
83729000 | 23 | Leyte | Municipality | North | Coastal | 40,397 | 40,639 | 181.26 | 69.98 | 63 (0) 53 | 6533 | 30 | 0 | 4th Class | III | |
83730000 | 24 | 1949 | MacArthur | Municipality | East | Coastal | 21,578 | 21,211 | 57.57 | 22.23 | 63 (0) 53 | 6509 | 31 | 0 | 5th Class | II |
83731000 | 25 | Mahaplag | Municipality | South-Central | Inland | 27,865 | 27,823 | 104.79 | 40.46 | 63 (0) 53 | 6512 | 28 | 0 | 4th Class | V | |
83733000 | 26 | 1957 | Matag-ob | Municipality | North-West | Coastal | 17,522 | 18,373 | 104.40 | 40.31 | 63 (0) 53 | 6532 | 21 | 0 | 4th Class | IV |
83734000 | 27 | Matalom | Municipality | South-Western Tip | Coastal | 32,586 | 33,121 | 132.00 | 50.97 | 63 (0) 53 | 6526 | 30 | 0 | 3rd Class | V | |
83735000 | 28 | 1954 | Mayorga | Municipality | East | Coastal | 18,071 | 17,161 | 42.17 | 16.28 | 63 (0) 53 | 6507 | 16 | 0 | 5th Class | II |
83736000 | 29 | Merida | Municipality | West | Coastal | 31,574 | 29,863 | 95.21 | 36.76 | 63 (0) 53 | 6540 | 22 | 0 | 5th Class | IV | |
83738000 | 30 | 2/26/1834 | Ormoc City | Independent City | West | Coastal | 230,998 | 215,031 | 613.60 | 236.91 | 63 (0) 53 | 6541 | 110 | 0 | 1st Class | IV |
83739000 | 31 | 1768 | Palo | Municipality | North- East | Coastal | 76,213 | 70,052 | 221.27 | 85.43 | 63 (0) 53 | 6501 | 33 | 0 | 3rd Class | I |
83740000 | 32 | 1620 | Palompon | Municipality | North-West | Coastal | 58,313 | 58,108 | 126.07 | 48.68 | 63 (0) 53 | 6538 | 50 | 0 | 2nd Class | IV |
83741000 | 33 | 1891 | Pastrana | Municipality | East-Central | Inland | 19,359 | 18,002 | 86.35 | 33.34 | 63 (0) 53 | 6514 | 29 | 0 | 5th Class | II |
83742000 | 34 | San Isidro | Municipality | West | Coastal | 30,722 | 31,641 | 122.50 | 47.30 | 63 (0) 53 | 6535 | 19 | 0 | 4th Class | III | |
83743000 | 35 | San Miguel | Municipality | North- East | Coastal | 19,753 | 19,420 | 145.11 | 56.03 | 63 (0) 53 | 6518 | 19 | 0 | 4th Class | I | |
83744000 | 36 | Santa Fe | Municipality | North- East | Inland | 22,102 | 20,439 | 53.97 | 20.84 | 63 (0) 53 | 6513 | 20 | 0 | 5th Class | I | |
83745000 | 37 | Tabango | Municipality | North-West | Coastal | 33,868 | 34,195 | 96.62 | 37.31 | 63 (0) 53 | 6536 | 13 | 0 | 4th Class | III | |
83746000 | 38 | Tabontabon | Municipality | East-Central | Inland | 11,902 | 11,204 | 24.18 | 9.34 | 63 (0) 53 | 6504 | 16 | 0 | 5th Class | II | |
83747000 | 39 | 1770 | Tacloban City (Capitol) | Independent City | North-East | Coastal | 251,881 | 242,089 | 201.72 | 77.88 | 63 (0) 53 | 6500 | 138 | 0 | 1st Class | I |
83748000 | 40 | 1710 | Tanauan | Municipality | East | Coastal | 57,455 | 55,021 | 78.41 | 30.27 | 63 (0) 53 | 6502 | 54 | 0 | 2nd Class | I |
83749000 | 41 | 1861 | Tolosa | Municipality | East | Coastal | 20,708 | 20,978 | 22.54 | 8.70 | 63 (0) 53 | 6503 | 15 | 0 | 5th Class | I |
83750000 | 42 | 11/15/1949 | Tunga | Municipality | North-Central | Inland | 7,656 | 7,584 | 7.70 | 2.97 | 63 (0) 53 | 6528 | 8 | 0 | 6th Class | II |
83751000 | 43 | Villaba | Municipality | North-West | Coastal | 42,859 | 41,891 | 150.31 | 58.04 | 63 (0) 53 | 6537 | 35 | 0 | 3rd Class | III | |
Pop.(2020): | Pop. (2015): | Area (sq. km.): | Area (sq. mi.): | Barangays: | Island Bry: | |||||||||||
Totals: | 2,028,728 | 1,966,768 | 6,515.05 | 2,515.43 | 1,646 | 2 |
Northern Samar:
Philippine Standard Geographical Code # 84800000
Northern Samar is a coastal province in the northern portion of the Island of Samar and is composed of:
Municipality: | Barangay (of which are Island Barangays): |
---|---|
24 | 569 (72 ) |
PSGC # | Town # | Creation Date: | Municipality: | Type: | Location: | Coastal Inland: | Pop. (2020): | Pop. (2015): | Area (sq. km.): | Area (sq. mi.): | IDD: Area Code: | Zip Code: | Barangays: | Island Bry: | Income Class: | District: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84801000 | 1 | 12/1/1863 | Allen | Municipality | Western Tip | Coastal | 25,228 | 25,469 | 47.60 | 18.38 | 63 (0) 55 | 6405 | 20 | 0 | 5th Class | I |
84802000 | 2 | Biri | Municipality | Biri Island + Others | Coastal | 11,274 | 11,767 | 24.62 | 9.51 | 63 (0) 55 | 6410 | 8 | 8 | 5th Class | I | |
84803000 | 3 | Bobon | Municipality | West | Coastal | 25,964 | 23,668 | 130.00 | 50.19 | 63 (0) 55 | 6401 | 18 | 0 | 4th Class | I | |
84804000 | 4 | Capul | Municipality | Capul Island | Coastal | 12,323 | 12,679 | 35.56 | 13.73 | 63 (0) 55 | 6408 | 12 | 12 | 5th Class | I | |
84805000 | 5 | Catarman (Capitol) | Municipality | Center | Coastal | 97,879 | 94,037 | 464.43 | 179.32 | 63 (0) 55 | 6400 | 55 | 0 | 1st Class | I | |
84806000 | 6 | Catubig | Municipality | East | Inland | 32,174 | 33,025 | 214.99 | 83.01 | 63 (0) 55 | 6418 | 47 | 0 | 3rd Class | II | |
84807000 | 7 | Gamay | Municipality | East | Coastal | 23,367 | 23,511 | 115.10 | 44.44 | 63 (0) 55 | 6422 | 26 | 0 | 2nd Class | II | |
84808000 | 8 | 1768 | Laoang | Municipality | East + Laoang & Batag Isles | Coastal | 60,607 | 61,359 | 246.94 | 95.34 | 63 (0) 55 | 6411 | 56 | 25 | 2nd Class | II |
84809000 | 9 | Lapinig | Municipality | Eastern Most | Coastal | 11,844 | 13,020 | 57.30 | 22.12 | 63 (0) 55 | 6411 | 15 | 0 | 5th Class | II | |
84810000 | 10 | Las Navas | Municipality | Center | Inland | 36,621 | 37,947 | 282.61 | 109.12 | 63 (0) 55 | 6423 | 53 | 0 | 4th Class | II | |
84811000 | 11 | 1875 | Lavezares | Municipality | Western Tip + Islands | Coastal | 29,390 | 28,770 | 119.50 | 46.14 | 63 (0) 55 | 6404 | 26 | 5 | 4th Class | I |
84824000 | 24 | Lope de Vega | Municipality | Center | Inland | 14,690 | 14,687 | 280.00 | 108.11 | 63 (0) 55 | 6403 | 22 | 0 | 4th Class | I | |
84812000 | 12 | Mapanas | Municipality | East | Coastal | 14,234 | 14,025 | 117.85 | 45.50 | 63 (0) 55 | 6412 | 13 | 0 | 5th Class | II | |
84813000 | 13 | Mondragon | Municipality | Center | Coastal | 41,415 | 38,726 | 288.90 | 111.54 | 63 (0) 55 | 6417 | 24 | 0 | 3rd Class | I | |
84814000 | 14 | 1585 | Palapag | Municipality | East + Islands | Coastal | 34,034 | 34,286 | 179.60 | 69.34 | 63 (0) 55 | 6421 | 32 | 3 | 3rd Class | II |
84815000 | 15 | Pambujan | Municipality | Center | Coastal | 35,532 | 33,062 | 163.90 | 63.28 | 63 (0) 55 | 6413 | 26 | 0 | 4th Class | II | |
84816000 | 16 | Rosario | Municipality | West + Island | Coastal | 10,949 | 10,520 | 31.60 | 12.20 | 63 (0) 55 | 6416 | 11 | 2 | 5th Class | I | |
84817000 | 17 | 1904 | San Antonio | Municipality | Dalupiri Island | Coastal | 8,882 | 9,058 | 27.00 | 10.42 | 63 (0) 55 | 6407 | 10 | 10 | 5th Class | I |
84818000 | 18 | 1954 | San Isidro | Municipality | South-Western Most | Coastal | 27,867 | 26,650 | 255.90 | 98.80 | 63 (0) 55 | 6409 | 14 | 0 | 4th Class | I |
84819000 | 19 | 7/25/1949 | San Jose | Municipality | Center | Coastal | 17,641 | 17,561 | 29.85 | 11.53 | 63 (0) 55 | 6402 | 16 | 0 | 5th Class | I |
84820000 | 20 | 3/28/1959 | San Roque | Municipality | Center | Coastal | 29,882 | 30,580 | 152.98 | 59.07 | 63 (0) 55 | 6415 | 16 | 0 | 4th Class | II |
84821000 | 21 | San Vicente | Municipality | Narajo Isles | Coastal | 6,928 | 7,856 | 15.80 | 6.10 | 63 (0) 55 | 6419 | 7 | 7 | 6th Class | I | |
84822000 | 22 | 1965 | Silvino Lobos | Municipality | Center | Inland | 15,100 | 15,299 | 224.20 | 86.56 | 63 (0) 55 | 6414 | 26 | 0 | 4th Class | II |
84823000 | 23 | Victoria | Municipality | West | Coastal | 15,361 | 14,817 | 186.70 | 72.09 | 63 (0) 55 | 6406 | 16 | 0 | 5th Class | I | |
Pop.(2020): | Pop.(2015): | Area (sq. km.): | Area (sq. mi.): | Barangays: | Island Bry: | |||||||||||
Totals: | 639,186 | 632,379 | 3,692.93 | 1,425.84 | 569 | 72 |
Samar (Western Samar):
Philippine Standard Geographical Code # 86000000
Samar (also known as Western Samar) is a coastal province in the western portion of the Island of Samar and is composed of:
Component City (1): | Municipalities: | Barangay (of which are Island Barangays): |
---|---|---|
Catbalogan City (Capitol) | 24 | 954 (164) |
PSGC # | Town # | Creation Date: | Municipality: | Type: | Location: | Coastal/ Inland | Pop. (2020): | Pop. (2015): | Area (sq. km.): | Area (sq. mi.): | IDD: Area Code: | Zip Code: | Barangays: | Island Bry: | Income Class: | District: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86001000 | 1 | Almagra | Municipality | Almagra Island | Coastal | 9,273 | 8,942 | 51.36 | 19.83 | 63 (0) 55 | 6724 | 23 | 23 | 5th Class | I | |
86002000 | 2 | 1591 | Basey | Municipality | South + Island | Coastal | 56,685 | 55,480 | 513.01 | 198.07 | 63 (0) 55 | 6720 | 51 | 1 | 1st Class | II |
86003000 | 3 | 1739 | Calbayog City | Component City | North-West | Coastal | 186,960 | 183,851 | 880.74 | 340.06 | 63 (0) 55 | 6710 | 157 | 0 | 1st Class | I |
86004000 | 4 | 1649 | Calbiga | Municipality | South-West | Coastal | 23,310 | 22,982 | 283.70 | 109.54 | 63 (0) 55 | 6715 | 41 | 0 | 4th Class | II |
86005000 | 5 | 10/1/1596 | Catbalogan City (Capitol) | Component City | West-Center + Islands | Coastal | 106,440 | 103,879 | 274.22 | 105.88 | 63 (0) 55 | 6700 | 57 | 11 | 1st Class | II |
86006000 | 6 | 9/1/1949 | Daram | Municipality | Daram & Parason Islands | Coastal | 41,608 | 42,879 | 140.26 | 54.15 | 63 (0) 55 | 6722 | 58 | 58 | 3rd Class | II |
86007000 | 7 | 9/29/1902 | Gandara | Municipality | North-West + Islands | Coastal | 35,242 | 34,434 | 573.49 | 221.43 | 63 (0) 55 | 6706 | 72 | 4 | 2nd Class | I |
