Region VII: Central Visayas:
Central Visayas Region (Region VII) – A Vibrant Hub of Culture, Economy, and Nature
The Central Visayas Region, officially designated as Region VII, is one of the 17 administrative regions of the Philippines. Located in the heart of the Visayas island group, this region is known for its dynamic economy, rich cultural heritage, and breathtaking natural attractions. It serves as a vital link between Luzon and Mindanao and is one of the country’s most progressive and tourism-driven areas. Its Regional Center is located in Cebu City, Cebu.
Geographical Overview
Central Visayas consists of four provinces:
- Cebu: the heart of the region, is a bustling urban center that seamlessly blends modernity with tradition. It is known for being the birthplace of Christianity in the Philippines, as it was the site of the first Spanish settlement. Visitors can explore historical landmarks such as the Magellan’s Cross, Basilica Minore del Santo Niño, and Fort San Pedro. Additionally, the province is famous for its vibrant Sinulog Festival, a celebration deeply rooted in religious and cultural significance.
- Bohol: on the other hand, is celebrated for its iconic Chocolate Hills, which are thousands of dome-shaped limestone formations scattered throughout the island. The province also boasts the intriguing Philippine Tarsier, one of the world’s smallest primates, and the centuries-old Baclayon Church, a National Cultural Treasure.
- Negros Oriental: is a haven for nature enthusiasts, with its captivating marine sanctuaries, captivating waterfalls like the Tinago and Casaroro Falls, and the mesmerizing Apo Island, a renowned diving spot known for its vibrant underwater ecosystem.
- Siquijor: lastly the mystical island is revered for its enchanting natural landscapes, pristine beaches, and traditional mystic folk healing rituals. The historical town of Lazi houses the iconic Lazi Convent and Church, recognized as a UNESCO World Heritage Site.
The region also includes three highly urbanized cities: Cebu City, Lapu-Lapu City, and Mandaue City. These cities, particularly Cebu City—dubbed the “Queen City of the South”—are central to the region’s economic and cultural activities.
The region is surrounded by the Visayan Sea to the north, the Bohol Sea to the south, and the Camotes Sea to the east, making it an area rich in marine biodiversity.
Demographics
As of the latest census, Central Visayas has a population of over 8 million people. Cebuano (or Bisaya) is the primary language spoken across the region, though Tagalog and English are also widely used, especially in education and government.
Economy
Central Visayas has a robust and diverse economy. The region is a major player in several key industries:
- Tourism: With popular destinations such as Bohol’s Chocolate Hills, Panglao Island, Siquijor’s mystical landscapes, and Malapascua and Moalboal’s diving spots, tourism is a major economic driver.
- Information Technology and Business Process Outsourcing (IT-BPO): Cebu City is a top destination for BPO companies and shared service centers.
- Manufacturing and Shipbuilding: Mandaue and Lapu-Lapu cities are known for furniture manufacturing and shipbuilding.
- Agriculture and Fisheries: Rural areas support farming and fishing industries, supplying rice, corn, sugarcane, livestock, and marine products.
Culture and Heritage
Central Visayas is rich in history and traditions. It is the cradle of Christianity in the Philippines, where Portuguese explorer Ferdinand Magellan first landed in 1521. The Basilica Minore del Santo Niño in Cebu City houses the oldest Christian relic in the country.
Festivals are a vibrant part of the region’s culture:
- Sinulog Festival (Cebu City) – A grand celebration in honor of the Santo Niño, attracting tourists and devotees alike.
- Sandugo Festival (Bohol) – Commemorates the blood compact between Datu Sikatuna and Miguel López de Legazpi.
- Buglasan Festival (Negros Oriental) – Known as the “Festival of Festivals” in the province.
Tourism and Attractions
Some of the must-see destinations in Central Visayas include:
- Chocolate Hills (Bohol) – A unique geological formation of over 1,000 hills.
- Kawasan Falls (Cebu) – A multi-layered waterfall known for canyoneering adventures.
- Apo Island (Negros Oriental) – A top diving destination and marine sanctuary.
- Cambugahay Falls (Siquijor) – A serene waterfall with turquoise pools.
- Historical landmarks like Magellan’s Cross and Fort San Pedro in Cebu.
Infrastructure and Transportation
Central Visayas is well-connected by land, air, and sea:
- Mactan-Cebu International Airport is the second busiest in the Philippines and serves as the region’s main gateway.
- Extensive ferry and port systems connect the islands within the region and to neighboring regions.
- Modern highways and bridges, such as the Cebu-Cordova Link Expressway (CCLEX), enhance inter-island connectivity.
The Central Visayas Region is an archipelago island region and consists of 4 provinces and makes up the central portion of the Visayas Island Group. It’s bordered by Region VI: Western Visayas to the north-west, Mindanao Island Group to the south, and Region VIII: Eastern Visayas Region to the north-east.
Conclusion
The Central Visayas Region stands out as a blend of progress and tradition. With its vibrant cities, cultural richness, and stunning natural wonders, it is a cornerstone of Philippine heritage and economic vitality. Whether you’re exploring historic Cebu, relaxing on the beaches of Bohol and Siquijor, or diving in the coral reefs of Negros Oriental, Central Visayas offers a unique and unforgettable experience.
PSGC # Base | PSGC # | Region # | Province or HUC: | Primary Island: | Founded: | Capitol: | Income Class: | Pop. (2020): | Area (sq. km.): | Area (sq. mi.): | Ind. Cities: | Comp. Cities: | Muncipalities: | Barangays: | # Island Brys: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 71200000 | 7 | Bohol | Bohol | 3/25/1565 | Tagbilaran City | 1st | 1,394,329 | 4,820.95 | 1,861.38 | 0 | 1 | 47 | 1,109 | 99 |
7 | 72200000 | 7 | Cebu | Cebu | 8/6/1569 | Cebu City | 1st | 3,325,385 | 4,943.72 | 1,908.78 | 3 | 6 | 44 | 1,066 | 150 |
7 | 74600000 | 7 | Negros Oriental | Negros | 1/1/1890 | Dumaguete City | 1st | 1,432,990 | 5,385.53 | 2,079.36 | 0 | 6 | 19 | 557 | 1 |
7 | 76100000 | 7 | Siquijor | Siquijor | 9/17/1971 | Siquijor | 5th | 103,395 | 337.49 | 130.31 | 0 | 0 | 6 | 134 | 134 |
7 | 72217000 | 7 | Cebu City, Cebu | Cebu | 1565 | N/A | 1st | 964,169 | 315.00 | 121.62 | N/A | N/A | N/A | 80 | N/A |
7 | 72226000 | 7 | Lapu-Lapu City, Cebu | Cebu | 1730 | N/A | 1st | 497,604 | 58.10 | 22.43 | N/A | N/A | N/A | 30 | N/A |
7 | 72230000 | 7 | Mandaue City, Cebu | Cebu | 1899 | N/A | 1st | 364,116 | 25.18 | 9.72 | N/A | N/A | N/A | 27 | N/A |
Pop. (2020): | Area (sq. km.): | Area (sq. mi.): | Ind. Cities: | Comp. Cities: | Muncipalities: | Barangays: | # Island Brys: | ||||||||
Totals: | 8,081,988 | 15,885.97 | 6,133.60 | 3 | 13 | 116 | 3,003 | 384 |
Map Of Region VII: Central Visayas:

By Namayan at English Wikipedia, CC BY 2.5, https://commons.wikimedia.org/w/index.php?curid=46994641
Provinces Of Region VII: Central Visayas:
Bohol:
Philippine Standard Geographical Code # 71200000
Bohol is an island province in the south-eastern portion of the region and is composed of:
Component City (1): | Municipalities: | Barangay (of which are Island Barangays: |
---|---|---|
Tagbilaran City (Capitol) | 46 | 1,112 (99) |
PSGC # | Town # | Creation Date: | Municipality: | Type: | Location: | Pop. (2020): | Pop. (2015): | Area (sq. km.): | Area (sq. mi.): | IDD: Area Code: | Zip Code: | Barangays: | Island Bry: | Income Class: | District: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71201000 | 1 | 6/9/1868 | Alburquerque | Municipality | South Coast | 11,246 | 10,540 | 26.98 | 10.42 | 63 (0) 38 | 6302 | 11 | 0 | 5th Class | I |
71202000 | 2 | 1/18/1950 | Alicia | Municipality | Inland | 24,374 | 23,517 | 114.50 | 44.21 | 63 (0) 38 | 6314 | 15 | 0 | 4th Class | III |
71203000 | 3 | 12/30/1872 | Anda | Municipality | East Coast | 17,778 | 16,462 | 61.89 | 23.90 | 63 (0) 38 | 6311 | 16 | 0 | 5th Class | III |
71204000 | 4 | 3/17/1876 | Antequera | Municipality | Inland | 14,990 | 14,425 | 118.60 | 45.79 | 63 (0) 38 | 6335 | 21 | 0 | 4th Class | I |
71205000 | 5 | 1595 | Baclayon | Municipality | South Coast + Island | 22,461 | 20,591 | 34.43 | 13.29 | 63 (0) 38 | 6301 | 17 | 1 | 4th Class | I |
71206000 | 6 | 9/29/1828 | Balilihan | Municipality | Inland | 18,694 | 17,903 | 127.27 | 49.14 | 63 (0) 38 | 6342 | 31 | 0 | 4th Class | I |
71207000 | 7 | 10/31/1903 | Batuan | Municipality | Center | 13,845 | 12,767 | 79.08 | 30.53 | 63 (0) 38 | 6318 | 15 | 0 | 6th Class | III |
71248000 | 48 | 1981 | Bien Unido | Municipality | North Coast + Islands | 26,666 | 27,115 | 27.39 | 10.58 | 63 (0) 38 | 6326 | 15 | 8 | 4th Class | II |
71208000 | 8 | 1802 | Bilar | Municipality | Inland | 18,512 | 17,590 | 129.71 | 50.08 | 63 (0) 38 | 6317 | 19 | 0 | 5th Class | III |
71209000 | 9 | Buenavista | Municipality | West Coast + Islands | 29,711 | 27,261 | 96.00 | 37.07 | 63 (0) 38 | 6333 | 35 | 2 | 4th Class | II | |
71210000 | 10 | Calape | Municipality | West Coast + Islands | 33,079 | 30,863 | 75.36 | 29.10 | 63 (0) 38 | 6328 | 33 | 7 | 4th Class | I | |
71211000 | 11 | 11/29/1854 | Candijay | Municipality | East Coast | 30,119 | 29,475 | 103.26 | 39.87 | 63 (0) 38 | 6312 | 21 | 0 | 4th Class | III |
71212000 | 12 | 3/1/1869 | Carmen | Municipality | Inland | 49,191 | 46,306 | 239.45 | 92.45 | 63 (0) 38 | 6319 | 29 | 0 | 2nd Class | III |
71213000 | 13 | 6/17/1949 | Catigbian | Municipality | Inland | 23,805 | 22,675 | 113.33 | 43.76 | 63 (0) 38 | 6343 | 22 | 0 | 4th Class | I |
71214000 | 14 | 1/31/1919 | Clarin | Municipality | West Coast | 21,158 | 20,301 | 52.12 | 20.12 | 63 (0) 38 | 6330 | 24 | 0 | 5th Class | II |
71215000 | 15 | 12/3/1879 | Corella | Municipality | Inland | 9,479 | 8,479 | 37.22 | 14.37 | 63 (0) 38 | 6337 | 11 | 0 | 5th Class | I |
71216000 | 16 | 1793 | Cortes | Municipality | West Coast | 18,344 | 16,954 | 27.32 | 10.55 | 63 (0) 38 | 6341 | 14 | 0 | 5th Class | I |
71217000 | 17 | 6/21/1956 | Dagohoy | Municipality | Inland | 19,874 | 19,158 | 77.59 | 29.96 | 63 (0) 38 | 6322 | 15 | 0 | 5th Class | II |
71218000 | 18 | 3/16/1961 | Danao | Municipality | Inland | 20,245 | 17,890 | 162.76 | 62.84 | 63 (0) 38 | 6344 | 17 | 0 | 5th Class | II |
71219000 | 19 | 1900 | Dauis | Municipality | Panglao Island | 52,492 | 45,663 | 43.33 | 16.73 | 63 (0) 38 | 6339 | 12 | 12 | 4th Class | I |
71220000 | 20 | 1750 | Dimiao | Municipality | South Coast | 14,889 | 14,364 | 135.75 | 52.41 | 63 (0) 38 | 6305 | 35 | 0 | 5th Class | III |
71221000 | 21 | 1862 | Duero | Municipality | South Coast | 18,861 | 17,876 | 97.30 | 37.57 | 63 (0) 38 | 6309 | 21 | 0 | 5th Class | III |
71222000 | 22 | Garcia Hernandez | Municipality | South Coast | 24,430 | 24,194 | 127.50 | 49.23 | 63 (0) 38 | 6307 | 30 | 0 | 5th Class | III | |
71226000 | 26 | 1874 | Getafe | Municipality | North Coast + Islands | 33,422 | 30,955 | 120.50 | 46.53 | 63 (0) 38 | 6334 | 24 | 9 | 5th Class | II |
71223000 | 23 | 1622 | Guindulman | Municipality | South Coast | 34,104 | 32,408 | 179.17 | 69.18 | 63 (0) 38 | 6310 | 19 | 0 | 3rd Class | III |
71224000 | 24 | Inabanga | Municipality | West Coast + Islands | 48,534 | 45,880 | 125.63 | 48.51 | 63 (0) 38 | 6308 | 50 | 2 | 3rd Class | II | |
71225000 | 25 | 9/29/1631 | Jagna | Municipality | South Coast | 35,832 | 33,892 | 168.49 | 65.05 | 63 (0) 38 | 6304 | 33 | 0 | 3rd Class | III |
71227000 | 27 | 1/1/1915 | Lila | Municipality | South Coast | 12,240 | 12,257 | 40.50 | 15.64 | 63 (0) 38 | 6303 | 18 | 0 | 5th Class | III |
71228000 | 28 | 1740 | Loay | Municipality | South Coast | 17,855 | 16,691 | 48.24 | 18.63 | 63 (0) 38 | 6303 | 24 | 0 | 5th Class | III |
71229000 | 29 | 1602 | Loboc | Municipality | Inland | 17,418 | 16,691 | 48.24 | 18.63 | 63 (0) 38 | 6316 | 28 | 0 | 4th Class | III |
71230000 | 30 | Loon | Municipality | West Coast + Islands | 44,224 | 43,034 | 125.38 | 48.41 | 63 (0) 38 | 6327 | 67 | 13 | 2nd Class | I | |
71231000 | 31 | 1904 | Mabini | Municipality | East Coast | 28,701 | 27,171 | 104.57 | 40.37 | 63 (0) 38 | 6313 | 22 | 0 | 4th Class | III |
71232000 | 32 | 10/15/1860 | Maribojoc | Municipality | West Coast | 22,178 | 20,688 | 69.08 | 26.67 | 63 (0) 38 | 6336 | 22 | 0 | 4th Class | I |
71233000 | 33 | 1803 | Panglao | Municipality | Panglao Island | 39,839 | 33,553 | 51.20 | 19.77 | 63 (0) 38 | 6340 | 10 | 10 | 4th Class | I |
71234000 | 34 | 12/26/1960 | Pilar | Municipality | Inland | 28,693 | 27,256 | 120.39 | 46.48 | 63 (0) 38 | 6321 | 21 | 0 | 4th Class | III |
71235000 | 35 | 6/21/1969 | Pres. Carlos P. Garcia (Pitogo) | Municipality | Pitogo Island + Islands | 23,625 | 23,356 | 54.82 | 21.17 | 63 (0) 38 | 6346 | 23 | 23 | 5th Class | II |
71236000 | 36 | 2/91949 | Sagbayan (Borja) | Municipality | Inland | 24,335 | 22,339 | 69.61 | 26.88 | 63 (0) 38 | 6331 | 24 | 0 | 5th Class | II |
71237000 | 37 | 6/21/1969 | San Isidro | Municipality | Inland | 9,909 | 8,744 | 60.04 | 23.18 | 63 (0) 38 | 6345 | 12 | 0 | 6th Class | II |
71238000 | 38 | 3/14/1961 | San Miguel | Municipality | Inland | 25,356 | 24,135 | 123.29 | 47.60 | 63 (0) 38 | 6323 | 18 | 0 | 4th Class | II |
71239000 | 39 | 1872 | Sevilla | Municipality | Inland | 11,376 | 10,661 | 64.55 | 24.92 | 63 (0) 38 | 6347 | 13 | 0 | 5th Class | III |
71240000 | 40 | 1/5/1863 | Sierra Bullones | Municipality | Inland | 26,095 | 24,745 | 198.87 | 76.78 | 63 (0) 38 | 6320 | 22 | 0 | 4th Class | III |
71241000 | 41 | 12/5/1917 | Sikatuna | Municipality | Inland | 6,906 | 6,726 | 38.22 | 14.76 | 63 (0) 38 | 6338 | 10 | 0 | 6th Class | I |
71242000 | 42 | 2/9/1742 | Tagbilaran City (Capitol) | Component City | South-West Coast | 104,976 | 105,051 | 36.50 | 14.09 | 63 (0) 38 | 6300 | 15 | 0 | 2nd Class | I |
71243000 | 43 | 1830 | Talibon | Municipality | North Coast + Islands | 71,272 | 66,969 | 140.46 | 54.23 | 63 (0) 38 | 6325 | 25 | 6 | 1st Class | II |
71244000 | 44 | 1947 | Trinidad | Municipality | Inland | 35,119 | 31,956 | 195.30 | 75.41 | 63 (0) 38 | 6324 | 20 | 0 | 5th Class | II |
71245000 | 45 | 1819 | Tubigon | Municipality | West Coast + Islands | 47,886 | 45,893 | 81.87 | 31.61 | 63 (0) 38 | 6329 | 34 | 5 | 1st Class | I |
71246000 | 46 | 1/15/1844 | Ubay | Municipality | East Coast + Island | 81,799 | 73,712 | 335.06 | 129.37 | 63 (0) 38 | 6315 | 44 | 1 | 1st Class | II |
71247000 | 47 | 1867 | Valencia | Municipality | South Coast | 28,392 | 27,126 | 116.67 | 45.05 | 63 (0) 38 | 6306 | 35 | 0 | 4th Class | III |
Pop.(2020): | Pop.(2015): | Area (sq. km.): | Area (sq. mi.): | Barangays: | Island Bry: | ||||||||||
Totals: | 1,394,329 | 1,314,258 | 4,824.79 | 1,862.89 | 1,112 | 99 |
Cebu:
Philippine Standard Geographical Code # 72200000
Cebu is a multiple island province in the central portion of the region and is composed of:
Independent City (3): | Component City (6): | Municipalities: | Barangay (of which are Island Barangays: |
---|---|---|---|
Cebu City (Capitol) | Bogo City | 44 | 1,200 (150) |
Lapu-Lapu City | Carcar City | N/A | N/A |
Mandaue City | Danao City | N/A | N/A |
N/A | Naga City | N/A | N/A |
N/A | Talisay City | N/A | N/A |
N/A | Toledo City | N/A | N/A |
PSGC # | Town # | Creation Date: | Municipality: | Type: | Location: (Side of Main Island or an Island): | Pop. (2020): | Pop. (2015): | Area (sq. km.): | Area (sq. mi.): | IDD: Area Code: | Zip Code: | Barangays: | Island Bry: | Income Class: | District: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72201000 | 1 | 1830 | Alcantara | Municipality | West | 16,910 | 15,160 | 35.20 | 13.59 | 63 (0) 32 | 6033 | 9 | 0 | 5th Class | II |
72202000 | 2 | 1897 | Alcoy | Municipality | South-East | 19,186 | 16,979 | 61.63 | 23.80 | 63 (0) 32 | 6023 | 8 | 0 | 5th Class | II |
72203000 | 3 | 4/3/1850 | Alegria | Municipality | South-West | 25,620 | 23,300 | 89.49 | 34.55 | 63 (0) 32 | 6030 | 9 | 0 | 4th Class | II |
72204000 | 4 | 1886 | Aloguinsan | Municipality | West | 34,466 | 32,100 | 61.92 | 23.91 | 63 (0) 32 | 6040 | 18 | 0 | 4th Class | III |
72205000 | 5 | 1608 | Argao | Municipality | East | 78,187 | 72,366 | 191.50 | 73.94 | 63 (0) 32 | 6021 | 45 | 0 | 1st Class | II |
72206000 | 6 | 1888 | Asturias (Naghalin) | Municipality | West-Center | 55,397 | 47,857 | 190.45 | 73.53 | 63 (0) 32 | 6042 | 27 | 0 | 3rd Class | III |
72207000 | 7 | 1825 | Badian | Municipality | West + Island | 43,735 | 37,912 | 110.07 | 42.50 | 63 (0) 32 | 6031 | 29 | 1 | 3rd Class | II |
72208000 | 8 | Balamban | Municipality | West-Center | 95,136 | 87,177 | 333.56 | 128.79 | 63 (0) 32 | 6041 | 28 | 0 | 1st Class | III | |
72209000 | 9 | Bantayan | Municipality | Bantayan Islands | 86,247 | 79,084 | 81.68 | 31.54 | 63 (0) 32 | 6052 | 25 | 25 | 1st Class | IV | |
72210000 | 10 | 1632 | Barili | Municipality | West | 80,715 | 73,862 | 122.21 | 47.19 | 63 (0) 32 | 6036 | 42 | 0 | 3rd Class | III |
72211000 | 11 | 1850 | Bogo City | Compondent City | North-East | 88,867 | 78,120 | 103.52 | 39.97 | 63 (0) 32 | 6010 | 29 | 0 | 4th Class | IV |
72212000 | 12 | 1600 | Boljoon | Municipality | South-East | 17,525 | 16,344 | 117.00 | 45.17 | 63 (0) 32 | 6024 | 11 | 0 | 5th Class | II |
72213000 | 13 | 9/15/1862 | Borbon | Municipality | North-East | 38,187 | 35,526 | 120.94 | 46.69 | 63 (0) 32 | 6008 | 19 | 0 | 4th Class | V |
72214000 | 14 | 1599 | Carcar City | Compondent City | East (Metro Cebu) | 136,453 | 119,664 | 116.78 | 45.09 | 63 (0) 32 | 6019 | 15 | 0 | 3rd Class | I |
72215000 | 15 | 1851 | Carmen | Municipality | East | 57,897 | 51,325 | 84.78 | 32.73 | 63 (0) 32 | 6005 | 21 | 0 | 3rd Class | V |
72216000 | 16 | 1903 | Catmon | Municipality | East | 33,745 | 30,471 | 109.64 | 42.33 | 63 (0) 32 | 6006 | 20 | 0 | 5th Class | V |
72217000 | 17 | 1565 | Cebu City (Capitol) | Independent City | East-Center (Metro Cebu) | 964,169 | 922,611 | 315.00 | 121.62 | 63 (0) 32 | 6000 | 80 | 0 | 1st Class | Lone Districts I,II |
72218000 | 18 | 12/26/1878 | Compostela | Municipality | East (Metro Cebu) | 55,874 | 47,898 | 53.90 | 20.81 | 63 (0) 32 | 6003 | 17 | 0 | 3rd Class | V |
72219000 | 19 | 1871 | Consolacion | Municipality | East-Center (Metro Cebu) | 148,012 | 131,528 | 37.03 | 14.30 | 63 (0) 32 | 6001 | 21 | 0 | 1st Class | VI |
72220000 | 20 | 1864 | Cordova | Municipality | Olango Island Group (Metro Cebu) | 70,595 | 59,712 | 17.15 | 6.62 | 63 (0) 32 | 6017 | 13 | 13 | 3rd Class | VI |
72221000 | 21 | 1886 | Daanbantayan | Municipality | Northern Tip + Island | 93,502 | 84,430 | 92.27 | 35.63 | 63 (0) 32 | 6013 | 20 | 1 | 1st Class | IV |
72222000 | 22 | 1711 | Dalaguete | Municipality | South-East | 74,596 | 67,497 | 154.96 | 59.83 | 63 (0) 32 | 6022 | 33 | 0 | 1st Class | II |
72223000 | 23 | 1570 | Danao City | Compondent City | East (Metro Cebu) | 156,321 | 136,471 | 107.30 | 41.43 | 63 (0) 32 | 6004 | 42 | 0 | 3rd Class | V |
72224000 | 24 | 1855 | Dumanjug | Municipality | West | 57,823 | 51,210 | 85.53 | 33.02 | 63 (0) 32 | 6035 | 37 | 0 | 3rd Class | II |
72225000 | 25 | 1829 | Ginatilan | Municipality | South-West | 16,906 | 15,919 | 70.10 | 27.07 | 63 (0) 32 | 6026 | 14 | 0 | 5th Class | II |
72226000 | 26 | 1730 | Lapu-Lapu City (Opon) | Independent City | Mactan Island + Olango I.G. (Metro Cebu) | 497,604 | 408,112 | 58.10 | 22.43 | 63 (0) 32 | 6015 | 30 | 30 | 1st Class | Lone Disrict |
72227000 | 27 | 1845 | Liloan | Municipality | East-Center (Metro Cebu) | 153,197 | 118,753 | 45.92 | 17.73 | 63 (0) 32 | 6002 | 14 | 0 | 1st Class | V |
72228000 | 28 | 1/2/1917 | Madridejos | Municipality | Bantayan Island | 42,039 | 36,429 | 23.95 | 9.25 | 63 (0) 32 | 6053 | 14 | 14 | 4th Class | IV |
72229000 | 29 | 1832 | Malabuyoc | Municipality | South-West | 19,770 | 19,373 | 69.27 | 26.75 | 63 (0) 32 | 6029 | 14 | 0 | 5th Class | II |
72230000 | 30 | 1899 | Mandaue City | Independent City | East-Center (Metro Cebu) | 364,116 | 362,654 | 34.87 | 13.46 | 63 (0) 32 | 6014 | 27 | 0 | 1st Class | VI |
72231000 | 31 | 9/9/1881 | Medellin | Municipality | North Tip | 59,605 | 55,332 | 73.19 | 28.26 | 63 (0) 32 | 6012 | 19 | 0 | 2nd Class | IV |
72232000 | 32 | 1858 | Minglanilla | Municipality | East-Center (Metro Cebu) | 151,002 | 132,135 | 65.60 | 25.33 | 63 (0) 32 | 6046 | 19 | 0 | 1st Class | I |
72233000 | 33 | 2/6/1852 | Moalboal | Municipality | West | 36,930 | 31,130 | 124.86 | 48.21 | 63 (0) 32 | 6032 | 15 | 0 | 4th Class | II |
72234000 | 34 | 1785 | Naga City | Compondent City | East-Center (Metro Cebu) | 133,184 | 115,750 | 101.97 | 39.37 | 63 (0) 32 | 6037 | 28 | 0 | 3rd Class | I |
72235000 | 35 | 1848 | Oslob | Municipality | South-East Tip | 29,264 | 27,893 | 134.75 | 52.03 | 63 (0) 32 | 6025 | 21 | 0 | 4th Class | II |
72236000 | 36 | Pilar | Municipality | Ponson Island | 12,506 | 11,308 | 32.42 | 12.52 | 63 (0) 32 | 6048 | 13 | 13 | 5th Class | V | |
72237000 | 37 | 1815 | Pinamungahan | Municipality | West-Center | 75,131 | 65,955 | 109.16 | 42.15 | 63 (0) 32 | 6039 | 26 | 0 | 2nd Class | III |
72238000 | 38 | 12/17/1701 | Poro | Municipality | Poro Island | 26,232 | 25,212 | 63.59 | 24.55 | 63 (0) 32 | 6049 | 17 | 17 | 4th Class | V |
72239000 | 39 | 1913 | Ronda | Municipality | West | 21,005 | 20,360 | 57.10 | 22.05 | 63 (0) 32 | 6034 | 14 | 0 | 5th Class | II |
72240000 | 40 | 1784 | Samboan | Municipality | South-West Tip | 20,373 | 20,884 | 45.16 | 17.44 | 63 (0) 32 | 6027 | 15 | 0 | 5th Class | II |
72241000 | 41 | San Fernando | Municipality | East (Metro Cebu) | 72,224 | 66,280 | 69.39 | 26.79 | 63 (0) 32 | 6018 | 21 | 0 | 2nd Class | I | |
72242000 | 42 | San Francisco | Municipality | Pacijan Island + Tulang Islet | 59,236 | 55,180 | 106.93 | 41.29 | 63 (0) 32 | 6050 | 15 | 15 | 3rd Class | V | |
72243000 | 43 | 1863 | San Remigio (Kanghagas) | Municipality | North-West | 65,744 | 57,557 | 95.27 | 36.78 | 63 (0) 32 | 6011 | 27 | 0 | 3rd Class | IV |
72244000 | 44 | Santa Fe | Municipality | Bantayan Island + Others | 34,471 | 28,603 | 28.05 | 10.83 | 63 (0) 32 | 6047 | 10 | 10 | 4th Class | IV | |
72245000 | 45 | 1867 | Santander | Municipality | Southern Tip | 18,527 | 17,857 | 35.67 | 13.77 | 63 (0) 32 | 6026 | 10 | 0 | 4th Class | II |
72246000 | 46 | Sibonga | Municipality | East | 53,424 | 48,186 | 133.45 | 51.53 | 63 (0) 32 | 6020 | 25 | 0 | 3rd Class | I | |
72247000 | 47 | 1921 | Sogod | Municipality | East | 39,447 | 35,108 | 119.23 | 46.03 | 63 (0) 32 | 6007 | 18 | 0 | 4th Class | V |
72248000 | 48 | Tabogan | Municipality | North-East | 41,432 | 39,013 | 101.35 | 39.13 | 63 (0) 32 | 6009 | 25 | 0 | 3rd Class | IV | |
72249000 | 49 | 1953 | Tabuelan | Municipality | North-West | 28,907 | 25,630 | 141.13 | 54.49 | 63 (0) 32 | 6044 | 12 | 0 | 4th Class | IV |
72250000 | 50 | 1648 | Talisay City | Compondent City | East-Center (Metro Cebu) | 263,048 | 227,645 | 39.87 | 15.39 | 63 (0) 32 | 6045 | 22 | 0 | 3rd Class | I |
72251000 | 51 | 1861 | Toledo City | Compondent City | West-Center | 207,314 | 170,335 | 216.28 | 83.51 | 63 (0) 32 | 6038 | 32 | 0 | 3rd Class | III |
72252000 | 52 | 1851 | Tuburan | Municipality | West | 68,167 | 63,866 | 224.50 | 86.68 | 63 (0) 32 | 6605 | 54 | 0 | 2nd Class | III |
72253000 | 53 | Tudela | Municipality | Poro Island | 11,304 | 11,296 | 33.02 | 12.70 | 63 (0) 32 | 6051 | 11 | 11 | 5th Class | V | |
Pop. (2020): | Pop. (2015): | Area (sq. km.): | Area (sq. mi.): | Barangays: | Island Bry: | ||||||||||
Totals: | 5,151,274 | 4,632,359 | 5,247.66 | 2,026.10 | 1,200 | 150 |
Negros Oriental:
Philippine Standard Geographical Code # 74600000
Negros Oriental is a province on north-western side of the Island of Negros and is composed of:
Component City (5): | Municipalities: | Barangay (of which are Island Barangays: |
---|---|---|
Bais City | 20 | 560 (1) |
Bayawan City | N/A | N/A |
Canlaon City | N/A | N/A |
Dumaguete City (Capitol) | N/A | N/A |
Tanjay City | N/A | N/A |
PSGC # | Town # | Creation Date: | Municipality: | Type: | Location: | Coastal/ Inland: | Pop. (2020): | Pop. (2015): | Area (sq. km.): | Area (sq. mi.): | IDD: Area Code: | Zip Code: | Barangays: | Island Bry: | Income Class: | District: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74601000 | 1 | 1848 | Amlan (Ayuquitan) | Municipality | South-East | Coastal | 25,513 | 23,624 | 111.85 | 43.19 | 63 (0) 35 | 6203 | 8 | 0 | 4th Class | II |
74602000 | 2 | 1924 | Ayungon | Municipality | East | Coastal | 47,102 | 46,303 | 265.10 | 102.36 | 63 (0) 35 | 6210 | 25 | 0 | 2nd Class | I |
74603000 | 3 | Bacong | Municipality | South-East | Coastal | 41,207 | 36,527 | 40.30 | 15.56 | 63 (0) 35 | 6216 | 22 | 0 | 4th Class | III | |
74604000 | 4 | Bais City | Compondent City | East | Coastal | 84,317 | 76,291 | 319.64 | 123.41 | 63 (0) 35 | 6206 | 35 | 0 | 3rd Class | II | |
74605000 | 5 | 1971 | Basay | Municipality | Western Most | Coastal | 28,531 | 26,566 | 162.00 | 62.55 | 63 (0) 35 | 6222 | 10 | 0 | 4th Class | III |
74606000 | 6 | 1872 | Bayawan City (Tulong) | Compondent City | West | Coastal | 122,747 | 117,900 | 699.08 | 269.92 | 63 (0) 35 | 6221 | 28 | 0 | 2nd Class | III |
