Iloilo Part 1: Cities and Municipalities
Iloilo Part 2:
Iloilo: Iloilo City
Philippine Standard Geographical Code # 63000000
Iloilo is a province in the southern portion of Panay Island and is composed of:
Independent City (1) | Component City (1): | Municipalities: | Barangay (of which are Island Barangays: |
---|---|---|---|
Iloilo City (Capitol) | Passi City | 42 | 1,901 (40) |
Map of Iloilo

By Roel Balingit – File:PhlMapCit.svg by User:Felipe_Airaderivative work: User:Namayan, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=20944322
Municipalities:
Leganes: Municipality
Philippine Standard Geographical Code # 63026000
2020 City Population: 34,725
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/ Inland: | Distance to Center (km.): |
---|---|---|---|---|---|---|---|---|
63026002 | Bigke | Rural | 714 | 745 | 41.5521 | Coastal | 3.00 | |
63026003 | Buntatala | Rural | 2,061 | 1,640 | 116.1105 | Inland | 1.30 | |
63026004 | Cagamutan Norte | Rural | 2,517 | 2,572 | 148.4318 | Inland | 3.00 | |
63026005 | Cagamutan Sur | Rural | 1,992 | 2,187 | 138.5658 | Inland | 0.50 | |
63026007 | Calaboa | Rural | 1,597 | 1,499 | 286.7967 | Inland | 3.90 | |
63026008 | Camangay | Rural | 788 | 552 | 39.4930 | Coastal | 3.30 | |
63026009 | Cari Mayor | Rural | 1,690 | 1,547 | 344.0093 | Inland | 3.50 | |
63026010 | Cari Minor | Rural | 1,176 | 933 | 113.0945 | Inland | 2.10 | |
63026011 | Gua-an | Rural | 1,280 | 1,231 | 157.1484 | Coastal | 3.60 | |
63026012 | Guihaman | Rural | 2,290 | 2,283 | 140.1166 | Inland | 0.60 | |
63026013 | Guinobatan | Rural | 2,399 | 2,545 | 115.0624 | Inland | 1.50 | |
63026014 | Guintas | Rural | 2,164 | 1,498 | 103.7392 | Inland | 2.90 | |
63026015 | Lapayon | Rural | 2,700 | 2,410 | 426.0592 | Inland | 3.50 | |
63026001 | M.V. Hechanova (Balagon) | Rural | 955 | 709 | 69.7926 | Inland | 2.20 | |
63026016 | Nabitasan | Rural | 3,233 | 3,044 | 583.9182 | Coastal | 4.80 | |
63026017 | Napnud | Rural | 2,030 | 2,036 | 138.0531 | Coastal | 1.60 | |
63026019 | Población | Rural | 3,385 | 3,278 | 75.5000 | Población-Inland | 0.00 | |
63026020 | San Vicente | Rural | 1,754 | 1,771 | 182.5561 | Inland | 1.30 | |
Pop. (2020): | Pop. (2015): | Hectares sq: | ||||||
Totals: | 34,725 | 32,480 | 3,219.9995 |
Lemery: Municipality
Philippine Standard Geographical Code # 63027000
2020 City Population: 31,414
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Landlocked: |
---|---|---|---|---|---|---|---|
63027001 | Agpipili | Rural | 1,403 | 1,172 | Landlocked | ||
63027002 | Alcantara | Rural | 1,325 | 1,179 | Landlocked | ||
63027003 | Almeñana | Rural | 1,233 | 1,253 | Landlocked | ||
63027004 | Anabo | Rural | 1,548 | 1,405 | Landlocked | ||
63027005 | Bankal | Rural | 867 | 822 | Landlocked | ||
63027006 | Buenavista | Rural | 838 | 969 | Landlocked | ||
63027007 | Cabantohan | Rural | 1,009 | 1,150 | Landlocked | ||
63027008 | Capiñahan | Rural | 1,078 | 724 | Landlocked | ||
63027009 | Dalipe | Rural | 501 | 463 | Landlocked | ||
63027010 | Dapdapan | Rural | 579 | 572 | Landlocked | ||
63027011 | Gerongan | Rural | 1,016 | 960 | Landlocked | ||
63027012 | Imbaulan | Rural | 1,119 | 1,017 | Landlocked | ||
63027013 | Layogbato | Rural | 555 | 579 | Landlocked | ||
63027014 | Marapal | Rural | 965 | 877 | Landlocked | ||
63027015 | Milan | Rural | 1,563 | 1,583 | Landlocked | ||
63027016 | Nagsulang | Rural | 1,142 | 1,163 | Landlocked | ||
63027017 | Nasapahan | Rural | 578 | 529 | Landlocked | ||
63027018 | Omio | Rural | 926 | 840 | Landlocked | ||
63027019 | Pacuan | Rural | 505 | 594 | Landlocked | ||
63027020 | Población NW Zone | Rural | 914 | 936 | Landlocked | ||
63027021 | Población SE Zone | Rural | 2,811 | 2,907 | Landlocked | ||
63027022 | Pontoc | Rural | 1,527 | 1,584 | Landlocked | ||
63027023 | San Antonio | Rural | 852 | 879 | Landlocked | ||
63027024 | San Diego | Rural | 758 | 790 | Landlocked | ||
63027025 | San Jose Moto | Rural | 1,079 | 1,121 | Landlocked | ||
63027026 | Sepanton | Rural | 641 | 743 | Landlocked | ||
63027027 | Sincua | Rural | 1,140 | 1,003 | Landlocked | ||
63027028 | Tabunan | Rural | 389 | 355 | Landlocked | ||
63027029 | Tugas | Rural | 515 | 645 | Landlocked | ||
63027030 | Velasco | Rural | 1,421 | 1,365 | Landlocked | ||
63027031 | Yawyawan | Rural | 617 | 672 | Landlocked | ||
Pop. (2020): | Pop. (2015): | ||||||
Totals: | 31,414 | 30,851 |
Leon: Municipality
Philippine Standard Geographical Code # 63028000
2020 City Population: 51,990
PSGC # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Landlocked: | |
---|---|---|---|---|---|---|---|
63028001 | Agboy Norte | Rural | 1,036 | 997 | Landlocked | ||
63028002 | Agboy Sur | Rural | 813 | 838 | Landlocked | ||
63028003 | Agta | Rural | 485 | 482 | Landlocked | ||
63028004 | Ambulong | Rural | 223 | 251 | Landlocked | ||
63028005 | Anonang | Rural | 1,062 | 943 | Landlocked | ||
63028006 | Apian | Rural | 215 | 186 | Landlocked | ||
63028007 | Avanzada | Rural | 231 | 268 | Landlocked | ||
63028008 | Awis | Rural | 262 | 313 | Landlocked | ||
63028009 | Ayabang | Rural | 460 | 431 | Landlocked | ||
63028010 | Ayubo | Rural | 259 | 119 | Landlocked | ||
63028011 | Bacolod | Rural | 278 | 295 | Landlocked | ||
63028012 | Baje | Rural | 463 | 428 | Landlocked | ||
63028013 | Banagan | Rural | 554 | 379 | Landlocked | ||
63028014 | Barangbang | Rural | 281 | 239 | Landlocked | ||
63028015 | Barasan | Rural | 562 | 492 | Landlocked | ||
63028016 | Bayag Norte | Rural | 430 | 401 | Landlocked | ||
63028017 | Bayag Sur | Rural | 359 | 410 | Landlocked | ||
63028018 | Binolbog | Rural | 188 | 170 | Landlocked | ||
63028019 | Biri Norte | Rural | 441 | 388 | Landlocked | ||
63028020 | Biri Sur | Rural | 627 | 524 | Landlocked | ||
63028021 | Bobon | Rural | 557 | 544 | Landlocked | ||
63028022 | Bucari | Rural | 1,606 | 1,448 | Landlocked | ||
63028023 | Buenavista | Rural | 292 | 329 | Landlocked | ||
63028024 | Buga | Rural | 3,325 | 3,149 | Landlocked | ||
63028025 | Bulad | Rural | 234 | 242 | Landlocked | ||
63028026 | Bulwang | Rural | 338 | 338 | Landlocked | ||
63028027 | Cabolo-an | Rural | 153 | 135 | Landlocked | ||
63028028 | Cabunga-an | Rural | 448 | 425 | Landlocked | ||
63028029 | Cabutongan | Rural | 207 | 183 | Landlocked | ||
63028030 | Cagay | Rural | 316 | 310 | Landlocked | ||
63028031 | Camandag | Rural | 827 | 740 | Landlocked | ||
63028032 | Camando | Rural | 399 | 507 | Landlocked | ||
63028033 | Cananaman | Rural | 208 | 250 | Landlocked | ||
63028034 | Capt. Fernando | Rural | 845 | 745 | Landlocked | ||
63028035 | Carara-an | Rural | 662 | 730 | Landlocked | ||
63028036 | Carolina | Rural | 478 | 475 | Landlocked | ||
63028037 | Cawilihan | Rural | 280 | 286 | Landlocked | ||
63028038 | Coyugan Norte | Rural | 104 | 122 | Landlocked | ||
63028039 | Coyugan Sur | Rural | 391 | 296 | Landlocked | ||
63028040 | Danao | Rural | 355 | 320 | Landlocked | ||
63028041 | Dorog | Rural | 754 | 804 | Landlocked | ||
63028042 | Dusacan | Rural | 344 | 352 | Landlocked | ||
63028043 | Gines | Rural | 376 | 334 | Landlocked | ||
63028044 | Gumboc | Rural | 281 | 294 | Landlocked | ||
63028045 | Igcadios | Rural | 270 | 306 | Landlocked | ||
63028046 | Ingay | Rural | 371 | 316 | Landlocked | ||
63028047 | Isian Norte | Rural | 1,177 | 1,228 | Landlocked | ||
63028048 | Isian Victoria | Rural | 487 | 495 | Landlocked | ||
63028049 | Jamog Gines | Rural | 335 | 306 | Landlocked | ||
63028054 | Lampaya | Rural | 1,274 | 270 | Landlocked | ||
63028050 | Lanag | Rural | 497 | 1,225 | Landlocked | ||
63028051 | Lang-og | Rural | 902 | 509 | Landlocked | ||
63028052 | Ligtos | Rural | 252 | 751 | Landlocked | ||
63028053 | Lonoc | Rural | 304 | 257 | Landlocked | ||
63028055 | Magcapay | Rural | 232 | 227 | Landlocked | ||
63028056 | Maliao | Rural | 634 | 563 | Landlocked | ||
63028057 | Malublub | Rural | 1,048 | 1,109 | Landlocked | ||
63028058 | Manampunay | Rural | 491 | 482 | Landlocked | ||
63028059 | Marirong | Rural | 428 | 397 | Landlocked | ||
63028060 | Mina | Rural | 136 | 182 | Landlocked | ||
63028061 | Mocol | Rural | 307 | 313 | Landlocked | ||
63028062 | Nagbangi | Rural | 605 | 653 | Landlocked | ||
63028063 | Nalbang | Rural | 210 | 254 | Landlocked | ||
63028064 | Odong-odong | Rural | 211 | 229 | Landlocked | ||
63028065 | Oluangan | Rural | 645 | 782 | Landlocked | ||
63028066 | Omambong | Rural | 1,309 | 1,293 | Landlocked | ||
63028072 | Paga | Rural | 213 | 324 | Landlocked | ||
63028068 | Pandan | Rural | 667 | 563 | Landlocked | ||
63028069 | Panginman | Rural | 473 | 487 | Landlocked | ||
63028067 | Paoy | Rural | 326 | 224 | Landlocked | ||
63028070 | Pepe | Rural | 6,241 | 362 | Landlocked | ||
63028071 | Población | Urban | 358 | 5,511 | Landlocked | ||
63028073 | Salngan | Rural | 306 | 281 | Landlocked | ||
63028074 | Samlague | Rural | 404 | 447 | Landlocked | ||
63028075 | Siol Norte | Rural | 276 | 298 | Landlocked | ||
63028076 | Siol Sur | Rural | 296 | 321 | Landlocked | ||
63028077 | Tacuyong Norte | Rural | 464 | 400 | Landlocked | ||
63028078 | Tacuyong Sur | Rural | 397 | 398 | Landlocked | ||
63028079 | Tagsing | Rural | 779 | 762 | Landlocked | ||
63028080 | Talacuan | Rural | 2,516 | 2,544 | Landlocked | ||
63028081 | Ticuan | Rural | 754 | 583 | Landlocked | ||
63028082 | Tina-an Norte | Rural | 1,120 | 1,145 | Landlocked | ||
63028083 | Tina-an Sur | Rural | 328 | 287 | Landlocked | ||
63028084 | Tunguan | Rural | 269 | 282 | Landlocked | ||
63028085 | Tu-og | Rural | 669 | 597 | Landlocked | ||
Pop. (2020): | Pop. (2015): | ||||||
Totals: | 51,990 | 49,875 |
Maasin: Municipality
Philippine Standard Geographical Code # 63029000
2020 City Population: 38,461
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Landlocked: |
---|---|---|---|---|---|---|---|
PSGC # | Brgy. # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Landlocked: |
63029001 | Abay | Rural | 654 | 658 | Landlocked | ||
63029002 | Abilay | Rural | 923 | 874 | Landlocked | ||
63029004 | AGROCEL Pob. (Aguinaldo-Roxas–Celso Mayor) | Rural | 567 | 676 | Landlocked | ||
63029005 | Amerang | Rural | 398 | 425 | Landlocked | ||
63029006 | Bagacay East | Rural | 591 | 563 | Landlocked | ||
63029007 | Bagacay West | Rural | 933 | 941 | Landlocked | ||
63029009 | Bolo | Rural | 1,064 | 886 | Landlocked | ||
63029008 | Bug-ot | Rural | 305 | 263 | Landlocked | ||
63029010 | Bulay | Rural | 334 | 341 | Landlocked | ||
63029011 | Buntalan | Rural | 907 | 814 | Landlocked | ||
63029012 | Burak | Rural | 485 | 491 | Landlocked | ||
63029013 | Cabangcalan | Rural | 738 | 837 | Landlocked | ||
63029014 | Cabatac | Rural | 647 | 706 | Landlocked | ||
63029015 | Caigon | Rural | 788 | 709 | Landlocked | ||
63029016 | Cananghan | Rural | 504 | 480 | Landlocked | ||
63029017 | Canawili | Rural | 243 | 220 | Landlocked | ||
63029020 | Dagami | Rural | 2,161 | 2,044 | Landlocked | ||
63029021 | Daja | Rural | 1,292 | 1,163 | Landlocked | ||
63029022 | Dalusan | Rural | 643 | 592 | Landlocked | ||
63029023 | DELCAR Pob. (Delgado-Cartagena) | Rural | 899 | 776 | Landlocked | ||
63029025 | Inabasan | Rural | 1,181 | 1,005 | Landlocked | ||
63029026 | Layog | Rural | 1,386 | 1,419 | Landlocked | ||
63029029 | Linab | Rural | 485 | 483 | Landlocked | ||
63029027 | Liñagan Calsada | Rural | 406 | 332 | Landlocked | ||
63029028 | Liñagan Tacas | Rural | 431 | 414 | Landlocked | ||
63029031 | Magsaysay | Rural | 910 | 801 | Landlocked | ||
63029032 | Mandog | Rural | 1,201 | 1,201 | Landlocked | ||
63029030 | MARI Pob. (Mabini-Rizal) | Rural | 966 | 966 | Landlocked | ||
63029033 | Miapa | Rural | 191 | 231 | Landlocked | ||
63029034 | Nagba | Rural | 1,281 | 1,362 | Landlocked | ||
63029035 | Nasaka | Rural | 821 | 794 | Landlocked | ||
63029036 | Naslo-Bucao | Rural | 1,413 | 1,335 | Landlocked | ||
63029037 | Nasuli | Rural | 528 | 481 | Landlocked | ||
63029038 | Panalian | Rural | 575 | 620 | Landlocked | ||
63029039 | Piandaan East | Rural | 227 | 223 | Landlocked | ||
63029040 | Piandaan West | Rural | 410 | 338 | Landlocked | ||
63029041 | Pispis | Rural | 821 | 769 | Landlocked | ||
63029042 | Punong | Rural | 247 | 252 | Landlocked | ||
63029046 | Santa Rita | Rural | 604 | 279 | Landlocked | ||
63029044 | Sinubsuban | Rural | 932 | 540 | Landlocked | ||
63029045 | Siwalo | Rural | 282 | 911 | Landlocked | ||
63029047 | Subog | Rural | 553 | 629 | Landlocked | ||
63029048 | THTP Pob. (Taft-Thompson–Hughes-del Pilar) | Rural | 1,083 | 1,136 | Landlocked | ||
63029050 | Tigbauan | Rural | 1,038 | 941 | Landlocked | ||
63029051 | Trangka | Rural | 1,147 | 1,081 | Landlocked | ||
63029052 | Tubang | Rural | 1,774 | 1,438 | Landlocked | ||
63029053 | Tulahong | Rural | 338 | 307 | Landlocked | ||
63029054 | Tuy-an East | Rural | 682 | 651 | Landlocked | ||
63029055 | Tuy-an West | Rural | 659 | 627 | Landlocked | ||
63029056 | Ubian | Rural | 813 | 897 | Landlocked | ||
Pop. (2020): | Pop. (2015): | ||||||
Totals: | 38,461 | 36,922 |
Miagao: Municipality
Philippine Standard Geographical Code # 63030000
2020 City Population: 68,115
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Población/ Non-Población: | Coastal/ Inland: |
---|---|---|---|---|---|---|---|---|
PSGC # | Brgy. # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | ||
63030001 | Agdum | Rural | 400 | 345 | Non-Población | Inland | ||
63030002 | Aguiauan | Rural | 481 | 460 | Non-Población | Inland | ||
63030003 | Alimodias | Rural | 652 | 764 | Non-Población | Inland | ||
63030004 | Awang | Rural | 139 | 156 | Non-Población | Inland | ||
63030006 | Bacauan | Rural | 624 | 611 | Non-Población | Inland | ||
63030007 | Bacolod | Rural | 515 | 471 | Non-Población | Inland | ||
63030008 | Bagumbayan | Rural | 988 | 939 | Non-Población | Inland | ||
63030009 | Banbanan | Rural | 419 | 485 | Non-Población | Inland | ||
63030010 | Banga | Rural | 224 | 222 | Non-Población | Inland | ||
63030011 | Bangladan | Rural | 366 | 348 | Non-Población | Inland | ||
63030012 | Banuyao | Rural | 937 | 898 | Non-Población | Coastal | ||
63030013 | Baraclayan | Rural | 414 | 400 | Non-Población | Inland | ||
63030014 | Bariri | Rural | 143 | 133 | Non-Población | Inland | ||
63030015 | Baybay Norte (Pob.) | Rural | 3,013 | 2,932 | Población | Coastal | ||
63030016 | Baybay Sur (Pob.) | Rural | 969 | 998 | Población | Coastal | ||
63030017 | Belen | Rural | 199 | 191 | Non-Población | Inland | ||
63030018 | Bolho (Pob.) | Rural | 387 | 457 | Población | Coastal | ||
63030019 | Bolocaue | Rural | 194 | 195 | Non-Población | Inland | ||
63030020 | Buenavista Norte | Rural | 413 | 385 | Non-Población | Inland | ||
63030021 | Buenavista Sur | Rural | 293 | 291 | Non-Población | Inland | ||
63030022 | Bugtong Lumangan | Rural | 350 | 327 | Non-Población | Inland | ||
63030023 | Bugtong Naulid | Rural | 197 | 203 | Non-Población | Inland | ||
63030024 | Cabalaunan | Rural | 258 | 252 | Non-Población | Inland | ||
63030025 | Cabangcalan | Rural | 144 | 137 | Non-Población | Inland | ||
63030026 | Cabunotan | Rural | 243 | 306 | Non-Población | Inland | ||
63030027 | Cadoldolan | Rural | 113 | 151 | Non-Población | Inland | ||
63030028 | Cagbang | Rural | 321 | 310 | Non-Población | Inland | ||
63030029 | Caitib | Rural | 564 | 634 | Non-Población | Inland | ||
63030030 | Calagtangan | Rural | 481 | 423 | Non-Población | Inland | ||
63030031 | Calampitao | Rural | 826 | 798 | Non-Población | Coastal | ||
63030032 | Cavite | Rural | 203 | 209 | Non-Población | Inland | ||
63030033 | Cawayanan | Rural | 285 | 261 | Non-Población | Inland | ||
63030034 | Cubay | Rural | 830 | 753 | Non-Población | inland | ||
63030035 | Cubay Ubos | Rural | 158 | 162 | Non-Población | Inland | ||
63030036 | Dalije | Rural | 1,627 | 1,809 | Non-Población | Inland | ||
63030037 | Damilisan | Rural | 1,295 | 1,305 | Non-Población | Coastal | ||
63030038 | Dawog | Rural | 830 | 826 | Non-Población | Inland | ||
63030039 | Diday | Rural | 767 | 760 | Non-Población | Inland | ||
63030040 | Dingle | Rural | 427 | 379 | Non-Población | Coastal | ||
63030041 | Durog | Rural | 1,072 | 1,064 | Non-Población | Inland | ||
63030042 | Frantilla | Rural | 190 | 162 | Non-Población | Inland | ||
63030043 | Fundacion | Rural | 316 | 339 | Non-Población | Inland | ||
63030044 | Gines | Rural | 752 | 685 | Non-Población | Coastal | ||
63030045 | Guibongan | Rural | 1,089 | 977 | Non-Población | Coastal | ||
63030046 | Igbita | Rural | 236 | 324 | Non-Población | Inland | ||
63030047 | Igbugo | Rural | 523 | 505 | Non-Población | Inland | ||
63030048 | Igcabidio | Rural | 322 | 300 | Non-Población | Inland | ||
63030050 | Igcabito-on | Rural | 461 | 344 | Non-Población | Inland | ||
63030051 | Igcatambor | Rural | 326 | 312 | Non-Población | Inland | ||
63030052 | Igdalaquit | Rural | 182 | 205 | Non-Población | Inland | ||
63030053 | Igdulaca | Rural | 708 | 706 | Non-Población | Inland | ||
63030054 | Igpajo | Rural | 332 | 380 | Non-Población | Inland | ||
63030055 | Igpandan | Rural | 317 | 303 | Non-Población | Inland | ||
63030056 | Igpuro | Rural | 538 | 468 | Non-Población | Inland | ||
63030057 | Igpuro-Bariri | Rural | 314 | 304 | Non-Población | Inland | ||
63030058 | Igsoligue | Rural | 452 | 460 | Non-Población | Inland | ||
63030059 | Igtuba | Rural | 1,345 | 1,157 | Non-Población | Coastal | ||
63030060 | Ilog-ilog | Rural | 175 | 233 | Non-Población | Inland | ||
63030061 | Indag-an | Rural | 623 | 694 | Non-Población | Inland | ||
63030062 | Kirayan Norte | Rural | 1,834 | 1,727 | Non-Población | Coastal | ||
63030063 | Kirayan Sur | Rural | 1,475 | 1,440 | Non-Población | Coastal | ||
63030064 | Kirayan Tacas | Rural | 1,376 | 1,087 | Non-Población | Inland | ||
63030065 | La Consolacion | Rural | 471 | 451 | Non-Población | Inland | ||
63030066 | Lacadon | Rural | 692 | 682 | Non-Población | Inland | ||
63030067 | Lanutan | Rural | 549 | 470 | Non-Población | Inland | ||
63030068 | Lumangan | Rural | 792 | 796 | Non-Población | Inland | ||
63030069 | Mabayan | Rural | 226 | 213 | Non-Población | Inland | ||
63030070 | Maduyo | Rural | 163 | 169 | Non-Población | Inland | ||
63030071 | Malagyan | Rural | 1,641 | 1,409 | Non-Población | Inland | ||
63030072 | Mambatad | Rural | 982 | 939 | Non-Población | Coastal | ||
63030073 | Maninila | Rural | 1,139 | 1,063 | Non-Población | Coastal | ||
63030074 | Maricolcol | Rural | 359 | 339 | Non-Población | Inland | ||
63030075 | Maringyan | Rural | 558 | 674 | Non-Población | Coastal | ||
63030077 | Matalngon | Rural | 2,197 | 2,346 | Non-Población | Inland | ||
63030076 | Mat-y (Pob.) | Rural | 136 | 161 | Non-Población | Inland | ||
63030078 | Naclub | Rural | 577 | 647 | Non-Población | Inland | ||
63030080 | Nam-o Norte | Rural | 211 | 291 | Non-Población | Inland | ||
63030079 | Nam-o Sur | Rural | 307 | 217 | Non-Población | Inland | ||
63030082 | Narat-an | Rural | 759 | 591 | Non-Población | Coastal | ||
63030083 | Narorogan | Rural | 239 | 226 | Non-Población | Inland | ||
63030084 | Naulid | Rural | 820 | 800 | Non-Población | Coastal | ||
63030085 | Olango | Rural | 333 | 335 | Non-Población | Inland | ||
63030086 | Ongyod | Rural | 208 | 176 | Non-Población | Inland | ||
63030087 | Onop | Rural | 268 | 291 | Non-Población | Inland | ||
63030005 | Oya-oy | Rural | 308 | 297 | Non-Población | Inland | ||
63030088 | Oyungan | Rural | 1,495 | 1,417 | Non-Población | Coastal | ||
63030089 | Palaca | Rural | 2,178 | 2,142 | Non-Población | Coastal | ||
63030090 | Paro-on | Rural | 130 | 299 | Non-Población | Inland | ||
63030091 | Potrido | Rural | 363 | 403 | Non-Población | Coastal | ||
63030092 | Pudpud | Rural | 598 | 514 | Non-Población | Inland | ||
63030093 | Pungtod Monteclaro | Rural | 320 | 302 | Non-Población | Inland | ||
63030094 | Naulid Pungtod | Rural | 161 | 171 | Non-Población | Inland | ||
63030095 | Sag-on | Rural | 332 | 390 | Non-Población | Inland | ||
63030096 | San Fernando | Rural | 464 | 428 | Non-Población | Inland | ||
63030097 | San Jose | Rural | 439 | 466 | Non-Población | Inland | ||
63030098 | San Rafael | Rural | 1,204 | 1,303 | Non-Población | Coastal | ||
63030099 | Sapa (Miagao) | Rural | 679 | 822 | Non-Población | Coastal | ||
63030100 | Saring | Rural | 422 | 416 | Non-Población | Inland | ||
63030101 | Sibucao | Rural | 371 | 338 | Non-Población | Inland | ||
63030102 | Taal | Rural | 191 | 197 | Non-Población | Inland | ||
63030103 | Tabunacan | Rural | 504 | 514 | Non-Población | Coastal | ||
63030104 | Tacas (Pob.) | Rural | 747 | 759 | Población | Coastal | ||
63030105 | Tambong | Rural | 188 | 205 | Non-Población | Inland | ||
63030106 | Tan-agan | Rural | 569 | 556 | Non-Población | Inland | ||
63030107 | Tatoy | Rural | 647 | 605 | Non-Población | Inland | ||
63030108 | Ticdalan | Rural | 312 | 425 | Non-Población | Inland | ||
63030109 | Tig-amaga | Rural | 228 | 252 | Non-Población | Inland | ||
63030110 | Tig-Apog-Apog | Rural | 257 | 281 | Non-Población | Inland | ||
63030111 | Tigbagacay | Rural | 230 | 274 | Non-Población | Inland | ||
63030112 | Tiglawa | Rural | 165 | 183 | Non-Población | Inland | ||
63030113 | Tigmalapad | Rural | 521 | 528 | Non-Población | Inland | ||
63030114 | Tigmarabo | Rural | 505 | 451 | Non-Población | Inland | ||
63030115 | To-og | Rural | 134 | 157 | Non-Población | Inland | ||
63030116 | Tugura-ao | Rural | 304 | 314 | Non-Población | Inland | ||
63030117 | Tumagboc | Rural | 442 | 415 | Non-Población | Inland | ||
63030118 | Ubos Ilawod (Pob.) | Rural | 800 | 1,003 | Población | Inland | ||
63030119 | Ubos Ilaya (Pob.) | Rural | 918 | 896 | Población | Inland | ||
63030120 | Valencia | Rural | 475 | 465 | Non-Población | Inland | ||
63030121 | Wayang | Rural | 240 | 229 | Non-Población | Inland | ||
Pop. (2020): | Pop. (2015): | |||||||
Totals: | 68,115 | 67,565 |
Mina: Municipality
Philippine Standard Geographical Code # 63031000
2020 City Population: 24,042
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Landlocked: |
---|---|---|---|---|---|---|---|
PSGC # | Brgy. # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | |
63031001 | Abat | Rural | 944 | 850 | Landlocked | ||
63031002 | Agmanaphao | Rural | 1,470 | 1,535 | Landlocked | ||
63031003 | Amiroy | Rural | 1,824 | 1,723 | Landlocked | ||
63031004 | Badiangan | Rural | 2,072 | 1,816 | Landlocked | ||
63031005 | Bangac | Rural | 1,565 | 1,503 | Landlocked | ||
63031006 | Cabalabaguan | Rural | 2,229 | 2,062 | Landlocked | ||
63031007 | Capul-an | Rural | 580 | 653 | Landlocked | ||
63031008 | Dala | Rural | 1,069 | 1,203 | Landlocked | ||
63031009 | Guibuangan | Rural | 341 | 293 | Landlocked | ||
63031011 | Janipa-an East | Rural | 1,298 | 1,284 | Landlocked | ||
63031010 | Janipa-an West | Rural | 856 | 949 | Landlocked | ||
63031012 | Mina East (Pob.) | Rural | 1,298 | 1,380 | Landlocked | ||
63031013 | Mina West (Pob.) | Rural | 1,272 | 1,249 | Landlocked | ||
63031014 | Nasirum | Rural | 306 | 300 | Landlocked | ||
63031015 | Naumuan | Rural | 456 | 439 | Landlocked | ||
63031016 | Singay | Rural | 697 | 709 | Landlocked | ||
63031018 | Talibong Grande | Rural | 659 | 637 | Landlocked | ||
63031019 | Talibong Pequeño | Rural | 549 | 531 | Landlocked | ||
63031020 | Tipolo | Rural | 708 | 677 | Landlocked | ||
63031021 | Tolarucan | Rural | 1,948 | 1,902 | Landlocked | ||
63031022 | Tumay | Rural | 1,090 | 1,101 | Landlocked | ||
63031023 | Yugot | Rural | 811 | 750 | Landlocked | ||
Pop. (2020): | Pop. (2015): | ||||||
Totals: | 24,042 | 23,546 |
New Lucena: Municipality
Philippine Standard Geographical Code # 63032000
2020 City Population: 24,314
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Landlocked: |
---|---|---|---|---|---|---|---|
PSGC # | Brgy. # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Landlocked: | |
63032001 | Baclayan | Rural | 2,246 | 2,006 | Landlocked | ||
63032002 | Badiang | Rural | 1,374 | 1,491 | Landlocked | ||
63032003 | Balabag | Rural | 791 | 693 | Landlocked | ||
63032004 | Bilidan | Rural | 1,973 | 1,743 | Landlocked | ||
63032005 | Bita-og Gaja | Rural | 811 | 781 | Landlocked | ||
63032007 | Bololacao | Rural | 2,049 | 1,936 | Landlocked | ||
63032008 | Burot | Rural | 357 | 375 | Landlocked | ||
63032009 | Cabilauan | Rural | 2,340 | 2,487 | Landlocked | ||
63032010 | Cabugao | Rural | 573 | 477 | Landlocked | ||
63032012 | Cagban | Rural | 351 | 405 | Landlocked | ||
63032013 | Calumbuyan | Rural | 313 | 310 | Landlocked | ||
63032014 | Damires | Rural | 1,220 | 1,191 | Landlocked | ||
63032015 | Dawis | Rural | 1,432 | 1,272 | Landlocked | ||
63032016 | General Delgado | Rural | 221 | 223 | Landlocked | ||
