Province of Guimaras:
Philippine Standard Geographical Code # 67900000
Exploring the Tropical Splendor of Guimaras Province
Nestled in the heart of the Philippines, Guimaras Province is an idyllic destination for travelers seeking serenity, natural beauty, and a taste of rural island life. Known for its picturesque landscapes, pristine beaches, and sweetest mangoes, Guimaras offers a tranquil escape from the hustle and bustle of urban centers. Its provincial capital is the municipality of Jordan.
Sweetest Mangoes in the World
Guimaras takes pride in producing some of the sweetest mangoes on the globe. These mangoes are not just delectable, but they are also a crucial part of the local culture and economy. The province celebrates the Manggahan Festival every year to honor their mango industry, a vibrant event featuring mango-eating contests, cultural parades, and agricultural fairs.
Natural Attractions and Island Adventures
The province’s geography is a mix of rolling hills, rocky coasts, and a multitude of islets dotting its clear blue waters. Beach lovers will delight in the white sandy stretches of Alubihod Beach and the secluded coves found throughout the small islands like Ave Maria Islet. For a more adventurous soul, the Guisi Lighthouse and Guisi Beach offer stunning views and a historic touch, giving a glimpse into the province’s colonial past.
Eco-Tourism at Its Best
Guimaras is not just for lounging by the beach. It caters to eco-tourists with its various nature parks and reserves. Take a trek through the Roca Encantada, or the enchanted rock, and marvel at the panoramic views of the ocean. The Taklong Island National Marine Reserve is a sanctuary for diverse marine life and a perfect spot for snorkeling and diving.
Monastery Visit for Spiritual Reflection
The Trappist Monastery in Guimaras is a testament to the spiritual heritage of the province. It allows visitors a glimpse into the monastic life of the monks who also produce various products like jams, cookies, and religious items, helping support their community.
Sustainable Tourism Initiatives
Guimaras is also moving towards sustainable tourism practices. Through community efforts, the province is promoting eco-friendly tours and supporting local businesses that contribute to the protection of its natural resources and cultural heritage.
Conclusion
Guimaras Province may be off the beaten track, but it’s a hidden gem in the Philippines, offering an authentic island experience. Whether you’re after the sweet taste of its renowned mangoes, the thrill of its natural wonders, or the peace of its secluded beaches, Guimaras is a destination that will touch the heart of every traveler.
Guimaras is an island province off the south-western coast of Panay Island and is composed of:
Municipalities: | Barangay (of which are Island Barangays: |
---|---|
5 | 97 (97) |
Map of Guimaras:

By Roel Balingit – File:PhlMapCit.svg by User:Felipe_Airaderivative work: User:Namayan, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=20967765
Municipalities:
Buenavista: Municipality
Philippine Standard Geographical Code # 67901000
2020 Population: 52,899
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/ Inland: | Island: |
---|---|---|---|---|---|---|---|---|
67901001 | 1 | Agsanayan | Rural | 1,851 | 1,761 | 492 | Inland | Guimaras Island |
67901002 | 2 | Avila | Rural | 2,875 | 2,398 | 626 | Inland | Guimaras Island |
67901005 | 3 | Bacjao (Calumingan) | Rural | 1,046 | 707 | 133 | Coastal | Guimaras Island |
67901003 | 4 | Banban | Rural | 709 | 1,106 | 227 | Inland | Guimaras Island |
67901006 | 5 | Cansilayan | Rural | 1,281 | 1,231 | 315 | Inland | Guimaras Island |
67901007 | 6 | Dagsa-an | Rural | 1,148 | 1,149 | 378 | Coastal | Guimaras Island |
67901008 | 7 | Daragan | Rural | 1,496 | 1,473 | 478 | Inland | Guimaras Island |
67901009 | 8 | East Valencia (Mantangingi) | Rural | 2,359 | 2,451 | 795 | Coastal | Guimaras Island |
67901011 | 9 | Getulio (Ili) | Rural | 2,196 | 2,500 | 559 | Coastal | Guimaras Island |
67901014 | 10 | Mabini | Urban | 1,434 | 1,258 | 197 | Inland | Guimaras Island |
67901015 | 11 | Magsaysay | Rural | 616 | 558 | 58 | Coastal | Guimaras Island |
67901016 | 12 | Mclain | Rural | 1,276 | 1,480 | 396 | Inland | Guimaras Island |
67901017 | 13 | Montpiller | Rural | 808 | 850 | 325 | Inland | Guimaras Island |
67901018 | 14 | Navalas | Rural | 1,464 | 1,342 | 205 | Coastal | Guimaras Island |
67901019 | 15 | Nazaret | Rural | 1,540 | 1,331 | 205 | Inland | Guimaras Island |
67901020 | 16 | New Población (Calingao) | Rural | 3,909 | 3,570 | 450 | Población-Inland | Guimaras Island |
67901021 | 17 | Old Población (Daan Banwa) | Rural | 1,226 | 1,234 | 157 | Población-Coastal | Guimaras Island |
67901022 | 18 | Piña | Rural | 2,228 | 1,932 | 1,876 | Inland | Guimaras Island |
67901023 | 19 | Rizal | Rural | 994 | 1,015 | 90 | Coastal | Guimaras Island |
67901024 | 20 | Salvacion (Ambulong) | Rural | 4,140 | 3,685 | 504 | Inland | Guimaras Island |
67901025 | 21 | San Fernando | Rural | 435 | 446 | 183 | Inland | Guimaras Island |
67901026 | 22 | San Isidro | Rural | 1,346 | 1,346 | 313 | Inland | Guimaras Island |
67901027 | 23 | San Miguel | Rural | 699 | 624 | 107 | Coastal | Guimaras Island |
67901028 | 24 | San Nicolas (Tabao) | Rural | 1,395 | 1,227 | 386 | Inland | Guimaras Island |
67901029 | 25 | San Pedro (Bating) | Rural | 809 | 723 | 236 | Inland | Guimaras Island |
67901030 | 26 | San Roque | Rural | 1,824 | 1,671 | 388 | Inland | Guimaras Island |
67901032 | 27 | Sawang | Rural | 358 | 339 | 66 | Coastal | Guimaras Island |
67901031 | 28 | Santo Rosario | Rural | 2,664 | 2,571 | 61 | Coastal | Guimaras Island |
67901034 | 29 | Supang | Rural | 1,451 | 1,424 | 183 | Inland | Guimaras Island |
67901035 | 30 | Tacay | Rural | 767 | 790 | 177 | Coastal | Guimaras Island |
67901036 | 31 | Taminla | Rural | 896 | 981 | 368 | Coastal | Guimaras Island |
67901037 | 32 | Tanag | Rural | 609 | 600 | 133 | Coastal | Guimaras Island |
67901038 | 33 | Tastasan | Rural | 1,595 | 1,354 | 266 | Inland | Guimaras Island |
67901039 | 34 | Tinadtaran | Rural | 1,521 | 1,491 | 508 | Inland | Guimaras Island |
67901040 | 35 | Umilig | Rural | 910 | 761 | 319 | Coastal | Guimaras Island |
67901041 | 36 | Zaldivar | Rural | 1,024 | 1,058 | 278 | Coastal | Guimaras Island |
Pop. (2020): | Pop. (2015): | Hectares sq: | ||||||
Totals: | 52,899 | 50,437 | 12,438 |
Jordan: Municipality and Capitol of Guimaras
Philippine Standard Geographical Code # 67902000
2020 Population: 39,566
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/ Inland: | Island: |
---|---|---|---|---|---|---|---|---|
67902002 | Alaguisoc | Rural | 3,213 | 2,615 | Inland | Guimaras Island | ||
67902005 | Balcon Maravilla | Rural | 2,895 | 1,644 | Inland | Guimaras Island | ||
67902006 | Balcon Melliza | Rural | 1,627 | 1,424 | Coastal | Guimaras Island | ||
67902008 | Bugnay | Rural | 2,123 | 2,036 | Inland | Guimaras Island | ||
67902009 | Buluangan | Rural | 827 | 812 | Coastal | Guimaras Island | ||
67902013 | Espinosa | Rural | 1,405 | 1,454 | Coastal | Guimaras Island | ||
67902014 | Hoskyn | Rural | 2,208 | 2,161 | Coastal | Guimaras Island | ||
67902017 | Lawi | Rural | 1,530 | 1,481 | Coastal | Guimaras Island | ||
67902020 | Morobuan | Rural | 2,490 | 2,587 | Coastal | Guimaras Island | ||
67902021 | Población | Rural | 3,808 | 3,738 | Población-Coastal | Guimaras Island | ||
67902023 | Rizal | Rural | 2,452 | 2,519 | Coastal | Guimaras Island | ||
67902026 | San Miguel | Urban | 8,109 | 6,771 | Inland | Guimaras Island | ||
67902031 | Santa Teresa | Rural | 5,317 | 5,208 | Inland | Guimaras Island | ||
67902030 | Sinapsapan | Rural | 1,562 | 1,646 | Coastal | Guimaras Island | ||
Pop. (2020): | Pop. (2015): | |||||||
Totals: | 39,566 | 36,096 |
Nueva Valencia: Municipality
Philippine Standard Geographical Code # 67903000
2020 Population: 42,771
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/ Inland: | Island: |
---|---|---|---|---|---|---|---|---|
67903001 | Cabalagnan | Rural | 1,972 | 1,849 | Coastal | Guimaras Island | ||
67903002 | Calaya | Rural | 3,512 | 3,172 | Inland | Guimaras Island | ||
67903003 | Canhawan | Rural | 932 | 793 | Coastal | Guimaras Island | ||
67903004 | Concordia Sur | Rural | 2,610 | 2,455 | Inland | Guimaras Island | ||
67903005 | Dolores | Rural | 1,913 | 1,946 | Coastal | Guimaras Island | ||
67903006 | Guiwanon | Rural | 1,879 | 1,745 | Coastal | Guiuanon Island | ||
67903007 | Igang | Rural | 1,820 | 1,781 | Coastal | Guimaras Island | ||
67903008 | Igdarapdap | Rural | 1,067 | 859 | Coastal | Guimaras Island | ||
67903009 | La Paz | Rural | 2,204 | 1,921 | Coastal | Guimaras Island | ||
67903010 | Lanipe | Rural | 2,889 | 2,969 | Inland | Guimaras Island | ||
67903011 | Lucmayan | Rural | 2,441 | 2,192 | Inland | Guimaras Island | ||
67903012 | Magamay | Rural | 1,281 | 1,043 | Coastal | Guimaras Island | ||
67903013 | Napandong | Rural | 1,552 | 1,534 | Inland | Guimaras Island | ||
67903014 | Oracon Sur | Rural | 1,973 | 1,837 | Inland | Guimaras Island | ||
67903015 | Pandaraonan | Rural | 1,355 | 1,346 | Coastal | Guimaras Island | ||
67903016 | Panobolon | Rural | 1,086 | 1,053 | Coastal | Panobulon Island | ||
67903017 | Población | Rural | 3,630 | 3,493 | Población-Coastal | Guimaras Island | ||
67903018 | Salvacion | Rural | 2,935 | 2,584 | Inland | Guimaras Island | ||
67903019 | San Antonio | Rural | 1,597 | 1,649 | Coastal | Guimaras Island | ||
67903020 | San Roque | Rural | 1,789 | 1,731 | Coastal | Guimaras Island | ||
67903021 | Santo Domingo | Rural | 1,127 | 895 | Inland | Guimaras Island | ||
67903022 | Tando | Rural | 1,207 | 963 | Coastal | Guimaras Island | ||
Pop. (2020): | Pop. (2015): | |||||||
Totals: | 42,771 | 39,810 |
San Lorenzo: Municipality
Philippine Standard Geographical Code # 67904000
2020 Population: 29,444
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/ Inland: | Island: |
---|---|---|---|---|---|---|---|---|
67904001 | 1 | Aguilar | Rural | 1,879 | 1,868 | 923.5466 | Inland | Guimaras Island |
67904002 | 2 | Cabano | Rural | 5,795 | 4,917 | 1, 864. 5987 | Coastal | Guimaras Island |
67904003 | 3 | Cabungahan | Rural | 1,464 | 1,341 | 299.0864 | Inland | Guimaras Island |
67904004 | 4 | Constancia | Rural | 3,769 | 3,416 | 1, 705.5881 | Inland | Guimaras Island |
67904005 | 5 | Gaban | Rural | 2,524 | 2,253 | 621.8307 | Inland | Guimaras Island |
67904006 | 6 | Igcawayan | Rural | 1,447 | 1,246 | 447.0707 | Coastal | Guiuanon Island |
67904007 | 7 | M. Chavez | Rural | 3,469 | 2,803 | 868.6505 | Coastal | Guimaras Island |
67904009 | 8 | Sapal | Rural | 1,777 | 2,051 | 1, 772.6773 | Inland | Guimaras Island |
67904008 | 9 | San Enrique (Lebas) | Rural | 2,251 | 1,547 | 631.7689 | Coastal | Guimaras Island |
67904010 | 10 | Sebario | Rural | 1,720 | 1,603 | 565.3514 | Coastal | Guimaras Island |
67904011 | 11 | Suclaran | Rural | 2,010 | 1,934 | 463.7951 | Coastal | Guimaras Island |
67904012 | 12 | Tamborong | Rural | 1,339 | 1,133 | 453.2851 | Inland | Guimaras Island |
Pop. (2020): | Pop. (2015): | Hectares sq: | ||||||
Totals: | 29,444 | 26,112 | 5,274.3854 |
Sibunag: Municipality
Philippine Standard Geographical Code # 67905000
2020 Population: 23,162
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/ Inland: | Island: |
---|---|---|---|---|---|---|---|---|
67905001 | Alegria | Rural | 1,866 | 1,846 | Coastal | Guimaras Island | ||
67905002 | Ayangan | Rural | 1,721 | 1,654 | Inland | Guimaras Island | ||
67905003 | Bubog | Rural | 770 | 738 | Coastal | Guimaras Island | ||
67905004 | Concordia Norte | Rural | 1,005 | 945 | Inland | Guimaras Island | ||
67905005 | Dasal | Rural | 1,807 | 1,856 | Inland | Guimaras Island | ||
67905006 | Inampologan (Islands) | Rural | 199 | 215 | Coastal | Inampologan Islands | ||
67905007 | Maabay | Rural | 2,533 | 2,394 | Inland | Guimaras Island | ||
67905008 | Millan | Rural | 1,967 | 1,867 | Inland | Guimaras Island | ||
67905009 | Oracon Norte | Rural | 1,229 | 1,065 | Inland | Guimaras Island | ||
67905010 | Ravina | Rural | 2,160 | 2,034 | Inland | Guimaras Island | ||
67905011 | Sabang | Rural | 2,097 | 2,047 | Coastal | Guimaras Island | ||
67905012 | San Isidro | Rural | 2,081 | 2,131 | Coastal | Guimaras Island | ||
67905013 | Sebaste | Rural | 2,587 | 2,362 | Coastal | Guimaras Island | ||
67905014 | Tanglad | Rural | 1,140 | 1,004 | Inland | Guimaras Island | ||
Pop. (2020): | Pop. (2015): | |||||||
Totals: | 23,162 | 22,158 |