Province of Capiz:
Philippine Standard Geographical Code # 61900000
Capiz is a province located in the Western Visayas region of the Philippines, renowned for its serene coastal areas, lush landscapes, and rich cultural heritage. Its provincial capital is Roxas City.
Often referred to as the “Seafood Capital of the Philippines”, Capiz is famous for its bountiful marine life which supports not only its local cuisine but also its economy. The capital of Capiz is Roxas City, named after the first president of the Philippine Republic, Manuel Roxas.
A major draw for tourists in Capiz is the enigmatic Panay River, which is the longest river in the province and offers a picturesque view of the surrounding natural beauty as well as opportunities for water-based activities. Fishing and aquaculture are vital components of life in Capiz, with oysters, mussels, and the celebrated ‘diwal’ or angel wings shellfish being among the fascinating delicacies one can find here.
Capiz is also noted for its cultural contributions, including the annual Sinadya sa Halaran Festival, which is a merger of two major festivals – Sinadya and Halaran. This vibrant event celebrates thanksgiving and is characterized by parades, dancing, and an array of colorful costumes that bring the province’s history and folklore to life.
Apart from its natural and cultural festivities, Capiz offers various historical and religious landmarks. The Santa Monica Parish Church in Panay town, for instance, is home to the largest bell in Southeast Asia known as the “Dakong Linganay” (Big Bell). The church itself is an example of the old Spanish architecture that has been preserved for centuries, standing as a testament to the province’s rich historical past.
Capiz is not just about its coasts and festivals, it is also the gateway to other attractions in the Panay island such as the lush mountains of Sibuyan Island and the untouched beaches of Romblon. The ease of access to these neighboring natural wonders makes Capiz a perfect starting point for adventurers looking to explore the less beaten paths of the Philippines.
Visiting Capiz provides a unique adventure that combines nature, culture, and history. Whether you are indulging in its seafood, joining the festivities, or exploring old churches and serene landscapes, Capiz offers an authentic glimpse into the vibrant heart of the Filipino spirit.
Capiz is a coastal province in the northern-central portion of Panay Island and is composed of:
Component City (1): | Municipalities: | Barangay (of which are Island Barangays: |
---|---|---|
Roxas City | 16 | 474 (16) |
Map of Capiz:

By Roel Balingit – File:PhlMapCit.svg by User:Felipe_Airaderivative work: User:Namayan, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=20968431
Cities and Municipalities:
Roxas City: Capitol of Capiz and Component City
Philippine Standard Geographical Code # 61914000
2020 Population: 179,292
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Población/ Non-Población: | Coastal/ Inland: | Mainland/ Island: |
---|---|---|---|---|---|---|---|---|---|
61914005 | 1 | Barangay I (Pob.) | Rural | 1,443 | 1,385 | Población | Inland | Mainland | |
61914009 | 2 | Barangay II (Pob.) | Rural | 1,382 | 1,365 | Población | Inland | Mainland | |
61914010 | 3 | Barangay III (Pob.) | Urban | 523 | 502 | Población | Inland | Mainland | |
61914011 | 4 | Barangay IV (Pob.) | Urban | 135 | 152 | Población | Inland | Mainland | |
61914012 | 5 | Barangay V (Pob.) | Rural | 1,934 | 2,085 | Población | Inland | Mainland | |
61914013 | 6 | Barangay VI (Pob.) | Rural | 490 | 585 | Población | Inland | Mainland | |
61914014 | 7 | Barangay VII (Pob.) | Urban | 2,117 | 1,762 | Población | Inland | Mainland | |
61914015 | 8 | Barangay VIII (Pob.) | Urban | 975 | 985 | Población | Inland | Mainland | |
61914016 | 9 | Barangay IX (Pob.) | Urban | 1,794 | 1,789 | Población | Inland | Mainland | |
61914006 | 10 | Barangay X (Pob.) | Urban | 1,352 | 1,347 | Población | Inland | Mainland | |
61914007 | 11 | Barangay XI (Pob.) | Urban | 1,174 | 1,086 | Población | Inland | Mainland | |
61914001 | 12 | Adlawan | Rural | 2,597 | 2,617 | Non-Población | Inland | Mainland | |
61914002 | 13 | Bago | Rural | 2,047 | 1,765 | Non-Población | Inland | Mainland | |
61914003 | 14 | Balijuagan | Rural | 2,166 | 1,944 | Non-Población | Coastal | Mainland | |
61914004 | 15 | Banica | Urban | 8,950 | 8,737 | Non-Población | Inland | Mainland | |
61914017 | 16 | Barra | Rural | 2,947 | 2,941 | Non-Población | Coastal | Mainland | |
61914018 | 17 | Bato | Rural | 2,348 | 2,363 | Non-Población | Inland | Mainland | |
61914019 | 18 | Baybay | Urban | 9,732 | 9,431 | Non-Población | Coastal | Mainland | |
61914020 | 19 | Bolo | Urban | 8,001 | 7,482 | Non-Población | Inland | Mainland | |
61914021 | 20 | Cabugao | Rural | 2,422 | 2,259 | Non-Población | Inland | Mainland | |
61914022 | 21 | Cagay | Urban | 6,333 | 5,943 | Non-Población | Inland | Mainland | |
61914023 | 22 | Cogon | Rural | 2,204 | 1,878 | Non-Población | Coastal | Mainland | |
61914024 | 23 | Culajao | Rural | 2,099 | 1,938 | Non-Población | Coastal | Mainland | |
61914025 | 24 | Culasi | Urban | 7,869 | 8,429 | Non-Población | Coastal | Mainland | |
61914027 | 25 | Dayao | Rural | 5,211 | 3,974 | Non-Población | Coastal | Mainland | |
61914028 | 26 | Dinginan | Urban | 7,064 | 4,765 | Non-Población | Inland | Mainland | |
61914026 | 27 | Dumolog | Urban | 4,014 | 6,253 | Non-Población | Coastal | Mainland | |
61914029 | 28 | Gabu-an | Rural | 1,521 | 1,335 | Non-Población | Coastal | Mainland | |
61914030 | 29 | Inzo Arnaldo Village (Cadimahan) | Urban | 4,930 | 4,949 | Non-Población | Inland | Mainland | |
61914031 | 30 | Jumaguicjic | Rural | 2,778 | 1,468 | Non-Población | Inland | Mainland | |
61914032 | 31 | Lanot | Urban | 6,421 | 6,273 | Non-Población | Inland | Mainland | |
61914033 | 32 | Lawa-an | Urban | 11,484 | 9,823 | Non-Población | Inland | Mainland | |
61914034 | 33 | Libas | Rural | 7,802 | 1,335 | Non-Población | Coastal | Mainland | |
61914035 | 34 | Liong | Urban | 1,420 | 7,798 | Non-Población | Inland | Mainland | |
61914036 | 35 | Loctugan | Rural | 2,359 | 2,311 | Non-Población | Inland | Mainland | |
61914037 | 36 | Lonoy | Rural | 3,080 | 3,067 | Non-Población | Inland | Mainland | |
61914039 | 37 | Milibili | Urban | 7,120 | 6,740 | Non-Población | Inland | Mainland | |
61914040 | 38 | Mongpong | Rural | 5,286 | 4,569 | Non-Población | Inland | Mainland | |
61914041 | 39 | Olotayan (Island) | Rural | 1,058 | 840 | Non-Población | Coastal | Olotayan Island | |
61914042 | 40 | Punta Cogon | Rural | 1,216 | 1,232 | Non-Población | Coastal | Mainland | |
61914043 | 41 | Punta Tabuc | Urban | 5,782 | 5,581 | Non-Población | Inland | Mainland | |
61914044 | 42 | San Jose | Rural | 4,406 | 2,078 | Non-Población | Inland | Mainland | |
61914045 | 43 | Sibaguan | Rural | 3,875 | 3,428 | Non-Población | Coastal | Mainland | |
61914046 | 44 | Talon | Rural | 2,236 | 2,229 | Non-Población | Coastal | Mainland | |
61914047 | 45 | Tanque | Urban | 5,922 | 5,998 | Non-Población | Inland | Mainland | |
61914048 | 46 | Tanza | Rural | 2,354 | 2,014 | Non-Población | Inland | Mainland | |
61914049 | 47 | Tiza | Urban | 8,919 | 8,173 | Non-Población | Inland | Mainland | |
Totals: | Pop. (2020): | Pop. (2015): | |||||||
179,292 | 167,003 |
Cuartero: Municipality
Philippine Standard Geographical Code # 61901000
2020 Population: 27,993
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Landlocked: |
---|---|---|---|---|---|---|---|
61901001 | Agcabugao | Rural | 845 | 842 | Landlocked | ||
61901002 | Agdahon | Rural | 2,264 | 2,145 | Landlocked | ||
61901003 | Agnaga | Rural | 961 | 831 | Landlocked | ||
61901004 | Angub | Rural | 1,344 | 1,294 | Landlocked | ||
61901005 | Balingasag | Rural | 967 | 937 | Landlocked | ||
61901007 | Bito-on Ilawod | Rural | 1,093 | 1,092 | Landlocked | ||
61901008 | Bito-on Ilaya | Rural | 1,239 | 1,121 | Landlocked | ||
61901009 | Bun-od | Rural | 706 | 706 | Landlocked | ||
61901010 | Carataya | Rural | 1,690 | 1,682 | Landlocked | ||
61901011 | Lunayan | Rural | 775 | 736 | Landlocked | ||
61901023 | Mahabang Sapa | Rural | 713 | 714 | Landlocked | ||
61901012 | Mahunodhunod | Rural | 1,471 | 1,588 | Landlocked | ||
61901013 | Maindang | Rural | 1,327 | 1,332 | Landlocked | ||
61901014 | Mainit | Rural | 1,262 | 1,222 | Landlocked | ||
61901015 | Malagab-i | Rural | 1,712 | 1,640 | Landlocked | ||
61901016 | Nagba | Rural | 1,676 | 1,682 | Landlocked | ||
61901017 | Población Ilawod | Rural | 1,201 | 1,144 | Landlocked | ||
61901018 | Población Ilaya | Rural | 1,027 | 1,029 | Landlocked | ||
61901019 | Población Takas | Rural | 1,737 | 1,722 | Landlocked | ||
61901020 | Puti-an | Rural | 1,186 | 1,168 | Landlocked | ||
61901021 | San Antonio | Rural | 1,706 | 1,699 | Landlocked | ||
61901022 | Sinabsaban | Rural | 1,091 | 1,082 | Landlocked | ||
Pop. (2020): | Pop. (2015): | ||||||
Totals: | 27,993 | 27,408 |
Dao: Municipality
Philippine Standard Geographical Code # 61902000
2020 Population: 33,842
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Landlocked: |
---|---|---|---|---|---|---|---|
61902001 | Aganan | Rural | 620 | 590 | Landlocked | ||
61902002 | Agtambi | Rural | 1,310 | 1,179 | Landlocked | ||
61902003 | Agtanguay | Rural | 1,380 | 1,333 | Landlocked | ||
61902004 | Balucuan | Rural | 3,389 | 3,308 | Landlocked | ||
61902005 | Bita | Rural | 612 | 570 | Landlocked | ||
61902006 | Centro | Rural | 989 | 869 | Landlocked | ||
61902007 | Daplas | Rural | 873 | 803 | Landlocked | ||
61902008 | Duyoc | Rural | 2,733 | 2,782 | Landlocked | ||
61902022 | Ilas Norte (San Agustin) | Rural | 1,509 | 1,438 | Landlocked | ||
61902009 | Ilas Sur | Rural | 1,650 | 1,570 | Landlocked | ||
61902012 | Lacaron | Rural | 2,355 | 2,347 | Landlocked | ||
61902013 | Malonoy | Rural | 1,452 | 1,424 | Landlocked | ||
61902014 | Manhoy | Rural | 1,902 | 1,994 | Landlocked | ||
61902015 | Mapulang Bato | Rural | 641 | 610 | Landlocked | ||
61902016 | Matagnop | Rural | 4,008 | 3,667 | Landlocked | ||
61902017 | Nasunogan | Rural | 2,836 | 2,659 | Landlocked | ||
61902018 | Población Ilawod | Rural | 959 | 939 | Landlocked | ||
61902019 | Población Ilaya | Rural | 1,923 | 1,741 | Landlocked | ||
61902020 | Quinabcaban | Rural | 1,420 | 1,403 | Landlocked | ||
61902021 | Quinayuya | Rural | 1,281 | 1,270 | Landlocked | ||
Pop. (2020): | Pop. (2015): | ||||||
Totals: | 33,842 | 32,496 |
Dumalag: Municipality
Philippine Standard Geographical Code # 61903000
2020 Population: 30,098
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Landlocked: |
---|---|---|---|---|---|---|---|
61903001 | Concepcion | Rural | 1,457 | 1,427 | Landlocked | ||
61903002 | Consolacion | Rural | 2,279 | 2,346 | Landlocked | ||
61903003 | Dolores | Rural | 1,548 | 1,553 | Landlocked | ||
61903004 | Duran | Rural | 3,452 | 3,283 | Landlocked | ||
61903021 | Población | Urban | 2,552 | 2,711 | Landlocked | ||
61903007 | San Agustin | Rural | 681 | 663 | Landlocked | ||
61903008 | San Jose | Rural | 1,345 | 1,321 | Landlocked | ||
61903009 | San Martin | Rural | 433 | 458 | Landlocked | ||
61903010 | San Miguel | Rural | 2,283 | 2,044 | Landlocked | ||
61903011 | San Rafael | Rural | 1,765 | 1,681 | Landlocked | ||
61903012 | San Roque | Rural | 2,091 | 1,964 | Landlocked | ||
61903013 | Santa Carmen | Rural | 816 | 779 | Landlocked | ||
61903014 | Santa Cruz | Rural | 2,262 | 2,183 | Landlocked | ||
61903015 | Santa Monica | Rural | 558 | 567 | Landlocked | ||
61903016 | Santa Rita | Rural | 615 | 661 | Landlocked | ||
61903017 | Santa Teresa | Rural | 772 | 802 | Landlocked | ||
61903018 | Santo Angel | Rural | 2,559 | 2,480 | Landlocked | ||
61903019 | Santo Niño | Rural | 1,970 | 1,919 | Landlocked | ||
61903020 | Santo Rosario | Rural | 660 | 624 | Landlocked | ||
Pop. (2020): | Pop. (2015): | ||||||
Totals: | 30,098 | 29,466 |
Dumarao: Municipality
Philippine Standard Geographical Code # 61904000
2020 Population: 49,506
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Landlocked: |
---|---|---|---|---|---|---|---|
61904001 | Agbatuan | Rural | 767 | 849 | Landlocked | ||
61904002 | Aglalana | Rural | 1,677 | 1,218 | Landlocked | ||
61904003 | Aglanot | Rural | 1,858 | 1,471 | Landlocked | ||
61904006 | Agsirab | Rural | 1,228 | 1,151 | Landlocked | ||
61904007 | Alipasiawan | Rural | 553 | 525 | Landlocked | ||
61904008 | Astorga | Rural | 3,164 | 3,302 | Landlocked | ||
61904009 | Bayog | Rural | 231 | 206 | Landlocked | ||
61904010 | Bungsuan | Rural | 5,057 | 4,883 | Landlocked | ||
61904011 | Calapawan | Rural | 1,108 | 969 | Landlocked | ||
61904016 | Codingle | Rural | 680 | 1,563 | Landlocked | ||
61904012 | Cubi | Rural | 2,760 | 591 | Landlocked | ||
61904013 | Dacuton | Rural | 1,094 | 2,555 | Landlocked | ||
61904014 | Dangula | Rural | 2,627 | 1,157 | Landlocked | ||
61904015 | Gibato | Rural | 1,725 | 2,411 | Landlocked | ||
61904017 | Guinotos | Rural | 737 | 717 | Landlocked | ||
61904018 | Jambad | Rural | 783 | 629 | Landlocked | ||
61904019 | Janguslob | Rural | 1,770 | 1,490 | Landlocked | ||
61904021 | Lawaan | Rural | 1,999 | 1,795 | Landlocked | ||
61904023 | Malonoy | Rural | 1,048 | 917 | Landlocked | ||
61904024 | Nagsulang | Rural | 1,380 | 1,469 | Landlocked | ||
61904026 | Ongol Ilawod | Rural | 548 | 517 | Landlocked | ||
61904027 | Ongol Ilaya | Rural | 830 | 815 | Landlocked | ||
61904028 | Población Ilawod | Rural | 1,403 | 1,576 | Landlocked | ||
61904029 | Población Ilaya | Urban | 1,959 | 1,969 | Landlocked | ||
61904030 | Sagrada Familia | Rural | 2,687 | 2,183 | Landlocked | ||
61904031 | Salcedo | Rural | 1,671 | 1,483 | Landlocked | ||
61904032 | San Juan | Rural | 1,081 | 1,063 | Landlocked | ||
61904033 | Sibariwan | Rural | 1,448 | 1,511 | Landlocked | ||
61904034 | Tamulalod | Rural | 844 | 823 | Landlocked | ||
61904035 | Taslan | Rural | 949 | 868 | Landlocked | ||
61904036 | Tina | Rural | 1,409 | 1,184 | Landlocked | ||
61904037 | Tinaytayan | Rural | 1,198 | 1,166 | Landlocked | ||
61904038 | Traciano /Agsalay | Rural | 1,233 | 1,131 | Landlocked | ||
Pop. (2020): | Pop. (2015): | ||||||
Totals: | 49,506 | 46,157 |
Ivisan: Municipality
Philippine Standard Geographical Code # 61905000
2020 Population: 31,278
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/ Inland: |
---|---|---|---|---|---|---|---|
61905001 | Agmalobo | Rural | 1,023 | 1,005 | Coastal | ||
61905002 | Agustin Navarra (Agumang – ang) | Rural | 1,256 | 1,104 | Coastal | ||
61905003 | Balaring | Rural | 1,686 | 1,634 | Coastal | ||
61905004 | Basiao | Rural | 3,091 | 2,860 | Coastal | ||
61905005 | Cabugao | Rural | 1,599 | 1,492 | Coastal | ||
61905006 | Cudian | Rural | 1,890 | 1,791 | Coastal | ||
61905007 | Ilaya-Ivisan (Yabton) | Rural | 3,903 | 3,688 | Inland | ||
61905008 | Malocloc Norte | Rural | 2,435 | 2,409 | Inland | ||
61905009 | Malocloc Sur (Mahayag) | Rural | 1,775 | 1,636 | Inland | ||
61905010 | Matnog | Rural | 991 | 944 | Inland | ||
61905011 | Mianay | Rural | 2,275 | 2,049 | Inland | ||
61905012 | Ondoy | Rural | 2,219 | 2,087 | Inland | ||
61905013 | Población Norte | Rural | 2,676 | 2,482 | Población-Coastal | ||
61905014 | Población Sur | Rural | 2,413 | 2,613 | Población-Inland | ||
61905015 | Santa Cruz | Rural | 2,046 | 1,261 | Inland | ||
Pop. (2020): | Pop. (2015): | ||||||
Totals: | 31,278 | 29,055 |
Jamindan: Municipality
Philippine Standard Geographical Code # 61906000
2020 Population: 38,670
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Landlocked: |
---|---|---|---|---|---|---|---|
61906001 | Agambulong | Rural | 2,832 | 2,590 | Landlocked | ||
61906002 | Agbun-od | Rural | 952 | 937 | Landlocked | ||
61906003 | Agcagay | Rural | 1,349 | 1,324 | Landlocked | ||
61906004 | Aglibacao | Rural | 559 | 496 | Landlocked | ||
61906005 | Agloloway | Rural | 956 | 899 | Landlocked | ||
61906006 | Bayebaye | Rural | 1,768 | 1,817 | Landlocked | ||
61906007 | Caridad | Rural | 546 | 542 | Landlocked | ||
61906008 | Esperanza | Rural | 943 | 922 | Landlocked | ||
61906009 | Fe | Rural | 540 | 528 | Landlocked | ||
61906010 | Ganzon | Rural | 1,034 | 910 | Landlocked | ||
61906011 | Guintas | Rural | 1,063 | 1,058 | Landlocked | ||
61906012 | Igang | Rural | 434 | 436 | Landlocked | ||
61906013 | Jaena Norte | Rural | 4,710 | 4,097 | Landlocked | ||
61906014 | Jaena Sur | Rural | 1,503 | 1,442 | Landlocked | ||
61906015 | Jagnaya | Rural | 1,320 | 1,262 | Landlocked | ||
61906016 | Lapaz | Rural | 1,165 | 1,097 | Landlocked | ||
61906017 | Linambasan | Rural | 1,286 | 1,231 | Landlocked | ||
61906018 | Lucero | Rural | 2,391 | 2,332 | Landlocked | ||
61906019 | Maantol | Rural | 858 | 822 | Landlocked | ||
61906020 | Masgrau | Rural | 236 | 192 | Landlocked | ||
61906021 | Milan | Rural | 1,420 | 1,389 | Landlocked | ||
61906022 | Molet | Rural | 407 | 404 | Landlocked | ||
61906023 | Pangabat | Rural | 1,493 | 1,396 | Landlocked | ||
61906024 | Pangabuan | Rural | 2,018 | 1,855 | Landlocked | ||
61906025 | Pasol-o | Rural | 947 | 890 | Landlocked | ||
61906026 | Población | Rural | 1,692 | 1,782 | Landlocked | ||
61906027 | San Jose | Rural | 1,033 | 1,048 | Landlocked | ||
61906028 | San Juan | Rural | 851 | 838 | Landlocked | ||
61906029 | San Vicente | Rural | 1,095 | 1,079 | Landlocked | ||
61906030 | Santo Rosario | Rural | 1,269 | 1,0 | Landlocked | ||
Pop. (2020): | Pop. (2015): | ||||||
Totals: | 38,670 | 35,615 |
Ma-ayon (Maayon): Municipality
Philippine Standard Geographical Code # 61907000
2020 Population: 41,226
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Landlocked: |
---|---|---|---|---|---|---|---|
61907001 | Aglimocon | Rural | 1,474 | 1,321 | Landlocked | ||
61907002 | Alasaging | Rural | 920 | 878 | Landlocked | ||
61907003 | Alayunan | Rural | 603 | 611 | Landlocked | ||
61907004 | Balighot | Rural | 1,537 | 1,463 | Landlocked | ||
61907005 | Batabat | Rural | 1,644 | 1,334 | Landlocked | ||
61907006 | Bongbongan | Rural | 1,196 | 1,170 | Landlocked | ||
61907007 | Cabungahan | Rural | 1,483 | 1,501 | Landlocked | ||
61907008 | Canapian | Rural | 1,644 | 1,518 | Landlocked | ||
61907009 | Carataya | Rural | 1,151 | 984 | Landlocked | ||
61907010 | Duluan | Rural | 688 | 662 | Landlocked | ||
61907012 | Fernandez | Rural | 710 | 616 | Landlocked | ||
61907013 | Guinbi-alan | Rural | 891 | 737 | Landlocked | ||
61907014 | Indayagan | Rural | 1,506 | 1,379 | Landlocked | ||
61907015 | Jebaca | Rural | 918 | 809 | Landlocked | ||
61907016 | Maalan | Rural | 971 | 920 | Landlocked | ||
61907017 | Manayupit | Rural | 1,169 | 996 | Landlocked | ||
61907018 | New Guia | Rural | 1,267 | 1,158 | Landlocked | ||
61907020 | Old Guia | Rural | 884 | 860 | Landlocked | ||
61907021 | Palaguian | Rural | 1,183 | 1,080 | Landlocked | ||
61907022 | Parallan | Rural | 823 | 749 | Landlocked | ||
61907023 | Piña | Rural | 997 | 1,000 | Landlocked | ||
61907024 | Población Ilawod | Rural | 1,191 | 1,174 | Landlocked | ||
61907025 | Población Ilaya | Rural | 2,045 | 1,883 | Landlocked | ||
61907026 | Población Tabuc | Rural | 1,820 | 1,590 | Landlocked | ||
61907019 | Quevedo (Ngalan) | Rural | 1,669 | 1,506 | Landlocked | ||
61907028 | Quinabonglan | Rural | 1,116 | 1,064 | Landlocked | ||
61907029 | Quinat-uyan | Rural | 1,101 | 1,182 | Landlocked | ||
61907030 | Salgan | Rural | 1,343 | 1,424 | Landlocked | ||
61907031 | Tapulang | Rural | 1,551 | 1,511 | Landlocked | ||
61907032 | Tuburan | Rural | 2,559 | 2,282 | Landlocked | ||
61907011 | Villaflores East | Rural | 1,637 | 1,659 | Landlocked | ||
61907034 | Villaflores West | Rural | 1,535 | 1,395 | Landlocked | ||
Pop. (2020): | Pop. (2015): | ||||||
Totals: | 41,226 | 38,416 |
Mambusao: Municipality
Philippine Standard Geographical Code # 61908000
2020 Population: 40,690
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Landlocked: |
---|---|---|---|---|---|---|---|
61908001 | Atiplo | Rural | 2,449 | 2,395 | Landlocked | ||
61908002 | Balat-an | Rural | 1,235 | 1,151 | Landlocked | ||
61908003 | Balit | Rural | 1,037 | 1,024 | Landlocked | ||
61908004 | Batiano | Rural | 907 | 912 | Landlocked | ||
61908005 | Bating | Rural | 1,043 | 1,025 | Landlocked | ||
61908006 | Bato-Bato | Rural | 2,205 | 2,129 | Landlocked | ||
61908007 | Baye | Rural | 874 | 841 | Landlocked | ||
61908008 | Bergante | Rural | 1,012 | 998 | Landlocked | ||
61908010 | Bula | Rural | 1,294 | 3,000 | Landlocked | ||
61908009 | Bunga | Rural | 3,259 | 1,298 | Landlocked | ||
61908011 | Bungsi | Rural | 855 | 795 | Landlocked | ||
61908012 | Burias | Rural | 4,062 | 4,049 | Landlocked | ||
61908013 | Caidquid | Rural | 2,046 | 2,032 | Landlocked | ||
61908014 | Cala-agus | Rural | 959 | 951 | Landlocked | ||
61908015 | Libo-o | Rural | 467 | 455 | Landlocked | ||
61908016 | Manibad | Rural | 1,847 | 1,792 | Landlocked | ||
61908017 | Maralag | Rural | 1,328 | 1,334 | Landlocked | ||
61908018 | Najus-an | Rural | 1,330 | 1,324 | Landlocked | ||
61908019 | Pangpang Norte | Rural | 878 | 866 | Landlocked | ||
61908020 | Pangpang Sur | Rural | 760 | 754 | Landlocked | ||
61908021 | Pinay | Rural | 1,067 | 1,072 | Landlocked | ||
61908022 | Población Proper | Rural | 3,145 | 3,148 | Landlocked | ||
61908023 | Población Tabuc | Rural | 2,696 | 2,675 | Landlocked | ||
61908024 | Sinondojan | Rural | 619 | 604 | Landlocked | ||
61908025 | Tugas | Rural | 1,521 | 1,497 | Landlocked | ||
61908026 | Tumalalud | Rural | 1,795 | 1,523 | Landlocked | ||
Pop. (2020): | Pop. (2015): | ||||||
Totals: | 40,690 | 39,644 |
Panay (Pan-ay): Municipality
Philippine Standard Geographical Code # 61909000
2020 Population: 48,890
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/ Inland: | Mainland/ Island: |
---|---|---|---|---|---|---|---|---|
61909001 | Agbalo | Rural | 1,261 | 1,271 | Inland | Mainland | ||
61909002 | Agbanban | Rural | 1,006 | 985 | Inland | Mainland | ||
61909003 | Agojo | Rural | 1,642 | 1,767 | Coastal | Mainland | ||
61909004 | Anhawon | Rural | 1,177 | 1,059 | Inland | Mainland | ||
61909005 | Bagacay | Rural | 632 | 555 | Inland | Mainland | ||
61909006 | Bago Chiquito | Rural | 1,019 | 1,173 | Inland | Mainland | ||
61909007 | Bago Grande | Rural | 1,007 | 849 | Inland | Mainland | ||
61909008 | Bahit | Rural | 390 | 400 | Inland | Mainland | ||
61909009 | Bantique | Rural | 1,357 | 1,306 | Coastal | Bantique Island | ||
61909010 | Bato | Rural | 1,983 | 2,026 | Inland | Mainland | ||
61909011 | Binangig | Rural | 455 | 473 | Inland | Mainland | ||
61909012 | Binantuan | Rural | 773 | 708 | Inland | Mainland | ||
61909013 | Bonga | Rural | 2,094 | 1,993 | Inland | Mainland | ||
61909014 | Buntod | Rural | 1,280 | 1,108 | Coastal | Mainland | ||
61909015 | Butacal | Rural | 1,177 | 1,304 | Coastal | Caingin Island | ||
61909016 | Cabugao Este | Rural | 965 | 916 | Inland | Mainland | ||
61909017 | Cabugao Oeste | Rural | 901 | 915 | Inland | Mainland | ||
61909018 | Calapawan | Rural | 1,619 | 1,608 | Inland | Mainland | ||
61909019 | Calitan | Rural | 1,372 | 1,167 | Inland | Mainland | ||
61909020 | Candual | Rural | 1,416 | 1,373 | Inland | Mainland | ||
61909021 | Cogon | Rural | 1,003 | 1,013 | Inland | Mainland | ||
61909022 | Daga | Rural | 1,613 | 1,588 | Inland | Mainland | ||
61909023 | Ilamnay | Rural | 167 | 163 | Inland | Mainland | ||
61909024 | Jamul-awon | Rural | 801 | 823 | Coastal | Jamul-awon Island | ||
61909025 | Lanipga | Rural | 1,041 | 980 | Inland | Mainland | ||
61909026 | Lat-Asan | Rural | 793 | 771 | Coastal | Island | ||
61909027 | Libon | Rural | 1,011 | 970 | Inland | Mainland | ||
61909028 | Linao | Rural | 1,005 | 849 | Inland | Mainland | ||
61909029 | Linateran | Rural | 1,029 | 1,129 | Inland | Mainland | ||
61909030 | Lomboy | Rural | 975 | 955 | Inland | Mainland | ||
61909031 | Lus-Onan | Rural | 1,113 | 922 | Inland | Mainland | ||
61909032 | Magubilan | Rural | 922 | 904 | Inland | Mainland | ||
61909033 | Navitas | Rural | 1,290 | 1,443 | Coastal | Caingin Island | ||
61909034 | Pawa | Rural | 2,776 | 2,515 | Coastal | Caingin Island | ||
61909035 | Pili | Rural | 303 | 303 | Coastal | Mainland | ||
61909036 | Población Ilawod | Rural | 501 | 579 | Población-Inland | Mainland | ||
61909037 | Población Ilaya | Rural | 3,440 | 1,501 | Población-Coastal | Mainland | ||
61909038 | Población Tabuc | Rural | 996 | 1,015 | Población-Inland | Mainland | ||
61909039 | Talasa | Rural | 262 | 351 | Inland | Mainland | ||
61909040 | Tanza Norte | Rural | 1,862 | 1,717 | Coastal | Mainland | ||
61909041 | Tanza Sur | Rural | 1,351 | 1,398 | Poblacion-Inland | Mainland | ||
61909042 | Tico | Rural | 1,110 | 1,269 | Inland | Mainland | ||
Pop. (2020): | Pop. (2015): | |||||||
Totals: | 48,890 | 46,114 |
Panitan (Panit-an): Municipality
Philippine Standard Geographical Code # 61910000
2020 Population: 42,565
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Landlocked: |
---|---|---|---|---|---|---|---|
61910001 | Agbabadiang | Rural | 507 | 547 | Landlocked | ||
61910002 | Agkilo | Rural | 1,154 | 1,150 | Landlocked | ||
61910003 | Agloway | Rural | 1,372 | 1,155 | Landlocked | ||
