Province of Antique:
Philippine Standard Geographical Code # 60600000
Antique is a province located on the western side of the Panay Island in the Western Visayas region of the Philippines. Its provincial capital is San Jose de Buenavista, often simply referred to as San Jose.
Antique faces the Sulu Sea to the west, making it a picturesque area with rich coastal resources, complemented by its mountainous terrain on the east, bordering the central mountains of Panay.
History and Culture
Historically, Antique was known as “Hantik,” which referred to the large red ants found on the island. The province is laden with historical significance, as it was once part of the Kedatuan of Madja-as—the first Malay settlement in the Philippines. Antiqueños have a rich cultural heritage that includes traditions from the indigenous people such as the Ati, and the influence of Spanish colonization. The annual “Binirayan Festival” celebrates the province’s history and culture, including the landing of the ten Bornean Datus in Malandog, Hamtic, Antique.
Geography and Landscape
The landscape of Antique is diverse. The central part of the province is dominated by the Antique Mountain Range, which includes Mt. Madia-as—the highest point in Antique and Panay Island. Antique’s rugged terrain provides lush scenery, numerous hiking opportunities, and spots for adventure-seekers.
Natural Attractions
Antique boasts a variety of natural attractions:
- Malumpati Cold Spring — A natural freshwater spring pool that is a popular spot for relaxation and picnics.
- Mararison Island — Sits off the west coast, featuring white sand beaches and clear waters perfect for snorkeling and swimming.
- Kawa Hot Bath — A unique spa experience where guests relax in a large cauldron-shaped tub heated over an open fire.
Economy
Agriculture is a vital part of Antique’s economy, with rice, corn, and coconut among the primary crops. The coastal areas engage in fishing, which is also a significant livelihood source. Recently, Antique has been developing eco-tourism, highlighting its unspoiled natural beauty to attract visitors.
Contemporary Developments
As with many provinces in the Philippines, Antique is balancing development with preserving its natural resources and cultural heritage. Infrastructure improvements, like the construction of the Antique Airport, aim to boost tourism without compromising the environment.
Antique offers a glimpse into both the past and potential future of the Philippines, blending rich historical narratives and cultural vibrancy with natural splendor. Its unique geographical features and heartwarming hospitality make Antique a gem worth visiting in the archipelago.
Antique is a province in the western portion of Panay Island, and is composed of:
Municipalities: | Barangay (of which are Island Barangays: |
---|---|
18 | 591 (21) |
Map of Antique:

By Roel Balingit – File:PhlMapCit.svg by User:Felipe_Airaderivative work: User:Namayan, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=20968050
Municipalities:
Anini-y: Municipality
Philippine Standard Geographical Code # 60601000
2020 Population: 22,018
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/ Inland: |
---|---|---|---|---|---|---|---|
60601001 | Bayo Grande | Rural | 731 | 670 | Coastal | ||
60601002 | Bayo Pequeño | Rural | 679 | 600 | Coastal | ||
60601004 | Butuan | Rural | 1,450 | 1,352 | Coastal | ||
60601005 | Casay | Rural | 1,105 | 1,134 | Coastal | ||
60601006 | Casay Viejo | Rural | 444 | 421 | Coastal | ||
60601007 | Iba | Rural | 1,121 | 1,119 | Coastal | ||
60601008 | Igbarabatuan | Rural | 330 | 371 | Inland | ||
60601009 | Igpalge | Rural | 620 | 612 | Inland | ||
60601010 | Igtumarom | Rural | 448 | 423 | Inland | ||
60601011 | Lisub A | Rural | 789 | 801 | Inland | ||
60601012 | Lisub B | Rural | 1,414 | 1,184 | Coastal | ||
60601013 | Mabuyong | Rural | 1,317 | 1,385 | Coastal | ||
60601014 | Magdalena | Rural | 2,175 | 2,168 | Coastal | ||
60601015 | Nasuli C | Rural | 578 | 645 | Inland | ||
60601016 | Nato | Rural | 1,057 | 999 | Coastal | ||
60601017 | Población | Rural | 825 | 789 | Población-Coastal | ||
60601018 | Sagua | Rural | 1,112 | 1,150 | Coastal | ||
60601019 | Salvacion | Rural | 830 | 750 | Coastal | ||
60601020 | San Francisco | Rural | 1,473 | 1,378 | Coastal | ||
60601021 | San Ramon | Rural | 386 | 368 | Inland | ||
60601022 | San Roque | Rural | 1,434 | 1,277 | Coastal | ||
60601023 | Tagaytay | Rural | 352 | 264 | Inland | ||
60601024 | Talisayan | Rural | 1,348 | 1,341 | Coastal | ||
Pop. (2020): | Pop. (2015): | ||||||
Totals: | 22,018 | 21,201 |
Barbaza: Municipality
Philippine Standard Geographical Code # 60602000
2020 Population: 23,359
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/ Inland |
---|---|---|---|---|---|---|---|
60602002 | Baghari | Rural | 292 | 286 | Inland | ||
60602003 | Bahuyan | Rural | 862 | 773 | Coastal | ||
60602004 | Beri | Rural | 812 | 889 | Inland | ||
60602005 | Biga-a | Rural | 309 | 244 | Inland | ||
60602006 | Binangbang | Rural | 201 | 201 | Inland | ||
60602007 | Binangbang Centro | Rural | 868 | 829 | Coastal | ||
60602008 | Binanu-an | Rural | 454 | 451 | Inland | ||
60602009 | Cadiao | Rural | 182 | 184 | Inland | ||
60602010 | Calapadan | Rural | 148 | 125 | Inland | ||
60602011 | Capoyuan | Rural | 2,176 | 2,026 | Inland | ||
60602012 | Cubay | Rural | 698 | 792 | Coastal | ||
60602018 | Embrangga-an | Rural | 368 | 341 | Inland | ||
60602013 | Esparar | Rural | 1,085 | 1,076 | Inland | ||
60602014 | Gua | Rural | 1,242 | 1,309 | Coastal | ||
60602015 | Idao | Rural | 243 | 242 | Coastal | ||
60602016 | Igpalge | Rural | 1,030 | 978 | Inland | ||
60602017 | Igtunarum | Rural | 72 | 131 | Inland | ||
60602019 | Integasan | Rural | 119 | 114 | Inland | ||
60602020 | Ipil | Rural | 1,053 | 1,002 | Coastal | ||
60602021 | Jinalinan | Rural | 1,690 | 1,661 | Coastal | ||
60602022 | Lanas | Rural | 120 | 129 | Inland | ||
60602023 | Langcaon (Evelio Javier) | Rural | 167 | 184 | Inland | ||
60602024 | Lisub | Rural | 762 | 764 | Coastal | ||
60602025 | Lombuyan | Rural | 741 | 706 | Inland | ||
60602026 | Mablad | Rural | 630 | 609 | Inland | ||
60602027 | Magtulis | Rural | 506 | 477 | Inland | ||
60602028 | Marigne | Rural | 183 | 203 | Inland | ||
60602029 | Mayabay | Rural | 259 | 274 | Inland | ||
60602030 | Mayos | Rural | 237 | 219 | Inland | ||
60602031 | Nalusdan | Rural | 173 | 197 | Inland | ||
60602032 | Narirong | Rural | 226 | 215 | Inland | ||
60602033 | Palma | Rural | 1,474 | 1,417 | Coastal | ||
60602034 | Población | Rural | 1,525 | 1,428 | Población-Coastal | ||
60602035 | San Antonio | Rural | 703 | 677 | Coastal | ||
60602036 | San Ramon | Rural | 185 | 167 | Inland | ||
60602037 | Soligao | Rural | 332 | 277 | Inland | ||
60602038 | Tabongtabong | Rural | 505 | 465 | Inland | ||
60602039 | Tig-Alaran | Rural | 145 | 121 | Inland | ||
60602040 | Yapo | Rural | 582 | 521 | Coastal | ||
Pop. (2020): | Pop. (2015): | ||||||
Totals: | 23,359 | 22,704 |
Belison: Municipality
Philippine Standard Geographical Code # 60603000
2020 Population: 14,129
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/ Inland |
---|---|---|---|---|---|---|---|
60603001 | Borocboroc | Rural | 1,283 | 1,261 | Coastal | ||
60603002 | Buenavista | Rural | 602 | 504 | Coastal | ||
60603003 | Concepcion | Rural | 1,275 | 1,263 | Inland | ||
60603004 | Delima | Rural | 793 | 790 | Coastal | ||
60603005 | Ipil | Rural | 834 | 744 | Coastal | ||
60603006 | Maradiona | Rural | 1,550 | 1,613 | Coastal | ||
60603007 | Mojon | Rural | 637 | 461 | Inland | ||
60603008 | Población | Rural | 4,504 | 4,503 | Población-Coastal | ||
60603009 | Rombang | Rural | 1,084 | 1,016 | Inland | ||
60603010 | Salvacion | Rural | 516 | 497 | Coastal | ||
60603011 | Sinaja | Rural | 1,051 | 887 | Inland | ||
Pop. (2020): | Pop. (2015): | ||||||
Totals: | 14,129 | 13,539 |
Bugasong: Municipality
Philippine Standard Geographical Code # 60604000
2020 Population: 34,676
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Población/ Non-Población: | Coastal/ Inland |
---|---|---|---|---|---|---|---|---|
60604001 | Anilawan | Rural | 288 | 223 | Non-Población | Inland | ||
60604002 | Arangote | Rural | 460 | 510 | Non-Población | Inland | ||
60604003 | Bagtason | Rural | 1,813 | 1,786 | Non-Población | Inland | ||
60604004 | Camangahan | Rural | 1,145 | 1,139 | Non-Población | Coastal | ||
60604018 | Centro Ilawod (Pob.) | Rural | 2,294 | 2,020 | Población | Inland | ||
60604019 | Centro Ilaya (Pob.) | Rural | 2,195 | 2,190 | Poblacion | Inland | ||
60604020 | Centro Pojo (Pob.) | Rural | 2,120 | 2,259 | Poblacion | Inland | ||
60604005 | Cubay North | Rural | 1,737 | 1,813 | Non-Población | Inland | ||
60604006 | Cubay South | Rural | 1,332 | 1,330 | Non-Población | Inland | ||
60604009 | Guija | Rural | 1,172 | 1,140 | Non-Población | Coastal | ||
60604010 | Igbalangao | Rural | 1,901 | 1,773 | Non-Población | Inland | ||
60604011 | Igsoro | Rural | 1,562 | 1,368 | Non-Población | Inland | ||
60604012 | Ilaures | Rural | 1,513 | 1,391 | Non-Población | Coastal | ||
60604013 | Jinalinan | Rural | 1,115 | 1,053 | Non-Población | Coastal | ||
60604014 | Lacayon | Rural | 1,317 | 1,307 | Non-Población | Inland | ||
60604015 | Maray | Rural | 502 | 468 | Non-Población | Inland | ||
60604016 | Paliwan | Rural | 1,413 | 1,303 | Non-Población | Inland | ||
60604017 | Pangalcagan | Rural | 2,145 | 2,053 | Non-Población | Inland | ||
60604021 | Sabang East | Rural | 793 | 835 | Non-Población | Inland | ||
60604022 | Sabang West | Rural | 797 | 801 | Non-Población | Coastal | ||
60604023 | Tagudtud North | Rural | 1,145 | 1,102 | Non-Población | Inland | ||
60604024 | Tagudtud South | Rural | 1,027 | 1,044 | Non-Población | Inland | ||
60604025 | Talisay | Rural | 927 | 982 | Non-Población | Inland | ||
60604026 | Tica | Rural | 590 | 540 | Non-Población | Inland | ||
60604027 | Tono-an | Rural | 817 | 745 | Non-Población | Inland | ||
60604028 | Yapu | Rural | 568 | 551 | Non-Población | Inland | ||
60604029 | Zaragoza | Rural | 1,988 | 1,916 | Non-Población | Coastal | ||
Pop. (2020): | Pop. (2015): | |||||||
Totals: | 34,676 | 33,642 |
Caluya (Islands): Municipality
Philippine Standard Geographical Code # 60605000
2020 Population: 38,908
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/ Inland | Island: |
---|---|---|---|---|---|---|---|---|
60605001 | Alegria | Rural | 3,041 | 2,468 | Coastal | Semirara Island | ||
60605002 | Bacong | Rural | 650 | 640 | Coastal | Sibay Island | ||
60605003 | Banago | Rural | 1,169 | 1,155 | Inland | Caluya Island | ||
60605004 | Bonbon | Rural | 739 | 662 | Coastal | Sibay Island | ||
60605005 | Dawis | Rural | 842 | 785 | Coastal | Caluya Island | ||
60605006 | Dionela | Rural | 363 | 316 | Coastal | Sibay Island | ||
60605007 | Harigue | Rural | 3,022 | 3,292 | Coastal | Sibay Island | ||
60605008 | Hininga-an | Rural | 1,476 | 1,350 | Coastal | Caluya Island | ||
60605009 | Imba | Rural | 1,476 | 1,385 | Coastal | Caluya Island | ||
60605010 | Masanag | Rural | 1,277 | 1,169 | Coastal | Caluya Island | ||
60605011 | Población | Urban | 1,960 | 1,856 | Población-Coastal | Caluya Island | ||
60605012 | Sabang | Rural | 1,044 | 873 | Coastal | Caluya Island | ||
60605013 | Salamento | Rural | 1,196 | 1,122 | Coastal | Caluya Island | ||
60605014 | Semirara | Urban | 13,605 | 12,434 | Coastal | Semirara Island | ||
60605015 | Sibato | Rural | 1,262 | 1,164 | Coastal | Sibato Island | ||
60605016 | Sibay | Rural | 1,005 | 916 | Coastal | Sibay Island | ||
60605017 | Sibolo | Rural | 1,493 | 1,323 | Coastal | Semirara Island | ||
60605018 | Tinogboc | Rural | 3,288 | 2,586 | Coastal | Semirara Island | ||
Pop. (2020): | Pop. (2015): | |||||||
Totals: | 38,908 | 35,496 |
Culasi: Municipality
Philippine Standard Geographical Code # 60606000
2020 Population: 44,494
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Población/ Non-Población: | Coastal/ Inland: | Mainland/ Island: |
---|---|---|---|---|---|---|---|---|---|
60606001 | Alojipan | Rural | 501 | 462 | Non-Población | Inland | Mainland | ||
60606002 | Bagacay | Rural | 1,558 | 1,480 | Non-Población | Inland | Mainland | ||
60606003 | Balac-balac | Rural | 760 | 660 | Non-Población | Coastal | Mainland | ||
60606005 | Batbatan Island | Rural | 3,221 | 620 | Non-Población | Coastal | Batbatan Island | ||
60606007 | Batonan Norte | Rural | 635 | 749 | Non-Población | Coastal | Mainland | ||
60606008 | Batonan Sur | Rural | 749 | 431 | Non-Población | Coastal | Mainland | ||
60606009 | Bita | Rural | 433 | 788 | Non-Población | Inland | Mainland | ||
60606010 | Bitadton Norte | Rural | 644 | 2,166 | Non-Población | Coastal | Mainland | ||
60606011 | Bitadton Sur | Rural | 2,139 | 726 | Non-Población | Coastal | Mainland | ||
60606012 | Buenavista | Rural | 748 | 619 | Non-Población | Inland | Mainland | ||
60606013 | Buhi | Rural | 654 | 1,938 | Non-Población | Inland | Mainland | ||
60606014 | Camancijan | Rural | 1,998 | 882 | Non-Población | Inland | Mainland | ||
60606015 | Caridad | Rural | 895 | 628 | Non-Población | Coastal | Mainland | ||
60606016 | Carit-an | Rural | 638 | 420 | Non-Población | Inland | Mainland | ||
60606032 | Centro Norte (Pob.) | Rural | 2,178 | 2,114 | Población | Coastal | Mainland | ||
60606031 | Centro Población | Urban | 2,125 | 2,477 | Población | Inland | Mainland | ||
60606033 | Centro Sur (Pob.) | Rural | 1,632 | 1,654 | Población | Coastal | Mainland | ||
60606017 | Condes | Rural | 425 | 1,132 | Non-Población | Inland | Mainland | ||
60606018 | Esperanza | Rural | 2,300 | 770 | Non-Población | Inland | Mainland | ||
60606019 | Fe | Rural | 789 | 822 | Non-Población | Coastal | Mainland | ||
60606020 | Flores | Rural | 933 | 1,485 | Non-Población | Inland | Mainland | ||
60606021 | Jalandoni | Rural | 1,453 | 215 | Non-Población | Coastal | Mainland | ||
60606022 | Janlagasi | Rural | 208 | 628 | Non-Población | Inland | Mainland | ||
60606023 | Lamputong | Rural | 576 | 1,962 | Non-Población | Coastal | Mainland | ||
60606024 | Lipata | Rural | 3,008 | 578 | Non-Población | Coastal | Mainland | ||
60606004 | Magsaysay (Balua) | Rural | 659 | 2,851 | Non-Población | Inland | Mainland | ||
60606025 | Malacañang | Rural | 1,644 | 1,572 | Non-Población | Coastal | Mainland | ||
60606026 | Malalison Island | Rural | 789 | 649 | Non-Población | Coastal | Malalison Island | ||
60606027 | Maniguin | Rural | 756 | 719 | Non-Población | Coastal | Maniguin Island | ||
60606028 | Naba | Rural | 1,633 | 1,628 | Non-Población | Coastal | Mainland | ||
60606029 | Osorio | Rural | 612 | 524 | Non-Población | Inland | Mainland | ||
60606030 | Paningayan | Rural | 331 | 354 | Non-Población | Inland | Mainland | ||
60606034 | Salde | Rural | 136 | 203 | Non-Población | Inland | Mainland | ||
60606036 | San Antonio | Rural | 950 | 962 | Non-Población | Coastal | Mainland | ||
60606037 | San Gregorio | Rural | 475 | 476 | Non-Población | Inland | Mainland | ||
60606038 | San Juan | Rural | 815 | 751 | Non-Población | Inland | Mainland | ||
60606039 | San Luis | Rural | 795 | 715 | Non-Población | Inland | Mainland | ||
60606040 | San Pascual | Rural | 467 | 416 | Non-Población | Inland | Mainland | ||
60606041 | San Vicente | Rural | 501 | 396 | Non-Población | Inland | Mainland | ||
60606042 | Simbola | Rural | 173 | 229 | Non-Población | Inland | Mainland | ||
60606043 | Tigbobolo | Rural | 446 | 460 | Non-Población | Inland | Mainland | ||
60606044 | Tinabusan | Rural | 191 | 177 | Non-Población | Inland | Mainland | ||
60606045 | Tomao | Rural | 765 | 751 | Non-Población | Inland | Mainland | ||
60606046 | Valderama | Rural | 1,156 | 989 | Non-Población | Inland | Mainland | ||
Pop. (2020): | Pop. (2015): | ||||||||
Totals: | 44,494 | 41,228 |
Hamtic: Municipality
Philippine Standard Geographical Code # 60608000
2020 Population: 52,685
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Población/ Non-Población: | Coastal/ Inland: |
---|---|---|---|---|---|---|---|---|
60608001 | Apdo | Rural | 747 | 818 | Non-Población | Inland | ||
60608002 | Asluman | Rural | 2,665 | 2,296 | Non-Población | Inland | ||
60608003 | Banawon | Rural | 1,154 | 1,069 | Non-Población | Coastal | ||
60608005 | Bia-an | Rural | 1,295 | 1,089 | Non-Población | Inland | ||
60608006 | Bongbongan I-II | Rural | 871 | 764 | Non-Población | Inland | ||
60608008 | Bongbongan III | Rural | 542 | 475 | Non-Población | Inland | ||
60608009 | Botbot | Rural | 498 | 449 | Non-Población | Inland | ||
60608010 | Budbudan | Rural | 1,090 | 1,076 | Non-Población | Inland | ||
60608011 | Buhang | Rural | 2,273 | 2,159 | Non-Población | Inland | ||
60608012 | Calacja I | Rural | 851 | 878 | Non-Población | Inland | ||
60608013 | Calacja II | Rural | 898 | 904 | Non-Población | Inland | ||
60608014 | Calala | Rural | 890 | 802 | Non-Población | Coastal | ||
60608015 | Cantulan | Rural | 196 | 180 | Non-Población | Inland | ||
60608016 | Caridad | Rural | 2,273 | 2,043 | Non-Población | Coastal | ||
60608017 | Caromangay | Rural | 637 | 627 | Non-Población | Inland | ||
60608018 | Casalngan | Rural | 666 | 613 | Non-Población | Inland | ||
60608019 | Dangcalan | Rural | 409 | 398 | Non-Población | Coastal | ||
60608020 | Del Pilar | Rural | 316 | 277 | Non-Población | Inland | ||
60608021 | Fabrica | Rural | 777 | 688 | Non-Población | Inland | ||
60608022 | Funda | Rural | 2,506 | 2,298 | Non-Población | Coastal | ||
60608023 | General Fullon (Tina) | Rural | 786 | 703 | Non-Población | Inland | ||
60608030 | Gov. Evelio B. Javier (Lanag) | Rural | 2,196 | 1,844 | Non-Población | Inland | ||
60608024 | Guintas | Rural | 2,322 | 2,264 | Non-Población | Coastal | ||
60608025 | Igbical | Rural | 674 | 618 | Non-Población | Inland | ||
60608026 | Igbucagay | Rural | 642 | 561 | Non-Población | Inland | ||
60608027 | Inabasan | Rural | 885 | 787 | Non-Población | Inland | ||
60608028 | Ingwan-Batangan | Rural | 1,105 | 989 | Non-Población | Inland | ||
60608029 | La Paz | Rural | 2,222 | 2,000 | Non-Población | Coastal | ||
60608031 | Linaban | Rural | 1,573 | 1,538 | Non-Población | Inland | ||
60608033 | Malandog | Rural | 2,336 | 1,959 | Non-Población | Coastal | ||
60608034 | Mapatag | Rural | 1,980 | 1,979 | Non-Población | Coastal | ||
60608035 | Masanag | Rural | 855 | 800 | Non-Población | Inland | ||
60608036 | Nalihawan | Rural | 292 | 276 | Non-Población | Inland | ||
60608037 | Pamandayan (Botbot) | Rural | 186 | 172 | Non-Población | Inland | ||
60608038 | Pasu-Jungao | Rural | 202 | 151 | Non-Población | Inland | ||
60608039 | Piape I | Rural | 1,680 | 1,442 | Non-Población | Inland | ||
60608040 | Piape II | Rural | 682 | 612 | Non-Población | Inland | ||
60608041 | Piape III | Rural | 1,108 | 1,101 | Non-Población | Inland | ||
60608042 | Pili 1, 2, 3 | Rural | 335 | 337 | Non-Población | Inland | ||
60608045 | Población 1 | Rural | 964 | 964 | Población | Coastal | ||
60608046 | Población 2 | Rural | 890 | 887 | Población | Coastal | ||
60608047 | Población 3 | Rural | 774 | 658 | Población | Inland | ||
60608048 | Población 4 | Rural | 1,043 | 1,020 | Población | Inland | ||
60608049 | Población 5 | Rural | 1,773 | 1,680 | Población | Inland | ||
60608050 | Pu-ao | Rural | 1,168 | 1,040 | Non-Población | Inland | ||
60608051 | Suloc | Rural | 119 | 117 | Non-Población | Inland | ||
60608053 | Villavert-Jimenez | Rural | 2,339 | 2,190 | Non-Población | Coastal | ||
Pop. (2020): | Pop. (2015): | |||||||
Totals: | 52,685 | 48,592 |
Laua-an: Municipality
Philippine Standard Geographical Code # 60609000
2020 Population: 26,580
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/ Inland: |
---|---|---|---|---|---|---|---|
60609043 | Bagongbayan | Rural | 721 | 706 | Coastal | ||
60609002 | Banban | Rural | 187 | 147 | Coastal | ||
60609003 | Bongbongan | Rural | 245 | 250 | Inland | ||
60609004 | Cabariwan | Rural | 592 | 660 | Inland | ||
60609005 | Cadajug | Rural | 1,254 | 1,153 | Coastal | ||
60609006 | Canituan | Rural | 519 | 568 | Inland | ||
60609007 | Capnayan | Rural | 358 | 365 | Inland | ||
60609008 | Casit-an | Rural | 1,157 | 1,200 | Inland | ||
60609010 | Guiamon | Rural | 231 | 249 | Inland | ||
60609009 | Guinbanga-an | Rural | 1,850 | 1,879 | Inland | ||
60609011 | Guisijan | Rural | 2,405 | 2,404 | Coastal | ||
60609012 | Igtadiao | Rural | 319 | 294 | Inland | ||
60609013 | Intao | Rural | 660 | 660 | Coastal | ||
60609014 | Jaguikican | Rural | 867 | 874 | Inland | ||
60609015 | Jinalinan | Rural | 184 | 202 | Inland | ||
60609016 | Lactudan | Rural | 247 | 247 | Inland | ||
60609017 | Latazon | Rural | 429 | 476 | Inland | ||
60609018 | Laua-an | Rural | 380 | 379 | Inland | ||
60609020 | Liberato | Rural | 555 | 411 | Inland | ||
60609021 | Lindero | Rural | 1,653 | 1,649 | Coastal | ||
60609022 | Liya-liya | Rural | 485 | 422 | Coastal | ||
60609019 | Loon | Rural | 749 | 743 | Inland | ||
60609023 | Lugta | Rural | 869 | 719 | Coastal | ||
60609024 | Lupa-an | Rural | 607 | 559 | Inland | ||
60609025 | Magyapo | Rural | 199 | 257 | Inland | ||
60609026 | Maria | Rural | 1,359 | 1,311 | Inland | ||
60609027 | Mauno | Rural | 553 | 524 | Coastal | ||
60609028 | Maybunga | Rural | 520 | 525 | Inland | ||
60609029 | Necesito (Paniatan) | Rural | 263 | 307 | Inland | ||
60609030 | Oloc | Rural | 1,190 | 1,168 | Coastal | ||
60609031 | Omlot | Rural | 303 | 260 | Inland | ||
60609032 | Pandanan | Rural | 363 | 359 | Inland | ||
60609034 | Paningayan | Rural | 430 | 384 | Inland | ||
60609035 | Pascuala | Rural | 241 | 194 | Inland | ||
60609036 | Población (Centro) | Rural | 2,102 | 1,975 | Población-Coastal | ||
60609038 | San Ramon | Rural | 170 | 167 | Inland | ||
60609039 | Santiago | Rural | 626 | 670 | Inland | ||
60609040 | Tibacan | Rural | 161 | 177 | Inland | ||
60609041 | Tigunhao | Rural | 342 | 343 | Inland | ||
60609042 | Virginia | Rural | 235 | 235 | Inland | ||
Pop. (2020): | Pop. (2015): | ||||||
Totals: | 26,580 | 26,072 |
Libertad: Municipality
Philippine Standard Geographical Code # 60610000
2020 Population: 17,507
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/ Inland: |
---|---|---|---|---|---|---|---|
60610001 | Barusbus | Rural | 1,245 | 1,270 | Coastal | ||
60610002 | Bulanao | Rural | 430 | 384 | Inland | ||
60610013 | Centro Este (Pob.) | Rural | 1,178 | 1,094 | Población-Coastal | ||
60610014 | Centro Weste (Pob.) | Rural | 1,164 | 1,120 | Población-Coastal | ||
60610004 | Codiong | Rural | 557 | 517 | Inland | ||
60610003 | Cubay | Rural | 1,072 | 1,037 | Inland | ||
60610005 | Igcagay | Rural | 545 | 550 | Coastal | ||
60610006 | Inyawan | Rural | 456 | 454 | Inland | ||
60610007 | Lindero | Rural | 612 | 608 | Inland | ||
60610008 | Maramig | Rural | 323 | 321 | Coastal | ||
60610010 | Pajo | Rural | 683 | 648 | Coastal | ||
60610011 | Panangkilon | Rural | 559 | 505 | Inland | ||
60610012 | Paz | Rural | 760 | 681 | Coastal | ||
60610009 | Pucio | Rural | 621 | 661 | Coastal | ||
60610015 | San Roque | Rural | 1,185 | 1,076 | Coastal | ||
60610018 | Taboc | Rural | 1,237 | 371 | Coastal | ||
60610016 | Tinigbas | Rural | 521 | 1,273 | Coastal | ||
60610017 | Tinindugan | Rural | 1,360 | 1,120 | Inland | ||
60610019 | Union | Rural | 2,999 | 2,739 | Coastal | ||
Pop. (2020): | Pop. (2015): | ||||||
Totals: | 17,507 | 16,429 |
Pandan: Municipality
Philippine Standard Geographical Code # 60611000
2020 Population: 35,965
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/ Inland: |
---|---|---|---|---|---|---|---|
60611001 | Aracay | Rural | 201 | 167 | Inland | ||
60611002 | Badiangan | Rural | 465 | 444 | Inland | ||
60611003 | Bagumbayan | Rural | 1,750 | 1,685 | Coastal | ||
60611004 | Baybay | Rural | 958 | 996 | Coastal | ||
60611005 | Botbot | Rural | 1,046 | 1,037 | Coastal | ||
60611007 | Buang | Rural | 393 | 379 | Inland | ||
60611008 | Cabugao | Rural | 680 | 629 | Inland | ||
60611009 | Candari | Rural | 573 | 569 | Inland | ||
60611010 | Carmen | Rural | 545 | 571 | Inland | ||
60611026 | Centro Norte | Rural | 567 | 651 | Inland | ||
60611011 | Centro Sur | Rural | 1,306 | 1,267 | Inland | ||
60611012 | Dionela | Rural | 920 | 886 | Coastal | ||
60611013 | Dumrog | Rural | 892 | 812 | Coastal | ||
60611014 | Duyong | Rural | 716 | 767 | Coastal | ||
60611015 | Fragante | Rural | 1,580 | 1,575 | Inland | ||
60611016 | Guia | Rural | 1,533 | 1,017 | Inland | ||
60611017 | Idiacacan | Rural | 1,799 | 1,736 | Coastal | ||
60611018 | Jinalinan | Rural | 1,015 | 1,013 | Coastal | ||
60611019 | Luhod Bayang | Rural | 568 | 580 | Inland | ||
60611020 | Maadios | Rural | 144 | 137 | Inland | ||
60611021 | Mag-aba | Rural | 1,901 | 1,794 | Coastal | ||
60611022 | Napuid | Rural | 220 | 198 | Inland | ||
60611023 | Nauring | Rural | 2,100 | 2,018 | Coastal | ||
60611024 | Patria | Rural | 3,010 | 3,022 | Coastal | ||
60611025 | Perfecta | Rural | 204 | 226 | Inland | ||
60611027 | San Andres | Rural | 1,294 | 1,314 | Coastal | ||
60611028 | San Joaquin | Rural | 698 | 582 | Inland | ||
60611029 | Santa Ana | Rural | 655 | 590 | Inland | ||
60611030 | Santa Cruz | Rural | 1,108 | 817 | Inland | ||
60611031 | Santa Fe | Rural | 1,714 | 1,668 | Coastal | ||
60611032 | Santo Rosario | Rural | 1,681 | 1,722 | Inland | ||
60611033 | Talisay | Rural | 1,831 | 1,755 | Inland | ||
60611034 | Tingib | Rural | 934 | 691 | Coastal | ||
60611035 | Zaldivar | Rural | 964 | 1,018 | Coastal | ||
Pop. (2020): | Pop. (2015): | ||||||
Totals: | 35,965 | 34,333 |
Patnongon: Municipality
Philippine Standard Geographical Code # 60612000 2020
Population: 38,329
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/ Inland: |
---|---|---|---|---|---|---|---|
60612001 | Alvañiz | Rural | 259 | 257 | Inland | ||
60612002 | Amparo | Rural | 786 | 725 | Coastal | ||
60612003 | Apgahan | Rural | 1,719 | 1,671 | Inland | ||
60612004 | Aureliana | Rural | 2,479 | 2,551 | Coastal | ||
