Province of Surigao del Sur:
Philippine Standard Geographical Code # 166800000
Discover the Hidden Gem of the Philippines: The Province of Surigao del Sur!
Surigao del Sur sits as a captivating province nestled in the eastern part of the island of Mindanao in the Philippines, its provincial capital is Tandag City
It is part of the CARAGA region, a place where untouched nature meets rich cultural heritage. Known for its jagged coastline, spectacular waterfalls, and enchanting lagoons, Surigao del Sur is a haven for adventurers and nature lovers.
The Alluring Attractions of Surigao del Sur
Tinuy-an Falls: The Niagara of the Philippines
A visit to Surigao del Sur is incomplete without witnessing the majestic Tinuy-an Falls, often dubbed the Niagara of the Philippines. This multi-tiered waterfall in Bislig City cascades with such power and beauty, leaving spectators in awe. The falls’ widest tier measures about 95 meters wide and its lush green surroundings evoke a sense of tranquility.
The Enchanted River: A Mystical Wonder
Hinatuan’s Enchanted River is a mystical body of water with stunning, crystal-clear blue waters that seem to defy logic. The river’s depths have both baffled and mesmerized visitors and locals alike, with its unexplored underwater caves and undetermined sources.
Britania Group of Islands: A Tropical Paradise
The Britania Group of Islands is an archipelago composed of 24 islets scattered off the coast of San Agustin. These islands boast pristine white sandy beaches, untouched coral reefs, and are a perfect spot for island hopping, snorkeling, and soaking up the tropical sun.
A Glimpse into the Culture and Heritage
The people of Surigao del Sur, known as Surigaonons, exhibit a vibrant culture intertwining indigenous customs with Hispanic influences due to centuries of Spanish colonization. The annual festivals are a feast of colors, dances, and local cuisine, celebrating the ethnic diversity and history of the region.
Sustainable Escapades and Community Empowerment
Surigao del Sur is not just a destination; it’s a community-focused experience. There is a strong emphasis on sustainable tourism, ensuring that the natural resources are preserved for future generations. The tourism sector empowers local communities, offering opportunities for small businesses to thrive, while showcasing their environmental stewardship.
How to Get There
Reaching Surigao del Sur has become more accessible over the years. Visitors can fly into the Surigao or Davao airports and take a bus or a private vehicle to reach the province. The journey itself is an experience, with scenic routes and the warm hospitality of the locals guiding you to the heart of Surigao del Sur.
In Conclusion
Surigao del Sur is more than just a province in the Philippines; it is a hidden gem teeming with natural splendor and a warm, welcoming spirit. Whether you are a solo traveler seeking solitude amidst nature, a group of friends chasing adventures, or a family looking for a peaceful retreat, Surigao del Sur promises an experience that you will treasure for a lifetime.
Surigao del Sur is a coastal province composed of:
Component City (2): | Municipalities: | Barangay (of which are Island Barangays): |
---|---|---|
Bislig City | 28 | 309 (2) |
Tandag City (Capitol) | N/A | N/A |
Map of Surigao del Sur:

By HueMan1 – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=79271287
Cities and Municipalities:
Bislig City: Component City
Philippine Standard Geographical Code # 166803000
2020 Population: 99,290
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/Inland: |
166803002 | Bucto | Rural | 831 | 670 | Coastal | ||
166803003 | Burboanan (Burboanan) | Rural | 1,790 | 1,595 | Coastal | ||
166803005 | Caguyao | Rural | 866 | 763 | Coastal | ||
166803006 | Coleto | Rural | 1,411 | 1,190 | Inland | ||
166803025 | Comawas | Urban | 3,560 | 3,472 | Coastal | ||
166803023 | Kahayag | Rural | 1,271 | 1,162 | Coastal | ||
166803007 | Labisma | Rural | 2,683 | 2,394 | Coastal | ||
166803008 | Lawigan | Rural | 1,376 | 1,140 | Coastal | ||
166803024 | Maharlika | Rural | 2,998 | 2,853 | Inland | ||
166803009 | Mangagoy (Pob.) | Urban | 30,541 | 32,464 | Población-Coastal | ||
166803010 | Mone | Rural | 1,842 | 1,538 | Inland | ||
166803022 | Pamanlinan | Rural | 701 | 784 | Inland | ||
166803011 | Pamaypayan | Rural | 1,613 | 1,448 | Inland | ||
166803012 | Población (Bislig Proper) | Urban | 10,844 | 9,477 | Población-Inland | ||
166803013 | San Antonio | Rural | 1,376 | 1,186 | Inland | ||
166803014 | San Fernando | Rural | 2,920 | 2,371 | Inland | ||
166803015 | San Isidro (Bagnan) | Rural | 2,163 | 1,837 | Inland | ||
166803016 | San Jose | Rural | 4,785 | 4,108 | Inland | ||
166803004 | San Roque (Cadanglasan) | Urban | 6,562 | 6,040 | Inland | ||
166803017 | San Vicente | Rural | 2,694 | 2,490 | Inland | ||
166803018 | Santa Cruz | Rural | 951 | 928 | Inland | ||
166803019 | Sibaroy | Rural | 931 | 759 | Coastal | ||
166803020 | Tabon | Urban | 13,560 | 13,015 | Inland | ||
166803021 | Tumanan | Rural | 1,021 | 851 | Coastal | ||
Pop. (2020): | Pop. (2015): | ||||||
99,290 | 94,535 |
Tandag City: Capitol of Surigao del Sur and Component City
Philippine Standard Geographical Code # 166819000
2020 Population: 62,669
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Población/Non-Población: | Coastal/Inland: |
166819001 | Awasian (Tandag Airport) | Rural | 2,040 | 1,427 | Non-Población | Coastal | ||
166819002 | Bagong Lungsod (Pob.) | Urban | 5,419 | 5,493 | Población | Inland | ||
166819003 | Bioto | Rural | 1,706 | 1,186 | Non-Población | Inland | ||
166819005 | Bongtod (East West) (Pob.) | Urban | 6,059 | 5,577 | Población | Coastal | ||
166819004 | Buenavista | Rural | 3,265 | 2,687 | Non-Población | Coastal | ||
166819006 | Dagocdoc (Pob.) | Rural | 3,754 | 4,153 | Población | Coastal | ||
166819008 | Mabua | Urban | 8,475 | 6,271 | Non-Población | Coastal | ||
166819009 | Mabuhay | Rural | 813 | 1,041 | Non-Población | Inland | ||
166819010 | Maitum | Rural | 1,911 | 1,829 | Non-Población | Inland | ||
166819011 | Maticdum | Rural | 844 | 823 | Non-Población | Inland | ||
166819012 | Pandanon | Rural | 1,030 | 818 | Non-Población | Inland | ||
166819013 | Pangi | Rural | 1,028 | 880 | Non-Población | Coastal | ||
166819014 | Quezon | Rural | 1,985 | 1,468 | Non-Población | Inland | ||
166819015 | Rosario | Rural | 4,385 | 3,262 | Non-Población | Inland | ||
166819016 | Salvacion | Rural | 896 | 893 | Non-Población | Coastal | ||
166819017 | San Agustin Norte | Rural | 2,404 | 2,135 | Non-Población | Coastal | ||
166819018 | San Agustin Sur (Dawis) | Rural | 5,921 | 5,485 | Non-Población | Inland | ||
166819019 | San Antonio | Rural | 909 | 669 | Non-Población | Coastal | ||
166819020 | San Isidro | Rural | 1,051 | 786 | Non-Población | Inland | ||
166819021 | San Jose | Rural | 893 | 710 | Non-Población | Inland | ||
166819022 | Telaje (Pob.) | Urban | 7,881 | 8,771 | Población | Inland | ||
Pop. (2020): | Pop. (2015): | |||||||
62,669 | 56,364 |
Barobo: Municipality
Philippine Standard Geographical Code # 166801000
2020 Population: 53,146
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/Inland: |
166801001 | Amaga | Rural | 3,010 | 2,783 | Inland | ||
166801002 | Bahi | Rural | 2,123 | 1,961 | Inland | ||
166801003 | Cabacungan | Rural | 1,659 | 1,549 | Coastal | ||
166801005 | Cambagang | Rural | 2,616 | 2,292 | Inland | ||
166801006 | Causwagan | Rural | 608 | 589 | Inland | ||
166801007 | Dapdap | Rural | 1,678 | 1,473 | Coastal | ||
166801008 | Dughan | Rural | 1,297 | 1,177 | Inland | ||
166801009 | Gamut | Rural | 3,510 | 3,203 | Inland | ||
166801010 | Javier | Rural | 3,694 | 3,703 | Inland | ||
166801011 | Kinayan | Rural | 1,351 | 1,142 | Coastal | ||
166801013 | Mamis | Rural | 542 | 497 | Inland | ||
166801015 | Población | Urban | 14,534 | 13,267 | Población-Inland | ||
166801016 | Rizal | Rural | 1,885 | 1,725 | Coastal | ||
166801017 | San Jose | Rural | 1,154 | 1,214 | Inland | ||
166801025 | San Roque | Rural | 816 | 807 | Coastal | ||
166801019 | San Vicente | Rural | 1,366 | 1,160 | Coastal | ||
166801020 | Sua | Rural | 939 | 841 | Coastal | ||
166801021 | Sudlon | Rural | 370 | 358 | Inland | ||
166801026 | Tambis | Urban | 6,344 | 6,928 | Inland | ||
166801023 | Unidad | Rural | 978 | 965 | Coastal | ||
166801024 | Wakat | Rural | 2,672 | 2,096 | Coastal | ||
Pop. (2020): | Pop. (2015): | ||||||
53,146 | 49,730 |
Bayabas: Municipality
Philippine Standard Geographical Code # 166802000
2020 Population: 8,979
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/Inland: |
166802001 | Amag | Rural | 1,504 | 1,397 | Inland | ||
166802002 | Balete (Pob.) | Rural | 752 | 781 | Población-Inland | ||
166802003 | Cabugo | Rural | 503 | 411 | Coastal | ||
166802004 | Cagbaoto | Rural | 856 | 828 | Coastal | ||
166802005 | La Paz | Rural | 2,563 | 2,171 | Coastal | ||
166802006 | Magobawok | Rural | 1,123 | 1,133 | Inland | ||
166802007 | Panaosawon | Rural | 1,678 | 1,443 | Inland | ||
Pop. (2020): | Pop. (2015): | ||||||
8,979 | 8,164 |
Cagwait: Municipality
Philippine Standard Geographical Code # 166804000
2020 Population: 21,747
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/Inland: |
166804001 | Aras-Asan | Rural | 4,659 | 4,595 | Inland | ||
166804002 | Bacolod | Rural | 2,168 | 2,070 | Coastal | ||
166804003 | Bitaugan East | Rural | 905 | 840 | Coastal | ||
166804004 | Bitaugan West | Rural | 1,560 | 1,536 | Coastal | ||
166804008 | La Purisima (Palhe) | Rural | 1,377 | 1,319 | Coastal | ||
166804006 | Lactudan | Rural | 739 | 783 | Coastal | ||
166804007 | Mat-e | Rural | 644 | 648 | Coastal | ||
166804009 | Población | Rural | 1,790 | 1,683 | Población-Coastal | ||
166804005 | Tawagan | Rural | 562 | 500 | Coastal | ||
166804012 | Tubo-tubo | Rural | 3,101 | 3,766 | Inland | ||
166804011 | Unidad | Rural | 4,242 | 2,644 | Inland | ||
Pop. (2020): | Pop. (2015): | ||||||
21,747 | 20,384 |
Cantilan: Municipality
Philippine Standard Geographical Code # 166805000
2020 Population: 30,060
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/Inland: | Mainland/Island: |
166805002 | Bugsukan | Rural | 673 | 637 | Inland | Mainland | ||
166805003 | Buntalid | Rural | 1,333 | 1,240 | Inland | Mainland | ||
166805004 | Cabangahan | Rural | 1,844 | 1,194 | Inland | Mainland | ||
166805005 | Cabas-an | Rural | 1,262 | 1,159 | Inland | Mainland | ||
166805006 | Calagdaan | Rural | 2,250 | 1,980 | Inland | Mainland | ||
166805007 | Consuelo | Rural | 1,529 | 1,379 | Inland | Mainland | ||
166805008 | General Island | Rural | 961 | 877 | Coastal | General Island | ||
166805009 | Lininti-an (Pob.) | Rural | 3,986 | 4,335 | Población-Coastal | Mainland | ||
166805017 | Lobo | Rural | 941 | 595 | Inland | Mainland | ||
166805010 | Magasang | Rural | 1,423 | 1,322 | Coastal | Mainland | ||
166805011 | Magosilom (Pob.) | Urban | 5,068 | 4,820 | Población-Inland | Mainland | ||
166805012 | Pag-Antayan | Urban | 2,597 | 2,205 | Inland | Mainland | ||
166805013 | Palasao | Rural | 1,434 | 1,326 | Coastal | Mainland | ||
166805014 | Parang | Rural | 3,777 | 4,038 | Inland | Mainland | ||
166805018 | San Pedro | Rural | 3,345 | 2,853 | Inland | Mainland | ||
166805015 | Tapi | Rural | 604 | 592 | Coastal | Mainland | ||
166805016 | Tigabong | Rural | 1,033 | 940 | Inland | Mainland | ||
Pop. (2020): | Pop. (2015): | |||||||
34,060 | 31,492 |
Carmen: Municipality
Philippine Standard Geographical Code # 166806000
2020 Population: 11,720
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/Inland: |
166806001 | Antao | Rural | 1,145 | 1,101 | Coastal | ||
166806002 | Cancavan | Rural | 557 | 451 | Inland | ||
166806004 | Esperanza | Rural | 841 | 732 | Inland | ||
166806008 | Hinapoyan | Rural | 2,647 | 2,176 | Inland | ||
166806003 | Población (Carmen) | Rural | 3,314 | 2,913 | Población-Inland | ||
166806005 | Puyat | Rural | 1,318 | 1,318 | Inland | ||
166806006 | San Vicente | Rural | 801 | 670 | Inland | ||
166806007 | Santa Cruz | Rural | 1,097 | 986 | Inland | ||
Pop. (2020): | Pop. (2015): | ||||||
11,720 | 10,347 |
Carrascal: Municipality
Philippine Standard Geographical Code # 166807000
2020 Population: 24,586
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Población/Non-Población: | Coastal/Inland: |
166807001 | Adlay | Rural | 6,666 | 6,332 | Non-Población | Coastal | ||
166807002 | Babuyan | Rural | 760 | 721 | Non-Población | Inland | ||
166807003 | Bacolod | Rural | 1,101 | 1,018 | Non-Población | Inland | ||
166807004 | Baybay (Pob.) | Rural | 1,644 | 1,527 | Población | Coastal | ||
166807005 | Bon-ot | Rural | 1,881 | 1,862 | Non-Población | Coastal | ||
166807006 | Caglayag | Rural | 425 | 382 | Non-Población | Coastal | ||
166807007 | Dahican | Rural | 885 | 866 | Non-Población | Coastal | ||
166807008 | Doyos (Pob.) | Rural | 1,887 | 1,725 | Población | Coastal | ||
166807009 | Embarcadero (Pob.) | Rural | 705 | 645 | Población | Inland | ||
166807010 | Gamuton | Rural | 2,869 | 2,171 | Non-Población | Inland | ||
166807011 | Panikian | Rural | 3,204 | 2,910 | Non-Población | Inland | ||
166807012 | Pantukan | Rural | 933 | 737 | Non-Población | Inland | ||
166807013 | Saca (Pob.) | Rural | 1,108 | 1,100 | Población | Inland | ||
166807014 | Tag-Anito | Rural | 518 | 483 | Non-Población | Inland | ||
Pop. (2020): | Pop. (2015): | |||||||
24,586 | 22,479 |
Cortes (Kagyunod): Municipality
Philippine Standard Geographical Code # 166808000
2020 Population: 17,924
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/Inland: | Mainland/Island: | Terrian: |
166808001 | Balibadon | Rural | 898 | 844 | Coastal | Mainland | Hilly | ||
166808002 | Burgos | Rural | 3,631 | 3,299 | Coastal | Mainland | Rice Fields/Swamps | ||
166808003 | Capandan | Rural | 427 | 336 | Coastal | Mainland | Hilly | ||
166808004 | Mabahin | Rural | 3,013 | 2,564 | Inland | Mainland | Rice Fields/Swamps | ||
166808005 | Madrelino | Rural | 635 | 587 | Coastal | Mainland | Hilly | ||
166808006 | Manlico | Rural | 554 | 481 | Inland | Mainland | Hilly | ||
166808007 | Matho | Rural | 1,451 | 1,124 | Coastal | Mainland | Hilly | ||
166808008 | Población | Rural | 3,001 | 2,747 | Población-Coastal | Mainland | Hilly | ||
166808009 | Tag-Anongan | Rural | 907 | 736 | Coastal | Taganongan Island | Hilly | ||
166808010 | Tigao | Rural | 2,222 | 2,164 | Coastal | Mainland | Rice Fields/Swamps | ||
166808011 | Tuboran | Rural | 252 | 263 | Inland | Mainland | Hilly | ||
166808012 | Uba | Rural | 933 | 767 | Coastal | Mainland | Hilly | ||
Pop. (2020): | Pop. (2015): | ||||||||
17,924 | 15,912 |
Hinatuan: Municipality
Philippine Standard Geographical Code # 166809000
2020 Population: 43,841
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Población/Non-Población: | Coastal/Inland: |
166809002 | Baculin | Rural | 1,365 | 1,302 | Non-Población | Inland | ||
166809004 | Bigaan | Rural | 3,204 | 2,995 | Non-Población | Inland | ||
166809005 | Cambatong | Rural | 2,161 | 2,003 | Non-Población | Coastal | ||
166809006 | Campa | Rural | 566 | 524 | Non-Población | Coastal | ||
166809009 | Dugmanon | Rural | 1,475 | 1,414 | Non-Población | Inland | ||
166809010 | Harip | Rural | 377 | 378 | Non-Población | Coastal | ||
166809012 | La Casa (Pob.) | Rural | 5,646 | 5,115 | Población | Coastal | ||
166809014 | Loyola | Rural | 3,335 | 2,641 | Non-Población | Coastal | ||
166809017 | Maligaya | Rural | 550 | 538 | Non-Población | Inland | ||
166809021 | Pagtigni-an (Bitoon) | Rural | 2,062 | 1,687 | Non-Población | Inland | ||
166809022 | Pocto | Rural | 969 | 1,031 | Non-Población | Inland | ||
166809023 | Port Lamon | Rural | 1,671 | 1,460 | Non-Población | Coastal | ||
166809025 | Roxas | Rural | 1,112 | 1,023 | Non-Población | Inland | ||
166809026 | San Juan | Rural | 1,419 | 1,226 | Non-Población | Coastal | ||
166809031 | Sasa | Rural | 1,154 | 886 | Non-Población | Inland | ||
166809034 | Tagasaka | Rural | 2,439 | 2,264 | Non-Población | Inland | ||
166809044 | Tagbobonga | Rural | 599 | 557 | Non-Población | Inland | ||
166809037 | Talisay | Rural | 1,873 | 1,588 | Non-Población | Inland | ||
166809038 | Tarusan | Rural | 702 | 660 | Non-Población | Inland | ||
166809039 | Tidman | Rural | 3,590 | 3,060 | Non-Población | Inland | ||
166809040 | Tiwi | Rural | 616 | 562 | Non-Población | Coastal | ||
166809041 | Zone I (Benigno Aquino) (Pob.) | Rural | 1,764 | 1,841 | Población | Coastal | ||
166809042 | Zone II (Pob.) | Rural | 3,249 | 3,207 | Población | Coastal | ||
166809043 | Zone III (Maharlika) (Pob.) | Rural | 1,943 | 1,880 | Población | Coastal | ||
Pop. (2020): | Pop. (2015): | |||||||
43,841 | 39,842 |
Lanuza: Municipality
Philippine Standard Geographical Code # 166810000
2020 Population: 13,642
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Población/Non-Población: | Coastal/Inland: |
166810001 | Agsam | Rural | 2,454 | 2,094 | Non-Población | Inland | ||
166810003 | Bocawe | Rural | 855 | 747 | Non-Población | Inland | ||
166810004 | Bunga | Rural | 1,329 | 1,264 | Non-Población | Coastal | ||
166810008 | Gamuton | Rural | 1,307 | 1,105 | Non-Población | Inland | ||
166810009 | Habag | Rural | 956 | 820 | Non-Población | Coastal | ||
166810010 | Mampi | Rural | 930 | 625 | Non-Población | Inland | ||
166810011 | Nurcia | Rural | 1,229 | 1,115 | Non-Población | Inland | ||
166810017 | Pakwan | Rural | 1,078 | 1,042 | Non-Población | Inland | ||
166810015 | Sibahay | Rural | 1,328 | 1,086 | Non-Población | Coastal | ||
166810016 | Zone I (Pob.) | Rural | 416 | 464 | Población | Coastal | ||
166810018 | Zone II (Pob.) | Rural | 351 | 319 | Población | Inland | ||
166810019 | Zone III (Pob.) | Rural | 881 | 802 | Población | Inland | ||
166810020 | Zone IV (Pob.) | Rural | 528 | 518 | Población | Coastal | ||
Pop. (2020): | Pop. (2015): | |||||||
13,642 | 12,001 |
Lianga: Municipality
Philippine Standard Geographical Code # 166811000
2020 Population: 33,869
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/Inland: |
166811001 | Anibongan | Rural | 1,340 | 1,188 | Coastal | ||
166811002 | Banahao | Rural | 2,514 | 2,298 | Coastal | ||
166811003 | Ban-as | Rural | 1,804 | 1,618 | Coastal | ||
166811004 | Baucawe | Rural | 1,573 | 1,280 | Coastal | ||
166811005 | Diatagon (Public Market) | Urban | 7,792 | 6,198 | Coastal | ||
166811006 | Ganayon | Rural | 1,193 | 1,068 | Coastal | ||
166811007 | Liatimco | Rural | 2,170 | 1,921 | Coastal | ||
166811008 | Manyayay (Exemeria) | Urban | 2,580 | 2,265 | Inland | ||
166811009 | Payasan | Rural | 2,504 | 1,991 | Inland | ||
166811010 | Población | Urban | 4,842 | 4,574 | Población-Coastal | ||
166811011 | Saint Christine | Rural | 2,918 | 2,707 | Coastal | ||
166811012 | San Isidro | Rural | 1,367 | 1,156 | Inland | ||
166811013 | San Pedro | Rural | 1,272 | 1,229 | Inland | ||
Pop. (2020): | Pop. (2015): | ||||||
33,869 | 29,493 |
Lingig: Municipality
Philippine Standard Geographical Code # 166812000
2020 Population: 35,142
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/Inland: |
166812001 | Anibongan | Rural | 793 | 766 | Inland | ||
166812002 | Barcelona | Rural | 3,931 | 3,497 | Coastal | ||
166812004 | Bogak | Rural | 1,664 | 1,528 | Inland | ||
166812003 | Bongan | Rural | 784 | 807 | Inland | ||
166812005 | Handamayan | Rural | 426 | 502 | Inland | ||
166812006 | Mahayahay | Rural | 2,569 | 2,016 | Inland | ||
166812007 | Mandus | Rural | 1,940 | 1,834 | Coastal | ||
166812008 | Mansa-ilao | Rural | 524 | 481 | Coastal | ||
166812009 | Pagtila-an | Rural | 2,281 | 2,118 | Inland | ||
166812010 | Palo Alto | Rural | 945 | 839 | Coastal | ||
166812011 | Población | Urban | 7,705 | 6,778 | Población-Coastal | ||
166812012 | Rajah Cabungso-an | Rural | 2,511 | 2,251 | Inland | ||
166812013 | Sabang | Rural | 2,247 | 2,208 | Coastal | ||
166812014 | Salvacion | Rural | 453 | 449 | Coastal | ||
166812015 | San Roque | Rural | 1,456 | 1,356 | Inland | ||
166812016 | Tagpoporan | Rural | 2,168 | 1,598 | Coastal | ||
166812017 | Union | Rural | 1,374 | 1,381 | Inland | ||
166812018 | Valencia | Rural | 1,371 | 1,076 | Inland | ||
Pop. (2020): | Pop. (2015): | ||||||
35,142 | 31,485 |
Madrid: Municipality
Philippine Standard Geographical Code # 166813000
2020 Population: 16,653
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/Inland: |
166813001 | Bagsac | Rural | 498 | 495 | Inland | ||
166813002 | Bayogo | Rural | 1,043 | 878 | Inland | ||
166813014 | Linibonan | Rural | 1,741 | 1,592 | Inland | ||
166813003 | Magsaysay | Rural | 1,372 | 1,194 | Inland | ||
166813004 | Manga | Rural | 858 | 759 | Inland | ||
166813005 | Panayogon | Rural | 1,045 | 736 | Inland | ||
166813006 | Patong Patong | Rural | 1,617 | 1,213 | Inland | ||
166813007 | Quirino (Pob.) | Rural | 2,845 | 3,139 | Población-Inland | ||
166813008 | San Antonio | Rural | 904 | 819 | Inland | ||
166813009 | San Juan | Rural | 1,504 | 1,305 | Inland | ||
166813010 | San Roque | Rural | 608 | 562 | Inland | ||
166813011 | San Vicente | Rural | 758 | 667 | Inland | ||
166813012 | Songkit | Rural | 552 | 516 | Coastal | ||
166813013 | Union | Rural | 1,308 | 1,348 | Inland | ||
Pop. (2020): | Pop. (2015): | ||||||
16,653 | 15,223 |
Marihatag: Municipality
Philippine Standard Geographical Code # 166814000
2020 Population: 19,441
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/Inland: |
166814001 | Alegria | Rural | 958 | 774 | Coastal | ||
166814002 | Amontay | Rural | 890 | 956 | Inland | ||
166814003 | Antipolo | Rural | 1,715 | 1,568 | Coastal | ||
166814004 | Arorogan | Rural | 1,484 | 1,354 | Inland | ||
166814005 | Bayan | Rural | 2,241 | 2,180 | Inland | ||
166814006 | Mahaba | Rural | 1,167 | 1,415 | Inland | ||
166814007 | Mararag | Rural | 2,391 | 2,252 | Inland | ||
166814008 | Población | Rural | 4,180 | 3,710 | Población-Coastal | ||
166814009 | San Antonio | Rural | 221 | 149 | Inland | ||
166814010 | San Isidro | Rural | 2,057 | 2,018 | Inland | ||
166814011 | San Pedro | Rural | 975 | 916 | Inland | ||
166814012 | Santa Cruz | Rural | 1,162 | 1,226 | Coastal | ||
Pop. (2020): | Pop. (2015): | ||||||
19,441 | 18,518 |
San Agustin: Municipality
Philippine Standard Geographical Code # 166815000
2020 Population: 22,855
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/Inland: |
166815001 | Bretania | Rural | 1,215 | 966 | Coastal | ||
166815002 | Buatong | Rural | 1,659 | 1,837 | Coastal | ||
166815003 | Buhisan | Rural | 1,625 | 1,290 | Inland | ||
166815004 | Gata | Rural | 2,606 | 2,627 | Inland | ||
166815005 | Hornasan | Rural | 3,169 | 3,329 | Coastal | ||
166815006 | Janipaan | Rural | 947 | 1,032 | Inland | ||
166815007 | Kauswagan | Rural | 1,968 | 1,805 | Inland | ||
166815008 | Oteiza | Rural | 1,794 | 1,873 | Coastal | ||
166815009 | Población | Rural | 962 | 1,151 | Población-Coastal | ||
166815010 | Pong-on | Rural | 825 | 744 | Inland | ||
166815011 | Pongtod | Rural | 1,557 | 1,462 | Coastal | ||
166815012 | Salvacion | Rural | 2,476 | 2,493 | Inland | ||
166815013 | Santo Niño | Rural | 2,052 | 2,170 | Coastal | ||
Pop. (2020): | Pop. (2015): | ||||||
22,855 | 22,779 |
San Miguel: Municipality
Philippine Standard Geographical Code # 166816000
2020 Population: 41,809
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Landlocked: |
166816001 | Bagyang | Rural | 1,387 | 1,181 | Landlocked | ||
166816002 | Baras | Rural | 1,395 | 1,472 | Landlocked | ||
166816003 | Bitaugan | Rural | 1,354 | 1,338 | Landlocked | ||
166816004 | Bolhoon | Rural | 5,677 | 4,666 | Landlocked | ||
166816005 | Calatngan | Rural | 1,211 | 1,148 | Landlocked | ||
166816006 | Carromata | Rural | 3,294 | 2,874 | Landlocked | ||
166816007 | Castillo | Rural | 1,433 | 1,326 | Landlocked | ||
166816008 | Libas Gua | Rural | 1,351 | 1,418 | Landlocked | ||
166816009 | Libas Sud | Rural | 2,939 | 2,717 | Landlocked | ||
166816010 | Magroyong | Rural | 2,193 | 1,940 | Landlocked | ||
166816011 | Mahayag (Maitum) | Rural | 1,797 | 1,641 | Landlocked | ||
166816012 | Patong | Rural | 1,478 | 1,495 | Landlocked | ||
166816013 | Población | Rural | 3,238 | 3,658 | Landlocked | ||
166816014 | Sagbayan | Rural | 2,532 | 2,586 | Landlocked | ||
166816016 | San Roque | Rural | 3,483 | 3,490 | Landlocked | ||
166816017 | Siagao | Rural | 1,722 | 1,726 | Landlocked | ||
166816019 | Tina | Rural | 3,934 | 1,070 | Landlocked | ||
166816018 | Umalag | Rural | 1,391 | 3,594 | Landlocked | ||
Pop. (2020): | Pop. (2015): | ||||||
41,809 | 39,340 |
Tagbina: Municipality
Philippine Standard Geographical Code # 166817000
2020 Population: 41,051
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Landlocked: |
166817001 | Batunan | Rural | 724 | 839 | Landlocked | ||
166817002 | Carpenito | Rural | 1,570 | 1,306 | Landlocked | ||
166817025 | Doña Carmen | Rural | 2,869 | 2,841 | Landlocked | ||
166817026 | Hinagdanan | Rural | 978 | 975 | Landlocked | ||
166817003 | Kahayagan | Rural | 1,600 | 1,530 | Landlocked | ||
166817004 | Lago | Rural | 685 | 731 | Landlocked | ||
166817006 | Maglambing | Rural | 1,442 | 1,489 | Landlocked | ||
166817007 | Maglatab | Rural | 1,064 | 1,060 | Landlocked | ||
166817008 | Magsaysay | Rural | 863 | 922 | Landlocked | ||
166817009 | Malixi | Rural | 1,432 | 1,422 | Landlocked | ||
166817010 | Manambia | Rural | 1,000 | 960 | Landlocked | ||
166817011 | Osmeña | Rural | 1,233 | 1,299 | Landlocked | ||
166817012 | Población | Urban | 7,123 | 6,067 | Landlocked | ||
166817013 | Quezon | Rural | 2,274 | 2,255 | Landlocked | ||
166817014 | San Vicente | Rural | 1,177 | 1,234 | Landlocked | ||
166817015 | Santa Cruz | Rural | 720 | 791 | Landlocked | ||
