Province of Agusan del Sur:
Philippine Standard Geographical Code # 160300000
Agusan del Sur is a landlocked province situated in the northeastern part of Mindanao in the Philippines; its provincial capital is the municipality of Prosperidad.
It is part of the Caraga administrative region, bordered by Surigao del Sur to the north, Agusan del Norte to the northwest, Compostela Valley to the west, Davao del Norte to the southwest, Bukidnon to the southwest, and Misamis Oriental to the west.
A Blend of Nature and Culture
The province boasts vast tracts of tropical rainforests, swamplands, and mountain ranges. One of its natural gems is the Agusan Marsh, one of the most significant wetlands in the country, harboring a rich biodiversity and serving as refuge to a myriad of bird species, some of which are rare and endemic.
Cultural diversity is also a part of Agusan del Sur’s identity, with indigenous groups such as the Manobo having a significant presence. They contribute to the rich tapestry of traditions and beliefs that color the province. Festivals such as the we-celebrated Naliyagan Festival showcases Agusan del Sur’s indigenous culture and history, with traditional dances, music, and competitive games.
Agriculture and Economy
Agriculture plays a crucial role in Agusan del Sur’s economy. The province is a major producer of rice and corn, which align with its extensive arable land ideal for cultivation. In recent years, there has been a push to diversify crops and enhance agricultural productivity to further economic growth.
Development and Infrastructure
Despite its natural wonders, Agusan del Sur is also grappling with developmental challenges. Infrastructure projects, like road improvements and bridge constructions, have been on the rise to enhance connectivity, catalyze economic opportunities and bridge the gap between remote areas and urban centers.
Traveler’s Retreat
For travelers, Agusan del Sur offers a retreat into nature with ecotourism adventures such as river cruising on the pristine Agusan River, trekking, bird watching, and immersing in the tranquility of its natural landscapes. The Gibong River, with its crystal-clear waters, and the reputable Bega Falls are among the scenic spots attracting nature aficionados.
Moving Forward
Agusan del Sur, with its mix of cultural heritage and natural beauty, has the potential to grow as a sustainable ecotourism destination. As it moves forward, balancing development while preserving its unique environment and heritage remains a pivotal goal for the province.
In summary, Agusan del Sur is a province where nature’s bounty and cultural richness are evident and where the spirit of we-connectedness to the land is strong. It continues to strive towards progress while safeguarding the treasures that make it unique.
Agusan del Sur is a landlocked province composed of:
Component City (1): | Municipalities: | Barangay: |
---|---|---|
Bayugan City | 13 | 314 |
Map of Agusan del Sur:

By Squeakydolphin12 – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=76657178
Cities and Municipalities:
Bayugan City: Component City
Philippine Standard Geographical Code # 160301000
2020 Population: 109,499
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020) : | Pop. (2015) : | Hectares sq: |
160301028 | Berseba | Rural | 1,808 | 1,585 | ||
160301029 | Bucac | Rural | 4,726 | 3,918 | ||
160301030 | Cagbas | Rural | 2,601 | 1,923 | ||
160301001 | Calaitan | Rural | 1,971 | 1,913 | ||
160301031 | Canayugan | Rural | 1,448 | 1,156 | ||
160301002 | Charito | Rural | 1,384 | 1,549 | ||
160301032 | Claro Cortez | Rural | 1,067 | 819 | ||
160301003 | Fili | Rural | 3,662 | 2,949 | ||
160301033 | Gamao | Rural | 1,172 | 1,096 | ||
160301034 | Getsemane | Rural | 446 | 398 | ||
160301035 | Grace Estate | Rural | 632 | 677 | ||
160301004 | Hamogaway | Rural | 1,635 | 1,508 | ||
160301006 | Katipunan | Rural | 1,145 | 1,225 | ||
160301007 | Mabuhay | Rural | 1,999 | 1,730 | ||
160301036 | Magkiangkang | Rural | 1,723 | 1,801 | ||
160301037 | Mahayag | Rural | 757 | 629 | ||
160301009 | Marcelina | Rural | 3,900 | 3,789 | ||
160301010 | Maygatasan | Rural | 4,908 | 4,818 | ||
160301038 | Montivesta | Rural | 786 | 709 | ||
160301039 | Mt. Ararat | Rural | 348 | 684 | ||
160301040 | Mt. Carmel | Rural | 2,375 | 2,387 | ||
160301041 | Mt. Olive | Rural | 1,593 | 1,509 | ||
160301042 | New Salem | Rural | 715 | 569 | ||
160301011 | Noli | Urban | 4,836 | 3,712 | ||
160301013 | Osmeña | Rural | 1,654 | 1,589 | ||
160301014 | Panaytay | Rural | 624 | 695 | ||
160301043 | Pinagalaan | Rural | 1,410 | 1,411 | ||
160301016 | Población (City Center) | Urban | 16,853 | 16,010 | ||
160301017 | Sagmone | Rural | 1,100 | 1,301 | ||
160301018 | Saguma | Rural | 2,237 | 2,215 | ||
160301019 | Salvacion | Urban | 5,568 | 5,886 | ||
160301044 | San Agustin | Rural | 697 | 679 | ||
160301020 | San Isidro | Rural | 1,094 | 1,206 | ||
160301045 | San Juan | Rural | 4,054 | 3,307 | ||
160301023 | Santa Irene | Rural | 4,570 | 3,651 | ||
160301046 | Santa Teresita | Rural | 1,967 | 1,828 | ||
160301047 | Santo Niño | Rural | 1,551 | 1,606 | ||
160301024 | Taglatawan (Commercial Center) | Urban | 12,632 | 12,838 | ||
160301048 | Taglibas | Rural | 499 | 402 | ||
160301049 | Tagubay | Rural | 891 | 930 | ||
160301025 | Verdu | Rural | 1,502 | 1,424 | ||
160301050 | Villa Undayon | Rural | 1,444 | 1,609 | ||
160301027 | Wawa | Rural | 1,515 | 1,562 | ||
Pop. (2020) : | Pop. (2015) : | |||||
109,499 | 103,202 |
Bunawan: Municipality
Philippine Standard Geographical Code # 160302000
2020 Population: 47,512
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020) : | Pop. (2015) : | Hectares sq: |
160302001 | Bunawan Brook | Urban | 5,952 | 5,283 | ||
160302002 | Consuelo | Urban | 10,387 | 9,528 | ||
160302003 | Libertad | Urban | 6,856 | 6,583 | ||
160302004 | Mambalili | Rural | 3,349 | 3,008 | ||
160302005 | Población | Rural | 4,983 | 5,379 | ||
160302006 | San Andres | Rural | 4,406 | 3,336 | ||
160302007 | San Marcos | Rural | 1,147 | 1,212 | ||
160302008 | Imelda | Rural | 1,575 | 1,672 | ||
160302009 | Nueva Era | Rural | 1,773 | 1,375 | ||
160302010 | San Teodoro | Urban | 7,084 | 7,770 | ||
Pop. (2020) : | Pop. (2015) : | |||||
47,512 | 45,146 |
Esperanza: Municipality
Philippine Standard Geographical Code # 160303000
2020 Population: 59,353
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020) : | Pop. (2015) : | Hectares sq: |
160303031 | Agsabu | Rural | 931 | 812 | ||
160303032 | Aguinaldo | Rural | 729 | 540 | ||
160303001 | Anolingan | Rural | 1,449 | 1,649 | ||
160303002 | Bakingking | Rural | 424 | 496 | ||
160303033 | Balubo | Rural | 913 | 816 | ||
160303003 | Bentahon | Rural | 1,078 | 1,084 | ||
160303004 | Bunaguit | Rural | 1,839 | 1,192 | ||
160303006 | Catmonon | Rural | 1,938 | 1,733 | ||
160303034 | Cebulan | Urban | 690 | 432 | ||
160303007 | Concordia | Rural | 811 | 935 | ||
160303035 | Crossing Luna | Rural | 1,441 | 1,381 | ||
160303036 | Cubo | Rural | 817 | 877 | ||
160303008 | Dakutan | Rural | 3,453 | 3,391 | ||
160303009 | Duangan | Rural | 1,658 | 1,610 | ||
160303011 | Guadalupe | Rural | 4,111 | 4,046 | ||
160303037 | Guibonon | Rural | 329 | 502 | ||
160303012 | Hawilian | Rural | 2,747 | 2,358 | ||
160303038 | Kalabuan | Rural | 326 | 283 | ||
160303039 | Kinamaybay | Rural | 885 | 683 | ||
160303013 | Labao | Rural | 980 | 930 | ||
160303040 | Langag | Urban | 1,125 | 1,197 | ||
160303014 | Maasin | Rural | 1,099 | 1,091 | ||
160303010 | Mac-Arthur | Rural | 222 | 200 | ||
160303015 | Mahagcot | Rural | 951 | 841 | ||
160303041 | Maliwanag | Urban | 262 | 296 | ||
160303016 | Milagros | Rural | 1,508 | 1,172 | ||
160303017 | Nato | Rural | 2,039 | 1,732 | ||
160303042 | New Gingoog | Rural | 2,183 | 495 | ||
160303043 | Odiong | Rural | 503 | 622 | ||
160303018 | Oro | Rural | 598 | 1,922 | ||
160303044 | Piglawigan | Rural | 2,055 | 1,882 | ||
160303019 | Población | Rural | 5,219 | 4,778 | ||
160303020 | Remedios | Rural | 1,611 | 1,447 | ||
160303021 | Salug | Rural | 1,433 | 1,238 | ||
160303045 | San Isidro | Rural | 396 | 385 | ||
160303046 | San Jose | Rural | 197 | 150 | ||
160303022 | San Toribio | Rural | 2,103 | 2,424 | ||
160303047 | San Vicente | Rural | 388 | 765 | ||
160303023 | Santa Fe | Rural | 2,254 | 1,990 | ||
160303024 | Segunda | Rural | 342 | 293 | ||
160303048 | Sinakungan | Rural | 443 | 464 | ||
160303026 | Tagabase | Rural | 883 | 827 | ||
160303027 | Taganahaw | Rural | 402 | 382 | ||
160303028 | Tagbalili | Rural | 1,051 | 546 | ||
160303029 | Tahina | Rural | 1,226 | 769 | ||
160303030 | Tandang Sora | Rural | 854 | 768 | ||
160303049 | Valentina | Rural | 457 | 375 | ||
Pop. (2020) : | Pop. (2015) : | |||||
59,353 | 54,801 |
La Paz: Municipality
Philippine Standard Geographical Code # 160304000
2020 Population: 30,969
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020) : | Pop. (2015) : | Hectares sq: |
160304009 | Angeles | Rural | 1,019 | 823 | ||
160304001 | Bataan | Rural | 2,051 | 1,893 | ||
160304002 | Comota | Rural | 2,001 | 1,641 | ||
160304003 | Halapitan | Rural | 663 | 508 | ||
160304010 | Kasapa II | Urban | 1,304 | 1,398 | ||
160304004 | Langasian | Rural | 1,364 | 1,233 | ||
160304011 | Lydia | Rural | 1,879 | 1,465 | ||
160304005 | Osmeña, Sr. | Rural | 1,781 | 1,827 | ||
160304012 | Panagangan | Rural | 3,346 | 3,549 | ||
160304006 | Población | Rural | 5,753 | 5,563 | ||
160304013 | Sabang Adgawan | Urban | 1,858 | 1,505 | ||
160304007 | Sagunto | Rural | 1,990 | 1,677 | ||
160304014 | San Patricio | Rural | 1,171 | 1,476 | ||
160304015 | Valentina | Rural | 2,595 | 1,942 | ||
160304008 | Villa Paz | Rural | 2,194 | 1,717 | ||
Pop. (2020) : | Pop. (2015) : | |||||
30,969 | 28,217 |
Loreto: Municipality
Philippine Standard Geographical Code # 160305000
2020 Population: 43,880
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020) : | Pop. (2015) : | Hectares sq: |
160305001 | Binucayan | Rural | 3,138 | 2,781 | ||
160305002 | Johnson | Rural | 1,691 | 1,433 | ||
160305013 | Kasapa | Rural | 1,975 | 1,738 | ||
160305014 | Katipunan | Rural | 633 | 525 | ||
160305015 | Kauswagan | Rural | 2,153 | 2,445 | ||
160305003 | Magaud | Rural | 3,552 | 3,314 | ||
160305004 | Nueva Gracia | Rural | 2,561 | 2,270 | ||
160305005 | Población | Urban | 7,107 | 6,384 | ||
160305017 | Sabud | Rural | 2,674 | 4,367 | ||
160305006 | San Isidro | Urban | 1,634 | 1,601 | ||
160305007 | San Mariano | Rural | 2,501 | 2,411 | ||
160305008 | San Vicente | Rural | 2,335 | 2,163 | ||
160305009 | Santa Teresa | Rural | 2,244 | 2,325 | ||
160305016 | Santo Niño | Rural | 1,321 | 1,088 | ||
160305010 | Santo Tomas | Rural | 4,363 | 3,859 | ||
160305011 | Violanta | Rural | 1,572 | 1,439 | ||
160305012 | Waloe | Rural | 2,426 | 2,358 | ||
Pop. (2020) : | Pop. (2015) : | |||||
43,880 | 42,501 |
Prosperidad: Municipality and Capitol of Agusan del Sur
Philippine Standard Geographical Code # 160306000
2020 Population: 88,321
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020) : | Pop. (2015) : | Hectares sq: |
160306001 | Aurora | Rural | 3,067 | 3,251 | ||
160306002 | Awa | Rural | 2,091 | 1,888 | ||
160306003 | Azpetia | Rural | 2,326 | 1,850 | ||
160306006 | La Caridad | Rural | 1,733 | 1,769 | ||
160306033 | La Perian | Rural | 965 | 835 | ||
160306034 | La Purisima | Rural | 2,802 | 2,276 | ||
160306007 | La Suerte | Rural | 1,809 | 1,772 | ||
160306008 | La Union | Rural | 1,812 | 1,853 | ||
160306009 | Las Navas | Rural | 1,715 | 1,785 | ||
160306010 | Libertad | Rural | 1,071 | 985 | ||
160306011 | Los Arcos | Rural | 2,817 | 2,606 | ||
160306012 | Lucena | Rural | 3,491 | 3,511 | ||
160306013 | Mabuhay | Rural | 2,447 | 2,013 | ||
160306014 | Magsaysay | Rural | 2,466 | 2,339 | ||
160306015 | Mapaga | Rural | 1,615 | 1,558 | ||
160306017 | Napo | Rural | 1,679 | 953 | ||
160306016 | New Maug | Rural | 1,176 | 1,480 | ||
160306018 | Patin-ay | Urban | 9,695 | 8,505 | ||
160306004 | Poblacion (Bahbah) | Urban | 13,559 | 12,731 | ||
160306020 | Salimbogaon | Rural | 873 | 790 | ||
160306021 | Salvacion | Rural | 2,917 | 2,659 | ||
160306022 | San Joaquin | Rural | 1,781 | 1,720 | ||
160306023 | San Jose | Rural | 2,870 | 2,579 | ||
160306024 | San Lorenzo | Rural | 1,614 | 1,310 | ||
160306025 | San Martin | Rural | 2,375 | 2,379 | ||
160306026 | San Pedro | Rural | 738 | 851 | ||
160306027 | San Rafael | Rural | 2,063 | 1,973 | ||
160306035 | San Roque | Rural | 845 | 1,093 | ||
160306029 | San Salvador | Rural | 1,642 | 1,567 | ||
160306030 | San Vicente | Rural | 3,687 | 3,728 | ||
160306031 | Santa Irene | Urban | 6,629 | 6,148 | ||
160306032 | Santa Maria | Rural | 1,951 | 1,874 | ||
Pop. (2020) : | Pop. (2015) : | |||||
88,321 | 82,631 |
Rosario: Municipality
Philippine Standard Geographical Code # 160307000
2020 Population: 49,610
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020) : | Pop. (2015) : | Hectares sq: |
160307001 | Bayugan 3 | Urban | 14,848 | 13,922 | ||
160307002 | Cabantao | Rural | 1,892 | 1,723 | ||
160307003 | Cabawan | Rural | 1,570 | 1,357 | ||
160307010 | Libuac | Rural | 3,208 | 3,085 | ||
160307011 | Maligaya | Rural | 1,517 | 1,706 | ||
160307004 | Marfil | Rural | 1,914 | 1,914 | ||
160307005 | Novele | Rural | 2,653 | 2,695 | ||
160307006 | Población | Rural | 5,431 | 5,131 | ||
160307007 | Santa Cruz | Urban | 9,479 | 8,659 | ||
160307008 | Tagbayagan | Rural | 2,447 | 2,100 | ||
160307009 | Wasi-an | Rural | 4,651 | 4,391 | ||
Pop. (2020) : | Pop. (2015) : | |||||
49,610 | 46,683 |
San Francisco: Municipality
Philippine Standard Geographical Code # 160308000
2020 Population: 80,760
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020) : | Pop. (2015) : | Hectares sq: | Población/Non-Población: |
160308001 | Alegria | Urban | 8,007 | 7,310 | Non-Población | ||
160308002 | Bayugan 2 | Rural | 5,708 | 4,644 | Non-Población | ||
160308025 | Bitan-agan | Rural | 1,099 | 1,046 | Non-Población | ||
160308003 | Borbon | Rural | 2,835 | 2,850 | Non-Población | ||
160308026 | Buenasuerte | Rural | 1,300 | 1,566 | Non-Población | ||
160308005 | Caimpugan | Rural | 1,889 | 1,590 | Non-Población | ||
160308027 | Das-agan | Rural | 1,720 | 1,824 | Non-Población | ||
160308006 | Ebro | Rural | 1,201 | 1,325 | Non-Población | ||
160308007 | Hubang | Rural | 3,720 | 3,166 | Non-Población | ||
160308028 | Karaus | Rural | 3,717 | 3,148 | Non-Población | ||
160308029 | Ladgadan | Rural | 1,050 | 981 | Non-Población | ||
160308008 | Lapinigan | Rural | 5,324 | 5,150 | Non-Población | ||
160308009 | Lucac | Rural | 1,661 | 1,294 | Non-Población | ||
160308010 | Mate | Rural | 1,422 | 1,497 | Non-Población | ||
160308011 | New Visayas | Rural | 1,962 | 1,334 | Non-Población | ||
160308030 | Ormaca | Rural | 893 | 805 | Non-Población | ||
160308012 | Pasta | Rural | 3,160 | 3,061 | Non-Población | ||
160308013 | Pisa-an | Rural | 3,647 | 3,429 | Non-Población | ||
160308015 | 1 | Población Barangay 1 | Rural | 5,579 | 5,902 | Población | |
160308016 | 2 | Población Barangay 2 | Rural | 2,492 | 2,506 | Población | |
160308017 | 3 | Población Barangay 3 | Rural | 3,569 | 3,642 | Población | |
160308018 | 4 | Población Barangay 4 | Rural | 3,392 | 2,939 | Población | |
160308019 | 5 | Población Barangay 5 | Rural | 6,058 | 5,239 | Población | |
160308020 | Rizal | Rural | 756 | 904 | Non-Población | ||
160308021 | San Isidro | Rural | 4,422 | 3,737 | Non-Población | ||
160308022 | Santa Ana | Rural | 1,577 | 1,256 | Non-Población | ||
160308024 | Tagapua | Rural | 2,600 | 2,397 | Non-Población | ||
Pop. (2020) : | Pop. (2015) : | ||||||
80,760 | 74,542 |
San Luis: Municipality
Philippine Standard Geographical Code # 160309000
2020 Population: 35,196
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020) : | Pop. (2015) : | Hectares sq: |
160309001 | Anislagan | Rural | 1,704 | 1,998 | ||
160309008 | Balit | Rural | 1,062 | 868 | ||
160309002 | Baylo | Rural | 1,448 | 1,555 | ||
160309009 | Binicalan | Rural | 2,892 | 3,353 | ||
160309010 | Cecilia | Rural | 1,195 | 1,135 | ||
160309003 | Coalicion | Rural | 2,678 | 1,398 | ||
160309004 | Culi | Rural | 1,142 | 1,008 | ||
160309011 | Dimasalang | Rural | 1,768 | 1,387 | ||
160309012 | Don Alejandro | Rural | 2,546 | 2,600 | ||
160309013 | Don Pedro | Rural | 234 | 241 | ||
160309014 | Doña Flavia | Rural | 2,827 | 2,614 | ||
160309025 | Doña Maxima | Rural | 1,406 | 1,467 | ||
160309015 | Mahagsay | Rural | 1,016 | 1,009 | ||
160309016 | Mahapag | Rural | 749 | 730 | ||
160309017 | Mahayahay | Rural | 1,332 | 795 | ||
160309018 | Muritula | Rural | 905 | 743 | ||
160309005 | Nuevo Trabajo | Rural | 2,256 | 1,876 | ||
160309006 | Población | Rural | 1,755 | 1,815 | ||
160309019 | Policarpo | Rural | 612 | 486 | ||
160309020 | San Isidro | Rural | 898 | 807 | ||
160309021 | San Pedro | Rural | 1,131 | 1,219 | ||
160309007 | Santa Ines | Rural | 2,114 | 1,748 | ||
160309022 | Santa Rita | Rural | 349 | 301 | ||
160309023 | Santiago | Rural | 568 | 499 | ||
160309024 | Wegguam | Rural | 609 | 457 | ||
Pop. (2020) : | Pop. (2015) : | |||||
35,196 | 32,109 |
Santa Josefa: Municipality
Philippine Standard Geographical Code # 160310000
2020 Population: 26,432
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020) : | Pop. (2015) : | Hectares sq: |
160310001 | Angas | Rural | 3,516 | 3,271 | ||
160310002 | Aurora | Rural | 2,969 | 2,651 | ||
160310003 | Awao | Rural | 2,100 | 2,232 | ||
160310010 | Concepcion | Rural | 950 | 1,055 | ||
160310011 | Pag-asa | Rural | 888 | 1,122 | ||
160310005 | Patrocinio | Rural | 2,869 | 2,238 | ||
160310006 | Población | Rural | 4,773 | 4,962 | ||
160310007 | San Jose | Rural | 2,352 | 2,486 | ||
160310008 | Santa Isabel | Rural | 1,737 | 2,363 | ||
160310009 | Sayon | Rural | 2,631 | 2,620 | ||
160310004 | Tapaz | Rural | 1,647 | 1,729 | ||
Pop. (2020) : | Pop. (2015) : | |||||
26,432 | 26,729 |
Sibagat: Municipality
Philippine Standard Geographical Code # 160314000
2020 Population: 26,432
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020) : | Pop. (2015) : | Hectares sq: |
160314001 | Afga | Rural | 3,374 | 2,995 | 1,954 | |
160314002 | Anahawan | Rural | 604 | 597 | 1,325 | |
160314003 | Banagbanag | Urban | 848 | 677 | 4,100 | |
160314004 | Del Rosario | Rural | 196 | 262 | 745 | |
160314005 | El Rio | Rural | 1,480 | 1,463 | 765 | |
160314006 | Ilihan | Rural | 1,262 | 1,057 | 1,340 | |
160314007 | Kauswagan | Rural | 328 | 338 | 1,340 | |
160314008 | Kioya | Rural | 850 | 635 | 663 | |
160314024 | Kolambugan | Rural | 2,102 | 1,974 | 6,433 | |
160314009 | Magkalape | Rural | 199 | 178 | 690 | |
160314010 | Magsaysay | Rural | 749 | 968 | 710 | |
160314011 | Mahayahay | Urban | 1,537 | 1,172 | 894 | |
160314012 | New Tubigon | Rural | 1,313 | 1,113 | 7,232 | |
160314013 | Padiay | Rural | 1,624 | 1,627 | 14,101 | |
160314014 | Perez | Rural | 1,414 | 923 | 3,167 | |
160314015 | Población | Urban | 6,328 | 5,998 | 767 | |
160314016 | San Isidro | Urban | 990 | 850 | 3,051 | |
160314017 | San Vicente | Rural | 1,325 | 1,278 | 193 | |
160314018 | Santa Cruz | Rural | 446 | 444 | 2,015 | |
160314019 | Santa Maria | Rural | 694 | 720 | 1,609 | |
160314020 | Sinai | Rural | 607 | 551 | 994 | |
160314021 | Tabon-tabon | Urban | 3,718 | 3,053 | 1,333 | |
160314022 | Tag-uyango | Rural | 780 | 678 | 428 | |
160314023 | Villangit | Rural | 891 | 977 | 1,772 | |
Pop. (2020) : | Pop. (2015) : | Hectares sq: | ||||
33,659 | 30,528 | 57,621 |
Talacogon: Municipality
Philippine Standard Geographical Code # 160311000
2020 Population: 26,432
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020) : | Pop. (2015) : | Hectares sq: |
160311017 | Batucan 1 | Rural | 2,160 | 2,181 | ||
160311001 | Buena Gracia | Rural | 2,187 | 1,846 | ||
160311002 | Causwagan | Rural | 3,132 | 3,055 | ||
160311004 | Culi | Rural | 566 | 511 | ||
160311005 | Del Monte | Urban | 7,777 | 7,750 | ||
160311006 | Desamparados | Rural | 1,864 | 1,361 | ||
160311014 | La Flora | Rural | 1,397 | 1,212 | ||
160311007 | Labnig | Rural | 3,426 | 2,888 | ||
160311015 | Maharlika | Rural | 961 | 855 | ||
160311016 | Marbon | Rural | 1,844 | 1,570 | ||
160311008 | Sabang Gibung | Rural | 833 | 961 | ||
160311009 | San Agustin (Pob.) | Rural | 4,012 | 4,314 | ||
160311010 | San Isidro (Pob.) | Rural | 987 | 897 | ||
160311011 | San Nicolas (Pob.) | Rural | 2,360 | 2,307 | ||
160311012 | Zamora | Rural | 1,316 | 1,411 | ||
160311013 | Zillovia | Rural | 4,856 | 5,255 | ||
Pop. (2020) : | Pop. (2015) : | |||||
39,678 | 38,374 |
Trento: Municipality
Philippine Standard Geographical Code # 160312000
2020 Population: 26,432
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020) : | Pop. (2015) : | Hectares sq: |
160312001 | Basa | Rural | 2,587 | 2,382 | ||
160312014 | Cebolin | Rural | 1,152 | 1,093 | ||
160312002 | Cuevas | Rural | 2,576 | 2,265 | ||
160312003 | Kapatungan | Rural | 4,992 | 4,091 | ||
160312004 | Langkila-an | Rural | 2,295 | 2,236 | ||
160312015 | Manat | Rural | 3,664 | 3,781 | ||
160312005 | New Visayas | Rural | 902 | 906 | ||
160312016 | Pangyan | Rural | 555 | 549 | ||
160312006 | Población | Urban | 18,923 | 18,139 | ||
160312007 | Pulang-lupa | Rural | 3,728 | 3,353 | ||
160312008 | Salvacion | Rural | 2,498 | 2,594 | ||
160312009 | San Ignacio | Rural | 1,035 | 959 | ||
160312010 | San Isidro | Rural | 1,875 | 1,713 | ||
160312011 | San Roque | Rural | 1,233 | 1,348 | ||
160312012 | Santa Maria | Rural | 4,735 | 4,535 | ||
160312013 | Tudela | Rural | 1,742 | 1,621 | ||
Pop. (2020) : | Pop. (2015) : | |||||
54,492 | 51,565 |
Veruela: Municipality
Philippine Standard Geographical Code # 160313000
2020 Population: 26,432
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020) : | Pop. (2015) : | Hectares sq: |
160313013 | Anitap | Rural | 641 | 595 | ||
160313014 | Bacay II | Rural | 985 | 1,085 | ||
160313001 | Binongan | Rural | 1,520 | 1,735 | ||
160313015 | Caigangan | Rural | 1,174 | 1,029 | ||
160313016 | Candiis | Rural | 636 | 655 | ||
160313002 | Del Monte | Rural | 1,653 | 2,375 | ||
160313003 | Don Mateo | Rural | 1,489 | 1,452 | ||
160313017 | Katipunan | Rural | 768 | 958 | ||
160313004 | La Fortuna | Urban | 5,669 | 6,418 | ||
160313005 | Limot | Rural | 1,183 | 973 | ||
160313006 | Magsaysay | Rural | 1,092 | 1,628 | ||
160313007 | Masayan | Rural | 1,495 | 1,726 | ||
160313008 | Población | Urban | 5,413 | 5,891 | ||
160313009 | Sampaguita | Urban | 5,667 | 5,950 | ||
160313010 | San Gabriel | Rural | 2,461 | 2,569 | ||
160313018 | Santa Cruz | Rural | 978 | 1,059 | ||
160313011 | Santa Emelia | Rural | 1,216 | 1,483 | ||
160313019 | Sawagan | Rural | 1,160 | 1,099 | ||
160313012 | Sinobong | Rural | 3,856 | 3,706 | ||
160313020 | Sisimon | Rural | 652 | 1,320 | ||
Pop. (2020) : | Pop. (2015) : | |||||
39,708 | 43,706 |