Province of Davao Oriental:
Philippine Standard Geographical Code # 112500000
Davao Oriental is a vibrant province located in the southeastern part of Mindanao in the Philippines, its provincial capital is Mati City.
Known for its lush landscapes, rich biodiversity, and beautiful coastlines, it is part of the Davao Region and is bordered by the Philippine Sea to the east, the provinces of Compostela Valley to the west and Agusan del Sur and Surigao del Sur to the north.
Natural Attractions
Davao Oriental is blessed with natural attractions that draw visitors from around the globe. One of the province’s most famous landmarks is the Mount Hamiguitan Range Wildlife Sanctuary, a UNESCO World Heritage Site. It is renowned for its unique pygmy forest, where trees are much smaller than their usual size due to the high altitude and metal-rich soil. The sanctuary is also home to a rich variety of flora and fauna, some of which are endemic and rare, like the Philippine eagle and the Philippine cockatoo.
Beaches and Islands
Another significant draw is the province’s lengthy coastline which boasts pristine white-sand beaches and crystal-clear waters. Dahican Beach is one of the most popular in the area, offering an ideal spot for swimming, surfing, and skimming. The Pujada Bay, with its stunning bay walk, is an idyllic location for those who seek a peaceful environment, perfect for picnics and leisurely walks.
Culture and Heritage
Davao Oriental’s culture is a blend of indigenous customs and modern Filipino traditions. The province hosts vibrant festivals, like the Kadayawan, which is a celebration of life, a thanksgiving for the gifts of nature, and a showcase of the region’s culture. The Mandaya and Mansaka tribes, among others, are indigenous groups that add to the rich tapestry of cultures within the province, offering unique crafts, music, and dances.
Economy
The province’s economy is primarily agricultural with coconut, banana, and rice as its major crops. Fishing is also an essential industry due to its extensive coastal region, and the area is beginning to explore its potential for eco-tourism to increase provincial revenues and provide more employment opportunities for locals.
The Road to Development
Davao Oriental is also focused on improving infrastructure to support its tourism industry and provide better connectivity for its residents. With improvements in road networks, ports, and airports, the province aims to become more accessible and open to business opportunities and trade.
Davao Oriental, with its wealth of natural resources, rich heritage, and warm people, is a region looking forward to growth while maintaining the balance between development and nature preservation. It’s a destination where one can not only see the raw beauty of the Philippines but also experience the genuine hospitality for which Filipinos are known worldwide.
Davao del Norte, is a coastal province, is composed of:
Component City (1): | Municipalities: | Barangay (of which are Island Barangays): |
---|---|---|
Mati City (Capitol) | 10 | 183 (1) |
Map of Davao Oriental:

By Squeakydolphin12 – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=76657180
Cities and Municipalities:
Mati City: Capital of Davao Oriental and Component City
Philippine Standard Geographical Code # 112509000
2020 Population: 147,547
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/Island: |
112509001 | Badas | Urban | 7,042 | 6,916 | Inland | ||
112509002 | Bobon | Rural | 5,057 | 4,539 | Coastal | ||
112509003 | Buso | Rural | 3,784 | 2,078 | Inland | ||
112509004 | Cabuaya | Rural | 2,152 | 2,042 | Coastal | ||
112509005 | Central (Pob.) | Urban | 34,947 | 36,485 | Población-Coastal | ||
112509006 | Culian | Rural | 1,797 | 1,677 | Inland | ||
112509007 | Dahican | Urban | 18,253 | 16,212 | Coastal | ||
112509008 | Danao | Rural | 722 | 801 | Inland | ||
112509009 | Dawan | Rural | 4,002 | 3,946 | Coastal | ||
112509010 | Don Enrique Lopez | Rural | 4,296 | 3,853 | Coastal | ||
112509011 | Don Martin Marundan | Urban | 4,866 | 3,722 | Inland | ||
112509012 | Don Salvador Lopez, Sr. | Rural | 4,688 | 5,137 | Inland | ||
112509013 | Langka | Rural | 1,251 | 1,207 | Coastal | ||
112509015 | Lawigan | Rural | 3,202 | 2,994 | Coastal | ||
112509016 | Libudon | Rural | 2,492 | 2,168 | Inland | ||
112509017 | Luban | Rural | 1,288 | 1,219 | Coastal | ||
112509018 | Macambol | Rural | 4,952 | 4,383 | Coastal | ||
112509019 | Mamali | Rural | 2,295 | 2,151 | Inland | ||
112509020 | Matiao | Urban | 16,234 | 14,837 | Inland | ||
112509021 | Mayo | Rural | 3,261 | 3,591 | Coastal | ||
112509022 | Sainz | Urban | 10,377 | 10,754 | Inland | ||
112509023 | Sanghay | Rural | 1,495 | 1,623 | Inland | ||
112509024 | Tagabakid | Rural | 1,630 | 1,829 | Inland | ||
112509025 | Tagbinonga | Rural | 1,613 | 1,453 | Coastal | ||
112509026 | Taguibo | Rural | 2,303 | 2,390 | Inland | ||
112509027 | Tamisan | Rural | 3,548 | 3,134 | Coastal | ||
Pop. (2020): | Pop. (2015): | ||||||
147,547 | 141,141 |
Baganga: Municipality
Philippine Standard Geographical Code # 112501000
2020 Population: 58,714
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/Island: | Mainland/Island: |
112501001 | Baculin | Rural | 3,922 | 3,588 | Coastal | Mainland | ||
112501002 | Banao | Rural | 1,874 | 1,647 | Inland | Mainland | ||
112501003 | Batawan | Rural | 717 | 744 | Inland | Mainland | ||
112501004 | Batiano | Rural | 2,819 | 2,831 | Inland | Mainland | ||
112501005 | Binondo | Rural | 3,862 | 3,232 | Inland | Mainland | ||
112501006 | Bobonao | Rural | 920 | 1,076 | Coastal | Mainland | ||
112501007 | Campawan | Rural | 2,114 | 2,043 | Inland | Mainland | ||
112501008 | Central (Pob.) | Rural | 4,627 | 4,832 | Población-Coastal | Mainland | ||
112501009 | Dapnan | Rural | 3,288 | 3,061 | Inland | Mainland | ||
112501010 | Kinablangan | Urban | 6,080 | 5,487 | Coastal | Mainland | ||
112501011 | Lambajon | Urban | 7,635 | 7,661 | Coastal | Mainland | ||
112501017 | Lucod (Lukod) | Rural | 5,087 | 5,182 | Coastal | Mainland | ||
112501012 | Mahanub | Rural | 4,462 | 4,017 | Inland | Mainland | ||
112501013 | Mikit | Rural | 1,136 | 960 | Inland | Mainland | ||
112501014 | Salingcomot | Rural | 3,013 | 2,652 | Inland | Mainland | ||
112501015 | San Isidro | Rural | 2,135 | 2,107 | Inland | Mainland | ||
112501016 | San Victor (Island) | Rural | 1,425 | 1,461 | Coastal | San Victor Island | ||
112501018 | Saoquegue (Saukique) | Rural | 3,598 | 3,660 | Coastal | Mainland | ||
Pop. (2020): | Pop. (2015): | |||||||
58,714 | 56,241 |
Banaybanay: Municipality
Philippine Standard Geographical Code # 112502000
2020 Population: 44,451
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/Island: |
112502001 | Cabangcalan | Rural | 1,721 | 1,610 | Inland | ||
112502002 | Caganganan | Rural | 2,330 | 2,120 | Inland | ||
112502003 | Calubihan | Rural | 4,170 | 3,899 | Coastal | ||
112502004 | Causwagan | Rural | 812 | 724 | Inland | ||
112502006 | Mahayag | Rural | 1,252 | 1,005 | Inland | ||
112502007 | Maputi | Rural | 4,102 | 4,017 | Inland | ||
112502008 | Mogbongcogon | Rural | 3,259 | 2,850 | Coastal | ||
112502009 | Panikian | Rural | 3,183 | 2,790 | Inland | ||
112502010 | Pintatagan | Rural | 2,687 | 2,577 | Coastal | ||
112502011 | Piso Proper | Rural | 2,982 | 2,725 | Inland | ||
112502012 | Población | Urban | 9,193 | 8,958 | Población-Coastal | ||
112502005 | Punta Linao | Rural | 3,325 | 2,958 | Coastal | ||
112502014 | Rang-ay | Rural | 2,441 | 2,146 | Inland | ||
112502013 | San Vicente | Rural | 2,994 | 2,738 | Inland | ||
Pop. (2020): | Pop. (2015): | ||||||
44,451 | 41,117 |
Boston: Municipality
Philippine Standard Geographical Code # 112503000
2020 Population: 14,618
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/Island: |
112503002 | Caatihan | Rural | 1,616 | 1,194 | Inland | ||
112503001 | Cabasagan | Rural | 1,937 | 1,693 | Inland | ||
112503007 | Carmen | Rural | 1,697 | 1,632 | Coastal | ||
112503003 | Cawayanan | Rural | 733 | 915 | Inland | ||
112503004 | Población | Rural | 3,645 | 3,573 | Población-Coastal | ||
112503005 | San Jose | Rural | 2,179 | 1,930 | Coastal | ||
112503006 | Sibajay | Rural | 1,645 | 1,569 | Coastal | ||
112503008 | Simulao | Rural | 1,166 | 1,029 | Inland | ||
Pop. (2020): | Pop. (2015): | ||||||
14,618 | 13,535 |
Caraga: Municipality
Philippine Standard Geographical Code # 112504000
2020 Population: 39,704
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/Island: |
112504001 | Alvar | Rural | 688 | 776 | Coastal | ||
112504002 | Caningag | Rural | 1,148 | 1,145 | Inland | ||
112504004 | Don Leon Balante | Rural | 1,034 | 925 | Inland | ||
112504005 | Lamiawan | Rural | 1,482 | 1,625 | Inland | ||
112504006 | Manorigao | Rural | 1,661 | 1,837 | Coastal | ||
112504007 | Mercedes | Rural | 1,190 | 1,243 | Coastal | ||
112504008 | Palma Gil | Rural | 1,887 | 1,904 | Coastal | ||
112504009 | Pichon | Urban | 4,946 | 6,095 | Inland | ||
112504010 | Población | Rural | 5,484 | 5,647 | Población-Coastal | ||
112504011 | San Antonio | Rural | 2,333 | 2,247 | Inland | ||
112504012 | San Jose | Rural | 1,598 | 1,554 | Coastal | ||
112504013 | San Luis | Rural | 2,491 | 2,457 | Coastal | ||
112504014 | San Miguel | Rural | 1,138 | 1,004 | Coastal | ||
112504015 | San Pedro | Rural | 2,880 | 2,791 | Inland | ||
112504016 | Santa Fe | Rural | 2,028 | 1,722 | Coastal | ||
112504017 | Santiago | Rural | 2,659 | 2,812 | Coastal | ||
112504018 | Sobrecarey | Rural | 5,057 | 4,595 | Inland | ||
Pop. (2020): | Pop. (2015): | ||||||
39,704 | 40,379 |
Cateel: Municipality
Philippine Standard Geographical Code # 112505000
2020 Population: 44,207
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/Island: |
112505001 | Abijod | Rural | 2,086 | 2,024 | Inland | ||
112505002 | Alegria | Rural | 1,849 | 1,761 | Inland | ||
112505003 | Aliwagwag | Rural | 1,340 | 1,407 | Inland | ||
112505004 | Aragon | Rural | 2,200 | 2,007 | Inland | ||
112505005 | Baybay | Rural | 887 | 871 | Coastal | ||
112505009 | Maglahus | Rural | 1,449 | 1,567 | Coastal | ||
112505010 | Mainit | Rural | 2,069 | 1,993 | Coastal | ||
112505011 | Malibago | Rural | 2,649 | 2,029 | Inland | ||
112505019 | Población | Urban | 9,064 | 8,673 | Población-Coastal | ||
112505012 | San Alfonso | Rural | 3,979 | 3,838 | Inland | ||
112505013 | San Antonio | Rural | 4,262 | 3,530 | Coastal | ||
112505014 | San Miguel | Rural | 993 | 1,067 | Coastal | ||
112505015 | San Rafael | Rural | 3,106 | 2,876 | Coastal | ||
112505016 | San Vicente | Rural | 896 | 800 | Inland | ||
112505017 | Santa Filomena | Rural | 1,516 | 1,478 | Coastal | ||
112505018 | Taytayan | Urban | 5,862 | 4,783 | Inland | ||
Pop. (2020): | Pop. (2015): | ||||||
44,207 | 40,704 |
Governor Generoso: Municipality
Philippine Standard Geographical Code # 112506000
2020 Population: 59,891
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/Island: |
112506001 | Anitap | Rural | 1,405 | 1,290 | Coastal | ||
112506020 | Crispin Dela Cruz | Rural | 2,323 | 1,728 | Inland | ||
112506003 | Don Aurelio Chicote | Rural | 2,810 | 2,453 | Coastal | ||
112506004 | Lavigan | Rural | 2,661 | 2,668 | Coastal | ||
112506005 | Luzon | Rural | 3,045 | 3,128 | Coastal | ||
112506006 | Magdug | Rural | 2,414 | 2,307 | Inland | ||
112506002 | Manuel Roxas | Rural | 2,665 | 2,420 | Coastal | ||
112506007 | Monserrat (Monserat) | Rural | 2,004 | 1,833 | Coastal | ||
112506008 | Nangan | Rural | 5,168 | 4,419 | Coastal | ||
112506009 | Oregon | Rural | 1,186 | 1,126 | Inland | ||
112506010 | Población | Rural | 5,692 | 4,792 | Población-Coastal | ||
112506011 | Pundaguitan | Rural | 2,485 | 2,470 | Coastal | ||
112506012 | Sergio Osmeña | Rural | 1,973 | 1,904 | Inland | ||
112506013 | Surop (Surup) | Rural | 2,656 | 2,435 | Coastal | ||
112506014 | Tagabebe | Rural | 2,150 | 2,226 | Inland | ||
112506015 | Tamban | Rural | 1,650 | 1,483 | Coastal | ||
112506016 | Tandang Sora | Rural | 1,557 | 1,399 | Inland | ||
112506017 | Tibanban | Urban | 10,016 | 9,392 | Inland | ||
112506019 | Tibanban Upper | Rural | 1,493 | 4,182 | Inland | ||
112506018 | Tiblawan | Rural | 4,538 | 1,454 | Coastal | ||
Pop. (2020): | Pop. (2015): | ||||||
59,891 | 55,109 |
Lupon: Municipality
Philippine Standard Geographical Code # 112507000
2020 Population: 66,979
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/Island: |
112507001 | Bagumbayan | Urban | 5,764 | 5,342 | Inland | ||
112507003 | Cabadiangan | Rural | 1,415 | 1,350 | Inland | ||
112507006 | Calapagan | Rural | 3,442 | 4,713 | Inland | ||
112507008 | Cocornon | Rural | 2,210 | 1,961 | Inland | ||
112507009 | Corporacion | Rural | 3,342 | 2,996 | Inland | ||
112507010 | Don Mariano Marcos | Rural | 3,632 | 4,141 | Inland | ||
112507011 | Ilangay | Rural | 5,903 | 5,257 | Inland | ||
112507013 | Langka | Rural | 1,960 | 1,781 | Inland | ||
112507014 | Lantawan | Rural | 396 | 447 | Inland | ||
112507015 | Limbahan | Rural | 2,049 | 1,672 | Coastal | ||
112507016 | Macangao | Rural | 2,285 | 2,237 | Inland | ||
112507017 | Magsaysay | Rural | 903 | 735 | Inland | ||
112507019 | Mahayahay | Rural | 1,042 | 938 | Inland | ||
112507021 | Maragatas | Rural | 3,179 | 2,835 | Inland | ||
112507022 | Marayag | Urban | 4,841 | 5,767 | Inland | ||
112507024 | New Visayas | Rural | 703 | 648 | Inland | ||
112507028 | Población | Urban | 17,362 | 16,851 | Población-Coastal | ||
112507029 | San Isidro | Rural | 1,757 | 1,593 | Inland | ||
112507030 | San Jose | Rural | 716 | 622 | Inland | ||
112507032 | Tagboa | Rural | 1,800 | 1,628 | Inland | ||
112507033 | Tagugpo | Rural | 2,278 | 2,271 | Inland | ||
Pop. (2020): | Pop. (2015): | ||||||
66,979 | 65,785 |
Manay: Municipality
Philippine Standard Geographical Code # 112508000
2020 Population: 39,572
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/Island: |
112508001 | Capasnan | Rural | 646 | 741 | Inland | ||
112508002 | Cayawan | Rural | 989 | 1,365 | Coastal | ||
112508003 | Central (Pob.) | Urban | 9,676 | 10,265 | Población-Coastal | ||
112508004 | Concepcion | Rural | 799 | 870 | Coastal | ||
112508006 | Del Pilar | Rural | 1,517 | 1,529 | Inland | ||
112508007 | Guza | Rural | 779 | 919 | Coastal | ||
112508008 | Holy Cross | Rural | 3,725 | 4,968 | Coastal | ||
112508018 | Lambog | Rural | 817 | 685 | Inland | ||
112508009 | Mabini | Rural | 478 | 621 | Inland | ||
112508010 | Manreza | Rural | 719 | 768 | Inland | ||
112508016 | New Taokanga | Rural | 2,955 | 3,174 | Inland | ||
112508011 | Old Macopa | Rural | 3,455 | 4,344 | Inland | ||
112508012 | Rizal | Rural | 1,289 | 1,359 | Inland | ||
112508013 | San Fermin | Rural | 1,111 | 942 | Inland | ||
112508014 | San Ignacio | Urban | 6,893 | 6,544 | Inland | ||
112508015 | San Isidro | Rural | 2,344 | 2,125 | Coastal | ||
112508017 | Zaragosa | Rural | 1,380 | 1,471 | Inland | ||
Pop. (2020): | Pop. (2015): | ||||||
39,572 | 42,690 |
San Isidro: Municipality
Philippine Standard Geographical Code # 112510000
2020 Population: 33,664
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/Island: |
112510001 | Baon | Rural | 3,186 | 4,453 | Coastal | ||
112510012 | Batobato (Pob.) | Urban | 7,984 | 8,045 | Población-Coastal | ||
112510003 | Bitaogan | Rural | 2,166 | 2,173 | Inland | ||
112510004 | Cambaleon | Rural | 1,028 | 1,067 | Coastal | ||
112510005 | Dugmanon | Rural | 1,754 | 1,650 | Inland | ||
112510006 | Iba | Rural | 887 | 1,132 | Inland | ||
112510007 | La Union | Urban | 4,487 | 4,890 | Coastal | ||
112510008 | Lapu-lapu | Rural | 722 | 857 | Coastal | ||
112510009 | Maag | Rural | 945 | 955 | Inland | ||
112510010 | Manikling | Rural | 2,684 | 2,737 | Coastal | ||
112510011 | Maputi | Rural | 575 | 688 | Inland | ||
112510013 | San Miguel | Rural | 1,029 | 1,040 | Inland | ||
112510014 | San Roque | Rural | 2,447 | 2,365 | Inland | ||
112510015 | Santo Rosario | Rural | 908 | 936 | Inland | ||
112510016 | Sudlon | Rural | 724 | 766 | Inland | ||
112510017 | Talisay | Rural | 2,138 | 2,278 | Coastal | ||
Pop. (2020): | Pop. (2015): | ||||||
33,664 | 36,032 |
Tarragona: Municipality
Philippine Standard Geographical Code # 112511000
2020 Population: 26,996
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/Island: |
112511001 | Cabagayan | Rural | 3,977 | 3,624 | Coastal | ||
112511002 | Central (Pob.) | Rural | 4,260 | 4,531 | Población-Coastal | ||
112511003 | Dadong | Rural | 1,573 | 1,170 | Inland | ||
112511004 | Jovellar | Rural | 2,546 | 2,607 | Coastal | ||
112511005 | Limot | Rural | 2,330 | 2,714 | Inland | ||
112511006 | Lucatan | Rural | 2,577 | 2,609 | Coastal | ||
112511007 | Maganda | Rural | 1,822 | 1,510 | Inland | ||
112511008 | Ompao | Rural | 1,344 | 1,106 | Inland | ||
112511010 | Tomoaong | Rural | 2,170 | 2,388 | Inland | ||
112511011 | Tubaon | Rural | 4,397 | 3,966 | Inland | ||
Pop. (2020): | Pop. (2015): | ||||||
26,996 | 26,225 |