Province of Davao del Norte:
Philippine Standard Geographical Code # 112300000
Discovering Davao del Norte: A Gem in the Philippine Archipelago
Davao del Norte is a vibrant province situated in the southeastern part of the Philippines, on the island of Mindanao, its provincial capital is Tagum City.
It is part of the Davao Region, which is typical of a tropical climate and rich in biodiversity. Known for its agricultural prosperity, the province is often referred to as the “banana capital” of the Philippines, highlighting its role as a major producer of export-quality bananas.
Natural Wonders and Attractions
As you venture into Davao del Norte, you’ll find an array of natural attractions that captivate both local and international visitors. From the serene waters of the Island Garden City of Samal, which is within the province’s jurisdiction, to the towering peak of Mount Apo, the highest mountain in the Philippines, there is no shortage of natural beauty.
Island Garden City of Samal – This island offers pristine white beaches, clear waters, and excellent spots for diving and snorkeling. Resorts dot the coastline, while the hinterlands present opportunities for trekking and discovering hidden waterfalls like Hagimit Falls.
Mount Apo – Although its peak is administratively part of Davao City, the base of Mount Apo extends into Davao del Norte. Hikers and mountaineers are drawn to this majestic mountain for the challenge it presents and the breathtaking views from its summit.
Cultural Heritage and Festivals
Davao del Norte is also rich in cultural heritage, with various indigenous groups calling this province home. The blend of cultures is reflected in the colorful festivals celebrated throughout the year.
Kadayawan Festival – Although primarily held in Davao City, this festival has substantial influence and participation from neighboring areas, including Davao del Norte. It’s a celebration of life, a thanksgiving for the gifts of nature, and a showcase of the region’s diverse cultures.
Economic Prosperity
The economy of Davao del Norte is heavily based on agriculture, with its vast plantations of bananas, coconuts, and rice. Additionally, the province is a growing destination for investment, with its stable business climate fostering opportunities in other sectors like real estate, manufacturing, and tourism.
Accessibility and Development
With well-established road networks, sea, and air connectivity via the Francisco Bangoy International Airport in nearby Davao City, accessing Davao del Norte is relatively convenient for tourists and entrepreneurs alike. The province has also seen significant infrastructure development, with government and private sector initiatives aimed at boosting its economic growth and improving the quality of life for its residents.
Conclusion
Davao del Norte is a provincial treasure that embodies both the natural beauty and cultural diversity of the Philippines. Its robust agriculture, growing economy, and beautiful landscapes make it a notable destination for anyone looking to experience the warmth and richness of Filipino life. Whether you’re in search of adventure in its outdoor wonders, eager to partake in its vibrant festivals, or are looking to engage with a growing Southeast Asian economy, Davao del Norte welcomes you with open arms.
Davao del Norte, is a coastal province, is composed of:
Component City (3): | Municipalities: | Barangay (of which are Island Barangays): |
---|---|---|
Island Garden City of Samal | 8 | 224 (46) |
Panabo City | N/A | N/A |
Tagum City (Capitol) | N/A | N/A |
Map of Davao del Norte:

By Squeakydolphin12 – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=76657177
Cities and Municipalities:
Island Garden City of Samal: Component City
Philippine Standard Geographical Code # 112307000
2020 Population: 116,771
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Población/Non-Población: | Coastal/Inland: | District: | Island: |
112317001 | Adecor | Urban | 1,900 | 1,884 | Non-Población | Coastal | Kaputian | Samal Island | ||
112317002 | Anonang | Rural | 2,757 | 2,493 | Non-Población | Inland | Kaputian | Samal Island | ||
112317003 | Aumbay | Rural | 2,276 | 2,017 | Non-Población | Inland | Samal | Samal Island | ||
112317004 | Aundanao | Rural | 1,310 | 1,288 | Non-Población | Inland | Samal | Samal Island | ||
112317005 | Balet | Rural | 2,980 | 2,889 | Non-Población | Inland | Babak | Samal Island | ||
112317006 | Bandera | Rural | 1,819 | 1,748 | Non-Población | Coastal | Kaputian | Samal Island | ||
112317007 | Caliclic (Dangca-an) | Urban | 3,003 | 2,383 | Non-Población | Coastal | Babak | Samal Island | ||
112317008 | Camudmud | Rural | 2,760 | 2,564 | Non-Población | Coastal | Babak | Samal Island | ||
112317009 | Catagman | Rural | 1,744 | 1,297 | Non-Población | Coastal | Samal | Samal Island | ||
112317010 | Cawag | Rural | 2,382 | 2,585 | Non-Población | Coastal | Samal | Samal Island | ||
112317011 | Cogon | Rural | 3,424 | 2,933 | Non-Población | Coastal | Babak | Samal Island | ||
112317012 | Cogon (Talicod) | Rural | 2,193 | 2,042 | Non-Población | Coastal | Kaputian | Talikud Island | ||
112317013 | Dadatan | Rural | 1,450 | 1,421 | Non-Población | Coastal | Kaputian | Talikud Island | ||
112317014 | Del Monte | Rural | 1,871 | 1,915 | Non-Población | Inland | Samal | Samal Island | ||
112317015 | Guilon | Rural | 1,738 | 1,553 | Non-Población | Inland | Samal | Samal Island | ||
112317016 | Kanaan | Rural | 1,641 | 1,450 | Non-Población | Coastal | Kaputian | Samal Island | ||
112317017 | Kinawitnon | Rural | 2,559 | 1,973 | Non-Población | Coastal | Babak | Samal Island | ||
112317018 | Libertad | Rural | 2,591 | 2,382 | Non-Población | Coastal | Kaputian | Samal Island | ||
112317019 | Libuak | Rural | 1,513 | 1,472 | Non-Población | Inland | Babak | Samal Island | ||
112317020 | Licup | Rural | 1,045 | 889 | Non-Población | Inland | Samal | Samal Island | ||
112317021 | Limao | Rural | 2,858 | 2,497 | Non-Población | Coastal | Samal | Samal Island | ||
112317022 | Linosutan | Rural | 1,011 | 853 | Non-Población | Coastal | Kaputian | Talikud Island | ||
112317023 | Mambago-A | Rural | 2,461 | 1,833 | Non-Población | Inland | Samal | Samal Island | ||
112317024 | Mambago-B | Rural | 3,377 | 2,648 | Non-Población | Inland | Babak | Samal Island | ||
112317025 | Miranda (Pob.) | Urban | 7,576 | 7,113 | Población | Coastal | Babak | Samal Island | ||
112317026 | Moncado (Pob.) (Villarica) | Rural | 3,912 | 3,744 | Población | Inland | Babak | Samal Island | ||
112317028 | Peñaplata (Pob.) | Urban | 6,326 | 6,097 | Población | Inland | Samal | Samal Island | ||
112317029 | Poblacion (Kaputian) | Rural | 4,623 | 3,983 | Población | Inland | Kaputian | Samal Island | ||
112317030 | San Agustin | Rural | 2,225 | 1,799 | Non-Población | Inland | Babak | Samal Island | ||
112317031 | San Antonio | Rural | 2,294 | 2,098 | Non-Población | Inland | Babak | Samal Island | ||
112317032 | San Isidro (Babak) | Rural | 2,517 | 2,250 | Non-Población | Coastal | Babak | Samal Island | ||
112317033 | San Isidro (Kaputian) | Rural | 1,893 | 1,556 | Non-Población | Coastal | Kaputian | Samal Island | ||
112317034 | San Jose (San Lapuz) | Rural | 2,159 | 1,754 | Non-Población | Inland | Samal | Samal Island | ||
112317035 | San Miguel (Magamono) | Rural | 1,663 | 1,644 | Non-Población | Inland | Samal | Samal Island | ||
112317036 | San Remigio | Rural | 2,430 | 2,187 | Non-Población | Coastal | Kaputian | Samal Island | ||
112317038 | Santo Niño | Rural | 1,802 | 1,558 | Non-Población | Inland | Babak | Samal Island | ||
112317039 | Sion (Zion) | Rural | 775 | 690 | Non-Población | Inland | Kaputian | Samal Island | ||
112317040 | Tagbaobo | Rural | 2,652 | 2,179 | Non-Población | Coastal | Kaputian | Samal Island | ||
112317041 | Tagbay | Rural | 1,318 | 1,407 | Non-Población | Coastal | Samal | Samal Island | ||
112317042 | Tagbitan-ag | Rural | 2,386 | 2,183 | Non-Población | Inland | Samal | Samal Island | ||
112317043 | Tagdaliao | Rural | 935 | 765 | Non-Población | Inland | Samal | Samal Island | ||
112317044 | Tagpopongan | Rural | 1,435 | 1,409 | Non-Población | Coastal | Babak | Samal Island | ||
112317027 | Talicod I (Pangubatan) | Rural | 1,468 | 1,385 | Non-Población | Inland | Kaputian | Samal Island | ||
112317037 | Talicod II (Santa Cruz ) | Rural | 4,095 | 3,814 | Non-Población | Inland | Kaputian | Samal Island | ||
112317045 | Tambo | Rural | 5,525 | 4,371 | Non-Población | Coastal | Babak | Samal Island | ||
112317046 | Toril | Rural | 4,099 | 3,128 | Non-Población | Inland | Babak | Samal Island | ||
Pop. (2020): | Pop. (2015): | |||||||||
116,771 | 104,123 |
Panabo City: Component City
Philippine Standard Geographical Code # 112315000
2020 Population: 209,230
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Población/Non-Población: | Coastal/Inland: |
112315001 | A. O. Floirendo | Urban | 4,165 | 4,848 | Non-Población | Inland | ||
112315003 | Buenavista | Rural | 794 | 800 | Non-Población | Inland | ||
112315004 | Cacao | Rural | 1,304 | 1,196 | Non-Población | Inland | ||
112315005 | Cagangohan | Urban | 13,224 | 13,776 | Non-Población | Coastal | ||
112315006 | Consolacion | Rural | 1,509 | 1,747 | Non-Población | Inland | ||
112315007 | Dapco | Rural | 4,199 | 4,068 | Non-Población | Inland | ||
112315002 | Datu Abdul Dadia | Urban | 7,394 | 5,793 | Non-Población | Inland | ||
112315009 | Gredu (Pob.) | Urban | 16,252 | 16,543 | Población | Inland | ||
112315010 | J.P. Laurel | Urban | 9,458 | 6,561 | Non-Población | Coastal | ||
112315011 | Kasilak | Urban | 2,730 | 2,787 | Non-Población | Inland | ||
112315012 | Katipunan | Rural | 2,449 | 1,836 | Non-Población | Inland | ||
112315013 | Katualan | Rural | 606 | 744 | Non-Población | Inland | ||
112315014 | Kauswagan | Rural | 1,799 | 1,419 | Non-Población | Inland | ||
112315015 | Kiotoy | Rural | 1,503 | 1,501 | Non-Población | Inland | ||
112315016 | Little Panay | Rural | 2,736 | 2,434 | Non-Población | Inland | ||
112315017 | Lower Panaga (Roxas) | Rural | 1,598 | 1,522 | Non-Población | Inland | ||
112315018 | Mabunao | Rural | 2,116 | 1,912 | Non-Población | Inland | ||
112315019 | Maduao | Rural | 3,720 | 3,114 | Non-Población | Inland | ||
112315020 | Malativas | Rural | 2,582 | 2,401 | Non-Población | Inland | ||
112315021 | Manay | Urban | 6,353 | 5,406 | Non-Población | Inland | ||
112315022 | Nanyo | Rural | 3,979 | 3,847 | Non-Población | Inland | ||
112315023 | New Malaga (Dalisay) | Rural | 2,088 | 1,835 | Non-Población | Inland | ||
112315024 | New Malitbog | Rural | 4,236 | 3,276 | Non-Población | Inland | ||
112315025 | New Pandan (Pob.) | Urban | 8,550 | 6,636 | Población | Inland | ||
112315026 | New Visayas | Urban | 18,987 | 16,566 | Non-Población | Inland | ||
112315027 | Quezon | Rural | 6,933 | 4,649 | Non-Población | Inland | ||
112315028 | Salvacion | Urban | 10,748 | 9,521 | Non-Población | Inland | ||
112315029 | San Francisco (Pob.) | Urban | 13,953 | 12,832 | Población | Inland | ||
112315030 | San Nicolas | Rural | 2,948 | 2,071 | Non-Población | Inland | ||
112315041 | San Pedro | Urban | 3,408 | 4,193 | Non-Población | Inland | ||
112315031 | San Roque | Rural | 656 | 480 | Non-Población | Inland | ||
112315032 | San Vicente | Urban | 19,334 | 14,449 | Non-Población | Coastal | ||
112315033 | Santa Cruz | Rural | 1,175 | 1,221 | Non-Población | Inland | ||
112315034 | Santo Niño (Pob.) | Urban | 5,156 | 4,332 | Población | Inland | ||
112315035 | Sindaton | Rural | 4,312 | 3,396 | Non-Población | Inland | ||
112315036 | Southern Davao | Urban | 9,899 | 9,021 | Non-Población | Inland | ||
112315037 | Tagpore | Rural | 1,773 | 1,643 | Non-Población | Inland | ||
112315038 | Tibungol | Rural | 2,037 | 1,664 | Non-Población | Inland | ||
112315039 | Upper Licanan | Rural | 1,598 | 1,588 | Non-Población | Inland | ||
112315040 | Waterfall | Rural | 969 | 971 | Non-Población | Inland | ||
Pop. (2020): | Pop. (2015): | |||||||
209,230 | 184,599 |
Tagum City: Capital of Davao del Norte and Component City
Philippine Standard Geographical Code # 112319000
2020 Population: 296,202
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/Inland: |
112319001 | Apokon | Urban | 37,984 | 29,743 | 2,630.00 | Inland | |
112319003 | Bincungan | Rural | 4,045 | 4,227 | 1,485.00 | Inland | |
112319004 | Busaon | Rural | 3,197 | 2,847 | 1,056.00 | Coastal | |
112319005 | Canocotan | Urban | 9,752 | 8,136 | 2,655.00 | Inland | |
112319006 | Cuambogan | Urban | 13,140 | 10,612 | 880.00 | Inland | |
112319007 | La Filipina | Urban | 21,262 | 15,390 | 550.00 | Inland | |
112319008 | Liboganon | Rural | 2,803 | 2,279 | 612.00 | Coastal | |
112319009 | Madaum | Urban | 14,421 | 10,721 | 2,665.00 | Coastal | |
112319010 | Magdum | Urban | 13,559 | 10,216 | 2,655.00 | Inland | |
112319023 | Magugpo East | Urban | 15,770 | 14,427 | 255.51 | Inland | |
112319024 | Magugpo North | Urban | 8,595 | 9,344 | 73.48 | Inland | |
112319016 | Magugpo Población | Urban | 2,945 | 3,165 | 980.55 | Población-Inland | |
112319025 | Magugpo South | Urban | 11,563 | 10,832 | 134.03 | Inland | |
112319026 | Magugpo West | Urban | 12,924 | 13,965 | 216.43 | Inland | |
112319011 | Mankilam | Urban | 41,345 | 38,963 | 1,176.00 | Inland | |
112319012 | New Balamban | Rural | 1,596 | 1,464 | 520.00 | Inland | |
112319013 | Nueva Fuerza | Rural | 2,496 | 1,952 | 616.00 | Inland | |
112319014 | Pagsabangan | Rural | 5,556 | 5,250 | 1,350.00 | Inland | |
112319015 | Pandapan | Rural | 2,504 | 2,386 | 530.00 | Inland | |
112319018 | San Agustin | Rural | 1,567 | 1,115 | 522.00 | Inland | |
112319019 | San Isidro | Rural | 4,795 | 4,796 | 802.00 | Inland | |
112319020 | San Miguel (Camp 4) | Urban | 21,735 | 17,317 | 609.00 | Inland | |
112319022 | Visayan Village | Urban | 42,648 | 40,297 | 1,520.00 | Inland | |
Pop. (2020): | Pop. (2015): | Hectares sq: | |||||
296,202 | 259,444 | 24,493.00 |
Asuncion (Saug): Municipality
Philippine Standard Geographical Code # 112301000
2020 Population: 61,893
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Landlocked: |
112301004 | Binancian | Rural | 2,327 | 2,230 | Landlocked | ||
112301006 | Buan | Rural | 1,328 | 1,230 | Landlocked | ||
112301007 | Buclad | Rural | 2,925 | 2,479 | Landlocked | ||
112301008 | Cabaywa | Rural | 3,478 | 3,343 | Landlocked | ||
112301009 | Camansa | Rural | 1,554 | 1,481 | Landlocked | ||
112301032 | Cambanogoy (Pob.) | Urban | 10,253 | 9,857 | Landlocked | ||
112301010 | Camoning | Rural | 3,233 | 3,158 | Landlocked | ||
112301011 | Canatan | Rural | 2,803 | 2,645 | Landlocked | ||
112301012 | Concepcion | Rural | 3,000 | 2,861 | Landlocked | ||
112301013 | Doña Andrea | Rural | 3,846 | 3,595 | Landlocked | ||
112301026 | Magatos | Urban | 7,017 | 6,769 | Landlocked | ||
112301028 | Napungas | Rural | 2,027 | 2,230 | Landlocked | ||
112301029 | New Bantayan | Rural | 2,422 | 2,376 | Landlocked | ||
112301040 | New Loon | Rural | 1,576 | 1,465 | Landlocked | ||
112301030 | New Santiago | Rural | 1,422 | 1,615 | Landlocked | ||
112301031 | Pamacaun | Rural | 2,137 | 2,216 | Landlocked | ||
112301034 | Sagayen | Rural | 5,048 | 4,565 | Landlocked | ||
112301036 | San Vicente | Rural | 2,361 | 2,194 | Landlocked | ||
112301037 | Santa Filomena | Rural | 731 | 760 | Landlocked | ||
112301039 | Sonlon | Rural | 2,405 | 2,253 | Landlocked | ||
Pop. (2020): | Pop. (2015): | ||||||
61,893 | 59,322 |
Braulio E. Dujali: Municipality
Philippine Standard Geographical Code # 112323000
2020 Population: 35,729
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Landlocked: |
112323001 | Cabay-Angan | Rural | 5,655 | 4,893 | Landlocked | ||
112323002 | Dujali (Pob.) | Urban | 9,131 | 7,438 | Landlocked | ||
112323003 | Magupising | Rural | 2,293 | 2,194 | Landlocked | ||
112323004 | New Casay | Rural | 1,908 | 1,842 | Landlocked | ||
112323005 | Tanglaw | Urban | 16,742 | 13,737 | Landlocked | ||
Pop. (2020): | Pop. (2015): | ||||||
35,729 | 30,104 |
Carmen: Municipality
Philippine Standard Geographical Code # 112303000
2020 Population: 82,018
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Landlocked: |
112303001 | Alejal | Urban | 8,174 | 8,148 | Landlocked | ||
112303002 | Anibongan | Rural | 3,234 | 2,846 | Landlocked | ||
112303003 | Asuncion (Cuatro-Cuatro) | Rural | 1,860 | 1,404 | Landlocked | ||
112303005 | Cebulano | Rural | 2,662 | 2,266 | Landlocked | ||
112303006 | Guadalupe | Rural | 3,150 | 2,337 | Landlocked | ||
112303007 | Ising (Pob.) | Urban | 14,204 | 12,426 | Landlocked | ||
112303008 | La Paz | Rural | 2,757 | 3,551 | Landlocked | ||
112303010 | Mabaus | Rural | 1,714 | 1,626 | Landlocked | ||
112303011 | Mabuhay | Rural | 1,656 | 2,916 | Landlocked | ||
112303012 | Magsaysay | Rural | 4,208 | 4,053 | Landlocked | ||
112303014 | Mangalcal | Rural | 4,243 | 3,729 | Landlocked | ||
112303015 | Minda | Rural | 1,226 | 1,071 | Landlocked | ||
112303016 | New Camiling | Rural | 3,829 | 2,601 | Landlocked | ||
112303023 | Salvacion | Rural | 1,724 | 1,644 | Landlocked | ||
112303018 | San Isidro | Rural | 2,377 | 2,150 | Landlocked | ||
112303019 | Santo Niño | Urban | 6,210 | 5,784 | Landlocked | ||
112303024 | Taba | Rural | 1,619 | 1,670 | Landlocked | ||
112303020 | Tibulao | Rural | 1,574 | 1,445 | Landlocked | ||
112303021 | Tubod | Urban | 10,631 | 8,944 | Landlocked | ||
112303022 | Tuganay | Rural | 4,966 | 4,068 | Landlocked | ||
Pop. (2020): | Pop. (2015): | ||||||
82,018 | 74,679 |
Kapalong: Municipality
Philippine Standard Geographical Code # 112305000
2020 Population: 81,068
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Landlocked: |
112305008 | Capungagan | Urban | 5,386 | 5,146 | Landlocked | ||
112305005 | Florida | Rural | 4,141 | 4,268 | Landlocked | ||
112305006 | Gabuyan | Rural | 5,518 | 5,398 | Landlocked | ||
112305007 | Gupitan | Urban | 17,878 | 11,134 | Landlocked | ||
112305009 | Katipunan | Rural | 2,744 | 2,840 | Landlocked | ||
112305012 | Luna | Rural | 3,885 | 4,039 | Landlocked | ||
112305013 | Mabantao | Rural | 3,950 | 3,526 | Landlocked | ||
112305015 | Mamacao | Rural | 2,158 | 1,841 | Landlocked | ||
112305021 | Maniki (Pob.) | Urban | 18,485 | 19,175 | Landlocked | ||
112305018 | Pag-asa | Rural | 3,626 | 3,572 | Landlocked | ||
112305022 | Sampao (Bienvenida) | Urban | 5,989 | 5,999 | Landlocked | ||
112305003 | Semong (Sampao) | Rural | 3,253 | 3,788 | Landlocked | ||
112305026 | Sua-on | Rural | 2,023 | 3,544 | Landlocked | ||
112305028 | Tiburcia | Urban | 2,032 | 2,064 | Landlocked | ||
Pop. (2020): | Pop. (2015): | ||||||
81,068 | 76,334 |
New Corella: Municipality
Philippine Standard Geographical Code # 112314000
2020 Population: 57,913
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Landlocked: |
112314001 | Cabidianan | Rural | 1,405 | 1,500 | Landlocked | ||
112314002 | Carcor | Rural | 1,657 | 1,524 | Landlocked | ||
112314003 | Del Monte | Rural | 920 | 1,028 | Landlocked | ||
112314004 | Del Pilar | Rural | 5,028 | 4,875 | Landlocked | ||
112314005 | El Salvador | Rural | 1,344 | 1,163 | Landlocked | ||
112314006 | Limba-an | Urban | 4,810 | 5,399 | Landlocked | ||
112314007 | Macgum | Rural | 2,303 | 1,991 | Landlocked | ||
112314008 | Mambing | Rural | 2,001 | 1,703 | Landlocked | ||
112314009 | Mesaoy | Urban | 9,838 | 8,925 | Landlocked | ||
112314010 | New Bohol | Rural | 2,074 | 1,952 | Landlocked | ||
112314011 | New Cortez | Rural | 2,982 | 2,766 | Landlocked | ||
112314012 | New Sambog | Rural | 1,143 | 1,038 | Landlocked | ||
112314013 | Patrocenio | Rural | 1,072 | 1,049 | Landlocked | ||
112314014 | Población | Urban | 10,247 | 8,861 | Landlocked | ||
112314020 | San Jose | Rural | 1,152 | 1,187 | Landlocked | ||
112314015 | San Roque | Urban | 3,178 | 3,212 | Landlocked | ||
112314016 | Santa Cruz | Rural | 1,511 | 1,391 | Landlocked | ||
112314017 | Santa Fe | Rural | 1,638 | 1,686 | Landlocked | ||
112314018 | Santo Niño | Rural | 1,319 | 1,273 | Landlocked | ||
112314019 | Suawon | Rural | 2,291 | 2,321 | Landlocked | ||
Pop. (2020): | Pop. (2015): | ||||||
57,913 | 54,844 |
San Isidro: Municipality
Philippine Standard Geographical Code # 112324000
2020 Population: 27,233
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Landlocked: |
112324001 | Dacudao | Rural | 1,581 | 1,604 | Landlocked | ||
112324002 | Datu Balong | Rural | 1,444 | 1,445 | Landlocked | ||
112324003 | Igangon | Rural | 3,074 | 3,030 | Landlocked | ||
112324004 | Kipalili | Rural | 2,845 | 2,688 | Landlocked | ||
112324005 | Libuton | Rural | 971 | 963 | Landlocked | ||
112324006 | Linao | Rural | 2,177 | 2,248 | Landlocked | ||
112324007 | Mamangan | Rural | 2,885 | 2,559 | Landlocked | ||
112324008 | Monte Dujali | Rural | 1,560 | 1,593 | Landlocked | ||
112324009 | Pinamuno | Rural | 1,839 | 2,065 | Landlocked | ||
112324010 | Sabangan | Rural | 1,991 | 1,766 | Landlocked | ||
112324011 | San Miguel | Rural | 1,589 | 1,567 | Landlocked | ||
112324012 | Santo Niño | Rural | 1,154 | 1,178 | Landlocked | ||
112324013 | Sawata | Rural | 4,123 | 3,945 | Landlocked | ||
Pop. (2020): | Pop. (2015): | ||||||
27,233 | 26,651 |
Santo Tomas: Municipality
Philippine Standard Geographical Code # 112318000
2020 Population: 128,667
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Landlocked: |
112318001 | Balagunan | Urban | 6,230 | 6,151 | Landlocked | ||
112318002 | Bobongon | Urban | 7,000 | 6,551 | Landlocked | ||
112318016 | Casig-Ang | Urban | 2,768 | 3,504 | Landlocked | ||
112318003 | Esperanza | Rural | 3,052 | 2,935 | Landlocked | ||
112318004 | Kimamon | Urban | 7,220 | 7,411 | Landlocked | ||
112318005 | Kinamayan | Urban | 5,551 | 5,890 | Landlocked | ||
112318006 | La Libertad | Urban | 5,831 | 6,401 | Landlocked | ||
112318007 | Lungaog | Urban | 3,662 | 3,598 | Landlocked | ||
112318008 | Magwawa | Rural | 1,644 | 1,610 | Landlocked | ||
112318009 | New Katipunan | Urban | 6,955 | 6,372 | Landlocked | ||
112318017 | New Visayas | Rural | 3,848 | 2,716 | Landlocked | ||
112318010 | Pantaron | Urban | 3,127 | 2,711 | Landlocked | ||
112318018 | Salvacion | Rural | 4,845 | 3,493 | Landlocked | ||
112318013 | San Jose | Rural | 3,541 | 3,376 | Landlocked | ||
112318014 | San Miguel | Rural | 3,300 | 3,399 | Landlocked | ||
112318019 | San Vicente | Rural | 2,555 | 2,307 | Landlocked | ||
112318015 | Talomo | Rural | 4,473 | 4,589 | Landlocked | ||
112318011 | Tibal-og (Pob.) | Urban | 48,459 | 41,354 | Landlocked | ||
112318020 | Tulalian | Rural | 4,606 | 4,382 | Landlocked | ||
Pop. (2020): | Pop. (2015): | ||||||
128,667 | 118,750 |
Talaingod: Municipality
Philippine Standard Geographical Code # 112322000
2020 Population: 28,333
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Landlocked: |
112322001 | Dagohoy | Urban | 6,798 | 6,116 | Landlocked | ||
112322002 | Palma Gil | Urban | 7,532 | 8,038 | Landlocked | ||
112322003 | Santo Niño | Urban | 14,003 | 13,328 | Landlocked | ||
Pop. (2020): | Pop. (2015): | ||||||
28,333 | 27,482 |