Province of Davao de Oro (Compostela Valley):
Philippine Standard Geographical Code # 118200000
Exploring the Natural Splendor and Rich Culture of Davao de Oro
Davao de Oro, formerly known as Compostela Valley, is a province in the Philippines situated in the Davao Region in Mindanao. Its provincial capital is the municipality of Nabunturan.
Renowned for its verdant landscapes and abundant natural resources, Davao de Oro offers a unique blend of picturesque sceneries, rich culture, and thriving agriculture.
The Natural Beauty
Davao de Oro is a paradise for nature enthusiasts. The province boasts a majestic assortment of natural attractions ranging from the breathtaking waterfalls of Awao to the serene and mystical Lake Leonard. The Maragusan Valley, often referred to as the “Summer Capital of Davao de Oro,” is a haven of hot and cold springs, lush forests, and a cool climate that provides respite from the heat of the lowlands.
The Land of Gold
The province’s previous name, Compostela Valley, is synonymous with mining due to its rich deposits of gold and other minerals. The land’s mineral wealth has earned it the moniker “Golden Valley of Mindanao,” with numerous small to large-scale mining operations dotting the landscape. While mining has contributed significantly to the local economy, it has also presented challenges regarding environmental conservation and sustainable development.
Agricultural Prosperity
Davao de Oro is not just about natural and mineral wealth; it is also home to a fertile land that supports a thriving agricultural sector. The province’s high-value crops include bananas, coconuts, and coffee. The agricultural success is a testament to the hardworking farmers and favorable climatic conditions that allow for bountiful harvests year after year.
Cultural Tapestry
The cultural landscape of Davao de Oro is as diverse as its natural one. Indigenous groups such as the Mansaka, Mandaya, and Dibabawon add to the rich tapestry of the province’s heritage. These communities continue to practice their age-old traditions, customs, and belief systems, contributing to the colorful cultural mosaic of the province. Festivals, traditional dances, and artisan crafts provide a window into the souls of these vibrant cultures.
Future Outlook
In recent years, Davao de Oro has focused on balancing economic growth with ecological preservation. The government and local stakeholders are investing in infrastructure aimed at promoting ecotourism. This sustainable approach hopes to harness the region’s natural and cultural assets while protecting them for future generations.
As Davao de Oro advances, it stands as a testament to the natural beauty, resilient spirit, and cultural vibrancy of the Filipino people — a province where the wealth of the land is surpassed only by the richness of its heritage.
Davao de Oro (Compostela Valley) is a coastal province, is composed of:
Municipalities: | Barangay: |
---|---|
11 | 237 |
Map of Davao de Oro (Compostela Valley):

By Squeakydolphin12 – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=76657172
Municipalities:
Compostela: Municipality
Philippine Standard Geographical Code # 104301000
2020 Population: 89,884
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Landlocked: |
118201016 | Aurora | Rural | 1,281 | 1,940 | Landlocked | ||
118201001 | Bagongon | Rural | 2,031 | 2,025 | Landlocked | ||
118201002 | Gabi | Rural | 4,968 | 4,725 | Landlocked | ||
118201003 | Lagab | Rural | 3,183 | 2,904 | Landlocked | ||
118201004 | Mangayon | Rural | 4,877 | 4,678 | Landlocked | ||
118201005 | Mapaca | Rural | 2,281 | 2,228 | Landlocked | ||
118201006 | Maparat | Rural | 11,281 | 4,964 | Landlocked | ||
118201007 | New Alegria | Rural | 4,710 | 3,695 | Landlocked | ||
118201008 | Ngan | Urban | 8,982 | 8,348 | Landlocked | ||
118201009 | Osmeña | Rural | 5,837 | 5,602 | Landlocked | ||
118201010 | Panansalan | Rural | 1,081 | 972 | Landlocked | ||
118201011 | Población | Urban | 22,193 | 27,261 | Landlocked | ||
118201012 | San Jose | Urban | 2,754 | 4,457 | Landlocked | ||
118201013 | San Miguel | Urban | 7,639 | 7,286 | Landlocked | ||
118201014 | Siocon | Rural | 3,724 | 3,517 | Landlocked | ||
118201015 | Tamia | Rural | 3,062 | 2,872 | Landlocked | ||
Pop. (2020): | Pop. (2015): | ||||||
89,884 | 87,474 |
Laak (San Vicente): Municipality
Philippine Standard Geographical Code # 104302000
2020 Population: 79,744
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Landlocked: |
118202001 | Aguinaldo | Rural | 4,543 | 3,940 | Landlocked | ||
118202016 | Amor Cruz | Rural | 3,009 | 2,889 | Landlocked | ||
118202017 | Ampawid | Rural | 2,770 | 2,713 | Landlocked | ||
118202018 | Andap | Rural | 2,022 | 1,644 | Landlocked | ||
118202019 | Anitap | Rural | 481 | 375 | Landlocked | ||
118202020 | Bagong Silang | Rural | 948 | 1,047 | Landlocked | ||
118202002 | Banbanon | Rural | 1,659 | 1,594 | Landlocked | ||
118202021 | Belmonte | Rural | 1,309 | 1,285 | Landlocked | ||
118202003 | Binasbas | Rural | 1,051 | 1,114 | Landlocked | ||
118202022 | Bullucan | Rural | 1,317 | 1,316 | Landlocked | ||
118202004 | Cebulida | Rural | 1,881 | 1,834 | Landlocked | ||
118202023 | Concepcion | Rural | 1,351 | 1,340 | Landlocked | ||
118202024 | Datu Ampunan | Rural | 1,740 | 1,421 | Landlocked | ||
118202025 | Datu Davao | Rural | 2,462 | 1,590 | Landlocked | ||
118202026 | Doña Josefa | Rural | 1,043 | 820 | Landlocked | ||
118202027 | El Katipunan | Rural | 1,028 | 970 | Landlocked | ||
118202005 | Il Papa | Rural | 1,189 | 1,194 | Landlocked | ||
118202028 | Imelda | Rural | 2,173 | 2,312 | Landlocked | ||
118202029 | Inacayan | Rural | 1,072 | 1,084 | Landlocked | ||
118202006 | Kaligutan | Rural | 3,471 | 2,871 | Landlocked | ||
118202007 | Kapatagan | Rural | 5,223 | 4,954 | Landlocked | ||
118202008 | Kidawa | Rural | 3,707 | 2,953 | Landlocked | ||
118202009 | Kilagding | Rural | 2,204 | 2,068 | Landlocked | ||
118202010 | Kiokmay | Rural | 1,468 | 1,388 | Landlocked | ||
118202014 | Laac (Pob.) | Urban | 7,995 | 7,375 | Landlocked | ||
118202011 | Langtud | Rural | 3,003 | 2,964 | Landlocked | ||
118202012 | Longanapan | Rural | 1,982 | 2,257 | Landlocked | ||
118202030 | Mabuhay | Rural | 1,394 | 2,029 | Landlocked | ||
118202031 | Macopa | Rural | 2,074 | 578 | Landlocked | ||
118202032 | Malinao | Rural | 667 | 692 | Landlocked | ||
118202033 | Mangloy | Rural | 667 | 1,158 | Landlocked | ||
118202034 | Melale | Rural | 1,148 | 1,970 | Landlocked | ||
118202013 | Naga | Rural | 1,933 | 1,319 | Landlocked | ||
118202035 | New Bethlehem | Rural | 771 | 647 | Landlocked | ||
118202036 | Panamoren | Rural | 1,051 | 936 | Landlocked | ||
118202037 | Sabud | Rural | 1,435 | 1,133 | Landlocked | ||
118202015 | San Antonio | Rural | 2,491 | 2,573 | Landlocked | ||
118202038 | Santa Emilia | Rural | 1,721 | 1,566 | Landlocked | ||
118202039 | Santo Niño | Rural | 1,297 | 1,098 | Landlocked | ||
118202040 | Sisimon | Rural | 994 | 863 | Landlocked | ||
Pop. (2020): | Pop. (2015): | ||||||
79,744 | 73,874 |
Mabini (Dona Alicia): Municipality
Philippine Standard Geographical Code # 104303000
2020 Population: 43,552
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/Inland: |
118203012 | Anitapan | Rural | 3,754 | 3,737 | Inland | ||
118203013 | Cabuyuan | Rural | 2,881 | 2,580 | Coastal | ||
118203002 | Cadunan | Rural | 4,557 | 4,138 | Inland | ||
118203007 | Cuambog (Pob.) | Urban | 6,632 | 6,170 | Población-Coastal | ||
118203014 | Del Pilar | Rural | 2,451 | 2,430 | Inland | ||
118203016 | Golden Valley (Maraut) | Urban | 5,200 | 5,386 | Inland | ||
118203015 | Libodon | Rural | 996 | 1,146 | Coastal | ||
118203017 | Pangibiran | Rural | 1,615 | 1,580 | Inland | ||
118203006 | Pindasan | Urban | 6,602 | 5,984 | Inland | ||
118203018 | San Antonio | Rural | 3,059 | 2,421 | Coastal | ||
118203011 | Tagnanan (Mampising) | Urban | 5,805 | 5,530 | Inland | ||
Pop. (2020): | Pop. (2015): | ||||||
43,552 | 41,102 |
Maco: Municipality
Philippine Standard Geographical Code # 104304000
2020 Population: 83,237
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/Inland: | No. of Sitio/Purok: |
118204001 | Anibongan | Rural | 3,200 | 2,555 | 1,147 | Inland | 6 | |
118204002 | Anislagan | Rural | 2,729 | 2,434 | 124 | Inland | 4 | |
118204003 | Binuangan | Urban | 6,764 | 6,017 | 446 | Inland | 10 | |
118204004 | Bucana | Rural | 1,258 | 1,538 | 77 | Coastal | 2 | |
118204005 | Calabcab | Rural | 675 | 639 | 641 | Inland | 2 | |
118204006 | Concepcion | Rural | 3,034 | 4,292 | 601 | Inland | 7 | |
118204007 | Dumlan | Rural | 3,512 | 2,985 | 928 | Inland | 7 | |
118204008 | Elizalde (Somil) | Rural | 5,204 | 5,137 | 1,437 | Inland | 5 | |
118204010 | Gubatan | Rural | 950 | 872 | 1,836 | Inland | 7 | |
118204011 | Hijo | Rural | 4,219 | 3,775 | 614 | Inland | 6 | |
118204012 | Kinuban | Rural | 2,452 | 2,534 | 569 | Inland | 7 | |
118204013 | Langgam | Rural | 3,433 | 3,383 | 558 | Inland | 6 | |
118204014 | Lapu-lapu | Rural | 1,233 | 1,248 | 606 | Inland | 7 | |
118204015 | Libay-libay | Rural | 3,201 | 2,855 | 3,467 | Inland | 12 | |
118204016 | Limbo | Rural | 1,391 | 1,155 | 716 | Inland | 5 | |
118204017 | Lumatab | Rural | 1,350 | 1,025 | 425 | Coastal | 4 | |
118204018 | Magangit | Rural | 786 | 708 | 306 | Inland | 3 | |
118204031 | Mainit | Rural | 940 | 873 | 659 | Inland | 7 | |
118204019 | Malamodao | Rural | 2,647 | 2,462 | 1,305 | Inland | 6 | |
118204020 | Manipongol | Rural | 578 | 649 | 1,185 | Inland | 5 | |
118204021 | Mapaang | Rural | 640 | 1,071 | 1,268 | Inland | 6 | |
118204022 | Masara | Rural | 1,125 | 1,190 | 178 | Inland | 8 | |
118204023 | New Asturias | Rural | 995 | 1,012 | 237 | Inland | 7 | |
118204032 | New Barili | Rural | 570 | 702 | 597 | Inland | 5 | |
118204033 | New Leyte | Rural | 2,878 | 2,720 | 2,133 | Inland | 8 | |
118204034 | New Visayas | Rural | 883 | 761 | 1,105 | Inland | 6 | |
118204035 | Panangan | Rural | 709 | 613 | 2,514 | Inland | 6 | |
118204009 | Pangi (Gaudencio Antonio) | Urban | 3,821 | 3,408 | 725 | Inland | 8 | |
118204024 | Panibasan | Rural | 3,717 | 3,949 | 1,325 | Inland | 10 | |
118204025 | Panoraon | Rural | 1,643 | 1,898 | 2,344 | Inland | 9 | |
118204026 | Población | Urban | 8,521 | 8,231 | 107 | Población-Coastal | 10 | |
118204027 | San Juan | Urban | 1,533 | 1,697 | 25 | Coastal | 6 | |
118204028 | San Roque | Rural | 1,385 | 1,564 | 18 | Coastal | 5 | |
118204029 | Sangab | Rural | 583 | 505 | 821 | Inland | 4 | |
118204036 | Tagbaros | Rural | 1,950 | 2,001 | 1,288 | Inland | 10 | |
118204030 | Taglawig | Rural | 677 | 722 | 343 | Inland | 4 | |
118204037 | Teresa | Rural | 2,051 | 2,097 | 1,548 | Inland | 7 | |
Pop. (2020): | Pop. (2015): | Hectares sq: | ||||||
83,237 | 81,277 | 34,223 |
Maragusan (San Mariano): Municipality
Philippine Standard Geographical Code # 104305000
2020 Population: 64,412
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Landlocked: |
118205001 | Bagong Silang | Rural | 3,362 | 3,490 | Landlocked | ||
118205006 | Bahi | Rural | 1,112 | 865 | Landlocked | ||
118205007 | Cambagang | Rural | 1,636 | 1,460 | Landlocked | ||
118205008 | Coronobe | Rural | 3,145 | 3,078 | Landlocked | ||
118205009 | Katipunan | Rural | 1,662 | 1,975 | Landlocked | ||
118205010 | Lahi | Rural | 1,279 | 1,399 | Landlocked | ||
118205011 | Langgawisan | Rural | 3,019 | 2,028 | Landlocked | ||
118205012 | Mabugnao | Rural | 406 | 468 | Landlocked | ||
118205013 | Magcagong | Rural | 3,417 | 2,348 | Landlocked | ||
118205014 | Mahayahay | Rural | 663 | 533 | Landlocked | ||
118205002 | Mapawa | Urban | 5,932 | 5,653 | Landlocked | ||
118205003 | Maragusan (Pob.) | Urban | 15,488 | 14,741 | Landlocked | ||
118205015 | Mauswagon | Rural | 3,100 | 3,035 | Landlocked | ||
118205004 | New Albay | Rural | 4,185 | 3,983 | Landlocked | ||
118205016 | New Katipunan | Rural | 3,009 | 2,618 | Landlocked | ||
118205017 | New Man-ay | Rural | 1,044 | 1,015 | Landlocked | ||
118205018 | New Panay | Rural | 1,373 | 1,364 | Landlocked | ||
118205019 | Paloc | Rural | 1,876 | 1,877 | Landlocked | ||
118205020 | Pamintaran | Rural | 1,873 | 1,705 | Landlocked | ||
118205021 | Parasanon | Rural | 820 | 855 | Landlocked | ||
118205022 | Talian | Rural | 1,715 | 1,816 | Landlocked | ||
118205023 | Tandik | Rural | 754 | 906 | Landlocked | ||
118205024 | Tigbao | Rural | 1,635 | 1,635 | Landlocked | ||
118205005 | Tupas (Tupaz) | Rural | 1,907 | 1,995 | Landlocked | ||
Pop. (2020): | Pop. (2015): | ||||||
64,412 | 60,842 |
Mawab: Municipality
Philippine Standard Geographical Code # 104306000
2020 Population: 39,631
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Landlocked: |
118206001 | Andili | Rural | 5,141 | 4,886 | Landlocked | ||
118206002 | Bawani | Rural | 2,062 | 1,948 | Landlocked | ||
118206003 | Concepcion | Rural | 983 | 1,119 | Landlocked | ||
118206004 | Malinawon | Rural | 2,823 | 2,810 | Landlocked | ||
118206005 | Nueva Visayas | Rural | 2,508 | 2,329 | Landlocked | ||
118206006 | Nuevo Iloco | Rural | 5,115 | 4,543 | Landlocked | ||
118206007 | Población | Urban | 11,423 | 10,524 | Landlocked | ||
118206008 | Salvacion | Rural | 2,114 | 2,261 | Landlocked | ||
118206009 | Saosao | Rural | 1,738 | 1,519 | Landlocked | ||
118206010 | Sawangan | Rural | 2,479 | 2,360 | Landlocked | ||
118206011 | Tuboran | Rural | 3,245 | 2,766 | Landlocked | ||
Pop. (2020): | Pop. (2015): | ||||||
39,631 | 37,065 |
Monkayo: Municipality
Philippine Standard Geographical Code # 104307000
2020 Population: 93,937
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Landlocked: |
118207001 | Awao | Rural | 5,083 | 4,547 | Landlocked | ||
118207002 | Babag | Urban | 2,810 | 3,289 | Landlocked | ||
118207003 | Banlag | Rural | 4,786 | 4,487 | Landlocked | ||
118207004 | Baylo | Rural | 3,934 | 3,080 | Landlocked | ||
118207005 | Casoon | Urban | 6,651 | 5,704 | Landlocked | ||
118207007 | Haguimitan | Rural | 2,113 | 2,158 | Landlocked | ||
118207006 | Inambatan | Rural | 1,397 | 1,609 | Landlocked | ||
118207008 | Macopa | Rural | 2,557 | 2,553 | Landlocked | ||
118207009 | Mamunga | Rural | 1,860 | 1,836 | Landlocked | ||
118207022 | Mount Diwata | Urban | 5,350 | 14,635 | Landlocked | ||
118207010 | Naboc | Rural | 3,060 | 2,798 | Landlocked | ||
118207011 | Olaycon | Rural | 2,588 | 2,383 | Landlocked | ||
118207012 | Pasian (Santa Filomena) | Rural | 5,020 | 5,021 | Landlocked | ||
118207013 | Población | Urban | 20,435 | 19,434 | Landlocked | ||
118207014 | Rizal | Rural | 2,031 | 1,780 | Landlocked | ||
118207015 | Salvacion | Rural | 3,718 | 3,511 | Landlocked | ||
118207016 | San Isidro | Rural | 1,374 | 1,401 | Landlocked | ||
118207017 | San Jose | Rural | 3,145 | 2,978 | Landlocked | ||
118207019 | Tubo-tubo (New Del Monte) | Urban | 3,766 | 3,634 | Landlocked | ||
118207021 | Union | Rural | 8,316 | 3,255 | Landlocked | ||
118207020 | Upper Ulip | Rural | 3,943 | 4,815 | Landlocked | ||
Pop. (2020): | Pop. (2015): | ||||||
93,937 | 94,908 |
Montevista: Municipality
Philippine Standard Geographical Code # 104308000
2020 Population: 46,558
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Landlocked: |
118208001 | Banagbanag | Rural | 1,358 | 1,365 | Landlocked | ||
118208002 | Banglasan | Rural | 831 | 999 | Landlocked | ||
118208003 | Bankerohan Norte | Rural | 1,356 | 1,166 | Landlocked | ||
118208004 | Bankerohan Sur | Rural | 1,473 | 1,401 | Landlocked | ||
118208005 | Camansi | Rural | 1,573 | 1,442 | Landlocked | ||
118208006 | Camantangan | Rural | 973 | 1,097 | Landlocked | ||
118208009 | Canidkid | Rural | 1,331 | 1,299 | Landlocked | ||
118208007 | Concepcion | Rural | 1,777 | 1,829 | Landlocked | ||
118208008 | Dauman | Rural | 1,711 | 1,644 | Landlocked | ||
118208010 | Lebanon | Rural | 1,206 | 1,257 | Landlocked | ||
118208011 | Linoan | Rural | 4,184 | 3,553 | Landlocked | ||
118208012 | Mayaon | Rural | 3,335 | 3,538 | Landlocked | ||
118208014 | New Calape | Rural | 1,061 | 1,074 | Landlocked | ||
118208016 | New Cebulan (Sambayon) | Rural | 966 | 1,109 | Landlocked | ||
118208015 | New Dalaguete | Rural | 1,036 | 882 | Landlocked | ||
118208017 | New Visayas | Rural | 5,773 | 3,664 | Landlocked | ||
118208019 | Prosperidad | Rural | 2,652 | 2,787 | Landlocked | ||
118208020 | San Jose (Pob.) | Urban | 9,076 | 9,080 | Landlocked | ||
118208021 | San Vicente | Rural | 2,274 | 1,900 | Landlocked | ||
118208022 | Tapia | Rural | 2,612 | 2,620 | Landlocked | ||
Pop. (2020): | Pop. (2015): | ||||||
46,558 | 43,706 |
Nabunturan: Municipality and Capitol of Davao de Oro
Philippine Standard Geographical Code # 104309000
2020 Population: 84,340
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Landlocked: |
118209001 | Anislagan | Rural | 1,368 | 1,156 | Landlocked | ||
118209002 | Antiquera | Urban | 2,107 | 1,825 | Landlocked | ||
118209003 | Basak | Rural | 2,699 | 2,514 | Landlocked | ||
118209027 | Bayabas | Rural | 852 | 904 | Landlocked | ||
118209028 | Bukal | Rural | 4,461 | 3,810 | Landlocked | ||
118209004 | Cabacungan | Rural | 1,157 | 1,097 | Landlocked | ||
118209005 | Cabidianan | Urban | 3,172 | 2,937 | Landlocked | ||
118209006 | Katipunan | Rural | 1,874 | 1,729 | Landlocked | ||
118209007 | Libasan | Rural | 2,303 | 2,084 | Landlocked | ||
118209008 | Linda | Rural | 2,877 | 1,973 | Landlocked | ||
118209009 | Magading | Rural | 1,935 | 2,301 | Landlocked | ||
118209010 | Magsaysay | Urban | 6,189 | 5,301 | Landlocked | ||
118209011 | Mainit | Urban | 8,271 | 9,905 | Landlocked | ||
118209012 | Manat | Rural | 3,513 | 3,005 | Landlocked | ||
118209013 | Matilo | Rural | 1,862 | 1,760 | Landlocked | ||
118209014 | Mipangi | Rural | 4,201 | 4,027 | Landlocked | ||
118209015 | New Dauis | Rural | 633 | 621 | Landlocked | ||
118209016 | New Sibonga | Rural | 2,814 | 2,658 | Landlocked | ||
118209017 | Ogao | Rural | 1,281 | 1,540 | Landlocked | ||
118209018 | Pangutosan | Rural | 2,730 | 2,443 | Landlocked | ||
118209019 | Población | Urban | 16,552 | 18,331 | Landlocked | ||
118209020 | San Isidro | Rural | 1,129 | 1,263 | Landlocked | ||
118209021 | San Roque | Rural | 1,256 | 1,350 | Landlocked | ||
118209022 | San Vicente | Rural | 636 | 571 | Landlocked | ||
118209023 | Santa Maria | Rural | 3,701 | 2,960 | Landlocked | ||
118209024 | Santo Niño (Kao) | Rural | 1,222 | 1,299 | Landlocked | ||
118209025 | Sasa | Rural | 619 | 597 | Landlocked | ||
118209026 | Tagnocon | Rural | 2,926 | 2,273 | Landlocked | ||
Pop. (2020): | Pop. (2015): | ||||||
84,340 | 82,234 |
New Bataan: Municipality
Philippine Standard Geographical Code # 104310000
2020 Population: 51,466
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Landlocked: |
118210013 | Andap | Urban | 6,697 | 7,460 | Landlocked | ||
118210001 | Bantacan | Rural | 3,199 | 3,457 | Landlocked | ||
118210002 | Batinao | Rural | 1,349 | 1,174 | Landlocked | ||
118210011 | Cabinuangan (Pob.) | Urban | 11,018 | 10,575 | Landlocked | ||
118210003 | Camanlangan | Urban | 5,870 | 5,638 | Landlocked | ||
118210004 | Cogonon | Rural | 1,233 | 1,220 | Landlocked | ||
118210005 | Fatima | Rural | 1,181 | 1,034 | Landlocked | ||
118210014 | Kahayag | Rural | 1,377 | 1,380 | Landlocked | ||
118210006 | Katipunan | Rural | 2,098 | 1,978 | Landlocked | ||
118210008 | Magangit | Rural | 1,796 | 1,879 | Landlocked | ||
118210007 | Magsaysay | Rural | 1,256 | 1,172 | Landlocked | ||
118210015 | Manurigao | Rural | 1,533 | 1,534 | Landlocked | ||
118210009 | Pagsabangan | Rural | 506 | 581 | Landlocked | ||
118210010 | Panag | Rural | 4,629 | 3,835 | Landlocked | ||
118210012 | San Roque | Rural | 5,949 | 3,319 | Landlocked | ||
118210016 | Tandawan | Rural | 1,775 | 1,490 | Landlocked | ||
Pop. (2020): | Pop. (2015): | ||||||
51,466 | 47,726 |
Pantukan: Municipality
Philippine Standard Geographical Code # 104311000
2020 Population: 90,786
PSGC # | Bry # | Barangay Name: | Rural/Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/Inland: |
118211013 | Araibo | Rural | 2,531 | 2,233 | Inland | ||
118211001 | Bongabong | Urban | 4,428 | 4,647 | Coastal | ||
118211002 | Bongbong | Rural | 4,579 | 3,659 | Inland | ||
118211004 | Kingking (Pob.) | Urban | 29,317 | 26,988 | Población-Coastal | ||
118211012 | Las Arenas | Rural | 980 | 992 | Inland | ||
118211005 | Magnaga | Urban | 10,766 | 9,762 | Coastal | ||
118211006 | Matiao | Rural | 4,155 | 3,434 | Inland | ||
118211007 | Napnapan | Urban | 12,529 | 13,403 | Inland | ||
118211003 | P. Fuentes | Rural | 3,908 | 3,781 | Coastal | ||
118211009 | Tagdangua | Urban | 4,765 | 4,779 | Coastal | ||
118211014 | Tag-Ugpo | Rural | 4,008 | 4,017 | Inland | ||
118211010 | Tambongon | Rural | 4,028 | 3,368 | Coastal | ||
118211011 | Tibagon | Urban | 4,792 | 4,836 | Inland | ||
Pop. (2020): | Pop. (2015): | ||||||
90,786 | 85,899 |