Province of Benguet:
Philippine Standard Geographical Code # 141100000
Benguet is a landlocked province in the Philippines located in the Cordillera Administrative Region in the island of Luzon. Its provincial capital is the municipality of La Trinidad.
Known for its stunning mountainous landscapes and cool climate, Benguet is often referred to as the “Salad Bowl of the Philippines” due to its thriving vegetable industry. The province is famous for its extensive agricultural production, particularly of highland vegetables such as lettuce, carrots, and cabbages.
Benguet is also home to the popular tourist destination of Baguio City an independent city, fondly nicknamed the “Summer Capital of the Philippines,” attracts visitors with its cool weather, lush pine trees, and vibrant cultural scene. The annual Panagbenga Festival, or Flower Festival, is a major event that showcases the rich culture and traditions of Benguet through colorful flower floats and street dances.
In addition to its agricultural and touristic significance, Benguet holds historical importance as well. It was a significant site during the Philippine-American War and played a role in the country’s quest for independence.
The province’s cultural heritage is further highlighted by its indigenous communities, notably the Ibalois, Kankana-eys, and the Ibaloi. These communities contribute to the rich tapestry of traditions and customs that characterize Benguet’s identity.
With its unique blend of natural beauty, cultural heritage, and agricultural productivity, Benguet continues to captivate both local and international visitors, offering a fascinating glimpse into the vibrant tapestry of Philippine culture and heritage.
Benguet, is a landlocked province and is made is composed of:
Independent City | Municipality: | Barangay: |
---|---|---|
Baguio City | 13 | 3269 |
Map of Benguet:

By Squeakydolphin12 – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=76397654
Cities and Municipalities:
Baguio City: Independent City
Summer Capital of Philippines
Philippine Standard Geographical Code # 141102000
2020 Population: 366,358
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | District: |
---|---|---|---|---|---|---|---|
141102125 | 1 | A. Bonifacio-Caguioa-Rimando (ABCR) | Rural | 685 | 1,697 | 18th District | |
141102129 | 2 | Abanao-Zandueta-Kayong-Chugum-Otek (AZKCO) | Urban | 666 | 344 | 18th District | |
141102136 | 3 | Alfonso Tabora | Urban | 1,524 | 2,079 | 17th District | |
141102126 | 4 | Ambiong | Rural | 3,321 | 2,525 | 9th District | |
141102117 | 5 | Andres Bonifacio (Lower Bokawkan) | Rural | 1,086 | 1,307 | 6th District | |
141102002 | 6 | Asin Road | Urban | 13,823 | 13,145 | 15th District | |
141102003 | 7 | Atok Trail | Rural | 1,933 | 1,550 | 12th District | |
141102078 | 8 | Aurora Hill, North Central | Rural | 377 | 386 | 9th District | |
141102067 | 9 | Aurora Hill Proper (Malvar-Sgt. Floresca) | Rural | 728 | 822 | 19th District | |
141102128 | 10 | Aurora Hill, South Central | Urban | 1,053 | 959 | 9th District | |
141102130 | 11 | Bagong Lipunan (Market Area) | Rural | 28 | 28 | 18th District | |
141102131 | 12 | Baguio General Hospital (BGH) Compound | Urban | 1,860 | 1,480 | 4th District | |
141102004 | 13 | Bakakeng Central | Urban | 13,092 | 9,216 | 14th District | |
141102005 | 14 | Bakakeng North | Urban | 10,867 | 8,780 | 14th District | |
141102007 | 15 | Balsigan | Rural | 2,492 | 2,169 | 4th District | |
141102010 | 16 | Bayan Park East | Rural | 1,099 | 1,125 | 9th District | |
141102132 | 17 | Bayan Park Village | Urban | 644 | 837 | 9th District | |
141102011 | 18 | Brook’s Point | Rural | 2,112 | 2,048 | 19th District | |
141102012 | 19 | Brookside | Urban | 1,804 | 2,216 | 19th District | |
141102013 | 20 | Cabinet Hill-Teacher’s Camp | Rural | 3,478 | 3,444 | 2nd District | |
141102133 | 21 | Camdas Subdivision | Rural | 1,547 | 1,523 | 8th District | |
141102017 | 22 | Camp 7 | Urban | 13,875 | 10,969 | 13th District | |
141102018 | 23 | Camp 8 | Urban | 2,638 | 2,536 | 13th District | |
141102016 | 24 | Camp Allen | Rural | 2,330 | 2,417 | 6th District | |
141102019 | 25 | Campo Filipino | Rural | 1,298 | 1,321 | 6th District | |
141102022 | 26 | City Camp Central | Rural | 1,722 | 2,024 | 5th District | |
141102023 | 27 | City Camp Proper | Urban | 1,678 | 1,447 | 5th District | |
141102025 | 28 | Country Club Village | Rural | 1,762 | 1,833 | 11th District | |
141102026 | 28 | Cresencia Village Barangay | Urban | 1,671 | 1,881 | 7th District | |
141102029 | 29 | Dept. of Public Services (DPS Area) Compound | Rural | 953 | 1,121 | 2nd District | |
141102030 | 30 | Dizon Subdivision | Urban | 1,882 | 1,712 | 8th District | |
141102135 | 31 | Dominican Hill-Mirador | Urban | 4,818 | 4,810 | 15th District | |
141102137 | 32 | Dontogan | Rural | 6,366 | 5,152 | 14th District | |
141102074 | 33 | Modern Site, East | Rural | 2,458 | 2,887 | 19th District | |
141102034 | 34 | Quirino Hill, East | Rural | 3,497 | 3,654 | 8th District | |
141102035 | 35 | Engineers’ Hill | Rural | 1,762 | 1,947 | 2nd District | |
141102036 | 36 | Fairview Village | Urban | 7,984 | 8,429 | 6th District | |
141102138 | 37 | Ferdinand (Happy Homes-Campo Sioco) | Rural | 1,775 | 1,723 | 4th District | |
141102037 | 38 | Fort Del Pilar | Urban | 3,753 | 3,068 | 12th District | |
141102144 | 39 | Gabriela Silang | Urban | 2,880 | 3,041 | 3rd District | |
141102062 | 40 | General Emilio F. Aguinaldo (Quirino-Magsaysay, Lower) | Urban | 1,960 | 1,982 | 10th District | |
141102040 | 41 | Gibraltar | Urban | 8,043 | 7,613 | 1st District | |
141102041 | 42 | Greenwater Village | Rural | 1,571 | 1,724 | 2nd District | |
141102042 | 43 | Guisad Central | Rural | 2,499 | 2,424 | 7th District | |
141102043 | 44 | Guisad Sorong | Rural | 1,677 | 1,679 | 7th District | |
141102006 | 45 | Happy Hollow | Rural | 2,674 | 2,570 | 11th District | |
141102139 | 46 | Happy Homes (Happy Homes-Old Lucban) | Urban | 1,712 | 1,477 | 8th District | |
141102140 | 47 | Harrison-Claudio Carantes | Rural | 30 | 273 | 10th District | |
141102045 | 48 | Hillside | Rural | 1,549 | 1,562 | 3rd District | |
141102046 | 49 | Holy Ghost Extension | Urban | 2,928 | 3,032 | 20th District | |
141102047 | 50 | Holy Ghost Proper | Rural | 2,296 | 1,954 | 20th District | |
141102141 | 51 | Honeymoon (Honeymoon-Holy Ghost) | Urban | 3,308 | 3,316 | 20th District | |
141102120 | 52 | Imelda R. Marcos (La Salle) | Rural | 1,091 | 1,106 | 4th District | |
141102049 | 53 | Imelda Village | Rural | 1,885 | 1,889 | 20th District | |
141102050 | 54 | Irisan | Urban | 36,562 | 30,507 | 16th District | |
141102142 | 55 | Kabayanihan | Rural | 104 | 116 | 18th District | |
141102053 | 56 | Kagitingan | Rural | 189 | 151 | 18th District | |
141102051 | 57 | Kayang Extension | Urban | 1,066 | 1,592 | 6th District | |
141102143 | 58 | Kayang-Hilltop | Rural | 443 | 147 | 18th District | |
141102052 | 59 | Kias | Urban | 6,374 | 5,992 | 12th District | |
141102119 | 60 | Legarda-Burnham-Kisad | Rural | 711 | 670 | 4th District | |
141102054 | 61 | Loakan Proper | Urban | 12,006 | 10,189 | 12th District | |
141102001 | 62 | Apugan-Loakan | Urban | 2,906 | 2,887 | 12th District | |
141102145 | 63 | Liwanag-Loakan | Rural | 4,841 | 3,554 | 12th District | |
141102055 | 64 | Lopez Jaena | Rural | 1,140 | 1,304 | 19th District | |
141102056 | 65 | Lourdes Subdivision Extension | Urban | 1,451 | 1,263 | 15th District | |
141102058 | 66 | Dagsian, Lower | Rural | 1,521 | 1,391 | 3rd District | |
141102039 | 67 | General Luna, Lower | Urban | 134 | 617 | 10th District | |
141102065 | 68 | Magsaysay, Lower | Rural | 1,135 | 1,112 | 7th District | |
141102061 | 69 | Quirino Hill, Lower | Rural | 1,998 | 2,123 | 8th District | |
141102092 | 70 | Rock Quarry, Lower | Urban | 1,646 | 1,489 | 5th District | |
141102063 | 71 | Lualhati | Urban | 1,202 | 1,087 | 11th District | |
141102064 | 72 | Lucnab | Rural | 2,206 | 2,120 | 11th District | |
141102147 | 73 | Malcolm Square-Perfecto (Jose Abad Santos) | Rural | 63 | 31 | 10th District | |
141102148 | 74 | Manuel A. Roxas-Teacher’s camp | Rural | 761 | 921 | 20th District | |
141102068 | 75 | Bal-Marcoville (Marcoville) | Rural | 768 | 821 | 2nd District | |
141102154 | 76 | Quezon Hill, Middle Subdivision (Quezon Hill Middle) | Rural | 3,565 | 3,438 | 16th District | |
141102069 | 77 | Quirino Hill, Middle | Rural | 2,777 | 2,635 | 8th District | |
141102151 | 78 | Rock Quarry, Middle | Rural | 1,680 | 1,310 | 5th District | |
141102071 | 79 | Military Cut-off | Rural | 1,332 | 2,245 | 13th District | |
141102072 | 80 | Mines View Park | Rural | 1,517 | 1,409 | 1st District | |
141102076 | 81 | New Lucban | Rural | 2,070 | 3,305 | 16th District | |
141102079 | 82 | Sanitary Camp, North | Rural | 2,636 | 2,891 | 17th District | |
141102081 | 83 | Outlook Drive | Urban | 2,237 | 1,905 | 11th District | |
141102082 | 84 | Pacdal | Urban | 7,012 | 6,269 | 1st District | |
141102149 | 85 | Padre Burgos , Middle (Padre Burgos) | Rural | 2,851 | 2,910 | 7th District | |
141102161 | 86 | Padre Burgos , Upper (Padre Zamora) | Rural | 2,390 | 2,513 | 7th District | |
141102134 | 87 | Palma-Urbano (Cariño-Palma) | Urban | 1,089 | 1,003 | 5th District | |
141102152 | 88 | Phil-Am | Rural | 517 | 414 | 4th District | |
141102086 | 89 | Pinget | Urban | 7,774 | 6,918 | 8th District | |
141102088 | 90 | Pinsao Proper | Urban | 8,361 | 6,903 | 16th District | |
141102087 | 91 | Pinsao Pilot Project | Rural | 4,763 | 4,520 | 16th District | |
141102089 | 92 | Poliwes (Puliwes) | Rural | 2,855 | 3,254 | 13th District | |
141102066 | 93 | Magsaysay Private Road | Rural | 927 | 999 | 17th District | |
141102090 | 94 | Pucsusan | Rural | 685 | 711 | 1st District | |
141102091 | 95 | MRR-Queen Of Peace | Urban | 1,614 | 2,206 | 6th District | |
141102153 | 96 | Quezon Hill Proper | Rural | 1,375 | 1,464 | 16th District | |
141102155 | 97 | Rizal Monument Area | Rural | 195 | 131 | 18th District | |
141102156 | 98 | SLU-SVP Housing Village | Rural | 2,393 | 1,949 | 14th District | |
141102110 | 99 | Saint Joseph Village | Urban | 3,951 | 4,397 | 1st District | |
141102094 | 100 | Salud Mitra | Rural | 1,344 | 1,742 | 10th District | |
141102096 | 101 | San Antonio Village | Rural | 1,396 | 1,547 | 9th District | |
141102097 | 102 | San Luis Village | Urban | 8,981 | 7,529 | 15th District | |
141102098 | 103 | San Roque Village | Rural | 991 | 878 | 15th District | |
141102099 | 104 | San Vicente | Rural | 5,316 | 5,062 | 13th District | |
141102100 | 105 | Santa Escolastica Villiage | Rural | 1,794 | 1,337 | 3rd District | |
141102101 | 106 | Santo Rosario Valley | Rural | 1,909 | 1,687 | 4th District | |
141102103 | 107 | Santo Tomas Proper | Urban | 7,071 | 7,058 | 14th District | |
141102102 | 108 | Santo Tomas School Area | Rural | 1,359 | 1,256 | 14th District | |
141102105 | 109 | Scout Barrio | Urban | 1,329 | 1,408 | 3rd District | |
141102106 | 110 | Session Road Area | Rural | 125 | 121 | 10th District | |
141102107 | 111 | Slaughter House Area (Santo Niño Slaughter) | Rural | 1,952 | 2,214 | 7th District | |
141102157 | 112 | South Drive | Rural | 564 | 311 | 11th District | |
141102109 | 113 | Sanitary Camp South | Rural | 2,053 | 2,054 | 17th District | |
141102111 | 114 | Teodora Alonzo | Rural | 1,125 | 1,090 | 18th District | |
141102112 | 115 | Trancoville | Rural | 2,705 | 3,239 | 17th District | |
141102028 | 116 | Dagsian, Upper | Urban | 643 | 683 | 3rd District | |
141102038 | 117 | General Luna, Upper (General Luna Road) | Rural | 1,177 | 1,495 | 10th District | |
141102159 | 118 | Magsaysay, Upper | Rural | 68 | 152 | 18th District | |
141102160 | 119 | Market Subdivision, Upper | Rural | 1,164 | 1,028 | 6th District | |
141102150 | 120 | Quezon Hill, Upper | Rural | 2,646 | 2,659 | 16th District | |
141102114 | 121 | Rock Quarry, Upper | Urban | 1,539 | 1,708 | 5th District | |
141102115 | 122 | Victoria Village | Urban | 2,878 | 3,101 | 16th District | |
141102008 | 123 | Bayan Park West (Bayan Park) | Rural | 1,478 | 1,526 | 9th District | |
141102075 | 124 | Modern Site, West | Rural | 1,300 | 1,060 | 19th District | |
141102116 | 125 | Quirino Hill, West | Rural | 1,792 | 1,708 | 8th District | |
141102124 | 126 | Quirino-Magsaysay, Upper (Upper QM) | Urban | 2,243 | 2,776 | 5th District | |
141102059 | 127 | Lourdes Subdivision, Lower | Rural | 422 | 245 | 15th District | |
141102122 | 128 | Lourdes Subdivision, Proper | Rural | 657 | 656 | 15th District | |
Pop. (2020): | Pop. (2015): | ||||||
Totals: | 366,358 | 345,366 |
Atok: Municipality
Philippine Standard Geographical Code # 141101000
2020 Population: 19,668
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: |
---|---|---|---|---|---|---|
141101001 | 1 | Abiang | Rural | 1,643 | 1,757 | |
141101002 | 2 | Caliking | Rural | 3,368 | 3,402 | |
141101003 | 3 | Cattubo | Rural | 2,674 | 2,482 | |
141101004 | 4 | Naguey | Rural | 1,678 | 1,723 | |
141101005 | 5 | Paoay | Rural | 4,285 | 4,395 | |
141101006 | 6 | Pasdong | Rural | 1,304 | 1,193 | |
141101007 | 7 | Población | Rural | 1,914 | 2,077 | |
141101008 | 8 | Topdac | Rural | 2,352 | 2,639 | |
Pop. (2020): | Pop. (2015): | |||||
Totals: | 19,218 | 19,668 |
Bakun: Municipality
Philippine Standard Geographical Code # 141103000
2020 Population: 14,535
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: |
---|---|---|---|---|---|---|
141103001 | 1 | Ampusongan | Rural | 2,532 | 2,625 | |
141103002 | 2 | Bagu | Rural | 758 | 820 | |
141103004 | 3 | Dalipey | Rural | 2,568 | 2,392 | |
141103005 | 4 | Gambang | Rural | 3,783 | 4,367 | |
141103007 | 5 | Kayapa | Rural | 1,468 | 1,741 | |
141103009 | 6 | Población | Rural | 1,946 | 1,894 | |
141103010 | 7 | Sinacbat | Rural | 1,480 | 1,518 | |
Pop. (2020): | Pop. (2015): | |||||
Totals: | 14,535 | 15,357 |
Bokod: Municipality
Philippine Standard Geographical Code # 141104000
2020 Population: 14,435
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: |
---|---|---|---|---|---|---|
141104001 | 1 | Ambuclao | Rural | 3,301 | 3,167 | |
141104002 | 2 | Bila | Rural | 1,484 | 1,405 | |
141104003 | 3 | Bobok-Bisal | Rural | 1,246 | 1,254 | |
141104004 | 4 | Daclan | Rural | 1,748 | 1,824 | |
141104005 | 5 | Ekip | Rural | 962 | 834 | |
141104006 | 6 | Karao | Rural | 1,111 | 989 | |
141104007 | 7 | Nawal | Rural | 605 | 581 | |
141104008 | 8 | Pito | Rural | 1,065 | 1,092 | |
141104009 | 9 | Población | Rural | 2,314 | 2,036 | |
141104010 | 10 | Tikey | Rural | 599 | 574 | |
Pop. (2020): | Pop. (2015): | |||||
Totals: | 14,435 | 13,756 |
Buguais: Municipality
Philippine Standard Geographical Code # 141105000
2020 Population: 44,877
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: |
---|---|---|---|---|---|---|
141105001 | 1 | Abatan | Rural | 3,548 | 3,375 | |
141105002 | 2 | Amgaleyguey | Rural | 3,139 | 3,480 | |
141105003 | 3 | Amlimay | Rural | 2,347 | 2,206 | |
141105004 | 4 | Baculongan Norte | Rural | 2,974 | 2,778 | |
141105014 | 5 | Baculongan Sur | Rural | 3,698 | 4,730 | |
141105006 | 6 | Bangao | Rural | 5,319 | 3,326 | |
141105007 | 7 | Buyacaoan | Rural | 3,884 | 816 | |
141105008 | 8 | Calamagan | Rural | 931 | 3,125 | |
141105009 | 9 | Catlubong | Rural | 3,369 | 5,262 | |
141105015 | 10 | Lengaoan | Rural | 2,092 | 2,670 | |
141105010 | 11 | Loo | Rural | 4,881 | 3,507 | |
141105012 | 12 | Natubleng | Rural | 2,746 | 3,556 | |
141105013 | 13 | Población | Rural | 3,108 | 2,049 | |
141105016 | 14 | Sebang | Rural | 2,841 | 2,747 | |
Pop. (2020): | Pop. (2015): | |||||
Totals: | 44,877 | 43,627 |
Itogon: Municipality
Philippine Standard Geographical Code # 141106000
2020 Population: 61,498
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Sitios: |
---|---|---|---|---|---|---|---|
141106001 | 1 | Ampucao | Urban | 10,924 | 11,118 | 11,332.00 | 40 |
141106002 | 2 | Dalupirip | Rural | 2,862 | 3,058 | 17,118.80 | 23 |
141106003 | 3 | Gumatdang | Rural | 1,709 | 2,163 | 531.40 | 16 |
141106004 | 4 | Loacan | Urban | 8,378 | 7,740 | 4,581.00 | 42 |
141106005 | 5 | Población | Rural | 4,221 | 3,663 | 1,803.60 | 21 |
141106006 | 6 | Tinongdan | Rural | 3,646 | 3,596 | 12,515.70 | 35 |
141106007 | 7 | Tuding | Urban | 10,211 | 8,082 | 501.10 | 22 |
141106008 | 8 | Ucab | Urban | 8,751 | 9,410 | 663.30 | 17 |
141106009 | 9 | Virac | Urban | 10,796 | 10,990 | 753.10 | 37 |
Pop. (2020): | Pop. (2015): | Hectares sq: | Sitios: | ||||
Totals: | 61,498 | 59,820 | 49,800.00 | 253 |
Kabayan: Municipality
Philippine Standard Geographical Code # 141107000
2020 Population: 15,806
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: |
---|---|---|---|---|---|---|
141107001 | 1 | Adaoay | Rural | 692 | 621 | |
141107002 | 2 | Anchukey | Rural | 290 | 270 | |
141107003 | 3 | Ballay | Rural | 3,011 | 2,904 | |
141107004 | 4 | Bashoy | Rural | 2,165 | 2,207 | |
141107005 | 5 | Batan | Rural | 1,072 | 1,110 | |
141107009 | 6 | Duacan | Rural | 758 | 684 | |
141107010 | 7 | Eddet | Rural | 927 | 883 | |
141107012 | 8 | Gusaran | Rural | 1,460 | 1,429 | |
141107013 | 9 | Kabayan Barrio | Rural | 423 | 343 | |
141107014 | 10 | Lusod | Rural | 872 | 861 | |
141107016 | 11 | Pacso | Rural | 1,208 | 1,254 | |
141107017 | 12 | Población | Rural | 1,918 | 1,816 | |
141107018 | 13 | Tawangan | Rural | 1,010 | 878 | |
Pop. (2020): | Pop. (2015) | |||||
Totals: | 15,806 | 15,260 |
Kapangan: Municipality
Philippine Standard Geographical Code # 141108000
2020 Population: 19,297
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015) | Hectares sq: |
---|---|---|---|---|---|---|
141108001 | 1 | Balakbak | Rural | 1,205 | 1,322 | |
141108002 | 2 | Beleng-Belis | Rural | 772 | 974 | |
141108003 | 3 | Boklaoan | Rural | 465 | 478 | |
141108004 | 4 | Cayapes | Rural | 849 | 817 | |
141108006 | 5 | Cuba | Rural | 1,018 | 1,006 | |
141108008 | 6 | Datakan | Rural | 1,883 | 1,774 | |
141108009 | 7 | Gadang | Rural | 1,378 | 1,513 | |
141108010 | 8 | Gaswiling | Rural | 1,005 | 908 | |
141108011 | 9 | Labueg | Rural | 1,702 | 1,613 | |
141108013 | 10 | Paykek | Rural | 1,488 | 1,279 | |
141108014 | 11 | Población | Rural | 1,618 | 1,652 | |
141108016 | 12 | Pongayan | Rural | 869 | 1,380 | |
141108015 | 13 | Pudong | Rural | 1,231 | 786 | |
141108017 | 14 | Sagubo | Rural | 1,982 | 1,923 | |
141108018 | 15 | Taba-ao | Rural | 1,832 | 1,936 | |
Pop. (2020): | Pop. (2015) | |||||
Totals: | 19,297 | 19,361 |
Kibungan: Municipality
Philippine Standard Geographical Code # 141109000
2020 Population: 19,297
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015) | Hectares sq: |
---|---|---|---|---|---|---|
141109001 | 1 | Badeo | Rural | 867 | 894 | 840 |
141109002 | 2 | Lubo | Rural | 1,399 | 1,230 | 1,235 |
141109003 | 3 | Madaymen | Urban | 5,549 | 5,738 | 5,875 |
141109004 | 4 | Palina | Rural | 1,442 | 1,363 | 1,387 |
141109005 | 5 | Población | Rural | 2,427 | 2,504 | 2,532 |
141109006 | 6 | Sagpat | Rural | 3,711 | 3,502 | 3,101 |
141109007 | 7 | Tacadang | Rural | 1,656 | 2,061 | 1,880 |
Pop. (2020): | Pop. (2015) | Hectares sq: | ||||
Totals: | 17,051 | 17,292 | 16,850 |
La Trinidad: Municipality and Capital of Benguet
Philippine Standard Geographical Code # 141110000
2020 Population: 137,404
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015) | Hectares sq: | Historical Component: | Sitios: |
---|---|---|---|---|---|---|---|---|
141110001 | 1 | Alapang | Urban | 5,241 | 4,477 | 201.2200 | Alno (until 1967) | 5 |
141110002 | 2 | Alno | Rural | 3,252 | 2,883 | 958.3493 | Bahong | 13 |
141110003 | 3 | Ambiong | Urban | 8,341 | 7,149 | 342.0270 | Eastern Pico (until1948) | 7 |
141110004 | 4 | Bahong | Rural | 5,993 | 5,188 | 657.5645 | Tacdian | 5 |
141110005 | 5 | Balili | Urban | 17,756 | 18,086 | 119.0164 | Pico | 11 |
141110006 | 6 | Beckel | Rural | 4,560 | 3,918 | 951.3000 | Pico | 13 |
141110007 | 7 | Bineng | Rural | 1,802 | 1,624 | 825.4258 | Disdis (present day Salban) | 16 |
141110008 | 8 | Betag | Urban | 9,297 | 9,747 | 156.9240 | Pico (until 1950s) | 4 |
141110009 | 9 | Cruz | Rural | 3,401 | 3,721 | 56.5900 | Alapang (until 1971) | 7 |
141110010 | 10 | Lubas | Urban | 7,708 | 6,159 | 240.5940 | Pico | 6 |
141110011 | 11 | Pico | Urban | 25,790 | 23,282 | 329.3567 | n/a | 8 |
141110012 | 12 | Población | Urban | 12,685 | 13,196 | 104.6614 | Benguet | 5 |
141110013 | 13 | Puguis | Urban | 10,588 | 9,038 | 1,021.8200 | Pico (until 1950s) | 7 |
141110014 | 14 | Shilan | Urban | 5,795 | 4,833 | 750.9937 | Tacdian | 8 |
141110015 | 15 | Tawang | Urban | 8,445 | 9,014 | 247.5998 | Parts of Pico, Alapang, & Shilan | 6 |
141110016 | 16 | Wangal | Rural | 6,750 | 5,942 | 1,116.0000 | n/a | 5 |
Pop. (2020): | Pop. (2015): | Hectares sq: | Sitios: | |||||
Totals: | 137,404 | 128,257 | 8,079.4426 | 126 |
Mankayan: Municipality
Philippine Standard Geographical Code # 141111000
2020 Population: 37,233
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: |
---|---|---|---|---|---|---|
141111001 | 1 | Balili | Urban | 8,547 | 6,537 | |
141111002 | 2 | Bedbed | Rural | 1,113 | 1,058 | |
141111003 | 3 | Bulalacao | Rural | 3,362 | 3,205 | |
141111004 | 4 | Cabiten | Rural | 2,128 | 2,129 | |
141111005 | 5 | Colalo | Rural | 1,632 | 1,268 | |
141111006 | 6 | Guinaoang | Rural | 2,212 | 2,249 | |
141111008 | 7 | Paco | Urban | 4,844 | 5,744 | |
141111009 | 8 | Palasaan | Rural | 2,971 | 2,358 | |
141111010 | 9 | Población | Rural | 2,196 | 2,572 | |
141111011 | 10 | Sapid | Rural | 2,878 | 3,218 | |
141111012 | 11 | Tabio | Rural | 3,566 | 3,855 | |
141111013 | 12 | Taneg | Rural | 1,784 | 1,760 | |
Pop. (2020): | Pop. (2015): | |||||
Totals: | 37,233 | 35,953 |
Sablan: Municipality
Philippine Standard Geographical Code # 141112000
2020 Population: 11,588
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: |
---|---|---|---|---|---|---|
141112002 | 1 | Bagong | Rural | 719 | 705 | |
141112003 | 2 | Balluay | Rural | 667 | 536 | |
141112004 | 3 | Banangan | Rural | 1,994 | 1,808 | |
141112005 | 4 | Banengbeng | Rural | 889 | 1,072 | |
141112006 | 5 | Bayabas | Rural | 2,465 | 2,467 | |
141112007 | 6 | Kamog | Rural | 1,488 | 1,468 | |
141112010 | 7 | Pappa | Rural | 624 | 593 | |
141112011 | 8 | Población | Rural | 2,742 | 2,808 | |
Pop. (2020): | Pop. (2015): | |||||
Totals: | 11,588 | 11,457 |
Tuba: Municipality
Philippine Standard Geographical Code # 141113000
2020 Population: 48,312
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: |
---|---|---|---|---|---|---|
141113001 | 1 | Ansagan | Rural | 2,307 | 2,386 | 6,263.65 |
141113002 | 2 | Camp One | Rural | 1,619 | 1,773 | 6,057.77 |
141113003 | 3 | Camp Three | Urban | 7,890 | 10,033 | 4,322.74 |
141113004 | 4 | Camp Four | Urban | 6,836 | 7,136 | 3,463.61 |
141113006 | 5 | Nangalisan | Rural | 2,803 | 2,433 | 1,363.12 |
141113007 | 6 | Población | Urban | 8,558 | 7,711 | 4,008.41 |
141113008 | 7 | San Pascual | Rural | 1,201 | 1,148 | 2,041.84 |
141113009 | 8 | Tabaan Norte | Rural | 1,292 | 1,422 | 3,792.29 |
141113010 | 9 | Tabaan Sur | Rural | 1,375 | 1,315 | 4,620.18 |
141113011 | 10 | Tadiangan | Urban | 8,358 | 6,721 | 1,282.19 |
141113012 | 11 | Taloy Norte | Rural | 1,490 | 1,396 | 2,466.01 |
141113013 | 12 | Taloy Sur | Rural | 3,522 | 2,990 | 2,368.47 |
141113014 | 13 | Twin Peaks | Rural | 1,061 | 1,184 | 2,875.67 |
Pop. (2020): | Pop. (2015): | Hectares sq: | ||||
Totals: | 48,312 | 47,648 | 44,925.95 |
Tublay: Municipality
Philippine Standard Geographical Code # 141114000
2020 Population: 19,429
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: |
---|---|---|---|---|---|---|
141114001 | 1 | Ambassador | Rural | 5,645 | 5,160 | |
141114002 | 2 | Ambongdolan | Rural | 1,054 | 968 | |
141114003 | 3 | Ba-ayan | Rural | 1,684 | 1,784 | |
141114004 | 4 | Basil | Rural | 1,302 | 1,278 | |
141114006 | 5 | Caponga (Pob.) | Rural | 2,385 | 2,378 | |
141114005 | 6 | Daclan | Rural | 5,220 | 4,295 | |
141114007 | 7 | Tublay Central | Rural | 837 | 858 | |
141114008 | 8 | Tuel | Rural | 1,302 | 1,171 | |
Pop. (2020): | Pop. (2015): | |||||
Totals: | 19,429 | 17,892 |