Southern Manila District (4th District):
Southern Manila District: An Overview
The Southern Manila District, also known as Southern Manila or South Manila, is a key administrative and geographic area within Metro Manila, the National Capital Region (NCR) of the Philippines. It is one of the four districts that make up Metro Manila, alongside the Northern, Eastern, and Western districts.
Geographic Scope
The Southern Manila District is composed of several cities that lie in the southern portion of Metro Manila. These typically include:
- Makati City
- Pasay City
- Parañaque City
- Las Piñas City
- Muntinlupa City
- Taguig City
- Pateros (a municipality)
Note: Some classifications may slightly vary depending on the context (e.g., law enforcement, public health, postal regions), but these are the generally accepted components of South Manila.
Key Features and Characteristics
- Economic Hubs:
The district includes Makati and Taguig, which are among the most developed and business-centric cities in the Philippines. Makati is considered the country’s financial center, home to many corporate headquarters, banks, and embassies. Taguig houses the Bonifacio Global City (BGC), a premier business and lifestyle district. - Transport and Accessibility:
The Southern Manila District is served by major roads such as EDSA, South Luzon Expressway (SLEX), and C-5 Road, making it accessible from different parts of Metro Manila and nearby provinces. The Ninoy Aquino International Airport (NAIA), located in Pasay and Parañaque, is also within the district, enhancing its connectivity. - Residential and Lifestyle Areas:
Las Piñas, Muntinlupa (home to upscale Alabang), and Parañaque offer a mix of residential communities, commercial centers, and entertainment venues. The district boasts numerous shopping malls like SM Mall of Asia, Festival Mall, and Ayala Malls. - Education and Health:
The area hosts several top educational institutions such as De La Salle University (Taft Campus) in Manila (sometimes included depending on the classification), Ateneo Graduate School of Business in Makati, and international schools in BGC and Alabang. Major hospitals like Asian Hospital and Medical Center and St. Luke’s Medical Center – Global City also serve the district. - Culture and Heritage:
Despite its modern development, the district has retained cultural spots such as the Baclaran Church in Parañaque, Las Piñas Bamboo Organ Church, and historic zones in Makati and Pateros.
Governance and Development
As part of the NCR, the cities and municipality in the Southern Manila District are governed by their respective local governments but are also coordinated under national agencies for regional planning and services. The area is a focal point for urban development, public infrastructure projects, and investment opportunities.
Las Pinas City:
Philippine Standard Geographical Code # 137601000
2020 Population: 606,293
PSGC # | Barangay Name: | Pop. (2020): | Pop. (2015): | Hectares sq: | District: |
---|---|---|---|---|---|
137601001 | Almanza 1 (Uno) | 36,232 | 30,405 | 2nd | |
137601002 | Daniel Fajardo | 10,629 | 10,425 | 1st | |
137601003 | Elias Aldana | 10,275 | 10,402 | 1st | |
137601004 | Ilaya | 7,103 | 6,055 | 1st | |
137601005 | Manuyo 1 (Uno) | 14,794 | 15,405 | 1st | |
137601006 | Pamplona 1 (Uno) | 19,085 | 18,577 | 1st | |
137601007 | Pulang Lupa 1 (Uno) | 38,405 | 31,401 | 1st | |
137601008 | Talon 1 (Uno) | 42,505 | 34,821 | 1st | |
137601009 | Zapote | 20,851 | 20,771 | 1st | |
137601010 | Almanza 2 (Dos) | 37,432 | 37,595 | 2nd | |
137601011 | B. F. International Village | 81,739 | 77,264 | 1st | |
137601012 | Manuyo 2 (Dos) | 44,351 | 37,007 | 1st | |
137601013 | Pamplona 2 (Dos) | 9,141 | 10,765 | 2nd | |
137601014 | Pamplona 3 (Tres) | 35,098 | 35,612 | 1st | |
137601015 | Pilar | 29,780 | 31,459 | 2nd | |
137601016 | Pulang Lupa 2 (Dos) | 32,485 | 33,171 | 1st | |
137601017 | Talon 2 (Dos) | 43,978 | 53,091 | 2nd | |
137601018 | Talon 3 (Tres) | 32,963 | 27,874 | 2nd | |
137601019 | Talon 4 (Kuatro) | 20,763 | 21,420 | 2nd | |
137601020 | Talon 5 (Singko) | 38,684 | 45,374 | 2nd | |
Pop. (2020): | Pop. (2015): | ||||
Totals: | 606,293 | 588,894 |
Makati City:
Philippine Standard Geographical Code # 137602000
2020 Population: 629,616
PSGC # | Barangay Name: | Pop. (2020): | Pop. (2015): | Hectares sq: | District: |
---|---|---|---|---|---|
137602001 | Bangkal | 17,576 | 21,650 | 74.00 | 1st |
137602002 | Bel-Air Village | 36,007 | 23,685 | 171.21 | 1st |
137602005 | Carmona | 2,745 | 3,109 | 34.00 | 1st |
137602003 | Cembo | 25,049 | 26,213 | 22.00 | 2nd |
137602004 | Comembo | 15,805 | 16,818 | 27.00 | 2nd |
137602006 | Dasmariñas Village | 4,160 | 5,589 | 190.00 | 1st |
137602007 | Rembo East | 26,448 | 28,114 | 44.00 | 2nd |
137602008 | Forbes Park | 3,715 | 2,335 | 253.00 | 1st |
137602009 | Guadalupe Nuevo | 20,533 | 18,341 | 57.00 | 2nd |
137602010 | Guadalupe Viejo | 12,900 | 13,415 | 62.00 | 2nd |
137602011 | Kasilawan | 4,827 | 5,881 | 9.00 | 1st |
137602012 | La Paz | 6,346 | 7,356 | 32.00 | 1st |
137602013 | Magallanes | 5,267 | 5,672 | 120.00 | 1st |
137602014 | Olympia | 18,654 | 20,251 | 44.00 | 1st |
137602015 | Palanan | 11,623 | 14,110 | 65.00 | 1st |
137602016 | Pembo | 44,506 | 48,275 | 123.00 | 2nd |
137602017 | Pinagkaisahan | 4,710 | 5,739 | 16.00 | 2nd |
137602018 | Pio Del Pilar | 50,722 | 30,732 | 120.00 | 1st |
137602019 | Pitogo | 14,654 | 14,395 | 14.00 | 2nd |
137602020 | Poblacion | 16,706 | 25,393 | 46.00 | 1st |
137602021 | Post Proper Northside | 57,940 | 28,572 | 23.80 | . |
137602022 | Post Proper Southside | 63,308 | 52,428 | 34.10 | . |
137602032 | Rembo West | 29,649 | 29,899 | 55.00 | 2nd |
137602033 | Rizal | 44,536 | 42,635 | 355.00 | 2nd |
137602023 | San Antonio | 17,494 | 16,840 | 89.00 | 1st |
137602024 | San Isidro | 6,098 | 8,045 | 50.00 | 1st |
137602025 | San Lorenzo | 14,054 | 12,995 | 209.00 | 1st |
137602026 | Santa Cruz | 6,333 | 7,207 | 47.00 | 1st |
137602027 | Singkamas | 7,218 | 7,370 | 12.59 | 1st |
137602028 | Cembo South | 14,978 | 15,103 | 20.00 | 2nd |
137602029 | Tejeros | 15,122 | 13,696 | 29.00 | 1st |
137602030 | Urdaneta | 4,563 | 4,429 | 74.00 | 1st |
137602031 | Valenzuela | 5,370 | 6,310 | 24.00 | 1st |
Pop. (2020): | Pop. (2015): | Hectares sq: | |||
Totals: | 629,616 | 582,602 | 2,545.70 |
Muntinlupa City:
Philippine Standard Geographical Code # 137603000
2020 Population: 543,445
PSGC # | Barangay Name: | Pop. (2020): | Pop. (2015): | Hectares sq: | District: | Zip Code: |
---|---|---|---|---|---|---|
137603001 | Alabang | 71,075 | 63,793 | 8.064 | 2nd | 1781 |
137603009 | Ayala Alabang (New Alabang Village) | 25,115 | 21,429 | 6.949 | 2nd | 1799 |
137603002 | Bayanan | 39,150 | 36,673 | 0.784 | 1st | 1772 |
137603003 | Buli | 13,341 | 9,292 | 0.437 | 2nd | 1771 |
137603004 | Cupang | 57,196 | 58,331 | 5.370 | 2nd | 1771 |
137603005 | Población | 120,115 | 115,387 | 6.131 | 1st | 1776 |
137603006 | Putatan | 99,725 | 89,022 | 6.746 | 1st | 1772 |
137603007 | Sucat | 56,354 | 57,504 | 2.623 | 2nd | |
137603008 | Tunasan | 61,374 | 53,078 | 9.596 | 1st | 1773 |
Pop. (2020): | Pop. (2015): | Hectares sq: | ||||
Totals: | 543,445 | 504,509 | 46.700 |
Parañaque City:
Philippine Standard Geographical Code # 137604000
2020 Population: 689,992
PSGC # | Barangay Name: | Pop. (2020): | Pop. (2015): | Hectares sq: | District: | Zip Code: |
---|---|---|---|---|---|---|
137604007 | B.F. Homes (Subdivision) | 92,752 | 88,035 | 2nd | 1720/1718 | |
137604001 | Baclaran | 33,850 | 28,385 | 1st | 1702 | |
137604008 | Don Bosco | 54,188 | 52,297 | 2nd | ||
137604002 | Don Galo | 10,550 | 11,645 | 1st | 1700 | |
137604003 | La Huerta | 8,592 | 9,569 | 1st | ||
137604009 | Marcelo Green Village | 37,574 | 34,554 | 2nd | ||
137604010 | Merville | 26,615 | 27,508 | 2nd | ||
137604011 | Moonwalk | 72,520 | 67,723 | 2nd | ||
137604012 | San Antonio | 70,134 | 67,401 | 2nd | ||
137604004 | San Dionisio | 72,522 | 63,506 | 1st | ||
137604013 | San Isidro | 79,372 | 78,912 | 1st | ||
137604014 | San Martin de Porres | 20,283 | 21,181 | 2nd | ||
137604005 | Santo Niño | 28,925 | 34,860 | 1st | 1704 | |
137604015 | Sun Valley | 50,087 | 48,913 | 2nd | ||
137604006 | Tambo | 26,928 | 25,699 | 1st | 1701 | |
137604016 | Vitalez | 5,100 | 5,634 | 1st | ||
Pop. (2020): | Pop. (2015): | |||||
Totals: | 689,992 | 665,822 |
Pasay City:
Philippine Standard Geographical Code # 137605000
2020 Population: 440,656
PSGC # | Zone # | District # | Barangay Name: | Pop. (2020): | Pop. (2015): | Hectares sq: |
---|---|---|---|---|---|---|
137605001 | 1 | 1 | Barangay 1 | 2,275 | 1,233 | |
137605002 | 1 | 1 | Barangay 2 | 1,327 | 1,562 | |
137605003 | 1 | 1 | Barangay 3 | 824 | 906 | |
137605004 | 2 | 1 | Barangay 4 | 2,086 | 1,888 | |
137605005 | 2 | 1 | Barangay 5 | 6,081 | 1,035 | |
137605006 | 2 | 1 | Barangay 6 | 463 | 605 | |
137605007 | 2 | 1 | Barangay 7 | 2,676 | 709 | |
137605008 | 2 | 1 | Barangay 8 | 1,160 | 1,028 | |
137605009 | 2 | 1 | Barangay 9 | 257 | 281 | |
137605010 | 4 | 1 | Barangay 10 | 1,405 | 1,501 | |
137605011 | 4 | 1 | Barangay 11 | 408 | 471 | |
137605012 | 4 | 1 | Barangay 12 | 540 | 1,192 | |
137605013 | 4 | 1 | Barangay 13 | 2,646 | 2,405 | |
137605014 | 1 | 1 | Barangay 14 | 4,769 | 7,219 | |
137605015 | 1 | 1 | Barangay 15 | 2,328 | 2,718 | |
137605016 | 1 | 1 | Barangay 16 | 424 | 1,035 | |
137605017 | 1 | 1 | Barangay 17 | 985 | 1,013 | |
137605018 | 2 | 1 | Barangay 18 | 1,019 | 896 | |
137605019 | 2 | 1 | Barangay 19 | 812 | 968 | |
137605020 | 2 | 1 | Barangay 20 | 623 | 1,048 | |
137605021 | 2 | 1 | Barangay 21 | 790 | 1,265 | |
137605022 | 2 | 1 | Barangay 22 | 714 | 801 | |
137605023 | 4 | 1 | Barangay 23 | 1,419 | 1,806 | |
137605024 | 4 | 1 | Barangay 24 | 704 | 1,229 | |
137605025 | 4 | 1 | Barangay 25 | 595 | 864 | |
137605026 | 4 | 1 | Barangay 26 | 932 | 659 | |
137605027 | 4 | 1 | Barangay 27 | 273 | 416 | |
137605028 | 4 | 1 | Barangay 28 | 1,237 | 926 | |
137605029 | 5 | 1 | Barangay 29 | 1,429 | 2,031 | |
137605030 | 5 | 1 | Barangay 30 | 964 | 773 | |
137605031 | 5 | 1 | Barangay 31 | 3,544 | 1,495 | |
137605032 | 5 | 1 | Barangay 32 | 1,906 | 2,044 | |
137605033 | 3 | 1 | Barangay 33 | 983 | 855 | |
137605034 | 3 | 1 | Barangay 34 | 939 | 2,090 | |
137605035 | 3 | 1 | Barangay 35 | 600 | 741 | |
137605036 | 3 | 1 | Barangay 36 | 3,799 | 1,162 | |
137605037 | 3 | 1 | Barangay 37 | 1,529 | 1,457 | |
137605038 | 3 | 1 | Barangay 38 | 1,967 | 2,800 | |
137605039 | 5 | 1 | Barangay 39 | 1,290 | 1,287 | |
137605040 | 5 | 1 | Barangay 40 | 2,311 | 2,147 | |
137605041 | 6 | 2 | Barangay 41 | 1,591 | 1,706 | |
137605042 | 6 | 2 | Barangay 42 | 1,826 | 1,752 | |
137605043 | 6 | 2 | Barangay 43 | 2,620 | 2,871 | |
137605044 | 6 | 2 | Barangay 44 | 1,417 | 1,235 | |
137605045 | 6 | 2 | Barangay 45 | 1,672 | 1,262 | |
137605046 | 6 | 2 | Barangay 46 | 5,783 | 6,038 | |
137605047 | 6 | 2 | Barangay 47 | 1,207 | 1,005 | |
137605048 | 6 | 2 | Barangay 48 | 509 | 531 | |
137605049 | 6 | 2 | Barangay 49 | 290 | 451 | |
137605050 | 7 | 2 | Barangay 50 | 478 | 468 | |
137605051 | 8 | 2 | Barangay 51 | 2,159 | 2,078 | |
137605052 | 7 | 2 | Barangay 52 | 2,392 | 2,074 | |
137605053 | 7 | 2 | Barangay 53 | 788 | 794 | |
137605054 | 8 | 2 | Barangay 54 | 1,479 | 1,560 | |
137605055 | 7 | 2 | Barangay 55 | 832 | 761 | |
137605056 | 7 | 2 | Barangay 56 | 855 | 891 | |
137605057 | 8 | 2 | Barangay 57 | 1,361 | 1,209 | |
137605058 | 7 | 2 | Barangay 58 | 1,382 | 1,723 | |
137605059 | 7 | 2 | Barangay 59 | 1,657 | 1,641 | |
137605060 | 7 | 2 | Barangay 60 | 1,425 | 1,516 | |
137605061 | 8 | 2 | Barangay 61 | 2,503 | 2,962 | |
137605062 | 8 | 2 | Barangay 62 | 1,228 | 1,294 | |
137605063 | 8 | 2 | Barangay 63 | 679 | 702 | |
137605064 | 8 | 2 | Barangay 64 | 1,582 | 1,603 | |
137605065 | 8 | 2 | Barangay 65 | 2,932 | 2,883 | |
137605066 | 8 | 2 | Barangay 66 | 2,797 | 2,472 | |
137605067 | 8 | 2 | Barangay 67 | 1,104 | 1,127 | |
137605068 | 5 | 1 | Barangay 68 | 852 | 1,007 | |
137605069 | 9 | 1 | Barangay 69 | 1,153 | 1,012 | |
137605070 | 9 | 1 | Barangay 70 | 2,199 | 1,588 | |
137605071 | 9 | 1 | Barangay 71 | 685 | 659 | |
137605072 | 9 | 1 | Barangay 72 | 1,423 | 1,383 | |
137605073 | 10 | 1 | Barangay 73 | 699 | 1,143 | |
137605074 | 10 | 1 | Barangay 74 | 460 | 589 | |
137605075 | 10 | 1 | Barangay 75 | 1,326 | 1,128 | |
137605076 | 10 | 1 | Barangay 76 | 19,604 | 4,902 | |
137605077 | 10 | 1 | Barangay 77 | 1,107 | 1,238 | |
137605078 | 10 | 1 | Barangay 78 | 494 | 100 | |
137605079 | 10 | 1 | Barangay 79 | 677 | 622 | |
137605080 | 10 | 1 | Barangay 80 | 1,208 | 713 | |
137605081 | 10 | 1 | Barangay 81 | 2,129 | 2,162 | |
137605082 | 10 | 1 | Barangay 82 | 554 | 707 | |
137605083 | 10 | 1 | Barangay 83 | 794 | 956 | |
137605084 | 10 | 1 | Barangay 84 | 719 | 783 | |
137605085 | 10 | 1 | Barangay 85 | 1,285 | 1,223 | |
137605086 | 9 | 1 | Barangay 86 | 1,389 | 1,097 | |
137605087 | 9 | 1 | Barangay 87 | 633 | 681 | |
137605088 | 9 | 1 | Barangay 88 | 958 | 1,356 | |
137605089 | 9 | 1 | Barangay 89 | 1,003 | 1,041 | |
137605090 | 9 | 1 | Barangay 90 | 1,615 | 1,856 | |
137605091 | 9 | 1 | Barangay 91 | 1,881 | 1,738 | |
137605092 | 9 | 1 | Barangay 92 | 469 | 562 | |
137605093 | 11 | 2 | Barangay 93 | 382 | 279 | |
137605094 | 11 | 2 | Barangay 94 | 2,375 | 1,801 | |
137605095 | 11 | 2 | Barangay 95 | 1,132 | 1,147 | |
137605096 | 11 | 2 | Barangay 96 | 826 | 1,121 | |
137605097 | 14 | 2 | Barangay 97 | 1,361 | 1,123 | |
137605098 | 14 | 2 | Barangay 98 | 1,487 | 1,199 | |
137605099 | 14 | 2 | Barangay 99 | 1,111 | 1,334 | |
137605100 | 14 | 2 | Barangay 100 | 1,223 | 1,360 | |
137605101 | 11 | 2 | Barangay 101 | 550 | 409 | |
137605102 | 11 | 2 | Barangay 102 | 826 | 845 | |
137605103 | 11 | 2 | Barangay 103 | 949 | 1,024 | |
137605104 | 11 | 2 | Barangay 104 | 1,127 | 1,718 | |
137605105 | 11 | 2 | Barangay 105 | 567 | 620 | |
137605106 | 11 | 2 | Barangay 106 | 1,158 | 1,131 | |
137605107 | 11 | 2 | Barangay 107 | 1,561 | 1,840 | |
137605108 | 12 | 2 | Barangay 108 | 2,070 | 2,134 | |
137605109 | 12 | 2 | Barangay 109 | 1,122 | 1,094 | |
137605110 | 12 | 2 | Barangay 110 | 1,827 | 1,973 | |
137605111 | 12 | 2 | Barangay 111 | 1,279 | 1,237 | |
137605112 | 12 | 2 | Barangay 112 | 640 | 382 | |
137605113 | 14 | 2 | Barangay 113 | 1,800 | 1,926 | |
137605114 | 14 | 2 | Barangay 114 | 1,050 | 932 | |
137605115 | 14 | 2 | Barangay 115 | 1,240 | 1,072 | |
137605116 | 14 | 2 | Barangay 116 | 1,205 | 1,320 | |
137605117 | 14 | 2 | Barangay 117 | 935 | 1,021 | |
137605118 | 14 | 2 | Barangay 118 | 1,634 | 1,963 | |
137605119 | 14 | 2 | Barangay 119 | 1,622 | 1,398 | |
137605120 | 12 | 2 | Barangay 120 | 332 | 330 | |
137605121 | 12 | 2 | Barangay 121 | 1,007 | 847 | |
137605122 | 12 | 2 | Barangay 122 | 1,184 | 1,176 | |
137605123 | 12 | 2 | Barangay 123 | 1,284 | 1,295 | |
137605124 | 12 | 2 | Barangay 124 | 1,666 | 1,473 | |
137605125 | 12 | 2 | Barangay 125 | 1,508 | 1,591 | |
137605126 | 12 | 2 | Barangay 126 | 725 | 1,168 | |
137605127 | 13 | 2 | Barangay 127 | 1,799 | 1,977 | |
137605128 | 13 | 2 | Barangay 128 | 1,634 | 1,133 | |
137605129 | 13 | 2 | Barangay 129 | 1,209 | 1,076 | |
137605130 | 13 | 2 | Barangay 130 | 4,042 | 3,537 | |
137605131 | 13 | 2 | Barangay 131 | 1,427 | 1,555 | |
137605132 | 13 | 2 | Barangay 132 | 5,088 | 3,501 | |
137605133 | 13 | 2 | Barangay 133 | 2,221 | 1,805 | |
137605134 | 13 | 2 | Barangay 134 | 1,686 | 1,747 | |
137605135 | 13 | 2 | Barangay 135 | 2,768 | 2,239 | |
137605136 | 13 | 2 | Barangay 136 | 2,167 | 1,550 | |
137605137 | 15 | 2 | Barangay 137 | 2,994 | 4,174 | |
137605138 | 15 | 2 | Barangay 138 | 1,031 | 1,520 | |
137605139 | 15 | 2 | Barangay 139 | 1,065 | 848 | |
137605140 | 15 | 2 | Barangay 140 | 590 | 816 | |
137605141 | 15 | 2 | Barangay 141 | 465 | 711 | |
137605142 | 15 | 2 | Barangay 142 | 318 | 495 | |
137605143 | 15 | 2 | Barangay 143 | 1,390 | 1,402 | |
137605144 | 17 | 2 | Barangay 144 | 2,212 | 1,714 | |
137605145 | 16 | 1 | Barangay 145 | 8,758 | 7,428 | |
137605146 | 16 | 1 | Barangay 146 | 1,036 | 533 | |
137605147 | 16 | 1 | Barangay 147 | 1,459 | 1,580 | |
137605148 | 16 | 1 | Barangay 148 | 3,164 | 3,888 | |
137605149 | 16 | 1 | Barangay 149 | 768 | 460 | |
137605150 | 16 | 1 | Barangay 150 | 662 | 622 | |
137605151 | 16 | 1 | Barangay 151 | 1,175 | 864 | |
137605152 | 16 | 1 | Barangay 152 | 1,219 | 1,386 | |
137605153 | 16 | 1 | Barangay 153 | 1,367 | 1,382 | |
137605154 | 16 | 1 | Barangay 154 | 743 | 682 | |
137605155 | 16 | 1 | Barangay 155 | 916 | 814 | |
137605156 | 16 | 1 | Barangay 156 | 3,540 | 3,299 | |
137605157 | 16 | 1 | Barangay 157 | 2,242 | 2,425 | |
137605158 | 17 | 2 | Barangay 158 | 961 | 798 | |
137605159 | 17 | 2 | Barangay 159 | 1,301 | 1,543 | |
137605160 | 17 | 2 | Barangay 160 | 1,245 | 1,174 | |
137605161 | 17 | 2 | Barangay 161 | 2,834 | 2,700 | |
137605162 | 18 | 2 | Barangay 162 | 1,898 | 1,429 | |
137605163 | 18 | 2 | Barangay 163 | 1,467 | 1,203 | |
137605164 | 18 | 2 | Barangay 164 | 1,749 | 1,735 | |
137605165 | 18 | 2 | Barangay 165 | 5,472 | 5,330 | |
137605166 | 17 | 2 | Barangay 166 | 1,190 | 1,023 | |
137605167 | 18 | 2 | Barangay 167 | 755 | 805 | |
137605168 | 18 | 2 | Barangay 168 | 521 | 421 | |
137605169 | 17 | 2 | Barangay 169 | 2,825 | 3,111 | |
137605170 | 17 | 2 | Barangay 170 | 1,571 | 1,939 | |
137605171 | 17 | 2 | Barangay 171 | 3,390 | 3,202 | |
137605172 | 17 | 2 | Barangay 172 | 4,919 | 5,442 | |
137605173 | 17 | 2 | Barangay 173 | 1,814 | 2,020 | |
137605174 | 17 | 2 | Barangay 174 | 1,826 | 1,731 | |
137605175 | 18 | 2 | Barangay 175 | 1,952 | 2,064 | |
137605176 | 18 | 2 | Barangay 176 | 1,617 | 1,833 | |
137605177 | 18 | 2 | Barangay 177 | 6,235 | 5,074 | |
137605178 | 19 | 2 | Barangay 178 | 3,889 | 5,620 | |
137605179 | 19 | 2 | Barangay 179 | 6,692 | 5,058 | |
137605180 | 19 | 2 | Barangay 180 | 2,059 | 2,074 | |
137605181 | 19 | 2 | Barangay 181 | 1,883 | 2,453 | |
137605182 | 19 | 2 | Barangay 182 | 2,906 | 2,725 | |
137605183 | 19 | 2 | Barangay 183 | 37,372 | 32,146 | |
137605184 | 19 | 2 | Barangay 184 | 14,209 | 15,059 | |
137605185 | 19 | 2 | Barangay 185 | 4,639 | 5,179 | |
137605186 | 19 | 2 | Barangay 186 | 3,450 | 5,093 | |
137605187 | 20 | 1 | Barangay 187 | 4,629 | 4,077 | |
137605188 | 20 | 1 | Barangay 188 | 2,094 | 1,857 | |
137605189 | 20 | 1 | Barangay 189 | 2,431 | 1,238 | |
137605190 | 20 | 1 | Barangay 190 | 4,336 | 3,553 | |
137605191 | 20 | 1 | Barangay 191 | 3,406 | 3,086 | |
137605192 | 20 | 1 | Barangay 192 | 4,217 | 4,364 | |
137605193 | 20 | 1 | Barangay 193 | 7,430 | 8,067 | |
137605194 | 20 | 1 | Barangay 194 | 4,523 | 5,779 | |
137605195 | 20 | 1 | Barangay 195 | 2,449 | 2,246 | |
137605196 | 20 | 1 | Barangay 196 | 1,499 | 1,506 | |
137605197 | 20 | 1 | Barangay 197 | 3,854 | 4,139 | |
137605198 | 20 | 1 | Barangay 198 | 1,904 | 1,846 | |
137605199 | 20 | 1 | Barangay 199 | 2,044 | 2,195 | |
137605200 | 20 | 1 | Barangay 200 | 594 | 558 | |
137605201 | 20 | 1 | Barangay 201 | 19,788 | 22,165 | |
Pop. (2020): | Pop. (2015): | |||||
Totals: | 440,656 | 416,522 |
Pateros: Municipality:
Philippine Standard Geographical Code # 137606000
2020 Population: 65,227
PSGC # | Barangay Name: | Pop. (2020): | Pop. (2015): | Hectares sq: |
---|---|---|---|---|
137606001 | Aguho | 7,322 | 6,533 | |
137606002 | Magtanggol | 1,388 | 1,652 | |
137606003 | Martires Del 96 | 5,027 | 4,914 | |
137606004 | Poblacion | 2,000 | 2,323 | |
137606005 | San Pedro | 2,218 | 2,172 | |
137606006 | San Roque | 4,749 | 4,493 | |
137606007 | Santa Ana | 29,680 | 28,217 | |
137606008 | Santo Rosario-Kanluran | 5,345 | 5,325 | |
137606009 | Santo Rosario-Silangan | 4,693 | 5,225 | |
137606010 | Tabacalera | 2,805 | 2,986 | |
Pop. (2020): | Pop. (2015): | |||
Totals: | 65,227 | 63,840 |
Taguig City:
Philippine Standard Geographical Code # 137607000
2020 Population: 886,722